 |
 |
| 2001 |
 |
| Notice 448. 12/28/2001 |  | EXCHANGE TO CHANGE EARLY CLOSING TIME FOR COAL |
 |
| Notice 447. 12/28/2001 |  | January ATOM Processing Schedule |
 |
| Notice 446. 12/28/2001 |  | Aluminum Trading Hours |
 |
| Notice 445. 12/27/2001 |  | NYMEX Board Extends a Modified Proprietary Fee Reduction Program |
 |
| Notice 444. 12/26/2001 |  | EXCHANGE TO EXTEND NATURAL GAS TRADING HOURS TOMORROW |
 |
| Notice 443. 12/26/2001 |  | Exchange Licensed Depository: ScotiaMocatta |
 |
| Notice 442. 12/21/2001 |  | User Profiles on NYMEX ACCESS® |
 |
| Notice 440. 12/26/2001 |  | Delivery Procedures |
 |
| Notice 439. 12/20/2001 |  | Exchange Acquires Confirmation Clearing Corp. |
 |
| Notice 438. 12/19/2001 |  | EXCHANGE TO INTRODUCE STRIP TRADING IN HENRY HUB SWAPS ON NYMEX ACCESS® BEGINNING TOMORROW |
 |
| Notice 437. 12/20/2001 |  | NYMEX ACCESS® and C-21 Frame Relays
|
 |
| Notice 436. 12/14/2001 |  | EXCHANGE ELIMINATES LIMITS ON NUMBER OF ELECTRONIC TRADING PRIVILEGES
|
 |
| Notice 435. 12/20/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 434. 12/26/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 433. 12/14/2001 |  | Ferry Service |
 |
| Notice 432. 12/18/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Shortened Hours |
 |
| Notice 431. 12/14/2001 |  | REMINDER REGARDING CUSTOMER ACCOUNT NUMBERS |
 |
| Notice 430. 12/11/2001 |  | Exchange to Resume Earlier Gold, Silver, Copper Opening, Beginning January 2 |
 |
| Notice 429. 12/13/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 428. 12/7/2001 |  | Equity Holders Meeting - Tuesday, December 11, 2001 |
 |
| Notice 427. 12/06/2001 |  | Exchange Extends Abbreviated Trading Hours Indefinitely |
 |
| Notice 426. 12/7/2001 |  | Pricing of Spot Month Leg of Intra-Commodity Spreads |
 |
| Notice 424. 12/06/2001 |  | UTAH COMMODITY STORAGE, INC. |
 |
| Notice 423. 12/06/2001 |  | Natural Gas Futures Opening Procedures Six Month Rolling Open |
 |
| Notice 422. 12/06/2001 |  | POSITION ADJUSTMENT DEADLINES FOR THE JANUARY 2002 METAL AND ENERGY CONTRACTS [NYMEX RULE 9.04(P) AND COMEX RULE 4.37(A)] |
 |
| Notice 421. 12/06/2001 |  | Proposed Amendments to Gold Futures Contract Rule 13.12, "Delivery of Gold"; Silver Futures Contract Rule 12.16, "Delivery of Silver"; and Grade 1 Copper Futures Contract Rule 11.45, "Delivery Against Grade 1 Copper Contract" |
 |
| Notice 420. 12/06/2001 |  | Proposed Amendment to COMEX Copper Supplement No. 1 "Official List of Approved Brands and Markings." |
 |
| Notice 418. 12/10/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Shortened Hours |
 |
| Notice 417. 12/13/2001 |  | REVISED: Exchange Early Closing Schedule for December 31, 2001 |
 |
| Notice 417. 12/13/2001 |  | **REVISED** Exchange Early Closing Schedule for December 31, 2001 |
 |
| Notice 416. 12/05/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Warehouses for Copper" of the Copper Futures Contract. |
 |
| Notice 415. 12/04/2001 |  | On-Going Air Quality Testing |
 |
| Notice 414. 12/7/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 412. 11/30/2001 |  | Tiered Margin Rates for Henry Hub Swap (NN) and Natural Gas (NG) Futures |
 |
| Notice 411. 11/30/2001 |  | NEW NYMEX LARGE ORDER EXECUTION RULE FOR NATURAL GAS FUTURES |
 |
| Notice 410. 11/30/2001 |  | NEW TEMPORARY NYMEX RULE: EXCHANGE OF OTC ENERGY OPTIONS FOR NYMEX DIVISION ENERGY OPTIONS |
 |
| Notice 409. 11/29/2001 |  | TEMPORARY EXCHANGE OF OPTIONS FOR OPTIONS TRANSACTIONS IN ENERGY MARKETS |
 |
| Notice 408. 11/29/2001 |  | Large Trader Reporting Requirements and Accountability Levels for the Henry Hub Swap Contract |
 |
| Notice 407. 11/29/2001 |  | December ATOM Processing Schedule |
 |
| Notice 406. 11/29/2001 |  | EXCHANGE TO INTRODUCE HENRY HUB SWAPS; LARGE ORDER EXECUTION AND EXTENDED MONTHS IN NATURAL GAS FUTURES AND OPTIONS |
 |
| Notice 405. 11/29/2001 |  | Exchange Extends EFS Window for Natural Gas |
 |
| Notice 403. 11/29/2001 |  | Restriction on Direct Acceptance by Floor Members of Orders from Enron |
 |
| Notice 402. 11/28/2001 |  | Equity Holders' Meeting - Tuesday, December 4, 2001 |
 |
| Notice 401. 11/28/2001 |  | Margin Rate Change for Light Sweet Crude Oil Futures Contracts |
 |
| Notice 400. 11/28/2001 |  | Margin Rate Change for Henry Hub Natural Gas Futures Contracts |
 |
| Notice 398. 12/04/2001 |  | REMINDER ON EFS REQUIREMENTS FOR NATURAL GAS FUTURES |
 |
| Notice 397. 11/26/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Depositories and Weighmasters for Silver" of the Silver Futures Contract. |
 |
| Notice 396. 11/26/2001 |  | Proposed Amendments to the COMEX Gold and Silver Futures Contracts and the NYMEX Platinum and Palladium Futures Contracts to Add a New Location of ScotiaMocatta as an Exchange Licensed Depository. |
 |
| Notice 395. 11/27/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 394 . 11/27/2001 |  | Exchange Changes Termination Date for the FTSE Eurotop 100® and 300® Futures Contracts |
 |
| Notice 393. 11/26/2001 |  | Margin Rate Change for Central Appalachian Coal Futures Contracts |
 |
| Notice 392. 11/21/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Warehouses for Copper" of the Copper Futures Contract. |
 |
| Notice 391. 11/21/2001 |  | Emergency Rules - ScotiaMocatta Warrants |
 |
| Notice 390. 11/19/2001 |  | Transportation Update - Shuttle Service |
 |
| Notice 389. 11/19/2001 |  | On-Going Air Quality Testing |
 |
| Notice 387. 11/16/2001 |  | WORLD TRADE CENTER GOLD RELOCATED AND ELIGIBLE FOR DELIVERY AGAINST EXCHANGE CONTRACTS |
 |
| Notice 386. 11/20/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Shortened Hours |
 |
| Notice 385. 11/21/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 384. 11/12/2001 |  | Expansion of Aluminum Trading Hours |
 |
| Notice 383. 11/12/2001 |  | On-Going Air Quality Testing |
 |
| Notice 382. 11/12/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Depositories and Weighmasters for Gold" of the Gold Futures Contract and Supplement No. 2, "Licensed Depositories and Weighmasters for Silver" of the Silver Futures Contract. |
 |
| Notice 381. 11/12/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Depositories and Weighmasters for Silver" of the Silver Futures Contract. |
 |
| Notice 380. 11/12/2001 |  | Approved Amendment to Supplement No. 3, "Licensed Weighmasters for Copper" of the Grade 1 Copper Futures Contract. |
 |
| Notice 378. 11/09/2001 |  | Holiday Schedule for 2002 |
 |
| Notice 377. 11/12/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 376. 11/06/2001 |  | POSITION ADJUSTMENT DEADLINES FOR THE DECEMBER 2001 METAL AND ENERGY CONTRACTS [NYMEX RULE 9.04(P) AND COMEX RULE 4.37(A)] |
 |
| Notice 375. 11/06/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing
Members - Shortened Hours |
 |
| Notice 374. 11/05/2001 |  | Funeral Arrangements for David Corea (COR) |
 |
| Notice 373. 11/05/2001 |  | On-Going Air Quality Testing |
 |
| Notice 372. 11/02/2001 |  | EXCHANGE TO LOWER COST OF EXCHANGE OF FUTURES FOR SWAP TRANSACTIONS |
 |
| Notice 371. 11/02/2001 |  | AMENDED Platinum/Palladium Open Outcry Trading Hours |
 |
| Notice 370. 11/08/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 369. 11/07/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 368. 11/01/2001 |  | FERRY SERVICE INFORMATION - UPDATE NOVEMBER 1, 2001 |
 |
| Notice 367 . 11/01/2001 |  | EFP Filing Deadlines |
 |
| Notice 366. 10/31/2001 |  | Introduction of EFS Trading in Natural Gas |
 |
| Notice 365. 10/30/2001 |  | EXCHANGE ANNOUNCES PLANS TO INTRODUCE OVER-THE-COUNTER CLEARING |
 |
| Notice 363. 10/30/2001 |  | Exchange Will Close Day After Thanksgiving; Reduced Trading Hours Through Year's End |
 |
| Notice 362 . 10/30/2001 |  | Submission of Notices of Intention to Deliver and Accept for the November 2001 Natural Gas Futures |
 |
| Notice 361. 10/30/2001 |  | Approved Amendment to Supplement No. 2, "Licensed Depositories and Weighmasters for Gold" of the Gold Futures Contract. |
 |
| Notice 360. 10/30/2001 |  | Approved Amendments to COMEX Gold Rules 13.02, "Approved Refiners; Licensed Depositories; Licensed Weighmasters; Approved Deliverers; Approved Assayers" and Rule 13.07, "Form of Gold Contract". |
 |
| Notice 359. 10/29/2001 |  | FLU SHOTS |
 |
| Notice 358. 10/30/2001 |  | November ATOM Processing Schedule |
 |
| Notice 357. 10/26/2001 |  | On-Going Air Quality Testing |
 |
| Notice 356. 10/26/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 354. 10/23/2001 |  | Deadline for Notice of Intention to Deliver and Accept for the November 2001 Crude Oil Futures |
 |
| Notice 353. 10/23/2001 |  | Approved Amendments to COMEX Rule 4.94, "Settlement Price Procedures for Copper Contracts" |
 |
| Notice 352. 10/23/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Depositories and Weighmasters for Gold" of the Gold Futures Contract. |
 |
| Notice 351. 10/22/2001 |  | Proposed Amendments to COMEX Gold Rules 13.02, "Approved Refiners; Licensed Depositories; Licensed Weighmasters; Approved Deliverers; Approved Assayers" and Rule 13.07, "Form of Gold Contract". |
 |
| Notice 350. 10/22/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing
Members - Shortened Hours |
 |
| Notice 349. 10/22/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 348. 10/31/2001 |  | NYMEX ACCESS® Order Entry |
 |
| Notice 347. 10/19/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Shortened Hours |
 |
| Notice 344. 10/15/2001 |  | Brent Final Settlement Procedure on October 16, 2001 |
 |
| Notice 343. 10/12/2001 |  | Registration for the NYMEX ACCESS® Internet-Based Trading Platform
|
 |
| Notice 342. 10/11/2001 |  | POSITION ADJUSTMENT DEADLINES FOR THE NOVEMBER 2001 METAL AND ENERGY CONTRACTS [NYMEX RULE 9.04(P) AND COMEX RULE 4.37(A)] |
 |
| Notice 341. 10/15/2001 |  | RE: Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours
|
 |
| Notice 340. 10/02/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members for the November 2001 options contract for Brent-WTI (BWX1) and Brent Crude Oil (OSX1) |
 |
| Notice 338. 10/11/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 337 . 10/05/2001 |  | FERRY SERVICE INFORMATION - UPDATE OCTOBER 5, 2001
|
 |
| Notice 336. 10/05/2001 |  | Proposed Amendment to COMEX Gold Rule 13.02, "Approved Refiners; Licensed Depositories; Licensed Weighmasters; Approved Deliverers; Approved Assayers" and COMEX Gold Rule 13.07, "Form of Gold Contract." |
 |
| Notice 335. 10/05/2001 |  | Proposed Amendment to Supplement No. 2, "Licensed Depositories and Weighmasters for Gold" of the Gold Futures Contract. |
 |
| Notice 334. 10/08/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing
Members - Shortened Hours |
 |
| Notice 333. 10/04/2001 |  | Trading Hours Through November 2 |
 |
| Notice 332. 10/04/2001 |  | COUNSELING SERVICES RESOURCES |
 |
| Notice 331. 10/03/2001 |  | Change in Trading Hours for Natural Gas Futures and Options for Thursday, October 4, 2001 |
 |
| Notice 330. 10/01/2001 |  | Proposed Amendment to COMEX Copper Supplement No. 1 "Official List of Approved Brands and Markings." |
 |
| Notice 329. 10/01/2001 |  | South Carolina State Ports Authority- Copper Warehouse |
 |
| Notice 328. 10/01/2001 |  | Mandatory Attendance by Floor Broker clerks and Clearing Member Representatives to Resolve Breaks |
 |
| Notice 327. 09/28/2001 |  | REVISED MEMO -- SATURDAY SEPTEMBER 29 OUTTRADE SESSION |
 |
| Notice 326. 09/28/2001 |  | FERRY SERVICE INFORMATION UPDATE SEPTEMBER 28, 2001
|
 |
| Notice 325. 09/28/2001 |  | Mandatory Out-Trade Session on Saturday, September 29, 2001 |
 |
| Notice 323. 09/27/2001 |  | New York Mercantile Exchange Charitable Foundation 9-11 Relief Fund
|
 |
| Notice 322. 09/27/2001 |  | FERRY SERVICE INFORMATION UPDATE SEPTEMBER 27, 2001
|
 |
| Notice 321. 09/27/2001 |  | Notices of Intention to Deliver and Accept for the October 2001 Natural Gas Futures |
 |
| Notice 317. 09/26/2001 |  | FERRY SERVICE INFORMATION
|
 |
| Notice 315. 09/26/2001 |  | NYMEX ACCESS® on the Internet Online Training |
 |
| Notice 313. 10/01/2001 |  | Cancellation of Annual Gold Dinner |
 |
| Notice 311. 09/25/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 310. 09/21/2001 |  | Deadlines for EFPs and Notice of Intention to Deliver and Accept for the October 2001 Crude Oil Futures |
 |
| Notice 309. 09/20/2001 |  | INTRODUCTION OF BRENT; LIGHT, SWEET CRUDE OIL CALENDAR OPTIONS POSTPONED |
 |
| Notice 307. 09/21/2001 |  | Further Revised Trading Hours for Next Week |
 |
| Notice 307. 09/21/2001 |  | Further Revised Trading Hours for Next Week |
 |
| Notice 306. 09/19/2001 |  | Change in Post-Close Session and NYMEX ACCESS® Trading Hours for Natural Gas Futures
|
 |
| Notice 305. 09/19/2001 |  | New York Mercantile Exchange Ferry Schedule REVISED |
 |
| Notice 304. 09/24/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members - Revised Hours |
 |
| Notice 303. 09/19/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing
Members
|
 |
| Notice 302. 09/17/2001 |  | NYMEX/COMEX Division Trading Floor Hours for the Week of September 17, 2001 |
 |
| Notice 301. 09/10/2001 |  | POSITION ADJUSTMENT DEADLINES FOR THE OCTOBER 2001 METAL AND ENERGY CONTRACTS [NYMEX RULE 9.04(P) AND COMEX RULE 4.37(A)] |
 |
| Notice 299. 09/13/2001 |  | Options Expiration Operational Procedures for the Trading
Floor and Clearing Members - Revised Hours
|
 |
| Notice 298. 09/06/2001 |  | NYMEX BOARD EXTENDS PROPRIETARY FEE REDUCTION
PROGRAM |
 |
| Notice 297. 09/06/2001 |  | Procedure for obtaining Brent crude oil information via telephone |
 |
| Notice 296. 09/06/2001 |  | Proposed Amendment to COMEX Copper Supplement No. 1 "Official List of Approved Brands and Markings." |
 |
| Notice 295. 09/06/2001 |  | Novosibirsk Refining Factory - Russia- Palladium Brand |
 |
| Notice 293. 09/05/2001 |  | COPPER WAREHOUSE RATE CHANGES |
 |
| Notice 292. 09/05/2001 |  | Brent Spread Trading on NYMEX ACCESS® |
 |
| Notice 291. 09/11/2001 |  | Options Expiration Operational Procedures for the Trading
Floor and Clearing Members - Revised Hours
|
 |
| Notice 289. 09/04/2001 |  | Amendment to NYMEX Division EFP and EFS Rules |
 |
| Notice 288. 08/30/2001 |  | Revised - Brent Futures and WTI-Brent Spread Option Margin Information |
 |
| Notice 287. 08/31/2001 |  | NYMEX Division "Give-Up Rule" - 9.11A |
 |
| Notice 286. 08/31/2001 |  | COMEX Division "Give-Up Rule" - 4.86A |
 |
| Notice 285. 08/30/2001 |  | Exchange to Delay Start of Web-Based NYMEX ACCESS® Trading to Allow More Time for Member Preparation |
 |
| Notice 285. 08/30/2001 |  | Exchange to Delay Start of Web-Based NYMEX ACCESS® Trading to Allow More Time for Member Preparation |
 |
| Notice 283. 08/30/2001 |  | September ATOM Processing Schedule |
 |
| Notice 282. 08/29/2001 |  | Exchange Adjusts Brent Trading Hours |
 |
| Notice 281. 08/29/2001 |  | September ATOM Processing Schedule |
 |
| Notice 280. 08/27/2001 |  | Equity Holders' Meeting - Tuesday, September 11, 2001 |
 |
| Notice 278. 08/30/2001 |  | Accountability Levels for the Brent Crude Oil Futures and Options Contracts and Brent/WTI Spread Options Contract |
 |
| Notice 277. 08/27/2001 |  | REVISED: Extension of Mid Columbia Electricity Futures Contract Listing |
 |
| Notice 274. 08/27/2001 |  | On-Time Trade Submissions for Spread Trades |
 |
| Notice 270. 08/17/2001 |  | Approved Amendments to Supplement No. 1, "Official List of Approved Brands and Markings" of the Grade 1 Copper Futures Contract" |
 |
| Notice 269. 08/21/2001 |  | Approved Amendment to Supplement No. 4, "Approved Carriers for Gold" of the Gold Futures Contract" |
 |
| Notice 268. 08/20/2001 |  | August 28, 2001-Second Brent Crude Contract Mandatory Mock Trading Session |
 |
| Notice 266. 08/21/2001 |  | Large Trader Reporting Requirements for the Brent Crude Oil Futures and Options Contracts and Brent/WTI Spread Options Contract
|
 |
| Notice 264. 08/28/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 262. 08/20/2001 |  | Amendment to COMEX Rule 15.03, "Strike Prices for Gold Options"
|
 |
| Notice 261. 08/17/2001 |  | Web-Based NYMEX ACCESS® Electronic Trading Announced |
 |
| Notice 260. 08/15/2001 |  | Proposed Amendments to COMEX Rule 4.47, Position Limits |
 |
| Notice 259. 08/09/2001 |  | Calendar Spread Options |
 |
| Notice 257. 08/10/2001 |  | POSITION ADJUSTMENT DEADLINES FOR THE SEPTEMBER 2001 METAL AND ENERGY CONTRACTS [NYMEX RULE 9.04(P) AND COMEX RULE 4.37(A)] |
 |
| Notice 256. 08/16/2001 |  | Exchange Early Contract Closing Schedule for August 31, 2001 |
 |
| Notice 255. 08/14/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 254. 08/07/2001 |  | Proposed Amendment to Supplement No. 3, "Licensed Weighmasters for Copper" of the Grade 1 Copper Futures Contract. |
 |
| Notice 253. 08/10/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members
|
 |
| Notice 252. 08/07/2001 |  | Margin Rate Change for Crude Oil, Heating oil, and Unleaded Gasoline Futures Contracts. |
 |
| Notice 251. 08/06/2001 |  | Launch of Brent Options and Brent/WTI Spread Options |
 |
| Notice 250. 08/09/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 249. 08/13/2001 |  | Photography Shoot on the Trading Floor |
 |
| Notice 248. 08/01/2001 |  | CAPP Coal Delivery Seminar |
 |
| Notice 247. 08/06/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members
|
 |
| Notice 246. 08/01/2001 |  | Six-Month Extension of Resolution Governing Price Fluctuation Limits Applicable to Trading on NYMEX ACCESS7reg; |
 |
| Notice 244. 07/30/2001 |  | New York Mercantile Exchange Building - Entire 9th and Part 8th Floors |
 |
| Notice 243. 07/31/2001 |  | Staff Relocation |
 |
| Notice 238. 07/23/2001 |  | New Implementation Date for NYMEX Division Give-Up Rule Moved to September 4, 2001; Announcement of September 4, 2001 Implementation for Comex Division Give-Up Rule 4.86A. |
 |
| Notice 237. 07/19/2001 |  | South Carolina State Ports Authority- Copper Warehouse |
 |
| Notice 235. 07/19/2001 |  | Proposed Amendment to Supplement No. 4, "Approved Carriers for Gold" of the Gold Futures Contract |
 |
| Notice 234. 07/18/2001 |  | Proposed Amendment to COMEX Rule 15.03, "Strike Prices for Gold Options" |
 |
| Notice 233. 07/18/2001 |  | Proposed Amendment to COMEX Rule 4.94, "Settlement Price Procedures for Copper Contracts" |
 |
| Notice 232. 07/18/2001 |  | Proposed Amendment to Supplement No. 3, "Licensed Weighmasters for Copper" of the Grade 1 Copper Futures Contract |
 |
| Notice 231. 07/17/2001 |  | Immigration Issues |
 |
| Notice 230. 07/20/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 229. 07/17/2001 |  | Correction to Open Interest for Crude Oil, Natural Gas, Unleaded Gasoline and Heating Oil as of Close of Business July 13, 2001
|
 |
| Notice 228. 07/20/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 226. 07/13/2001 |  | NYMEX BOARD EXTENDS PROPRIETARY FEE REDUCTION
PROGRAM |
 |
| Notice 224. 07/11/2001 |  | Briefings on Brent Market |
 |
| Notice 223. 07/11/2001 |  | NYMEX Give-Up Agreement Rule 9.11A - Clearing Member Contact List |
 |
| Notice 221. 07/11/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 220. 07/10/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members
|
 |
| Notice 219. 07/09/2001 |  | Second Audit Trail Training Class Will Be Held on Tuesday, July 10, 2001 |
 |
| Notice 217. 07/10/2001 |  | POSITION ADJUSTMENT DEADLINES FOR THE AUGUST 2001 METAL AND ENERGY CONTRACTS [NYMEX RULE 9.04(P) AND COMEX RULE 4.37(A)] |
 |
| Notice 216. 07/06/2001 |  | COPPER AND ALUMINUM WAREHOUSE INSURANCE |
 |
| Notice 214. 07/05/2001 |  | Lightpath Long Island Senior PGA Tickets |
 |
| Notice 213. 07/09/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members
|
 |
| Notice 212. 07/03/2001 |  | Launch of CAPP Coal Futures Contract |
 |
| Notice 210. 07/03/2001 |  | BRENT LAUNCH DATE; TRADING HOURS; PERMIT PROGRAM |
 |
| Notice 209. 06/29/2001 |  | Exchange Early Contract Closing Schedule for July 3, 2001 |
 |
| Notice 207. 06/29/2001 |  | July ATOM Processing Schedule |
 |
| Notice 206. 07/02/2001 |  | Reminder on NYMEX End of Week Post-Close Trading Session Rule in Effect for Tuesday, July 3, 2001 |
 |
| Notice 205. 06/25/2001 |  | Large Trader Reporting Requirements for the Central Appalachian Coal Futures Contract
|
 |
| Notice 204. 06/26/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 203. 06/25/2001 |  | Proposed Give-Up Rules |
 |
| Notice 202. 06/20/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing
Members
|
 |
| Notice 201. 06/14/2001 |  | Amendment to "Super Margin" Calculation |
 |
| Notice 200. 06/20/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 199 . 06/14/2001 |  | Launch date set for coal futures trading |
 |
| Notice 198. 06/14/2001 |  | American Museum of Natural History |
 |
| Notice 196. 06/19/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 195. 06/14/2001 |  | REVISED Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 194. 06/07/2001 |  | Amendments to NYMEX Division Position Limit and Reporting Rules; Amendments to Large Trader Reporting Requirements for Light Sweet Crude Oil and the Addition of Brent Crude Oil |
 |
| Notice 193. 06/07/2001 |  | NYMEX Board Extends Proprietary Fee Reduction Program |
 |
| Notice 192. 06/13/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members for Gasoline-Crack and Heating Oil-Crack |
 |
| Notice 190. 06/07/2001 |  | Changes to Audit Trail Summary Fine Structure NYMEX & COMEX Divisions |
 |
| Notice 189. 06/07/2001 |  | Position Adjustment Deadlines For The July 2001 Metal And Energy Contracts [NYMEX Rule 9.04(P) AND
COMEX Rule 4.37(A)] |
 |
| Notice 188. 06/11/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members for Crude Oil |
 |
| Notice 187. 06/01/2001 |  | Implementation of Rule Amendments Increasing Capital Requirements for NYMEX and COMEX Clearing Members |
 |
| Notice 186. 06/01/2001 |  | Implementation of Amendments on Use of Letters of Credit, Certain Securities and Deliverable Warehouse Receipts as Margin for NYMEX and COMEX Transactions |
 |
| Notice 185. 06/22/2001 |  | Amendments to COMEX Futures and Option Settlement Procedures |
 |
| Notice 184. 05/31/2001 |  | Reminder on Use of Money Market Funds as Original Margin Deposits on the NYMEX Division |
 |
| Notice 183. 05/31/2001 |  | Briefing on Brent Market |
 |
| Notice 182. 05/30/2001 |  | June ATOM Processing Schedule |
 |
| Notice 181. 05/31/2001 |  | Delisting of FTSE Eurotop 100 Option Contract |
 |
| Notice 180. 06/04/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members
|
 |
| Notice 178. 05/30/2001 |  | Procedures for Recording Spread Transactions on NYMEX Division Trading Pads/Cards |
 |
| Notice 177. 05/30/2001 |  | Input of Customer Account Numbers Related to Machine Orers Into OLTE |
 |
| Notice 176. 05/25/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 175. 05/23/2001 |  | Spot Month Procedures on the Eve of First Notice Day |
 |
| Notice 174. 05/22/2001 |  | -Changes to Audit Trail Summary Fine Structure-NYMEX & COMEX Divisions<br/>
-Incorporation of Spreads into One Minute Trade Time Submission for NYMEX
|
 |
| Notice 173. 05/21/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 172. 05/18/2001 |  | Members' Forum on Brent Crude Oil Futures |
 |
| Notice 171. 05/18/2001 |  | Copper Warehouse Rate Change |
 |
| Notice 170. 05/17/2001 |  | Special Meeting of Stockholders - Wednesday, May 23, 2001 |
 |
| Notice 169. 05/16/2001 |  | Declaring the FTSE Eurotop 100® Options Contract Dormant |
 |
| Notice 168. 05/17/2001 |  | Revised Implementation Date for New NYMEX Rule 9.11A ("Give-Up Trades") |
 |
| Notice 167. 05/16/2001 |  | -Changes to Audit Trail Summary Fine Structure-NYMEX & COMEX Divisions<br/>
-Incorporation of Spreads into One Minute Trade Time Submission for NYMEX
|
 |
| Notice 166. 05/18/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 165. 05/21/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 164. 05/18/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members |
 |
| Notice 163. 05/14/2001 |  | Aluminum Market Maker |
 |
| Notice 162. 05/11/2001 |  | Reminder and Clarification on NYMEX Division Post-Close Trading Sessions |
 |
| Notice 161. 05/10/2001 |  | Approved Amendments to the Supplements of the Grade 1 Copper Futures Contract, the Gold Futures Contract, the Silver Futures Contract, the Aluminum Futures Contract, the Platinum Futures Contract and the Palladium Futures Contract |
 |
| Notice 160. 05/15/2001 |  | Options Expiration Operational Procedures for the Trading Floor and Clearing Members for Gasoline-Crack (CGM1) and Heating Oil-Crack (CHM1) |
 |
| Notice 159. 05/10/2001 |  | Tickets to Mets/Yankees Interleague Series |
 |
| Notice 158. 05/08/2001 |  | MARGIN RATE CHANGE FOR EUROTOP 100 AND 300 FUTURES CONTRACTS |
 |
| Notice 157. 05/14/2001 |  | Exchange Early Contract Closing Schedule for May 25, 2001 |
 |
