Product Code | Bloomberg Ticker | June ADV | YTD ADV* | Open Interest | |
---|---|---|---|---|---|
Total | 4,543,282 | 5,524,410 | 9,216,654 | ||
S&P 500 | 2,685,025 | 3,186,465 | 5,926,241 | ||
Futures | 2,127,080 | 2,576,580 | 3,142,475 | ||
E-mini | ES | ESA Index | 1,447,640 | 1,617,226 | 2,581,871 |
Micro E-mini | MES | HWA Index | 634,473 | 913,755 | 71,959 |
Standard | SP | SPA Index | 2,257 | 2,879 | 13,064 |
BTIC | EST | STEA Index | 29,531 | 33,754 | - |
BTIC+ | ES1, ES2 | ES1BTIC yyyymmdd Index | 9 | 2 | - |
Dividend Future | SDA, SDI | ASDA, ISDA Index | 5,122 | 3,499 | 224,274 |
Total Return Futures | TRI, CTR | SRTA, CTIA Index | 4,793 | 3,394 | 240,717 |
TACO | ESQ | TQA Index | 22 | 144 | - |
TACO+ | EQ1 | EQ1TACO yyyymmdd Index | - | - | |
E-mini ESG | ESG | SLBA Index | 1,620 | 964 | 5,295 |
Options | 557,945 | 609,885 | 2,783,766 | ||
E-mini | 538,647 | 588,104 | 2,698,252 | ||
End-Of-Month | EW | SCA Index | 68,479 | 86,079 | 358,803 |
Quarterlies | ES | ESA Index | 118,818 | 108,455 | 1,012,253 |
Weekly (M, W, F) | EW1 - EW4 | 1EA-4EA Index | 351,351 | 393,569 | 1,327,196 |
Micro E-mini | 6,102 | 6,566 | 30,439 | ||
End-Of-Month | EX | HWOA Index | 1,120 | 1,545 | 4,681 |
Quarterlies | MES | HWAA Index | 3,138 | 3,696 | 13,057 |
Weekly | EX1-EX4 | HXS1-HXS4 Index | 1,844 | 1,325 | 12,701 |
Standard | 13,196 | 15,215 | 55,075 | ||
End-Of-Month | EV | EVA Index | 1,109 | 2,032 | 450 |
Flex | XP, YP | - | - | - | |
Quarterlies | SP | SPA Index | 1,863 | 1,040 | 9,900 |
Weekly (M, W, F) | EV1 - EV4 | 1DA-4DA | 10,225 | 12,143 | 44,725 |
NASDAQ | 1,187,350 | 1,555,362 | 390,683 | ||
Futures | 1,161,116 | 1,528,695 | 267,009 | ||
E-mini | NQ | NQA Index | 480,099 | 550,604 | 225,917 |
Micro E-mini | MNQ | HWB Index | 678,129 | 974,341 | 41,092 |
BTIC | NQT | QNTA Index | 2,888 | 3,750 | - |
Options | 26,234 | 26,668 | 123,674 | ||
E-mini | 24,503 | 25,242 | 118,322 | ||
Micro E-mini | 1731 | 1,426 | 5,352 | ||
End-Of-Month | MQE | HIWA Index | 462 | 260 | 1,221 |
Quarterlies | MNQ | HWBA Index | 962 | 853 | 3,051 |
Weekly | MQ1-MQ4 | HWY1-HWY4 Index | 307 | 313 | 1,080 |
DOW JONES | 249,155 | 309,699 | 127,496 | ||
Futures | 249,095 | 309,622 | 126,880 | ||
E-mini | YM | DMA Index | 154,792 | 178,466 | 108,278 |
Micro E-mini | MYM | HWI Index | 92,693 | 130,070 | 41,092 |
BTIC | YMT | YMTA Index | 1,610 | 1,086 | - |
Options | 60 | 77 | 616 | ||
E-mini | 60 | 77 | 616 | ||
Russell 2000 | 301,908 | 363,394 | 464,178 | ||
Futures | 297,823 | 358,164 | 439,231 | ||
E-mini | RTY | RTYA Index | 197,529 | 199,367 | 423,773 |
Micro E-mini | M2K | HWR Index | 96,933 | 155,379 | 15,458 |
BTIC | RLT | RLBA Index | 3,361 | 3,418 | - |
Options | 4,085 | 5,230 | 25,948 | ||
E-mini | 4,085 | 5,230 | 25,948 | ||
S&P 400 - MIDCAP | 15,620 | 12,683 | 42,730 | ||
Futures | 15,620 | 12,683 | 42,730 | ||
E-mini | ME | FAA Index | 15,620 | 12,683 | 42,730 |
INTERNATIONAL | 35,476 | 37,652 | 57,619 | ||
Futures | 35,476 | 37,652 | 57,619 | ||
Nikkei 225 | ENY, N1, NK | YMEA, NXA, NHA Index | 35,428 | 37,580 | 57,259 |
Ibovespa | IBV | IBAA Index | 5 | 9 | 15 |
TOPIX | TPY | TPYA Index | 42 | 62 | 345 |
SECTORS | 31,260 | 17,241 | 2,137,854 | ||
Futures | 31,260 | 17,241 | 2,137,854 | ||
Comm. Srvcs. | XAZ | XASA Index | 249 | 213 | 26,403 |
Cons. Discr. | XAY | IXYA Index | 609 | 631 | 78,246 |
Cons. Staples | XAP | IXRA Index | 4,038 | 1,722 | 213,536 |
Energy | XAE | IXPA Index | 4,224 | 2,633 | 326,532 |
Financial | XAF | IXAA Index | 7,354 | 3,740 | 463,805 |
Health Care | XAV | IXCA Index | 1,600 | 957 | 118,656 |
Industrial | XAI | IXIA Index | 2,385 | 1,363 | 169,010 |
Materials | XAB | IXDA Index | 1,492 | 720 | 89,288 |
Real Estate | XAR | XARA Index | 1,202 | 469 | 58,103 |
Technology | XAK | IXTA Index | 1,188 | 783 | 97,035 |
Utilities | XAU | IXSA Index | 1,766 | 1,312 | 162,677 |
Dow Jones Real Estate | JR | DJEA Index | 5,080 | 2,658 | 329,591 |
Nasdaq Biotech | BQ | DBA Index | 73 | 40 | 4,972 |
Russell 1000 | 5,442 | 2,353 | 44,380 | ||
Futures | 5,442 | 2,353 | 44,380 | ||
Russell 1000 | RS1 | RSYA Index | 1,080 | 468 | 8,240 |
Russell 1000 Growth | RSG | RGYA Index | 478 | 263 | 3,497 |
Russell 1000 Value | RSV | RVYA Index | 3,884 | 1,621 | 32,643 |
Cryptocurrency | 32,046 | 39,561 | 25,473 | ||
Futures | 32,046 | 39,561 | 25,473 | ||
Bitcoin | BTC | BTCA Curncy | 8,290 | 11,551 | 6,817 |
Micro Bitcoin | MBT | BMR Curncy | 20,590 | 25,216 | 14,280 |
Ether | ETH | DCRA Curncy | 3,063 | 2,648 | 2,852 |
Options | 52 | 73 | 762 | ||
Bitcoin | BTC | BTCA Curncy | 52 | 73 | 762 |
*Through June 30, 2021
For more information on the Micro E-mini futures, please click here.
Explore CME Group's suite of Equity Index products on U.S. and International Indices, Select Sectors, and Options on Futures.
The trend toward self-directed trading isn’t just for stocks. Micro futures are expanding into new markets after the success of equity index and bitcoin contracts.
Read about the complexity of California’s $1.1B water market and a new tool that aims to address water price risk.
Experts from CME Group, S&P Dow Jones Indices, Insight Investment, and Swedbank Robur discuss the state of the sustainable investment landscape and new ESG investment tools.
Hear from a panel of industry experts as they discuss hydrological and weather conditions in California as well as how each are impacting prices in the spot water market.