https://www.cmegroup.com/content/dam/cmegroup/images/common/default/article-940x600.jpg
US: Winter Wheat Seedings
| U.S. Acreage (1000 Acres) | ||||||
| 2024 Planted Final |
2025 W Wheat Seedings |
2025 March Intentions |
2025 Jun 30 Acreage |
2025 Planted Final |
2026 W Wheat Seedings |
|
| Corn | 90,594 | 95,326 | 95,203 | 98,788 | ||
| Wheat | ||||||
| Wheat, All | 46,079 | 45,350 | 45,478 | 45,328 | ||
| Winter | 33,390 | 34,115 | 33,315 | 33,325 | 33,153 | 32,990 |
| Hard Red | 24,000 | 23,500 | ||||
| Soft Red | 6,440 | 6,140 | ||||
| White | 3,640 | 3,360 | ||||
| Durum | 2,064 | 2,015 | 2,108 | 2,185 | ||
| Other Spring | 10,625 | 10,020 | 10,045 | 9,990 | ||
| Hard Red Spring | ||||||
| Soybeans | 87,050 | 83,495 | 83,380 | 81,215 | ||
| Cotton | ||||||
| Cotton, All | 11,182 | 9,867 | 10,120 | 9,282 | ||
| Upland | 10,975 | 9,710 | 9,949 | 9,141 | ||
| Amer-Pima | 207 | 157 | 171 | 141 | ||
| U.S. 2026 Winter Wheat Seedings - Million Acres | |||||
| Estimates | USDA | ||||
| Average | Low | High | 2025 | ||
| All Winter Wheat | 32.4 | 31.0 | 33.4 | 33.2 | |
| HR Winter | 23.0 | 22.0 | 24.0 | 23.5 | |
| SR Winter | 5.9 | 5.4 | 6.2 | 6.1 | |
| White Winter | 3.5 | 2.5 | 4.0 | 3.5 | |
Definition
This report includes data on the annual seeded acreage of winter wheat, durum wheat, and canola seedlings. Data is presented on a national basis and on a state by state basis with historical context given for the current year's seeded acreage.
Description
This report provides plantings estimates for winter crops, namely winter wheat, Durum and canola. This is a key component in determining production for the year. The data is based on surveys collected from growers during the first two weeks of December. The USDA will use it in their monthly Supply/Demand (WASDE) projections for the coming year’s production.
Recommended for you
optional tags
topic/economic-research, topic/product-research