| Consensus | Consensus Range | Actual | Previous | |
|---|---|---|---|---|
| Balance | A$3.6B | A$3.0B to A$6.0B | A$4.38B | A$3.938B |
| Imports - M/M | 2.0% | 1.1% | ||
| Exports - M/M | 3.4% | 7.9% |
| Consensus | Consensus Range | Actual | Previous | |
|---|---|---|---|---|
| Balance | A$3.6B | A$3.0B to A$6.0B | A$4.38B | A$3.938B |
| Imports - M/M | 2.0% | 1.1% | ||
| Exports - M/M | 3.4% | 7.9% |
© 2025 CME Group Inc. All rights reserved.