| Weekly Export Inspections Summary | |||||||
| Soybeans - 2024-25 Marketing Year | |||||||
| Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
| Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
| Jul-17 | 364,990 | 632,938 | 46,781,535 | 42,362,063 | 92.2% | 90.2% | 13.411 |
| Jul-10 | 151,346 | 596,885 | 46,411,264 | 42,023,808 | 91.4% | 89.6% | 5.561 |
| Jul-03 | 399,600 | 543,895 | 46,253,445 | 41,848,481 | 91.1% | 89.0% | 14.683 |
| Jun-26 | 236,714 | 528,577 | 45,851,787 | 41,554,272 | 90.3% | 88.3% | 8.698 |
| Jun-19 | 201,853 | 500,096 | 45,616,152 | 41,234,444 | 89.9% | 87.8% | 7.417 |
| Corn - 2024-25 Marketing Year | |||||||
| Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
| Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
| Jul-17 | 983,625 | 1,452,966 | 58,817,068 | 45,613,981 | 86.6% | 78.5% | 38.724 |
| Jul-10 | 1,314,302 | 1,392,276 | 57,806,276 | 44,622,724 | 85.1% | 76.9% | 51.742 |
| Jul-03 | 1,563,946 | 1,388,400 | 56,446,111 | 43,523,109 | 83.1% | 75.3% | 61.570 |
| Jun-26 | 1,380,943 | 1,400,639 | 54,944,067 | 42,499,204 | 80.9% | 73.7% | 54.365 |
| Jun-19 | 1,504,057 | 1,400,322 | 53,546,687 | 41,667,985 | 78.8% | 71.9% | 59.212 |
| Wheat - 2025-26 Marketing Year | |||||||
| Pace to Hit | Cumulative | Percent of USDA Est. | Current | ||||
| Week Ending | Current | USDA Est. | Current | Yr. Ago | Current | 5 Year Avg. | in Million Bu. |
| Jul-17 | 732,290 | 344,157 | 3,021,403 | 2,656,953 | 13.1% | 11.4% | 26.907 |
| Jul-10 | 444,631 | 350,786 | 2,283,316 | 2,354,842 | 9.9% | 9.8% | 16.337 |
| Jul-03 | 522,234 | 353,671 | 1,758,177 | 1,732,538 | 7.6% | 7.4% | 19.189 |
| Jun-26 | 476,581 | 355,706 | 1,279,507 | 1,389,179 | 5.5% | 6.2% | 17.511 |
| Jun-19 | 254,882 | 356,970 | 844,868 | 1,053,528 | 3.7% | 4.6% | 9.365 |
Highlights
Soybean export inspections for the week ending July 17 came in at 364,990 metric tonnes. Cumulative inspections year-to-date are 46,781,535 metric tonnes which is 10.4% above last year. This is 92.2% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 90.2%.
CORN
Corn export inspections for the week ending July 17 came in at 983,625 metric tonnes. Cumulative inspections year-to-date are 58,817,068 metric tonnes which is 28.9% above last year. This is 86.6% of the USDA's forecast for the 2024-25 marketing year versus the five year average of 78.5%.
WHEAT
Wheat export inspections for the week ending July 17 came in at 732,290 metric tonnes. Cumulative inspections year-to-date are 3,021,403 metric tonnes which is 13.7% above last year. This is 13.1% of the USDA's forecast for the 2025-26 marketing year versus the five year average of 11.4%.
Definition
Description
This report presents export inspections data for the week ending the previous Thursday. It also includes the data from the previous week and a year ago. It includes cumulative data for the current marketing year and the cumulative number for the same week a year ago.
Analysts like to compare the current year’s export inspections pace with previous years. They also measure the pace against the USDA’s export forecast for the entire marketing year. For example, if cumulative US soybean export inspections have reached 45% of the USDA’s forecast for the entire marketing year, while the five-year average for that week was only 40%, it would suggest that exports are running stronger than what the USDA has forecast. This could draw an analyst to conclude that the USDA will revise its export forecast higher in future Supply/Demand (WASDE) reports.
The reports also include detail on the destinations for the exports, which is helpful when tracking certain customers (China for example) whose buying patterns may be of particular interest.