...
Revision History
Date | Description |
---|---|
June 9, 2022 | Added 'Cryptocurrency - Futures' and 'Cryptocurrency - Options' to "Market Data Offerings via Google Cloud." |
July 26, 2021 |
|
November 22, 2019 | Client impact assessment rolled in under the CME Market Data topic. |
October 14, 2019 | Initial publication. |
...
CME Group Channel ID | Channel Name | Market Data Platform Source | DCM/Venue/Market |
---|---|---|---|
200 | CME Credit OTC | Streamlined - OTC Daily | CME |
201 | CME Cleared OTC | Streamlined - OTC Daily | CME |
210 | S&P Indexes | Streamlined - Equity Indices | S&P |
211 | Dow Jones Indexes | Streamlined - Equity Indices | DJIA |
213 | CME CF Rates and Indexes | Streamlined - CME CF Cryptocurrency Indices | CME |
215 | BrokerTec US Treasury Data | BrokerTec US Treasury Data | BrokerTec/NEX Data |
230 | CME Block Trades | Streamlined - Block Trades | CME |
231 | CBOT Block Trades | Streamlined - Block Trades | CBOT |
232 | NYMEX Block Trades | Streamlined - Block Trades | NYMEX |
233 | COMEX Block Trades | Streamlined - Block Trades | COMEX |
234 | DME Block Trades | Streamlined - Block Trades | DME |
251 | CME Settlement and Valuations | Data Insights - Settlement and Valuations | CME |
252 | CBOT Settlement and Valuations | Data Insights - Settlement and Valuations | CBOT |
253 | NYMEX Settlement and Valuations | Data Insights - Settlement and Valuations | NYMEX |
254 | COMEX Settlement and Valuations | Data Insights - Settlement and Valuations | COMEX |
261 | CME Benchmark Administration Premium | Data Insights - CME Benchmark Administration Premium | CME |
310 | CME Globex Equity Futures | Globex MDP 3.0 | CME |
311 | CME Globex Equity Options | Globex MDP 3.0 | CME |
312 | CME Globex Interest Rate Futures | Globex MDP 3.0 | CME |
313 | CME Globex Interest Rate Options | Globex MDP 3.0 | CME |
314 | CME Globex FX Futures | Globex MDP 3.0 | CME |
315 | CME Globex FX Options | Globex MDP 3.0 | CME |
316 | CME Globex Commodity Futures | Globex MDP 3.0 | CME |
317 | CME Globex Commodity Options | Globex MDP 3.0 | CME |
318 | CME Globex Equity Futures - excludes E-mini S&P 500 | Globex MDP 3.0 | CME |
319 | CME Globex Equity Options - excludes E-mini S&P 500 | Globex MDP 3.0 | CME |
320 | CME Globex FX Futures II | Globex MDP 3.0 | CME |
321 | CME Globex FX Options II | Globex MDP 3.0 | CME |
326 | Cryptocurrency - Futures | Globex MDP 3.0 | CME |
327 | Cryptocurrency - Options | Globex MDP 3.0 | CME |
340 | CBOT Globex Commodity Futures | Globex MDP 3.0 | CBOT |
341 | CBOT Globex Commodity Options | Globex MDP 3.0 | CBOT |
342 | CBOT Globex Equity Index Futures | Globex MDP 3.0 | CBOT |
343 | CBOT Globex Equity Index Options | Globex MDP 3.0 | CBOT |
344 | CBOT Globex Interest Rate Futures | Globex MDP 3.0 | CBOT |
345 | CBOT Globex Interest Rate Options | Globex MDP 3.0 | CBOT |
346 | CBOT Globex Commodity Futures II | Globex MDP 3.0 | CBOT |
348 | CBOT Globex Interest Rate Futures II | Globex MDP 3.0 | CBOT |
360 | COMEX Globex Futures | Globex MDP 3.0 | COMEX |
361 | COMEX Globex Options | Globex MDP 3.0 | COMEX |
380 | NYMEX Globex Emissions Futures | Globex MDP 3.0 | NYMEX |
381 | NYMEX Globex Emissions Options | Globex MDP 3.0 | NYMEX |
382 | NYMEX Globex Crude & Crude Refined Futures | Globex MDP 3.0 | NYMEX |
383 | NYMEX Globex Crude & Crude Refined Options | Globex MDP 3.0 | NYMEX |
384 | NYMEX Globex Metals, Softs, & Alternative Market Futures | Globex MDP 3.0 | NYMEX |
385 | NYMEX Globex Metals, Softs, & Alternative Market Options | Globex MDP 3.0 | NYMEX |
386 | NYMEX Globex Nat Gas & other Non-Crude Energy Futures | Globex MDP 3.0 | NYMEX |
387 | NYMEX Globex Nat Gas & other Non-Crude Energy Options | Globex MDP 3.0 | NYMEX |
440 | DME Globex Futures | Globex MDP 3.0 | DME |
441 | DME Globex Options | Globex MDP 3.0 | DME |
460 | MGEX Globex Futures | Globex MDP 3.0 | MGEX |
461 | MGEX Globex Options | Globex MDP 3.0 | MGEX |
Note |
---|
See CME Smart Stream Topic Names for a complete listing of Certification, New Release and Production topics. |
...