開始時間 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRK SPD SYN FUT | ZX | 03/2023 | 04/2024 | 2,500 USD | 25.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 05/2023 | 05/2023 | 2,800 USD | 30.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 07/2023 | 07/2023 | 2,700 USD | 26.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 09/2023 | 09/2023 | 2,600 USD | 19.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 12/2023 | 12/2023 | 2,500 USD | 19.000% | ||
CBT | AGRICULTURE | CHICAGO SRW WHEAT TAS FUTURE | ZWT | 03/2024 | 03/2024 | 2,450 USD | 19.000% | ||
CBT | INTEREST RATES | 2 YEAR TAS FUTURES | ZTT | 06/2023 | 06/2023 | 1,450 USD | 50.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 05/2023 | 05/2023 | 700 USD | 25.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 07/2023 | 09/2023 | 600 USD | 25.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 08/2023 | 08/2023 | 500 USD | 25.000% | ||
CBT | AGRICULTURE | NEW CROP SOYBEAN SYNT CAL SP | ZSC | 11/2023 | 03/2024 | 400 USD | 25.000% | ||
CBT | INTEREST RATES | 10 YR TREA NOTE TAS FUTURES | ZNS | 06/2023 | 06/2023 | 2,250 USD | 50.000% | ||
CMX | METALS | ZINC FUTURES | ZNC | 03/2023 | 07/2023 | 3,600 USD | 35.000% | ||
CMX | METALS | ZINC FUTURES | ZNC | 08/2023 | 09/2023 | 3,600 USD | 30.000% | ||
CMX | METALS | ZINC FUTURES | ZNC | 10/2023 | 03/2024 | 3,600 USD | 25.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 05/2023 | 05/2023 | 2,100 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 07/2023 | 07/2023 | 1,975 USD | 25.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 08/2023 | 08/2023 | 1,850 USD | 25.000% | ||
CBT | AGRICULTURE | SOYBEAN MEAL TAS FUTURES | ZMT | 12/2023 | 12/2023 | 1,650 USD | 13.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 05/2023 | 05/2023 | 2,500 USD | 30.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 07/2023 | 07/2023 | 2,300 USD | 22.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 08/2023 | 08/2023 | 2,200 USD | 13.000% | ||
CBT | AGRICULTURE | SOYBEAN OIL TAS FUTURES | ZLT | 12/2023 | 12/2023 | 2,000 USD | 13.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 03/2023 | 03/2023 | 3,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 04/2023 | 04/2023 | 4,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 05/2023 | 06/2023 | 2,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 07/2023 | 07/2023 | 2,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 08/2023 | 08/2023 | 2,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 09/2023 | 09/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 10/2023 | 11/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2023 | 12/2023 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 01/2024 | 01/2024 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 02/2024 | 02/2024 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 03/2024 | 03/2024 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 04/2024 | 04/2024 | 1,050 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 05/2024 | 06/2024 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2024 | 12/2024 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2025 | 06/2025 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2025 | 12/2025 | 150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 03/2023 | 03/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 04/2023 | 04/2023 | 3,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 05/2023 | 05/2023 | 1,900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 06/2023 | 06/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 07/2023 | 07/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 08/2023 | 08/2023 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 09/2023 | 10/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 11/2023 | 11/2023 | 950 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 12/2023 | 12/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 01/2024 | 02/2024 | 850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 03/2024 | 03/2024 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 04/2024 | 04/2024 | 750 USD | 10.000% | ||
NYM | ELECTRICITY | NYISO ZONE J DA OP DAILY | ZJO | 03/17/2023 | 03/31/2023 | 230 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE J DA OP DAILY | ZJO | 04/01/2023 | 04/30/2023 | 60 USD | 0.2 | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 03/2023 | 03/2023 | 1,900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 04/2023 | 04/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 05/2023 | 05/2023 | 1,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 06/2023 | 06/2023 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 07/2023 | 07/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 08/2023 | 08/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 09/2023 | 09/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 10/2023 | 10/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 11/2023 | 11/2023 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 12/2023 | 03/2024 | 650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 04/2024 | 04/2024 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 03/2023 | 03/2023 | % | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 04/2023 | 04/2023 | 1,900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 05/2023 | 05/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 06/2023 | 06/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 07/2023 | 07/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 08/2023 | 11/2026 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 09/2023 | 09/2023 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 10/2023 | 10/2023 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 11/2023 | 11/2023 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 12/2023 | 12/2023 | 425 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 01/2024 | 01/2024 | 400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 02/2024 | 02/2024 | 375 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 03/2024 | 03/2024 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 04/2024 | 04/2024 | 325 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 05/2024 | 05/2024 | 320 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 06/2024 | 06/2024 | 310 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 07/2024 | 08/2024 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 09/2024 | 09/2024 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 10/2024 | 10/2024 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 11/2024 | 06/2025 | 125 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 07/2025 | 12/2025 | 100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 09/2025 | 01/2026 | 105 USD | 10.000% | ||
NYM | ELECTRICITY | NYISO ZONE G DA OP DAILY | ZGO | 03/17/2023 | 03/31/2023 | 400 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE G DA OP DAILY | ZGO | 04/01/2023 | 04/30/2023 | 60 USD | 0.2 | ||
NYM | DME Products | OMAN CRUDE FINANCIAL | ZG | 05/2023 | 05/2023 | 8,000 USD | 0.07 | ||
NYM | DME Products | OMAN CRUDE FINANCIAL | ZG | 06/2023 | 07/2023 | 6,750 USD | 0.05 | ||
NYM | DME Products | OMAN CRUDE FINANCIAL | ZG | 08/2023 | 12/2023 | 6,250 USD | 0.03 | ||
NYM | DME Products | OMAN CRUDE FINANCIAL | ZG | 01/2024 | 12/2028 | 5,600 USD | 0.03 | ||
CBT | INTEREST RATES | 5 YEAR TAS FUTURES | ZFT | 06/2023 | 06/2023 | 1,700 USD | 50.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 05/2023 | 05/2023 | 2,000 USD | 30.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 07/2023 | 07/2023 | 1,900 USD | 25.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 09/2023 | 09/2023 | 1,875 USD | 20.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 12/2023 | 12/2023 | 1,800 USD | 20.000% | ||
CBT | AGRICULTURE | CORN TAS FUTURE | ZCT | 03/2024 | 03/2024 | 1,600 USD | 20.000% | ||
CBT | INTEREST RATES | U.S. TREA BOND TAS FUT | ZBT | 06/2023 | 06/2023 | 4,200 USD | 50.000% | ||
CME | FX | U.S. DOLLAR S.A. RAND FUTURES | ZAR | 04/2023 | 03/2025 | 78,000 ZAR | 0.07 | ||
NYM | ELECTRICITY | NYISO ZONE A DA OP DAILY | ZAO | 03/17/2023 | 03/31/2023 | 200 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE A DA OP DAILY | ZAO | 04/01/2023 | 04/30/2023 | 60 USD | 0.2 | ||
NYM | ELECTRICITY | PJM AD HUB 5MW REAL TIME PK | Z9 | 04/2023 | 04/2023 | 1,800 USD | 0.15 | ||
NYM | ELECTRICITY | PJM AD HUB 5MW REAL TIME PK | Z9 | 05/2023 | 05/2023 | 1,600 USD | 0.1 | ||
NYM | ELECTRICITY | PJM AD HUB 5MW REAL TIME PK | Z9 | 06/2023 | 07/2023 | 1,300 USD | 0.08 | ||
NYM | ELECTRICITY | PJM AD HUB 5MW REAL TIME PK | Z9 | 08/2023 | 02/2024 | 1,100 USD | 0.05 | ||
NYM | ELECTRICITY | PJM AD HUB 5MW REAL TIME PK | Z9 | 03/2024 | 12/2028 | 300 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM CIF MED VS. ICE GAS | Z7 | 03/2023 | 03/2023 | 1,419 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM CIF MED VS. ICE GAS | Z7 | 04/2023 | 12/2025 | 8,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | ULSD 10PPM CIF MED FUT | Z6 | 03/2023 | 03/2023 | 13,709 USD | 0.05 | ||
NYM | REFINED PRODUCTS | ULSD 10PPM CIF MED FUT | Z6 | 04/2023 | 02/2027 | 85,000 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 03/2023 | 03/2023 | 970 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 04/2023 | 04/2023 | 15,911 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 05/2023 | 05/2023 | 11,925 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 06/2023 | 08/2023 | 11,620 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 09/2023 | 09/2023 | 10,836 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 10/2023 | 01/2024 | 10,500 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 02/2024 | 02/2024 | 9,703 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 03/2024 | 12/2025 | 9,275 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1% CIF MED FUT | Z4 | 03/2023 | 03/2023 | 92,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | GASOIL 0.1% CIF MED FUT | Z4 | 04/2023 | 02/2027 | 90,000 USD | 20.000% | ||
NYM | ETHANOL | ETHANOL T2 INCL DUTY BALMO | Z1B | 03/01/2023 | 03/31/2023 | 1,156 EUR | 0.025 | ||
NYM | ETHANOL | ETHANOL T2 INCL DUTY BALMO | Z1B | 04/03/2023 | 05/31/2023 | 2,000 EUR | 0.025 | ||
NYM | ETHANOL | ETHANOL(PL) T2 FOB RTRDM INCL | Z1 | 03/2023 | 03/2023 | 1,741 EUR | 0.025 | ||
NYM | ETHANOL | ETHANOL(PL) T2 FOB RTRDM INCL | Z1 | 04/2023 | 02/2026 | 8,100 EUR | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SING JET KERO VS GASOIL SPR B | Z0 | 03/01/2023 | 03/31/2023 | 1,204 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SING JET KERO VS GASOIL SPR B | Z0 | 04/03/2023 | 05/31/2023 | 3,000 USD | 0.05 | ||
CME | FX | POLISH ZLOTY/EURO CROSS RATE FUT | Z | 06/2023 | 09/2024 | 2,880 EUR | 0.03 | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI FUT | YX | 03/2023 | 03/2023 | 161 USD | 25.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI FUT | YX | 04/2023 | 09/2023 | 900 USD | 15.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI FUT | YX | 10/2023 | 12/2028 | 625 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 05/2023 | 05/2023 | 560 USD | 30.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 07/2023 | 07/2023 | 540 USD | 26.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 09/2023 | 09/2023 | 520 USD | 19.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 12/2023 | 12/2023 | 500 USD | 19.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 03/2024 | 03/2024 | 490 USD | 19.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 05/2024 | 05/2024 | 480 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 07/2024 | 07/2024 | 470 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 09/2024 | 09/2024 | 450 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 12/2024 | 12/2024 | 430 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 03/2025 | 03/2025 | 415 USD | 10.000% | ||
CBT | AGRICULTURE | MINI-SIZED WHEAT FUTURES | YW | 05/2025 | 07/2025 | 410 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI TRD MTH FUT | YV | 04/2023 | 04/2023 | % | 25.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI TRD MTH FUT | YV | 05/2023 | 05/2023 | 1,038 USD | 25.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI TRD MTH FUT | YV | 06/2023 | 06/2023 | 900 USD | 15.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI TRD MTH FUT | YV | 07/2023 | 11/2023 | 700 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | MARS (ARGUS) V WTI TRD MTH FUT | YV | 12/2023 | 12/2028 | 625 USD | 10.000% | ||
NYM | AGRICULTURE | SUGAR 11 FUTURES NYMEX | YO | 05/2023 | 03/2025 | 900 USD | 0.03 | ||
CBT | EQUITY INDEX | BTIC ON E-MINI DJIA FUTURES | YMT | 06/2023 | 06/2023 | 8,000 USD | 40.000% | ||
CBT | EQUITY INDEX | BTIC ON E-MINI DJIA FUTURES | YMT | 09/2023 | 03/2024 | 8,000 USD | 24.000% | ||
CBT | EQUITY INDEX | E-MINI DJIA FUTURES MARKER | YMI | 06/2023 | 06/2023 | 8,000 USD | 40.000% | ||
CBT | EQUITY INDEX | E-MINI DJIA FUTURES MARKER | YMI | 09/2023 | 03/2024 | 8,000 USD | 24.000% | ||
CBT | EQUITY INDEX | E-MINI DOW JONES IND AVG FUT | YM | 06/2023 | 06/2023 | 8,000 USD | 40.000% | ||
CBT | EQUITY INDEX | E-MINI DOW JONES IND AVG FUT | YM | 09/2023 | 03/2024 | 8,000 USD | 24.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 05/2023 | 05/2023 | 620 USD | 30.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 07/2023 | 07/2023 | 600 USD | 25.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 08/2023 | 08/2023 | 580 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 09/2023 | 09/2023 | 560 USD | 20.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 11/2023 | 11/2023 | 540 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 01/2024 | 01/2024 | 500 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 03/2024 | 03/2024 | 450 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 05/2024 | 05/2024 | 420 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 07/2024 | 07/2024 | 400 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 08/2024 | 08/2024 | 380 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 09/2024 | 09/2024 | 360 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 11/2024 | 11/2024 | 340 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 01/2025 | 01/2025 | 330 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 03/2025 | 03/2025 | 325 USD | 12.000% | ||
CBT | AGRICULTURE | MINI-SIZED SOYBEANS FUTURES | YK | 05/2025 | 11/2026 | 320 USD | 12.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 06/2013 | 06/2013 | 25 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 09/2013 | 09/2013 | 80 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 12/2013 | 12/2013 | 150 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 03/2014 | 03/2014 | 240 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 06/2014 | 06/2014 | 325 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 09/2014 | 09/2014 | 475 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 12/2014 | 12/2014 | 525 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 03/2015 | 03/2015 | 625 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 06/2015 | 06/2015 | 700 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 09/2015 | 09/2015 | 800 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 12/2015 | 12/2015 | 850 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 03/2016 | 03/2016 | 900 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 06/2016 | 06/2016 | 975 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 09/2016 | 09/2016 | 1,025 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 12/2016 | 12/2016 | 1,050 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 03/2017 | 03/2017 | 1,100 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 06/2017 | 06/2017 | 1,175 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 09/2017 | 09/2017 | 1,200 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 12/2017 | 12/2017 | 1,250 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 03/2018 | 03/2018 | 1,300 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 06/2018 | 06/2018 | 1,350 USD | 40.000% | ||
CBT | INTEREST RATES | 10-YEAR ERIS SOFR SWAP FUTURES | YIY | 09/2018 | 09/2018 | 1,400 USD | 40.000% | ||
