開始時間 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CME | EQUITY INDEX | 2ND MONTH FWD STARTING BTIC | ES2 | 06/02/2023 | 06/16/2023 | 300 USD | 35.000% | ||
CME | FX | AD/CD FUTURES | AC | 06/2023 | 09/2024 | 3,400 CAD | 0.02 | ||
CME | FX | AD/JY FUTURES | AJ | 06/2023 | 09/2024 | 720,000 JPY | 0.02 | ||
CME | FX | AD/NE CROSS RATE FUTURES | AN | 06/2023 | 09/2024 | 3,000 NZD | 0.02 | ||
CME | EQUITY INDEX | ADJ INT RATE FOR NASDAQ 100 RTN MKR | AQM | 06/2023 | 06/2023 | 16,800 USD | 40.000% | ||
CME | EQUITY INDEX | ADJ INT RATE FOR NASDAQ 100 RTN MKR | AQM | 09/2023 | 12/2029 | 16,800 USD | 25.000% | ||
CME | EQUITY INDEX | ADJ INT RATE FOR NASDAQ 100 T RET | AQR | 06/2023 | 06/2023 | 16,800 USD | 40.000% | ||
CME | EQUITY INDEX | ADJ INT RATE FOR NASDAQ 100 T RET | AQR | 09/2023 | 12/2029 | 16,800 USD | 25.000% | ||
CME | EQUITY INDEX | ADJ INT RATE RUSS 1000 TOT RET FUT | ARR | 06/2023 | 12/2029 | 7,800 USD | 0.05 | ||
CME | EQUITY INDEX | ADJ INT RATE RUSS 1000 TOT RET MKR | ARM | 06/2023 | 12/2029 | 7,800 USD | 0.05 | ||
CME | EQUITY INDEX | ADJ INT RATE RUSS 2000 TOT RET | A2R | 06/2023 | 06/2023 | 6,200 USD | 40.000% | ||
CME | EQUITY INDEX | ADJ INT RATE RUSS 2000 TOT RET | A2R | 09/2023 | 12/2029 | 6,200 USD | 25.000% | ||
CME | EQUITY INDEX | ADJ INT RATE RUSS 2000 TOT RET MKR | A2M | 06/2023 | 06/2023 | 6,200 USD | 40.000% | ||
CME | EQUITY INDEX | ADJ INT RATE RUSS 2000 TOT RET MKR | A2M | 09/2023 | 12/2029 | 6,200 USD | 25.000% | ||
CME | EQUITY INDEX | ADJUSTED INT RATE S&P500 TOTAL RET | ASR | 06/2023 | 12/2032 | 11,200 USD | 40.000% | ||
CME | FX | AFRICAN RAND FUTURES | RA | 06/2023 | 06/2025 | 1,600 USD | 20.000% | ||
CME | EQUITY INDEX | AIR FTSE 100 TR FUT | AFR | 06/2023 | 12/2029 | 4,000 GBP | 35.000% | ||
CME | EQUITY INDEX | AIR FTSE 100 TR FUT MARKER | AFM | 06/2023 | 12/2029 | 4,000 GBP | 35.000% | ||
CME | WEATHER | AMSTERDAM COOLING SEASONAL STRIP FU | G2K | 09/2023 | 09/2023 | 813 EUR | 25.000% | ||
CME | WEATHER | AMSTERDAM COOLING SEASONAL STRIP FU | G2N | 08/2023 | 08/2023 | 364 EUR | 25.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 10/2023 | 10/2023 | 461 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 11/2023 | 11/2023 | 622 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 12/2023 | 12/2023 | 640 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 01/2024 | 01/2025 | 515 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 02/2024 | 02/2024 | 471 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 03/2024 | 03/2026 | 424 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 04/2024 | 04/2026 | 300 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 10/2024 | 10/2024 | 231 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 11/2024 | 11/2025 | 374 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 12/2024 | 12/2025 | 479 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 02/2025 | 02/2025 | 455 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 10/2025 | 10/2025 | 230 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 01/2026 | 01/2026 | 514 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 02/2026 | 02/2026 | 454 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM HEATING SEASONAL STRIP FU | D2X | 03/2024 | 03/2024 | 1,433 EUR | 25.000% | ||
CME | WEATHER | AMSTERDAM HEATING SEASONAL STRIP FU | D2Z | 02/2024 | 02/2024 | 928 EUR | 25.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 05/2023 | 05/2023 | 8.0% | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 06/2023 | 06/2023 | 852 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 07/2023 | 07/2023 | 456 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 08/2023 | 08/2023 | 453 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 09/2023 | 09/2025 | 277 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 10/2023 | 10/2025 | 221 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 04/2024 | 04/2026 | 174 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 05/2024 | 05/2026 | 246 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 06/2024 | 06/2025 | 299 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 07/2024 | 07/2025 | 342 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 08/2024 | 08/2024 | 340 EUR | 30.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CAT FUTURES | G2 | 08/2025 | 08/2025 | 341 EUR | 30.000% | ||
CME | WEATHER | ATLANTA COOLING SEASONAL STRIP FUTU | K1K | 09/2023 | 09/2023 | 1,879 USD | 25.000% | ||
CME | WEATHER | ATLANTA COOLING SEASONAL STRIP FUTU | K1N | 08/2023 | 08/2023 | 964 USD | 25.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 10/2023 | 10/2023 | 320 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 11/2023 | 11/2023 | 999 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 12/2023 | 12/2023 | 988 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 01/2024 | 01/2025 | 843 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 02/2024 | 02/2024 | 597 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 03/2024 | 03/2025 | 386 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 04/2024 | 04/2026 | 160 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 10/2024 | 10/2025 | 118 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 11/2024 | 11/2025 | 467 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 12/2024 | 12/2025 | 691 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 02/2025 | 02/2026 | 580 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 01/2026 | 01/2026 | 842 USD | 30.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 03/2026 | 03/2026 | 384 USD | 30.000% | ||
CME | WEATHER | ATLANTA HEATING SEASONAL STRIP FUTU | H1X | 03/2024 | 03/2024 | 2,088 USD | 25.000% | ||
CME | WEATHER | ATLANTA HEATING SEASONAL STRIP FUTU | H1Z | 02/2024 | 02/2024 | 1,492 USD | 25.000% | ||
CME | FX | AUSTRALIAN DOLLAR FUTURES | AD | 06/2023 | 08/2023 | 1,850 USD | 20.000% | ||
CME | FX | AUSTRALIAN DOLLAR FUTURES | AD | 09/2023 | 03/2028 | 1,850 USD | 16.000% | ||
CME | EQUITY INDEX | BITCOIN EURO FUTURES | BTE | 06/2023 | 12/2024 | 36,700 EUR | 50.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 06/2023 | 12/2024 | 40,000 USD | 50.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 05/2023 | 06/2023 | 1,300 USD | 50.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 07/2023 | 07/2023 | 2,400 USD | 50.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 08/2023 | 09/2023 | 2,100 USD | 50.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 10/2023 | 11/2023 | 1,500 USD | 32.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 12/2023 | 04/2024 | 1,200 USD | 26.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 05/2024 | 05/2025 | 1,000 USD | 26.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 07/2023 | 07/2023 | 1,280 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 08/2023 | 08/2023 | 696 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 09/2023 | 09/2023 | 137 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 10/2023 | 10/2025 | 12 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 04/2024 | 04/2026 | 4 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 05/2024 | 05/2026 | 30 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 06/2024 | 06/2026 | 121 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 07/2024 | 07/2025 | 257 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 08/2024 | 08/2025 | 233 USD | 25.000% | ||
CME | WEATHER | BOSTON CDD INDEX FUTURES | KW | 09/2024 | 09/2025 | 92 USD | 25.000% | ||
CME | WEATHER | BOSTON COOL SEA STRIP | KWK | 09/2024 | 09/2024 | 914 USD | 25.000% | ||
CME | WEATHER | BOSTON COOL SEA STRIP | KWN | 08/2023 | 08/2023 | 610 USD | 25.000% | ||
CME | REAL ESTATE | BOSTON CSI HOUSING INDEX FUTURES | BOS | 08/2023 | 02/2028 | 2,100 USD | 0.01 | ||
CME | WEATHER | BOSTON HDD INDEX FUTURE | HWX | 03/2024 | 03/2024 | 1,846 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 10/2023 | 10/2023 | 843 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 11/2023 | 11/2023 | 1,532 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 12/2023 | 12/2023 | 1,399 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 01/2024 | 01/2024 | 1,038 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 02/2024 | 02/2024 | 927 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 03/2024 | 03/2025 | 799 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 04/2024 | 04/2026 | 473 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 10/2024 | 10/2024 | 281 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 11/2024 | 12/2025 | 589 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 12/2024 | 12/2024 | 874 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 01/2025 | 01/2026 | 1,037 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 02/2025 | 02/2025 | 897 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 10/2025 | 10/2025 | 280 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 02/2026 | 02/2026 | 896 USD | 25.000% | ||
CME | WEATHER | BOSTON HDD INDEX FUTURES | HW | 03/2026 | 03/2026 | 798 USD | 25.000% | ||
CME | WEATHER | BOSTON HEAT SEA STRIP | HWZ | 02/2024 | 02/2024 | 1,236 USD | 25.000% | ||
CME | FX | BPJY FUTURE | BY | 06/2023 | 09/2024 | 850,000 JPY | 0.02 | ||
CME | FX | BPSF FUTURE | BF | 06/2023 | 09/2024 | 5,600 CHF | 0.05 | ||
CME | FX | BRAZILIAN REAL FUTURES | BR | 06/2023 | 06/2024 | 1,200 USD | 30.000% | ||
CME | FX | BRAZILIAN REAL FUTURES | BR | 07/2024 | 06/2025 | 1,400 USD | 30.000% | ||
CME | FX | BRAZILIAN REAL FUTURES | BR | 07/2025 | 06/2028 | 1,500 USD | 30.000% | ||
CME | FX | BRITISH POUND FUTURES | BP | 06/2023 | 08/2023 | 2,800 USD | 24.000% | ||
CME | FX | BRITISH POUND FUTURES | BP | 09/2023 | 03/2028 | 2,800 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ADJ INT RATE FOR NASDAQ 100 | AQT | 06/2023 | 06/2023 | 16,800 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ADJ INT RATE FOR NASDAQ 100 | AQT | 09/2023 | 12/2029 | 16,800 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ADJ INT RATE RUSS 2000 TOT RET | A2T | 06/2023 | 06/2023 | 6,200 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ADJ INT RATE RUSS 2000 TOT RET | A2T | 09/2023 | 12/2029 | 6,200 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC AIR FTSE 100 | AFT | 06/2023 | 12/2029 | 4,000 GBP | 35.000% | ||
CME | EQUITY INDEX | BTIC CONSUMER STAPLES SECTOR TIC | XPT | 06/2023 | 06/2024 | 3,200 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC E-MINI NASDAQ BIOTECHNOLOGY | BIT | 06/2023 | 06/2024 | 8,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC E-MINI S&P MIDCAP 400 FUT | EMT | 06/2023 | 06/2024 | 14,400 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC E-MINI SP500 CONS DISCRET TAI | XYT | 06/2023 | 06/2024 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE 100 INDEX FUTURE | FTT | 06/2023 | 06/2024 | 4,000 GBP | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE CHINA 50 INDEX | FTC | 06/2023 | 03/2024 | 2,600 USD | 15.000% | ||
CME | EQUITY INDEX | BTIC EMINI PHLX SEMICONDUCTOR | SOT | 06/2023 | 06/2024 | 5,900 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL 1000 GROWTH FUT | RGT | 06/2023 | 06/2024 | 8,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL1000 INDEX FUT | R1T | 06/2023 | 06/2024 | 7,200 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI SP BIOTECH SELECT | BOT | 06/2023 | 06/2024 | 5,250 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI SP INSURANCE SELECT | IST | 06/2023 | 06/2024 | 5,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI SP OIL & GAS SELECT | SWT | 06/2023 | 06/2024 | 12,950 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI SP REGIONAL BANKS SECTOR | RKT | 06/2023 | 06/2024 | 8,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI SP RETAIL SELECT | RET | 06/2023 | 06/2024 | 5,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI USD FTSE 100 INDEX FUT | FTB | 06/2023 | 06/2024 | 3,500 USD | 15.000% | ||
CME | EQUITY INDEX | BTIC FTSE DEVELOPED EURO INDEX FUT | DVT | 06/2023 | 06/2024 | 2,600 EUR | 20.000% | ||
CME | EQUITY INDEX | BTIC FTSE EMERGING INDEX FUTURES | EIT | 06/2023 | 06/2024 | 2,000 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ON ADJ INT RT RUSS 1000 TOT RT | ART | 06/2023 | 12/2029 | 7,800 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC ON ADJ IR S&P 500 TOTAL RETURN | AST | 06/2023 | 12/2032 | 11,200 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON BITCOIN FUTU MARKER (BRR) | BTM | 06/2023 | 12/2024 | 40,000 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON BITCOIN FUTURE BRRNY MARKER | BNI | 06/2023 | 12/2024 | 40,000 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON BITCOIN FUTURES (BRR) | BTB | 06/2023 | 12/2024 | 40,000 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON BITCOIN FUTURES BRRNY | BNB | 06/2023 | 12/2024 | 40,000 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI COM SERVICES SECTOR | XZT | 06/2023 | 06/2024 | 5,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI IPOX 100 U.S. INDEX | IPT | 06/2023 | 06/2024 | 1,000 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 06/2023 | 06/2023 | 16,800 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 09/2023 | 12/2027 | 16,800 USD | 24.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 ESG INDEX | EGT | 06/2023 | 06/2024 | 10,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 06/2023 | 06/2023 | 11,200 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 09/2023 | 09/2023 | 11,200 USD | 30.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 12/2023 | 12/2027 | 11,200 USD | 24.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P EUROPE 350 ESG | E3T | 06/2023 | 06/2024 | 4,400 EUR | 35.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 1000 VALUE | RVT | 06/2023 | 06/2024 | 4,400 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 GROWTH I | 2GT | 06/2023 | 06/2024 | 4,000 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 06/2023 | 06/2023 | 6,200 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 09/2023 | 06/2024 | 6,200 USD | 24.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 VALUE IN | 2VT | 06/2023 | 06/2024 | 7,300 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON ETHER FUT ETHUSD_NY MARKER | ENI | 06/2023 | 12/2024 | 30,600 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON ETHER FUT MARKER ETHUSD_RR | ETM | 06/2023 | 12/2024 | 30,600 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON ETHER FUTURES (ETHUSD_RR) | ETB | 06/2023 | 12/2024 | 30,600 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON ETHER FUTURES ETHUSD_NY | ENB | 06/2023 | 12/2024 | 30,600 USD | 60.000% | ||
CME | FX | BTIC ON EURO/U.S. DOLLAR FUT | 6EB | 06/2023 | 06/2023 | 2,650 USD | 19.000% | ||
CME | FX | BTIC ON EURO/U.S. DOLLAR FUT | 6EB | 09/2023 | 09/2023 | 2,650 USD | 16.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO BITCOIN FUT BRRNY MRK | MYI | 06/2023 | 12/2024 | 800 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO BITCOIN FUTURES (BRR) | MIB | 06/2023 | 12/2024 | 800 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO BITCOIN FUTURES BRRNY | MYB | 06/2023 | 12/2024 | 800 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO BITCOIN MARKER (BRR) | MIM | 06/2023 | 12/2024 | 40,000 USD | 50.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO ETHER ETHUSD_NY MRKR | EYI | 06/2023 | 12/2024 | 61 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO ETHER FUT ETHUSD_RR | EMB | 06/2023 | 12/2024 | 61 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO ETHER FUT MARKER ETHU | MEI | 06/2023 | 12/2024 | 61 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON MICRO ETHER FUTUR ETHUSD NY | EYB | 06/2023 | 12/2024 | 61 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC ON NIKKEI STOCK AVERAGE FUT | NKT | 06/2023 | 12/2028 | 6,200 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON S&P 500 TOTAL RETURN INDEX | TRB | 06/2023 | 12/2026 | 11,200 USD | 6.000% | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI COMMODITY INDEX | GDT | 06/2023 | 08/2023 | 12,000 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | GIT | 06/2023 | 09/2023 | 2,300 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | SET | 06/2023 | 09/2023 | 2,700 USD | 0.04 | ||
CME | EQUITY INDEX | BTIC ON USD DENOMINATED TOPIX FUT | TPT | 06/2023 | 06/2024 | 6,200 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED NIKKEI FUT | NIT | 06/2023 | 12/2028 | 620,000 JPY | 35.000% | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED TOPIX FUT | TPB | 06/2023 | 06/2024 | 620,000 JPY | 35.000% | ||
CME | EQUITY INDEX | BTIC REAL ESTATE SELECT INDEX FUT | XRT | 06/2023 | 06/2024 | 3,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC S&P 500 / GROWTH | SGT | 06/2023 | 09/2023 | 38,000 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC S&P SMALLCAP 600 INDEX FUT | SMT | 06/2023 | 06/2024 | 9,400 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC S&P/ CITIGROUP VALUE FUTURE | SUT | 06/2023 | 09/2023 | 18,000 USD | 0.04 | ||
CME | EQUITY INDEX | BTIC SP 500 ENERGY SELECT SECTOR | XET | 06/2023 | 06/2024 | 7,850 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 FINANCIAL SECTOR TIC | XFT | 06/2023 | 06/2024 | 6,750 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 HEALTH CARE SECTOR TIC | XVT | 06/2023 | 06/2024 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 INDUSTTRIAL SECTOR TIC | XIT | 06/2023 | 06/2024 | 5,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 MATERIALS SEL SECTOR | XBT | 06/2023 | 06/2024 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 TECHNOLOGY SECTOR TIC | XKT | 06/2023 | 06/2024 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 UTILITIES SEL SECTOR | XUT | 06/2023 | 06/2024 | 4,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC USD-DENOMINATED IBOVESPA INDEX | IBB | 06/2023 | 12/2023 | 22,000 USD | 15.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 10/2023 | 10/2023 | 36 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 11/2023 | 11/2023 | 184 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 12/2023 | 12/2023 | 350 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 01/2024 | 01/2026 | 207 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 02/2024 | 02/2024 | 184 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 03/2024 | 03/2026 | 140 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 04/2024 | 04/2025 | 70 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 10/2024 | 10/2025 | 12 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 11/2024 | 11/2025 | 92 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 12/2024 | 12/2025 | 233 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 02/2025 | 02/2026 | 177 USD | 25.000% | ||
CME | WEATHER | BURBANK HDD FUTURE | LP | 04/2026 | 04/2026 | 69 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 07/2023 | 07/2023 | 876 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 08/2023 | 08/2023 | 647 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 09/2023 | 09/2023 | 413 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 10/2023 | 10/2025 | 133 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 04/2024 | 04/2026 | 47 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 05/2024 | 05/2026 | 63 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 06/2024 | 06/2025 | 167 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 07/2024 | 07/2024 | 292 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 08/2024 | 08/2025 | 324 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 09/2024 | 09/2025 | 276 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 07/2025 | 07/2025 | 293 USD | 25.000% | ||
CME | WEATHER | BURBANK CDD FUTURES | KP | 06/2026 | 06/2026 | 168 USD | 25.000% | ||
CME | FX | CANADIAN DOLLAR FUTURES | C1 | 06/2023 | 09/2023 | 1,250 USD | 20.000% | ||
