開始時間 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | REFINED PRODUCTS | EUROPE 1% FUEL OIL RDAM CALFUT | UH | 01/2024 | 12/2028 | 30,000 USD | 0.03 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL MED CALFUT | UI | 05/2023 | 05/2023 | % | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL MED CALFUT | UI | 06/2023 | 05/2026 | 40,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO NWE CALFUT | UJ | 05/2023 | 05/2023 | % | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO NWE CALFUT | UJ | 06/2023 | 06/2023 | 46,155 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO NWE CALFUT | UJ | 07/2023 | 11/2023 | 50,000 USD | 0.04 | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO NWE CALFUT | UJ | 12/2023 | 05/2026 | 40,000 USD | 0.04 | ||
NYM | REFINED PRODUCTS | NY (ARGUS) VS. NY HRBR ULSD BALMO | ULB | 05/01/2023 | 05/31/2023 | % | 0.08 | ||
NYM | REFINED PRODUCTS | NY (ARGUS) VS. NY HRBR ULSD BALMO | ULB | 06/01/2023 | 06/30/2023 | 2,700 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPE NAPHTHA CALFUT | UN | 05/2023 | 05/2023 | % | 0.05 | ||
NYM | REFINED PRODUCTS | EUROPE NAPHTHA CALFUT | UN | 06/2023 | 06/2023 | 38,915 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EUROPE NAPHTHA CALFUT | UN | 07/2023 | 11/2023 | 41,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EUROPE NAPHTHA CALFUT | UN | 12/2023 | 12/2026 | 36,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% BARGES (PLATT | UP5 | 05/2023 | 05/2023 | % | 7.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% BARGES (PLATT | UP5 | 06/2023 | 06/2023 | 38,100 USD | 7.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% BARGES (PLATT | UP5 | 07/2023 | 07/2023 | 34,925 USD | 2.500% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% BARGES (PLATT | UP5 | 08/2023 | 12/2026 | 33,337 USD | 2.500% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% BARGES (PLATT | UPB | 05/01/2023 | 05/23/2023 | % | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% BARGES (PLATT | UPB | 06/01/2023 | 08/24/2023 | 44,450 USD | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL VS EUROPEAN FOB R | UPM | 05/2023 | 05/2023 | % | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL VS EUROPEAN FOB R | UPM | 06/2023 | 07/2023 | 28,000 USD | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL VS EUROPEAN FOB R | UPM | 08/2023 | 12/2026 | 27,500 USD | 25.000% | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO RDAM CALFUT | UR | 05/2023 | 05/2023 | % | 0.05 | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO RDAM CALFUT | UR | 06/2023 | 06/2023 | 78,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EUROPE JET KERO RDAM CALFUT | UR | 07/2023 | 05/2026 | 75,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL RDAM CALFUT | UV | 05/2023 | 05/2023 | % | 0.065 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL RDAM CALFUT | UV | 06/2023 | 06/2023 | 32,580 USD | 0.065 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL RDAM CALFUT | UV | 07/2023 | 07/2023 | 35,000 USD | 0.045 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL RDAM CALFUT | UV | 08/2023 | 03/2024 | 33,000 USD | 0.045 | ||
NYM | REFINED PRODUCTS | EUROPE 3.5% FUEL OIL RDAM CALFUT | UV | 04/2024 | 12/2028 | 31,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 95 FUT | V0 | 05/2023 | 05/2023 | 369 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 95 FUT | V0 | 06/2023 | 06/2023 | 7,330 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 95 FUT | V0 | 07/2023 | 05/2026 | 8,100 USD | 0.025 | ||
NYM | REFINED PRODUCTS | NY HARBOR 1% FUEL OIL BALMO | VK | 05/01/2023 | 05/31/2023 | % | 0.025 | ||
NYM | REFINED PRODUCTS | NY HARBOR 1% FUEL OIL BALMO | VK | 06/01/2023 | 06/30/2023 | 7,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1%BRGS FOB ARA (PLATTS)FUT | VL | 05/2023 | 06/2023 | 72,500 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1%BRGS FOB ARA (PLATTS)FUT | VL | 07/2023 | 07/2023 | 70,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1%BRGS FOB ARA (PLATTS)FUT | VL | 08/2023 | 05/2026 | 67,500 USD | 0.05 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL BALMO | VU | 05/02/2023 | 05/31/2023 | 4,666 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL BALMO | VU | 06/01/2023 | 06/30/2023 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL BALMO | VU | 07/03/2023 | 08/31/2023 | 14,400 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) BALMO FUT | VZ | 05/01/2023 | 05/31/2023 | % | 0.025 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) BALMO FUT | VZ | 06/01/2023 | 06/01/2023 | 4,976 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) BALMO FUT | VZ | 06/02/2023 | 06/02/2023 | 5,225 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) BALMO FUT | VZ | 06/05/2023 | 06/30/2023 | 5,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 95 BALMO FUT | W0 | 05/02/2023 | 05/31/2023 | - | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 95 BALMO FUT | W0 | 06/01/2023 | 06/01/2023 | 7,290 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 95 BALMO FUT | W0 | 06/05/2023 | 08/31/2023 | 8,100 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 97 FUT | X0 | 05/2023 | 05/2023 | % | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 97 FUT | X0 | 06/2023 | 05/2026 | 8,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1% CIF MED BALMO FUT | X6 | 05/02/2023 | 05/31/2023 | % | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1% CIF MED BALMO FUT | X6 | 06/01/2023 | 08/31/2023 | 99,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | ULSD 10PPM CIF MED BALMO FUT | X7 | 05/02/2023 | 05/31/2023 | % | 0.05 | ||
NYM | REFINED PRODUCTS | ULSD 10PPM CIF MED BALMO FUT | X7 | 06/01/2023 | 08/31/2023 | 95,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL BARGES RDAM BALMO | X9 | 05/02/2023 | 05/31/2023 | % | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL BARGES RDAM BALMO | X9 | 06/01/2023 | 08/31/2023 | 100,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 97 BALMO FUT | Y0 | 05/02/2023 | 05/31/2023 | 5,279 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE MOGAS 97 BALMO FUT | Y0 | 06/01/2023 | 08/31/2023 | 12,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GASOIL 0.1% CIF MED FUT | Z4 | 05/2023 | 06/2023 | 82,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | GASOIL 0.1% CIF MED FUT | Z4 | 07/2023 | 05/2027 | 80,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | ULSD 10PPM CIF MED FUT | Z6 | 05/2023 | 05/2023 | % | 0.05 | ||
NYM | REFINED PRODUCTS | ULSD 10PPM CIF MED FUT | Z6 | 06/2023 | 05/2027 | 65,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 05/2023 | 06/2023 | % | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 07/2023 | 07/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 08/2023 | 08/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 09/2023 | 11/2026 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 10/2023 | 10/2023 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 11/2023 | 11/2023 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 12/2023 | 12/2023 | 400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 01/2024 | 01/2024 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 02/2024 | 02/2024 | 325 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 03/2024 | 11/2024 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 05/2024 | 05/2024 | 275 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 06/2024 | 12/2024 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 01/2025 | 01/2025 | 225 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 02/2025 | 02/2025 | 175 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 03/2025 | 09/2025 | 125 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 10/2025 | 02/2026 | 100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 12/2025 | 03/2026 | 105 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 04/2026 | 04/2026 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 05/2023 | 05/2023 | % | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 06/2023 | 06/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 07/2023 | 07/2023 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 08/2023 | 08/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 09/2023 | 09/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 10/2023 | 10/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 11/2023 | 11/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 12/2023 | 12/2023 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 01/2024 | 01/2024 | 650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 02/2024 | 02/2024 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 03/2024 | 03/2024 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 04/2024 | 04/2024 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 05/2024 | 05/2024 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 06/2024 | 06/2024 | 425 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 05/2023 | 08/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 06/2023 | 07/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 09/2023 | 09/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 10/2023 | 10/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 11/2023 | 11/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 12/2023 | 12/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 01/2024 | 01/2024 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 02/2024 | 02/2024 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 03/2024 | 03/2024 | 650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 04/2024 | 06/2024 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 05/2023 | 05/2023 | 2,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2023 | 07/2023 | 2,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 08/2023 | 08/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 09/2023 | 09/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 10/2023 | 10/2023 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 11/2023 | 11/2023 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2023 | 12/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 01/2024 | 01/2024 | 1,050 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 02/2024 | 06/2024 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 07/2024 | 07/2024 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2024 | 06/2026 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2025 | 06/2025 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2025 | 12/2025 | 325 USD | 10.000% | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 05/01/2023 | 05/31/2023 | % | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/01/2023 | 06/01/2023 | 3,675 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/02/2023 | 06/02/2023 | 3,858 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/05/2023 | 06/05/2023 | 4,061 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/06/2023 | 06/06/2023 | 4,067 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/07/2023 | 06/07/2023 | 4,072 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/08/2023 | 06/08/2023 | 4,079 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/09/2023 | 06/09/2023 | 4,086 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/12/2023 | 06/12/2023 | 4,095 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/13/2023 | 06/13/2023 | 4,105 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/14/2023 | 06/14/2023 | 4,116 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/15/2023 | 06/15/2023 | 4,130 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/16/2023 | 06/16/2023 | 4,146 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/20/2023 | 06/20/2023 | 4,166 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRACK SPREAD BALMO FUT | 1E | 06/21/2023 | 06/30/2023 | 4,191 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 05/01/2023 | 05/31/2023 | % | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/01/2023 | 06/01/2023 | 4,861 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/02/2023 | 06/02/2023 | 5,104 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/05/2023 | 06/05/2023 | 5,373 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/06/2023 | 06/06/2023 | 5,378 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/07/2023 | 06/07/2023 | 5,384 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/08/2023 | 06/08/2023 | 5,391 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/09/2023 | 06/09/2023 | 5,398 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/12/2023 | 06/12/2023 | 5,406 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/13/2023 | 06/13/2023 | 5,416 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/14/2023 | 06/14/2023 | 5,428 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/15/2023 | 06/15/2023 | 5,441 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/16/2023 | 06/16/2023 | 5,457 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/20/2023 | 06/20/2023 | 5,477 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HRBR ULSD CRK SPRD BALMO FUT | 1H | 06/21/2023 | 06/30/2023 | 5,502 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST ULSD PLATTS BALMO FUT | 1L | 05/01/2023 | 05/31/2023 | % | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST ULSD PLATTS BALMO FUT | 1L | 06/01/2023 | 06/01/2023 | 451 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST ULSD PLATTS BALMO FUT | 1L | 06/02/2023 | 06/02/2023 | 474 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST ULSD PLATTS BALMO FUT | 1L | 06/05/2023 | 06/30/2023 | 499 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST JET PLATTS BALMO FUT | 1M | 05/01/2023 | 05/31/2023 | % | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST JET PLATTS BALMO FUT | 1M | 06/01/2023 | 06/01/2023 | 3,211 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST JET PLATTS BALMO FUT | 1M | 06/02/2023 | 06/02/2023 | 3,371 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST JET PLATTS BALMO FUT | 1M | 06/05/2023 | 06/30/2023 | 3,549 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 05/2023 | 05/2023 | 261 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 06/2023 | 06/2023 | 4,199 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 07/2023 | 07/2023 | 2,867 USD | 8.000% | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 08/2023 | 08/2023 | 2,348 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 09/2023 | 09/2023 | 2,307 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 10/2023 | 10/2023 | 2,249 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 11/2023 | 11/2023 | 2,238 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 12/2023 | 12/2023 | 2,406 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 01/2024 | 01/2024 | 1,843 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 02/2024 | 02/2024 | 1,847 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 03/2024 | 03/2024 | 2,235 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 04/2024 | 04/2024 | 1,793 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 05/2024 | 05/2024 | 1,794 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 06/2024 | 06/2024 | 1,984 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 07/2024 | 07/2024 | 1,975 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 08/2024 | 08/2024 | 1,965 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 09/2024 | 09/2024 | 1,946 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 10/2024 | 10/2024 | 1,928 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 11/2024 | 11/2024 | 1,938 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD BRENT SPRD FUT | 1NB | 12/2024 | 12/2024 | 2,309 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD DUBAI SPRD FUT | 1ND | 05/2023 | 05/2023 | % | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE MOGAS92 UNLD DUBAI SPRD FUT | 1ND | 06/2023 | 05/2024 | 5,000 USD | 0.08 | ||
