开始时间 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 06/2023 | 06/2023 | 3,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 07/2023 | 07/2023 | 3,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 08/2023 | 09/2023 | 3,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 10/2023 | 10/2023 | 2,750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 11/2023 | 11/2023 | 2,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 12/2023 | 12/2023 | 2,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 01/2024 | 01/2024 | 1,900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 02/2024 | 02/2024 | 1,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 03/2024 | 03/2024 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 04/2024 | 04/2024 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 05/2024 | 05/2024 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 06/2024 | 06/2024 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 09/2024 | 09/2024 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 12/2024 | 12/2024 | 850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 03/2025 | 03/2025 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 06/2025 | 06/2025 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 09/2025 | 09/2025 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 12 MO HO CAL SPRD FUTURES | AK | 12/2025 | 12/2025 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BULL FUT | BH | 03/2024 | 03/2024 | 5,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BULL FUT | BH | 04/2024 | 04/2024 | 5,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BULL FUT | BH | 05/2024 | 05/2024 | 5,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BULL FUT | BH | 06/2024 | 06/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 05/2023 | 05/2023 | 2,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 06/2023 | 06/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 07/2023 | 07/2023 | 2,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 08/2023 | 08/2023 | 1,900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 09/2023 | 09/2023 | 1,750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 10/2023 | 10/2023 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 11/2023 | 11/2023 | 1,250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 12/2023 | 12/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 01/2024 | 01/2024 | 1,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 02/2024 | 04/2024 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 05/2024 | 05/2024 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 06/2024 | 06/2024 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 12/2024 | 12/2024 | 650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 06/2025 | 06/2025 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 12/2025 | 12/2025 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 05/2023 | 05/2023 | % | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 06/2023 | 06/2023 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 07/2023 | 07/2023 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 08/2023 | 08/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 09/2023 | 09/2023 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 10/2023 | 10/2023 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 11/2023 | 11/2023 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 12/2023 | 12/2023 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 01/2024 | 01/2024 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 02/2024 | 02/2024 | 400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 03/2024 | 11/2026 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 04/2024 | 05/2024 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 06/2024 | 02/2025 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 08/2024 | 09/2024 | 225 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 10/2024 | 04/2025 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 05/2025 | 05/2025 | 150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 06/2025 | 07/2025 | 125 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 08/2025 | 05/2026 | 100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 05/2023 | 07/2023 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 06/2023 | 06/2023 | 2,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 08/2023 | 08/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 09/2023 | 09/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 10/2023 | 10/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 11/2023 | 11/2023 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 12/2023 | 12/2023 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 01/2024 | 01/2024 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 02/2024 | 03/2024 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 04/2024 | 05/2024 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 06/2023 | 06/2023 | 2,350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 07/2023 | 07/2023 | 2,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 08/2023 | 11/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 12/2023 | 04/2024 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 05/2024 | 03/2026 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 05/2023 | 05/2023 | 2,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 06/2023 | 06/2023 | 2,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 07/2023 | 07/2023 | 1,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 08/2023 | 08/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 09/2023 | 09/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 10/2023 | 10/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 11/2023 | 11/2023 | 950 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 12/2023 | 12/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 01/2024 | 01/2024 | 850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 02/2024 | 02/2024 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 03/2024 | 03/2024 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 04/2024 | 05/2024 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 06/2023 | 06/2023 | 3,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 07/2023 | 07/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 08/2023 | 10/2023 | 2,890 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 11/2023 | 11/2023 | 2,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 12/2023 | 03/2024 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 04/2024 | 04/2024 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 05/2024 | 05/2027 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 06/2023 | 06/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 07/2023 | 07/2023 | 2,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 08/2023 | 10/2023 | 2,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 11/2023 | 11/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 12/2023 | 04/2024 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 05/2024 | 12/2025 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 06/2023 | 06/2023 | 3,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 07/2023 | 07/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 08/2023 | 09/2023 | 2,890 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 10/2023 | 11/2023 | 2,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 12/2023 | 02/2024 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 03/2024 | 04/2024 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 05/2024 | 05/2024 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 06/2023 | 06/2023 | 3,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 07/2023 | 07/2023 | 2,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 08/2023 | 08/2023 | 2,890 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 09/2023 | 11/2023 | 2,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 12/2023 | 01/2024 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 02/2024 | 04/2024 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 05/2024 | 05/2024 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 03/2024 | 03/2024 | 5,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 04/2024 | 04/2024 | 5,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 05/2024 | 05/2024 | 5,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 06/2024 | 06/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | MICRO NY HARBOR ULSD FUT | MHO | 03/2024 | 03/2024 | 570 USD | 10.000% | ||
NYM | REFINED PRODUCTS | MICRO NY HARBOR ULSD FUT | MHO | 04/2024 | 04/2024 | 560 USD | 10.000% | ||
NYM | REFINED PRODUCTS | MICRO NY HARBOR ULSD FUT | MHO | 05/2024 | 05/2024 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 02/2024 | 02/2024 | 5,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 03/2024 | 03/2024 | 5,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 04/2024 | 04/2024 | 5,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 05/2024 | 05/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | MICRO RBOB GASOLINE FUTURE | MRB | 01/2024 | 01/2024 | 540 USD | 10.000% | ||
NYM | REFINED PRODUCTS | MICRO RBOB GASOLINE FUTURE | MRB | 02/2024 | 02/2024 | 530 USD | 10.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 03/2024 | 03/2024 | 2,850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 04/2024 | 04/2024 | 2,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 05/2024 | 05/2024 | 2,750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 01/2024 | 01/2024 | 2,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 02/2024 | 02/2024 | 2,650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 01/2024 | 01/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 02/2024 | 02/2024 | 5,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | RBOB CALENDAR FUT | RL | 12/2023 | 12/2023 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | RBOB CALENDAR FUT | RL | 01/2024 | 01/2024 | 5,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FINANCIAL FUTURES | RT | 01/2024 | 01/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FINANCIAL FUTURES | RT | 02/2024 | 02/2024 | 5,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SYNTHETIHEATING OIL LAST DAY FINANC | S23 | 03/2024 | 03/2024 | 5,700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SYNTHETIHEATING OIL LAST DAY FINANC | S23 | 04/2024 | 04/2024 | 5,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SYNTHETIHEATING OIL LAST DAY FINANC | S23 | 05/2024 | 05/2024 | 5,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SYNTHETIHEATING OIL LAST DAY FINANC | S23 | 06/2024 | 06/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SYNRBOB LAST DAY FINANCIAL FUT | S27 | 01/2024 | 01/2024 | 5,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SYNRBOB LAST DAY FINANCIAL FUT | S27 | 02/2024 | 02/2024 | 5,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 05/2023 | 05/2023 | % | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 06/2023 | 06/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 07/2023 | 07/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 08/2023 | 11/2026 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 09/2023 | 09/2023 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 10/2023 | 10/2023 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 11/2023 | 11/2023 | 400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 12/2023 | 12/2023 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 01/2024 | 01/2024 | 325 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 02/2024 | 10/2024 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 04/2024 | 04/2024 | 275 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 05/2024 | 11/2024 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 12/2024 | 12/2024 | 225 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 01/2025 | 01/2025 | 175 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 02/2025 | 08/2025 | 125 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 09/2025 | 01/2026 | 100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 11/2025 | 02/2026 | 105 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO CAL SPD SYN RBOB GAS FUTURES | ZI | 03/2026 | 03/2026 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 05/2023 | 05/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 06/2023 | 06/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 07/2023 | 07/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 08/2023 | 08/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 09/2023 | 09/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 10/2023 | 10/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 11/2023 | 11/2023 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 12/2023 | 12/2023 | 650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 01/2024 | 01/2024 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 02/2024 | 02/2024 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 03/2024 | 03/2024 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 04/2024 | 04/2024 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO CAL SPD SYN RBOB GAS FUTURES | ZJ | 05/2024 | 05/2024 | 425 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 05/2023 | 05/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 06/2023 | 06/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 07/2023 | 07/2023 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 08/2023 | 08/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 09/2023 | 09/2023 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 10/2023 | 10/2023 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 11/2023 | 11/2023 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 12/2023 | 12/2023 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 01/2024 | 01/2024 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 02/2024 | 02/2024 | 650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO CAL SPD SYN RBOB GAS FUTURES | ZK | 03/2024 | 05/2024 | 600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 05/2023 | 05/2023 | 2,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2023 | 06/2023 | 2,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 07/2023 | 07/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 08/2023 | 08/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 09/2023 | 09/2023 | 1,500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 10/2023 | 10/2023 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 11/2023 | 11/2023 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2023 | 12/2023 | 1,050 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 01/2024 | 05/2024 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2024 | 06/2024 | 900 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2024 | 12/2024 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2025 | 06/2025 | 450 USD | 10.000% | ||
