开始时间 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 02/2022 | 02/2022 | 999 USD | 30 | ||
CME | WEATHER | LONDON CDD MONTHLY FUTURES | G0 | 09/2022 | 09/2022 | 992 GBP | 30 | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 02/2021 | 02/2021 | 987 EUR | 30.000% | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 12/2022 | 01/2023 | 984 GBP | 30 | ||
CME | WEATHER | NEW YORK HDD FUTURE | H4 | 04/2022 | 04/2022 | 978 USD | 30.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 02/2022 | 02/2022 | 976 USD | 30 | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 02/2022 | 02/2022 | 975 EUR | 30.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 05/2022 | 08/2022 | 970 USD | 25.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 02/2021 | 02/2021 | 960 USD | 35.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 09/2022 | 09/2022 | 960 USD | 25.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 03/2022 | 03/2022 | 951 EUR | 30.000% | ||
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 01/2021 | 01/2021 | 951 USD | 30 | ||
CME | EQUITY INDEX | SP 500 TECHNOLOGY SECTOR SYNTH | 1KT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI SP500 CONS DISCRET SYNTHETIC | 1YT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI SP500-TECHNOLOGY SECTOR INDEX | XAK | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI SP500 CONS DISCRET SECTOR IX | XAY | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 TECHNOLOGY SECTOR TIC | XKT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC E-MINI SP500 CONS DISCRET TAI | XYT | 03/2021 | 03/2022 | 9,500 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 01/2022 | 12/2022 | 950 USD | 12.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 10/2022 | 10/2022 | 945 EUR | 30.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 04/2022 | 04/2022 | 927 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 06/2023 | 06/2023 | 924 USD | 25.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 12/2021 | 12/2021 | 916 USD | 30 | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 04/2022 | 08/2022 | 912 USD | 25.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 01/2022 | 01/2022 | 910 USD | 30 | ||
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 02/2023 | 02/2023 | 908 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 03/2022 | 03/2022 | 908 USD | 30 | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 09/2023 | 09/2023 | 908 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO HEATING SEASONAL STRIP F | HSZ | 02/2021 | 02/2021 | 905 USD | 250 | ||
CME | FX | TURKISH LIRA/US DOLLAR (TRY/USD) | TRL | 03/2021 | 06/2022 | 9,000 USD | 45.000% | ||
CME | AGRICULTURE | BLOCK CHEESE FUTURES | BLK | 12/2021 | 12/2022 | 900 USD | 26.000% | ||
CME | AGRICULTURE | GSCI ER FUTURES | GA | 01/2021 | 04/2021 | 900 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI EXCESS RETURN INDEX FUTURE | GII | 01/2021 | 04/2021 | 900 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | GIT | 01/2021 | 04/2021 | 900 USD | 0.04 | ||
CME | EQUITY INDEX | S&P 500 QUARLY DIVIDEND INDEX FUT | SDI | 03/2021 | 03/2021 | 900 USD | 0.035 | ||
CME | EQUITY INDEX | FORWARD STARTING TACO | EQ1 | 01/15/2021 | 04/16/2021 | 90 USD | 35.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 07/2023 | 10/2023 | 9.5% | 25.000% | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 02/2023 | 02/2023 | 864 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 02/2022 | 02/2022 | 861 GBP | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 11/2021 | 11/2021 | 861 USD | 30 | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 12/2021 | 12/2022 | 860 USD | 28.000% | ||
CME | WEATHER | LONDON CDD MONTHLY FUTURES | G0 | 04/2022 | 04/2022 | 860 GBP | 30 | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 09/2022 | 09/2022 | 841 USD | 30.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 10/2021 | 10/2021 | 84 USD | 30 | ||
CME | WEATHER | CINCINNATI COOLING SEASONAL STRIP F | K3N | 08/2021 | 08/2021 | 835 USD | 25.000% | ||
CME | WEATHER | LONDON CDD MONTHLY FUTURES | G0 | 05/2022 | 05/2022 | 830 GBP | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 10/2022 | 10/2022 | 828 GBP | 30 | ||
CME | FX | NKR/USD FUTURES | UN | 03/2021 | 06/2022 | 8,200 USD | 0.02 | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 04/2021 | 10/2021 | 82 USD | 30.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 08/2021 | 08/2023 | 812 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 04/2023 | 05/2023 | 803 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI S&P SMALLCAP INDEX FUT | SMC | 03/2021 | 03/2022 | 8,000 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC S&P SMALLCAP 600 INDEX FUT | SMT | 03/2021 | 03/2022 | 8,000 USD | 0.035 | ||
CME | EQUITY INDEX | S&P SMALLCAP 600 INDEX SYNT MARKER | TMT | 03/2021 | 03/2022 | 8,000 USD | 0.035 | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 01/2021 | 01/2021 | 800 USD | 48.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2023 | 12/2024 | 800 USD | 30.000% | ||
CME | EQUITY INDEX | NEARBY MONTH FWD STARTING BTIC | ES1 | 01/11/2021 | 02/05/2021 | 80 USD | 35.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 05/2021 | 05/2024 | 80 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 05/2022 | 05/2022 | 80 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS COOLING SEASONAL STRIP | KQK | 09/2021 | 09/2021 | 8.7% | 250 | ||
CME | WEATHER | MINNEAPOLIS COOLING SEASONAL STRIP | KQN | 08/2021 | 08/2021 | 8.7% | 250 | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 10/2021 | 10/2023 | 8 USD | 25.000% | ||
CME | WEATHER | AMSTERDAM HEATING SEASONAL STRIP FU | D2Z | 02/2021 | 02/2021 | 799 EUR | 25.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 03/2021 | 04/2021 | 798 EUR | 30.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 08/2022 | 08/2022 | 786 USD | 25.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 08/2023 | 08/2023 | 783 USD | 30.000% | ||
CME | EQUITY INDEX | BTIC ON RUSSL 1000 TOT RETURN FUT | R1B | 03/2021 | 03/2022 | 7,800 USD | 0.05 | ||
CME | EQUITY INDEX | RUSS 1000 TOT RETURN INDEX MARKER | R1M | 03/2021 | 03/2022 | 7,800 USD | 0.05 | ||
CME | EQUITY INDEX | RUSSELL 1000 TOTAL RETURN INDEX FUT | R1R | 03/2021 | 03/2022 | 7,800 USD | 0.05 | ||
CME | WEATHER | CINCINNATI HDD FUTURE | H3 | 04/2022 | 04/2022 | 762 USD | 30.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 04/2022 | 12/2022 | 760 USD | 24.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 06/2021 | 11/2021 | 760 USD | 28.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 03/2021 | 03/2021 | 76 USD | 30 | ||
CME | EQUITY INDEX | NIKKEI 225 YEN FUT | N1 | 01/2021 | 12/2026 | 750,000 JPY | 35.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED NIKKEI MARKER | NIM | 02/2021 | 12/2026 | 750,000 JPY | 35.000% | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED NIKKEI FUT | NIT | 02/2021 | 12/2026 | 750,000 JPY | 35.000% | ||
CME | EQUITY INDEX | SP 500 FINANCIAL SLCT SEC SYNT | 1FT | 03/2021 | 03/2022 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 VALUE IND MARKER | 2VI | 03/2021 | 03/2022 | 7,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 VALUE IN | 2VT | 03/2021 | 03/2022 | 7,500 USD | 0.035 | ||
CME | EQUITY INDEX | NIKKEI 225 DOLLAR FUTURES | NK | 03/2021 | 12/2026 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | NIKKEI STOCK AVERAGE FUTURES MARKER | NKM | 03/2021 | 12/2026 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON NIKKEI STOCK AVERAGE FUT | NKT | 03/2021 | 12/2026 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 VALUE INDEX FUTU | R2V | 03/2021 | 03/2022 | 7,500 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 SYN MARKER | RTI | 03/2021 | 03/2022 | 7,500 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI SP500 - FINANCIAL SECT INDEX | XAF | 03/2021 | 03/2022 | 7,500 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 FINANCIAL SECTOR TIC | XFT | 03/2021 | 03/2022 | 7,500 USD | 35.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 01/2021 | 01/2021 | 750 USD | 58.000% | ||
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 04/2021 | 04/2021 | 749 USD | 30 | ||
CME | WEATHER | LONDON CDD MONTHLY FUTURES | G0 | 10/2022 | 10/2022 | 748 GBP | 30 | ||
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 10/2022 | 10/2022 | 730 USD | 30 | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL 1000 GROWTH FUT | RGT | 03/2021 | 03/2022 | 7,200 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 GROWTH FUT | RSG | 03/2021 | 03/2022 | 7,200 USD | 35.000% | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 03/2021 | 04/2021 | 720 GBP | 30 | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 07/2021 | 07/2023 | 716 USD | 25.000% | ||
CME | EQUITY INDEX | SP 500 HEALTH CARE SECTOR SYNTHETIC | 1VT | 03/2021 | 03/2022 | 7,100 USD | 35.000% | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 03/2021 | 03/2021 | 7,100 USD | 40.000% | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 06/2021 | 03/2022 | 7,100 USD | 25.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 03/2021 | 03/2021 | 7,100 USD | 40.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 06/2021 | 03/2022 | 7,100 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 03/2021 | 03/2021 | 7,100 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 06/2021 | 03/2022 | 7,100 USD | 25.000% | ||
CME | EQUITY INDEX | EMINI SP500- HEALTH CARE SECT INDEX | XAV | 03/2021 | 03/2022 | 7,100 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 HEALTH CARE SECTOR TIC | XVT | 03/2021 | 03/2022 | 7,100 USD | 35.000% | ||
CME | FX | SFJY FUTURES | SJ | 03/2021 | 06/2022 | 700,000 JPY | 0.02 | ||
CME | FX | ISRAELI SHEKEL FUTURES | IS | 03/2021 | 06/2022 | 7,000 USD | 0.04 | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 04/2021 | 04/2021 | 700 USD | 25.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 10/2022 | 10/2022 | 70 USD | 30.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 12/2022 | 12/2022 | 69,284 USD | 60.000% | ||
CME | EQUITY INDEX | SP 500 - INDUSTRIAL SEL SECTOR SYNT | 1IT | 03/2021 | 03/2022 | 6,700 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI SP500-INDUSTRIAL SECTOR INDEX | XAI | 03/2021 | 03/2022 | 6,700 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC SP 500 INDUSTTRIAL SECTOR TIC | XIT | 03/2021 | 03/2022 | 6,700 USD | 0.035 | ||
CME | FX | CZECH KORUNA FUTURES | CZ | 03/2021 | 06/2022 | 6,700 USD | 0.04 | ||
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 03/2023 | 03/2023 | 663 USD | 30 | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 04/2022 | 04/2022 | 654 GBP | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 06/2022 | 06/2022 | 651 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 06/2021 | 03/2022 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI RUSSEL 2000 FUTURES | RTQ | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI RUSSEL 2000 FUTURES | RTQ | 06/2021 | 06/2021 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 06/2021 | 03/2022 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | E-MINI RUSSELL 2000 FUTURES TACO MA | TQ1 | 03/2021 | 03/2021 | 6,500 USD | 45.000% | ||
CME | EQUITY INDEX | E-MINI RUSSELL 2000 FUTURES TACO MA | TQ1 | 06/2021 | 06/2021 | 6,500 USD | 30.000% | ||
CME | EQUITY INDEX | MICRO E-MINI RUSSELL 2000 INDEX FUT | M2K | 03/2021 | 03/2021 | 650 USD | 45.000% | ||
CME | EQUITY INDEX | MICRO E-MINI RUSSELL 2000 INDEX FUT | M2K | 06/2021 | 03/2022 | 650 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2022 | 12/2022 | 650 USD | 30.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 02/2023 | 02/2023 | 650 USD | 30 | ||
CME | WEATHER | TOKYO PACIFIC RIM INDEX FUT CAT | G6 | 08/2021 | 08/2021 | 645,750 JPY | 25.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 12/2021 | 12/2021 | 64,499 USD | 60.000% | ||
CME | WEATHER | AMSTERDAM HDD MONTHLY FUTURES | D2 | 04/2022 | 04/2022 | 633 EUR | 30.000% | ||
CME | WEATHER | LONDON MONTHLY HDD FUTURES | D0 | 03/2022 | 03/2022 | 630 GBP | 30 | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 06/2021 | 06/2021 | 62,766 USD | 60.000% | ||
CME | WEATHER | TOKYO PACIFIC RIM INDEX FUT CAT | G6 | 07/2021 | 07/2021 | 625,500 JPY | 25.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 04/2023 | 04/2023 | 625 USD | 30 | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 05/2021 | 05/2021 | 61,529 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 04/2021 | 04/2021 | 60,885 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 03/2021 | 03/2021 | 60,283 USD | 60.000% | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL1000 INDEX FUT | R1T | 03/2021 | 03/2022 | 6,000 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 INDEX FUTURES | RS1 | 03/2021 | 03/2022 | 6,000 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 01/2021 | 01/2021 | 600 USD | 35.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 11/2022 | 01/2023 | 600 USD | 30 | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 02/2021 | 02/2021 | 59,565 USD | 60.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 01/2021 | 01/2021 | 58,782 USD | 60.000% | ||
CME | WEATHER | H5 DALLAS HDD FUTURES | H5 | 03/2021 | 03/2021 | 576 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 10/2022 | 10/2022 | 576 USD | 30 | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED TOPIX FUT | TPB | 03/2021 | 03/2022 | 575,000 JPY | 35.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED TOPIX FUTURES | TPY | 03/2021 | 03/2022 | 575,000 JPY | 35.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CDD FUTURES | G2 | 05/2022 | 07/2022 | 560 EUR | 30 | ||
CME | WEATHER | AMSTERDAM MONTHLY CDD FUTURES | G2 | 08/2022 | 08/2022 | 555 EUR | 30 | ||
CME | FX | BPJY FUTURE | BY | 03/2021 | 06/2022 | 550,000 JPY | 0.02 | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 03/2021 | 03/2021 | 55,000 USD | 45.000% | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 06/2021 | 06/2021 | 55,000 USD | 40.000% | ||
CME | EQUITY INDEX | S&P 500 FUTURES | SP | 09/2021 | 12/2025 | 55,000 USD | 26.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2021 | 12/2021 | 550 USD | 30.000% | ||
CME | WEATHER | TOKYO PACIFIC RIM INDEX FUT CAT | G6 | 09/2021 | 09/2021 | 540,750 JPY | 25.000% | ||
CME | FX | BPSF FUTURE | BF | 03/2021 | 06/2022 | 5,400 CHF | 0.05 | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 09/2023 | 09/2023 | 540 USD | 30.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 06/2021 | 06/2021 | 525 USD | 25.000% | ||
CME | EQUITY INDEX | SP 500 MATERIALS SEL SECTOR SYNTH | 1BT | 03/2021 | 03/2022 | 5,200 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI SP500 MATERIALS SECTOR INDEX | XAB | 03/2021 | 03/2022 | 5,200 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC SP 500 MATERIALS SEL SECTOR | XBT | 03/2021 | 03/2022 | 5,200 USD | 0.035 | ||
CME | WEATHER | TOKYO PACIFIC RIM INDEX FUT CAT | G6 | 06/2021 | 06/2021 | 507,000 JPY | 25.000% | ||
CME | AGRICULTURE | S&P-GSCI COMMODITY INDEX MARKER | GDM | 01/2021 | 03/2021 | 5,000 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI COMMODITY INDEX | GDT | 01/2021 | 03/2021 | 5,000 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI COMMODITY INDEX FUTURE | GI | 01/2021 | 03/2021 | 5,000 USD | 0.04 | ||
CME | EQUITY INDEX | E-MINI COM SERVICES SELECT SECTOR | XAZ | 03/2021 | 03/2022 | 5,000 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI COM SELECT SECTOR MARKER | XZI | 03/2021 | 06/2021 | 5,000 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI COM SERVICES SECTOR | XZT | 03/2021 | 03/2022 | 5,000 USD | 25.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 12/2021 | 03/2022 | 500 USD | 24.000% | ||
CME | WEATHER | ATLANTA HDD FUTURE | H1 | 04/2021 | 03/2023 | 500 USD | 30 | ||
CME | WEATHER | CINCINNATI COOLING SEASONAL STRIP F | K3K | 09/2021 | 09/2021 | 5.8% | 25.000% | ||
CME | WEATHER | DALLAS COOLING SEASONAL STRIP FUTUR | K5K | 09/2021 | 09/2021 | 5.5% | 25.000% | ||
CME | WEATHER | SACRAMENTO COOLING SEASONAL STRIP F | KSK | 09/2021 | 09/2021 | 5.5% | 25.000% | ||
CME | WEATHER | SACRAMENTO COOLING SEASONAL STRIP F | KSN | 08/2021 | 08/2021 | 5.5% | 25.000% | ||
CME | WEATHER | AMSTERDAM MONTHLY CDD FUTURES | G2 | 04/2023 | 10/2023 | 5.0% | 30 | ||
CME | WEATHER | DALLAS HEATING SEASONAL STRIP FUTUR | H5X | 03/2021 | 03/2021 | 5.0% | 25.000% | ||
CME | WEATHER | DALLAS HEATING SEASONAL STRIP FUTUR | H5Z | 02/2021 | 02/2021 | 5.0% | 25.000% | ||
CME | WEATHER | NEW YORK COOLING SEASONAL STRIP FUT | K4K | 09/2021 | 09/2021 | 5.0% | 25.000% | ||
CME | WEATHER | NEW YORK COOLING SEASONAL STRIP FUT | K4N | 08/2021 | 08/2021 | 5.0% | 25.000% | ||
CME | EQUITY INDEX | SP 500 UTILITIES SEL SECTOR SYNTH | 1UT | 03/2021 | 03/2022 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI SP500-UTILITIES SECTOR INDEX | XAU | 03/2021 | 03/2022 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC SP 500 UTILITIES SEL SECTOR | XUT | 03/2021 | 03/2022 | 4,800 USD | 35.000% | ||
CME | FX | SKR/USD CROSS RATE FUTURES | SE | 03/2021 | 06/2022 | 4,800 USD | 0.02 | ||
CME | WEATHER | NEW YORK HDD FUTURE | H4 | 04/2023 | 04/2023 | 477 USD | 30.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 09/2022 | 09/2022 | 471 USD | 25.000% | ||
CME | FX | EC/NKR FUTURES | CN | 03/2021 | 06/2022 | 47,000 NOK | 0.02 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 GROWTH MARKER | 2GI | 03/2021 | 03/2022 | 4,700 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 GROWTH I | 2GT | 03/2021 | 03/2022 | 4,700 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 GROWTH INDEX FUT | R2G | 03/2021 | 03/2022 | 4,700 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 VALUE | RSV | 03/2021 | 03/2022 | 4,700 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 1000 VALUE | RVT | 03/2021 | 03/2022 | 4,700 USD | 0.05 | ||
CME | INTEREST RATES | EURODOLLAR FUTURES | ED | 06/2026 | 03/2027 | 470 USD | 20.000% | ||
CME | INTEREST RATES | EURODOLLAR FUTURES | ED | 06/2027 | 12/2030 | 470 USD | 17.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 04/2021 | 10/2021 | 47 USD | 25.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 11/2021 | 11/2021 | 464 USD | 30 | ||
CME | WEATHER | TOKYO PACIFIC RIM INDEX FUT CAT | G6 | 05/2021 | 05/2021 | 460,500 JPY | 25.000% | ||
CME | WEATHER | H0 LAS VEGAS HDD FUTURES | H0 | 04/2021 | 04/2021 | 46 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 01/2021 | 02/2021 | 455 USD | 30 | ||
CME | WEATHER | AMSTERDAM MONTHLY CDD FUTURES | G2 | 09/2022 | 09/2022 | 453 EUR | 30 | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL SWAP | OPS | 01/2021 | 01/2021 | 451 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI FTSE 100 INDEX FUTURES | FT1 | 03/2021 | 03/2022 | 4,500 GBP | 35.000% | ||
CME | EQUITY INDEX | EMINI FTSE 100 VALUE SYN MARKER | FTI | 03/2021 | 03/2022 | 4,500 GBP | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE 100 INDEX FUTURE | FTT | 03/2021 | 03/2022 | 4,500 GBP | 35.000% | ||
CME | INTEREST RATES | EURODOLLAR FUTURES | ED | 03/2026 | 03/2026 | 450 USD | 20.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 03/2021 | 03/2021 | 448 USD | 30 | ||
CME | WEATHER | TOKYO PACIFIC RIM INDEX FUT CAT | G6 | 10/2021 | 10/2021 | 438,750 JPY | 25.000% | ||
CME | WEATHER | LONDON CDD MONTHLY FUTURES | G0 | 04/2021 | 10/2021 | 428 GBP | 30 | ||
CME | FX | AD/JY FUTURES | AJ | 03/2021 | 06/2022 | 425,000 JPY | 0.02 | ||
