开始时间 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 12/2019 | 12/2019 | 1,800 USD | 40.000% | ||
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 02/2020 | 02/2020 | 1,800 USD | 28.000% | ||
CME | AGRICULTURE | LIVE CATTLE FUTURES | 48 | 04/2020 | 04/2021 | 1,800 USD | 25.000% | ||
CME | AGRICULTURE | FEEDER CATTLE FUTURES | 62 | 01/2020 | 01/2020 | 3,375 USD | 25.000% | ||
CME | AGRICULTURE | FEEDER CATTLE FUTURES | 62 | 03/2020 | 11/2020 | 3,375 USD | 20.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 11/2019 | 12/2019 | 600 USD | 35.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 01/2020 | 03/2020 | 1,200 USD | 20.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 04/2020 | 08/2020 | 1,000 USD | 10.000% | ||
CME | AGRICULTURE | CASH BUTTER FUTURES | CB | 09/2020 | 11/2021 | 775 USD | 10.000% | ||
CME | AGRICULTURE | MALAYSIAN CRUDE PALM OIL CAL SWAP | CPC | 11/2019 | 11/2019 | % | 0.01 | ||
CME | AGRICULTURE | MALAYSIAN CRUDE PALM OIL CAL SWAP | CPC | 12/2019 | 12/2019 | 725 USD | 0.01 | ||
CME | AGRICULTURE | MALAYSIAN CRUDE PALM OIL CAL SWAP | CPC | 01/2020 | 11/2024 | 600 USD | 0.01 | ||
CME | AGRICULTURE | USD MALAYSIAN CRUDE PALM CAL FUT | CPO | 11/2019 | 11/2019 | % | 0.01 | ||
CME | AGRICULTURE | USD MALAYSIAN CRUDE PALM CAL FUT | CPO | 12/2019 | 12/2019 | 725 USD | 0.01 | ||
CME | AGRICULTURE | USD MALAYSIAN CRUDE PALM CAL FUT | CPO | 01/2020 | 11/2024 | 600 USD | 0.01 | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 11/2019 | 12/2019 | 630 USD | 40.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 01/2020 | 03/2020 | 1,480 USD | 30.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 04/2020 | 04/2020 | 850 USD | 22.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 05/2020 | 05/2020 | 725 USD | 16.000% | ||
CME | AGRICULTURE | CASH CHEESE FUTURES | CSC | 06/2020 | 11/2021 | 660 USD | 16.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 11/2019 | 12/2019 | 620 USD | 35.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 01/2020 | 04/2020 | 1,440 USD | 25.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 05/2020 | 10/2020 | 760 USD | 15.000% | ||
CME | AGRICULTURE | CLASS III MILK FUTURES | DA | 11/2020 | 11/2021 | 500 USD | 15.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 11/2019 | 12/2019 | 375 USD | 35.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 01/2020 | 04/2020 | 725 USD | 20.000% | ||
CME | AGRICULTURE | CLASS IV MILK FUTURE | DK | 05/2020 | 11/2021 | 700 USD | 15.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 11/2019 | 12/2019 | 840 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 01/2020 | 01/2020 | 970 USD | 35.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 02/2020 | 11/2020 | 1,100 USD | 15.000% | ||
CME | AGRICULTURE | CME DRY WHEY FUTURES | DY | 12/2020 | 11/2021 | 1,100 USD | 10.000% | ||
CME | AGRICULTURE | GSCI ER FUTURES | GA | 12/2019 | 03/2020 | 900 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI COMMODITY INDEX MARKER | GDM | 12/2019 | 02/2020 | 4,500 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI COMMODITY INDEX | GDT | 12/2019 | 02/2020 | 4,500 USD | 0.04 | ||
CME | AGRICULTURE | FEEDER CATTLE TRADE AT SETTLE | GFT | 01/2020 | 01/2020 | 3,375 USD | 25.000% | ||
CME | AGRICULTURE | FEEDER CATTLE TRADE AT SETTLE | GFT | 03/2020 | 03/2020 | 3,375 USD | 20.000% | ||
CME | AGRICULTURE | S&P-GSCI COMMODITY INDEX FUTURE | GI | 12/2019 | 02/2020 | 4,500 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI EXCESS RETURN INDEX FUTURE | GII | 12/2019 | 03/2020 | 900 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | GIT | 12/2019 | 03/2020 | 900 USD | 0.04 | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 02/2020 | 02/2020 | 2,200 USD | 25.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 04/2020 | 04/2020 | 2,200 USD | 19.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 06/2020 | 06/2020 | 2,200 USD | 18.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 07/2020 | 07/2020 | 2,200 USD | 16.000% | ||
CME | AGRICULTURE | LEAN HOGS TRADE AT SETTLE | HET | 08/2020 | 08/2020 | 1,850 USD | 16.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 11/2019 | 12/2019 | 310 USD | 35.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 01/2020 | 04/2020 | 720 USD | 25.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 05/2020 | 10/2020 | 380 USD | 15.000% | ||
CME | AGRICULTURE | MLK MID FUTURES | JQ | 11/2020 | 11/2021 | 250 USD | 15.000% | ||
CME | AGRICULTURE | LUMBER110 FUTURES | LB | 11/2019 | 01/2020 | 2,250 USD | 12.000% | ||
CME | AGRICULTURE | LUMBER110 FUTURES | LB | 03/2020 | 01/2021 | 2,100 USD | 12.000% | ||
CME | AGRICULTURE | LIVE CATTLE TRADE AT SETTLEMENT | LET | 02/2020 | 02/2020 | 1,800 USD | 28.000% | ||
CME | AGRICULTURE | LIVE CATTLE TRADE AT SETTLEMENT | LET | 04/2020 | 10/2020 | 1,800 USD | 25.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 12/2019 | 12/2019 | 2,200 USD | 40.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 02/2020 | 02/2020 | 2,200 USD | 25.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 04/2020 | 04/2020 | 2,200 USD | 19.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 05/2020 | 06/2020 | 2,200 USD | 18.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 07/2020 | 07/2020 | 2,200 USD | 16.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 08/2020 | 08/2020 | 1,850 USD | 16.000% | ||
CME | AGRICULTURE | LEAN HOG FUTURES | LN | 10/2020 | 04/2021 | 1,850 USD | 15.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 11/2019 | 12/2019 | 525 USD | 40.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 01/2020 | 01/2020 | 900 USD | 30.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 02/2020 | 03/2020 | 1,400 USD | 28.000% | ||
CME | AGRICULTURE | NONFAT DRY MILK FUTURES | NF | 04/2020 | 11/2021 | 1,400 USD | 15.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL FUT | OPF | 11/2019 | 10/2021 | 1,000 USD | 0.01 | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL SWAP | OPS | 11/2019 | 11/2019 | % | 25.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL SWAP | OPS | 12/2019 | 12/2019 | 806 USD | 25.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OLEIN CAL SWAP | OPS | 01/2020 | 10/2021 | 1,000 USD | 25.000% | ||
CME | AGRICULTURE | USD MALAYSIAN PALM OIL GASOIL FUT | POG | 11/2019 | 11/2020 | 1,000 USD | 0.01 | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 12/2019 | 12/2019 | 1,100 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 02/2020 | 02/2020 | 600 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 04/2020 | 04/2020 | 450 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 2 MTH SYN CAL SPREAD | Q02 | 06/2020 | 06/2020 | 375 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 4 MTH SYN CAL SPREAD | Q04 | 12/2019 | 12/2019 | 1,450 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 4 MTH SYN CAL SPREAD | Q04 | 02/2020 | 02/2020 | 700 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 4 MTH SYN CAL SPREAD | Q04 | 04/2020 | 04/2020 | 600 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 6 MTH SYN CAL SPREAD | Q06 | 12/2019 | 12/2019 | 1,450 USD | 25.000% | ||
CME | AGRICULTURE | LIVE CATTLE 6 MTH SYN CAL SPREAD | Q06 | 02/2020 | 02/2020 | 800 USD | 25.000% | ||
CME | AGRICULTURE | S&P GSCI ENHANCED ER SWAP FUT | RRE | 11/2019 | 03/2020 | 1,350 USD | 0.04 | ||
CME | AGRICULTURE | SP GSCI-ER 2 MTH FOWARD INX SWP | SE2 | 11/2019 | 03/2020 | 1,100 USD | 0.04 | ||
CME | AGRICULTURE | GSCI-ER 3 MTH FOWARD INX SWPS | SE3 | 11/2019 | 03/2020 | 1,100 USD | 0.04 | ||
CME | AGRICULTURE | S&P-GSCI EXCESS RETURN INDEX SWAPS | SEI | 12/2019 | 03/2020 | 1,350 USD | 0.04 | ||
CME | AGRICULTURE | SP GSCI SWAP FUTURES | SES | 11/2019 | 03/2020 | 1,350 USD | 0.04 | ||
CME | AGRICULTURE | BTIC ON S&P-GSCI EXCESS RETURN INDE | SET | 12/2019 | 03/2020 | 1,350 USD | 0.04 | ||
CME | EQUITY INDEX | SP 500 MATERIALS SEL SECTOR SYNTH | 1BT | 12/2019 | 03/2020 | 2,550 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 ENERGY SLCT SEC SYNTHETIC | 1ET | 12/2019 | 03/2020 | 3,200 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 FINANCIAL SLCT SEC SYNT | 1FT | 12/2019 | 03/2020 | 3,300 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 - INDUSTRIAL SEL SECTOR SYNT | 1IT | 12/2019 | 03/2020 | 3,250 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 TECHNOLOGY SECTOR SYNTH | 1KT | 12/2019 | 03/2020 | 3,800 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 - CONS STAPLES SYNTHETIC | 1PT | 12/2019 | 03/2020 | 1,650 USD | 0.035 | ||
CME | EQUITY INDEX | SP 500 UTILITIES SEL SECTOR SYNTH | 1UT | 12/2019 | 03/2020 | 1,700 USD | 35.000% | ||
CME | EQUITY INDEX | SP 500 HEALTH CARE SECTOR SYNTHETIC | 1VT | 12/2019 | 12/2020 | 3,500 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI SP500 CONS DISCRET SYNTHETIC | 1YT | 12/2019 | 03/2020 | 5,000 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 GROWTH MARKER | 2GI | 12/2019 | 12/2020 | 1,000 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 GROWTH I | 2GT | 12/2019 | 12/2020 | 1,000 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 VALUE IND MARKER | 2VI | 12/2019 | 12/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 VALUE IN | 2VT | 12/2019 | 12/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC E-MINI NASDAQ BIOTECHNOLOGY | BIT | 12/2019 | 12/2020 | 9,250 USD | 20.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ BIOTECHNOLOGY FUTURES | BQ | 12/2019 | 12/2020 | 9,250 USD | 20.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 11/2019 | 11/2019 | 14,386 USD | 90.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 12/2019 | 12/2019 | 13,801 USD | 90.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 01/2020 | 01/2020 | 13,912 USD | 90.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 02/2020 | 02/2020 | 13,977 USD | 90.000% | ||
CME | EQUITY INDEX | BITCOIN FUTURES | BTC | 03/2020 | 03/2020 | 14,060 USD | 90.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ BIOTECH SYNT MARKER | BTT | 12/2019 | 03/2020 | 9,250 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC S&P CARRY ADJUSTED TOTAL RETRN | CTB | 12/2019 | 12/2020 | 3,310 USD | 20.000% | ||
CME | EQUITY INDEX | S&P500 CARRY ADJUSTED RETURN MARKER | CTM | 12/2019 | 12/2020 | 3,310 USD | 20.000% | ||
CME | EQUITY INDEX | S&P 500 ADJUSTED TOTAL RETURN INDEX | CTR | 12/2019 | 12/2020 | 3,310 USD | 20.000% | ||
CME | EQUITY INDEX | FTSE DEVELOPED EUROPE INDEX FUTURES | DVE | 12/2019 | 12/2020 | 1,550 EUR | 20.000% | ||
CME | EQUITY INDEX | BTIC FTSE DEVELOPED EURO INDEX FUT | DVT | 12/2019 | 12/2020 | 2,600 EUR | 20.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 ESG INDEX MARKE | EGI | 12/2019 | 12/2019 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 ESG INDEX | EGT | 12/2019 | 12/2020 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | FTSE EMERGING INDEX FUTURES | EI | 12/2019 | 12/2020 | 2,200 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC FTSE EMERGING INDEX FUTURES | EIT | 12/2019 | 12/2020 | 2,000 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC E-MINI S&P MIDCAP 400 FUT | EMT | 12/2019 | 12/2020 | 7,200 USD | 0.035 | ||
CME | EQUITY INDEX | E-MINI NIKKEI 225 YEN DENOMINATED | ENY | 12/2019 | 09/2020 | 96,000 JPY | 35.000% | ||
CME | EQUITY INDEX | FORWARD STARTING TACO | EQ1 | 12/20/2019 | 02/21/2020 | 90 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 12/2019 | 12/2019 | 6,300 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 03/2020 | 03/2020 | 6,300 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES | ES | 06/2020 | 12/2020 | 6,300 USD | 20.000% | ||
CME | EQUITY INDEX | NEARBY MONTH FWD STARTING BTIC | ES1 | 12/02/2019 | 12/31/2019 | 80 USD | 35.000% | ||
CME | EQUITY INDEX | 2ND MONTH FWD STARTING BTIC | ES2 | 12/02/2019 | 12/16/2019 | 170 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 ESG INDEX FUTURES | ESG | 12/2019 | 12/2020 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 12/2019 | 12/2019 | 6,300 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 03/2020 | 03/2020 | 6,300 USD | 25.000% | ||
CME | EQUITY INDEX | E-MINI S&P 500 FUTURES MARKER | ESI | 06/2020 | 12/2020 | 6,300 USD | 20.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 12/2019 | 12/2019 | 6,300 USD | 35.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 03/2020 | 03/2020 | 6,300 USD | 25.000% | ||
CME | EQUITY INDEX | TACO ON E-MINI S&P 500 FUTURES | ESQ | 06/2020 | 12/2020 | 6,300 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 12/2019 | 12/2019 | 6,300 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 03/2020 | 03/2020 | 6,300 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI S&P 500 FUTURES | EST | 06/2020 | 12/2020 | 6,300 USD | 20.000% | ||
CME | EQUITY INDEX | E-MINI S&P MIDCAP 400 SYNT MARKER | ETT | 12/2019 | 12/2020 | 7,200 USD | 0.035 | ||
CME | EQUITY INDEX | E-MINI FTSE 100 INDEX FUTURES | FT1 | 12/2019 | 12/2020 | 2,300 GBP | 35.000% | ||
CME | EQUITY INDEX | EMINI FTSE CHINA 50 INDEX FUTURE | FT5 | 12/2019 | 12/2020 | 1,850 USD | 15.000% | ||
CME | EQUITY INDEX | BTIC EMINI USD FTSE 100 INDEX FUT | FTB | 12/2019 | 12/2020 | 1,800 USD | 15.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE CHINA 50 INDEX | FTC | 12/2019 | 12/2020 | 1,850 USD | 15.000% | ||
CME | EQUITY INDEX | EMINI FTSE 100 VALUE SYN MARKER | FTI | 12/2019 | 12/2020 | 2,300 GBP | 35.000% | ||
CME | EQUITY INDEX | BTIC EMINI FTSE 100 INDEX FUTURE | FTT | 12/2019 | 12/2020 | 2,300 GBP | 35.000% | ||
CME | EQUITY INDEX | EMINI USD FTSE 100 INDEX FUTURE | FTU | 12/2019 | 12/2020 | 1,800 USD | 15.000% | ||
CME | EQUITY INDEX | EMINI FTSE CHINA50 INDEX SYN MARKER | FTY | 12/2019 | 12/2020 | 1,850 USD | 15.000% | ||
CME | EQUITY INDEX | EMINI USD FTSE100 VALUE SYN MARKER | FTZ | 12/2019 | 12/2020 | 1,800 USD | 15.000% | ||
CME | EQUITY INDEX | USD-DENOMINATED IBOVESPA INDEX | IBV | 12/2019 | 06/2020 | 17,760 USD | 15.000% | ||
CME | EQUITY INDEX | E-MINI IPOX 100 U.S. INDEX FUTURES | IPO | 12/2019 | 12/2020 | 1,300 USD | 15.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI IPOX 100 U.S. INDEX | IPT | 12/2019 | 12/2020 | 1,300 USD | 20.000% | ||
CME | EQUITY INDEX | MICRO E-MINI RUSSELL 2000 INDEX FUT | M2K | 12/2019 | 12/2019 | 300 USD | 35.000% | ||
CME | EQUITY INDEX | MICRO E-MINI RUSSELL 2000 INDEX FUT | M2K | 03/2020 | 12/2020 | 300 USD | 20.000% | ||
CME | EQUITY INDEX | EMINI MIDCAP FUTURES | ME | 12/2019 | 12/2020 | 7,200 USD | 0.035 | ||
CME | EQUITY INDEX | MICRO E-MINI S&P 500 FUTURES | MES | 12/2019 | 12/2019 | 630 USD | 35.000% | ||
CME | EQUITY INDEX | MICRO E-MINI S&P 500 FUTURES | MES | 03/2020 | 03/2020 | 630 USD | 25.000% | ||
CME | EQUITY INDEX | MICRO E-MINI S&P 500 FUTURES | MES | 06/2020 | 12/2020 | 630 USD | 20.000% | ||
CME | EQUITY INDEX | MICRO E-MINI NASDAQ 100 FUTURE | MNQ | 12/2019 | 12/2019 | 720 USD | 40.000% | ||
CME | EQUITY INDEX | MICRO E-MINI NASDAQ 100 FUTURE | MNQ | 03/2020 | 12/2020 | 720 USD | 20.000% | ||
CME | EQUITY INDEX | NIKKEI 225 YEN FUT | N1 | 12/2019 | 12/2024 | 480,000 JPY | 35.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOT RETN INDEX MARKER | N1M | 12/2019 | 12/2019 | 4,600 USD | 40.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOT RETN INDEX MARKER | N1M | 03/2020 | 12/2020 | 4,600 USD | 25.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOTAL RETURN INDEX FUT | N1R | 12/2019 | 12/2019 | 4,600 USD | 40.000% | ||
CME | EQUITY INDEX | NASDAQ-100 TOTAL RETURN INDEX FUT | N1R | 03/2020 | 12/2020 | 4,600 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON NASDAQ-100 TOT RETRN INDEX | N1T | 12/2019 | 12/2019 | 4,600 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON NASDAQ-100 TOT RETRN INDEX | N1T | 03/2020 | 12/2020 | 4,600 USD | 25.000% | ||
CME | EQUITY INDEX | YEN DENOMINATED NIKKEI MARKER | NIM | 12/2019 | 12/2024 | 480,000 JPY | 35.000% | ||
CME | EQUITY INDEX | BTIC ON YEN DENOMINATED NIKKEI FUT | NIT | 12/2019 | 12/2024 | 480,000 JPY | 35.000% | ||
CME | EQUITY INDEX | NIKKEI 225 DOLLAR FUTURES | NK | 12/2019 | 12/2024 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | NIKKEI STOCK AVERAGE FUTURES MARKER | NKM | 12/2019 | 12/2024 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON NIKKEI STOCK AVERAGE FUT | NKT | 12/2019 | 12/2024 | 4,800 USD | 35.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ 100 FUTURES | NQ | 12/2019 | 12/2019 | 7,200 USD | 40.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ 100 FUTURES | NQ | 03/2020 | 12/2020 | 7,200 USD | 20.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUTURES MARKER | NQI | 12/2019 | 12/2019 | 7,200 USD | 40.000% | ||
CME | EQUITY INDEX | E-MINI NASDAQ-100 FUTURES MARKER | NQI | 03/2020 | 12/2020 | 7,200 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 12/2019 | 12/2019 | 7,200 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON E-MINI NASDAQ-100 FUTURES | NQT | 03/2020 | 12/2020 | 7,200 USD | 20.000% | ||
CME | EQUITY INDEX | NASDAQ COMPOSITE FUTURES | QN | 12/2019 | 03/2020 | 7,200 USD | 0.09 | ||
CME | EQUITY INDEX | BTIC ON RUSSL 1000 TOT RETURN FUT | R1B | 12/2019 | 12/2020 | 3,800 USD | 0.05 | ||
CME | EQUITY INDEX | RUSS 1000 TOT RETURN INDEX MARKER | R1M | 12/2019 | 12/2020 | 3,800 USD | 0.05 | ||
CME | EQUITY INDEX | RUSSELL 1000 TOTAL RETURN INDEX FUT | R1R | 12/2019 | 12/2020 | 3,800 USD | 0.05 | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL1000 INDEX FUT | R1T | 12/2019 | 12/2020 | 3,200 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 GROWTH INDEX FUT | R2G | 12/2019 | 12/2020 | 1,000 USD | 0.035 | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 12/2019 | 12/2019 | 3,950 USD | 40.000% | ||
CME | EQUITY INDEX | RUSS 2000 TOT RETURN INDEX MARKER | R2M | 03/2020 | 12/2020 | 3,950 USD | 25.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 12/2019 | 12/2019 | 3,950 USD | 40.000% | ||
CME | EQUITY INDEX | RUSSELL 2000 TOTAL RETURN INDEX FUT | R2R | 03/2020 | 12/2020 | 3,950 USD | 25.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 12/2019 | 12/2019 | 3,950 USD | 40.000% | ||
CME | EQUITY INDEX | BTIC ON RUSS 2000 TOT RETURN FUT | R2T | 03/2020 | 12/2020 | 3,950 USD | 25.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 VALUE INDEX FUTU | R2V | 12/2019 | 12/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | BTIC EMINI RUSSELL 1000 GROWTH FUT | RGT | 12/2019 | 12/2020 | 3,400 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 12/2019 | 12/2019 | 3,000 USD | 35.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 2000 INDEX FU | RLT | 03/2020 | 12/2020 | 3,000 USD | 20.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 INDEX FUTURES | RS1 | 12/2019 | 12/2020 | 3,200 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 GROWTH FUT | RSG | 12/2019 | 12/2020 | 3,400 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 1000 VALUE | RSV | 12/2019 | 12/2020 | 2,100 USD | 0.05 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 SYN MARKER | RTI | 12/2019 | 12/2020 | 1,500 USD | 0.035 | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 12/2019 | 12/2019 | 3,000 USD | 35.000% | ||
CME | EQUITY INDEX | EMINI RUSSELL 2000 INDEX FUTURES | RTY | 03/2020 | 12/2020 | 3,000 USD | 20.000% | ||
CME | EQUITY INDEX | BTIC ON EMINI RUSSELL 1000 VALUE | RVT | 12/2019 | 12/2020 | 2,100 USD | 0.05 | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2019 | 12/2019 | 130 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2020 | 12/2020 | 170 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2021 | 12/2021 | 260 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2022 | 12/2022 | 270 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2023 | 12/2023 | 320 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2024 | 12/2026 | 420 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 ANNUAL DIVIDEND INDEX FUT | SDA | 12/2027 | 12/2029 | 570 USD | 30.000% | ||
CME | EQUITY INDEX | S&P 500 QUARLY DIVIDEND INDEX FUT | SDI | 12/2019 | 12/2019 | 210 USD | 0.035 | ||
CME | EQUITY INDEX | S&P 500 QUARLY DIVIDEND INDEX FUT | SDI | 03/2020 | 09/2020 | 300 USD | 0.035 | ||
