开始时间 | 期末 | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/15/2023 | 03/15/2023 | 2,461 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/16/2023 | 03/16/2023 | 2,460 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/17/2023 | 03/17/2023 | 2,459 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/20/2023 | 03/20/2023 | 2,460 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/21/2023 | 03/21/2023 | 2,459 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/22/2023 | 03/22/2023 | 2,459 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/23/2023 | 03/23/2023 | 2,458 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/24/2023 | 03/24/2023 | 2,457 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/27/2023 | 03/27/2023 | 2,456 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/28/2023 | 03/28/2023 | 2,454 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/29/2023 | 03/29/2023 | 2,451 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/30/2023 | 03/30/2023 | 2,444 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/31/2023 | 03/31/2023 | 2,425 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/03/2023 | 04/03/2023 | 2,110 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/04/2023 | 04/04/2023 | 2,110 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/05/2023 | 04/05/2023 | 2,109 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/06/2023 | 04/06/2023 | 2,108 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/11/2023 | 04/11/2023 | 2,108 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/12/2023 | 04/12/2023 | 2,107 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/13/2023 | 04/13/2023 | 2,107 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/14/2023 | 04/14/2023 | 2,105 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/17/2023 | 04/17/2023 | 2,104 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/18/2023 | 04/18/2023 | 2,103 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/19/2023 | 04/19/2023 | 2,101 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/20/2023 | 04/20/2023 | 2,098 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/21/2023 | 04/21/2023 | 2,095 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/24/2023 | 04/24/2023 | 2,090 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/25/2023 | 04/25/2023 | 2,083 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/26/2023 | 04/26/2023 | 2,072 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/27/2023 | 04/27/2023 | 2,048 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 04/28/2023 | 04/28/2023 | 1,978 USD | 0.08 | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 01/2023 | 02/2023 | 600 USD | 40.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 03/2023 | 03/2023 | 925 USD | 35.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 04/2023 | 04/2023 | 1,025 USD | 35.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 05/2023 | 05/2023 | 1,150 USD | 35.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 06/2023 | 06/2023 | 1,250 USD | 25.000% | ||
CBT | INTEREST RATES | 30 DAY FED FUND FUTURES | 41 | 07/2023 | 01/2028 | 1,300 USD | 25.000% | ||
CBT | INTEREST RATES | 30 YR U.S. TREASURY BOND FUTURES | 17 | 03/2023 | 09/2023 | 4,200 USD | 50.000% | ||
CBT | INTEREST RATES | 30-YEAR 2.0% COUPON UMBS TBA FUT | 20U | 02/2023 | 04/2023 | 4,225 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 2.5% COUPON UMBS TBA FUT | 25U | 02/2023 | 04/2023 | 4,100 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 3.0% COUPON UMBS TBA FUT | 30U | 02/2023 | 04/2023 | 4,100 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 3.5% COUPON UMBS TBA FUT | 35U | 02/2023 | 04/2023 | 4,500 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 4.0% COUPON UMBS TBA FUT | 40U | 02/2023 | 04/2023 | 4,400 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 4.5% COUPON UMBS TBA FUT | 45U | 02/2023 | 04/2023 | 4,000 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 5.0% COUPON UMBS TBA FUT | 50U | 02/2023 | 04/2023 | 4,000 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 5.5% COUPON UMBS TBA FUT | 55U | 02/2023 | 04/2023 | 4,000 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR 6.0% COUPON UMBS TBA FUT | 60U | 02/2023 | 04/2023 | 4,000 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR ERIS SOFR SWAP FUTURES | YIE | 06/2014 | 06/2023 | 5,000 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR ERIS SWAP FUTURES | LIE | 09/2012 | 09/2013 | 4,000 USD | 30.000% | ||
CBT | INTEREST RATES | 30-YEAR ERIS SWAP FUTURES | LIE | 12/2013 | 06/2017 | 4,600 USD | 30.000% | ||
CBT | INTEREST RATES | 30-YEAR ERIS SWAP FUTURES | LIE | 09/2017 | 06/2023 | 5,000 USD | 30.000% | ||
CBT | INTEREST RATES | 30-YEAR SOFR MAC SWAP FUTURES | B1S | 03/2023 | 06/2023 | 5,000 USD | 40.000% | ||
CBT | INTEREST RATES | 30-YEAR TREASURY INVOICE SWAP SPRD | UTA | 03/2023 | 03/2023 | 50 USD | 0.05 | ||
CBT | INTEREST RATES | 30-YEAR USD MAC SWAP FUTURES | B1U | 03/2023 | 06/2023 | 5,000 USD | 0.04 | ||
CBT | INTEREST RATES | 4-YEAR ERIS BSBY SWAP FUT | KXD | 06/2022 | 06/2023 | 1,050 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 03/2019 | 03/2019 | 25 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 06/2019 | 06/2019 | 80 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 09/2019 | 09/2019 | 175 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 12/2019 | 12/2019 | 225 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 03/2020 | 03/2020 | 300 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 06/2020 | 06/2020 | 375 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 09/2020 | 09/2020 | 450 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 12/2020 | 12/2020 | 525 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 03/2021 | 03/2021 | 600 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 06/2021 | 06/2021 | 675 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 09/2021 | 09/2021 | 750 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 12/2021 | 12/2021 | 825 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 03/2022 | 03/2022 | 900 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 06/2022 | 06/2022 | 975 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 09/2022 | 09/2022 | 1,050 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 12/2022 | 12/2022 | 1,125 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 03/2023 | 03/2023 | 1,200 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SOFR SWAP FUTURES | YID | 06/2023 | 06/2023 | 1,250 USD | 40.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 03/2019 | 03/2019 | 25 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 06/2019 | 06/2019 | 80 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 09/2019 | 09/2019 | 175 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 12/2019 | 12/2019 | 225 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 03/2020 | 03/2020 | 300 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 06/2020 | 06/2020 | 375 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 09/2020 | 09/2020 | 450 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 12/2020 | 12/2020 | 525 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 03/2021 | 03/2021 | 600 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 06/2021 | 06/2021 | 675 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 09/2021 | 09/2021 | 750 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 12/2021 | 12/2021 | 825 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 03/2022 | 03/2022 | 900 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 06/2022 | 06/2022 | 975 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 09/2022 | 09/2022 | 1,050 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 12/2022 | 12/2022 | 1,125 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 03/2023 | 03/2023 | 1,200 USD | 30.000% | ||
CBT | INTEREST RATES | 4-YEAR ERIS SWAP FUTURES | LID | 06/2023 | 06/2023 | 1,250 USD | 30.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 01/2023 | 01/2023 | 3,100 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 02/2023 | 02/2023 | 3,200 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 03/2023 | 03/2023 | 3,300 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 04/2023 | 04/2023 | 1,025 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 05/2023 | 05/2023 | 605 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 06/2023 | 06/2023 | 1,455 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 07/2023 | 07/2023 | 1,500 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 08/2023 | 08/2023 | 1,425 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 09/2023 | 09/2023 | 1,400 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 10/2023 | 10/2023 | 1,700 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 11/2023 | 12/2023 | 2,800 USD | 10.000% | ||
NYM | NATURAL GAS | 5 MO SYN SPRD NATURAL GAS FUTURE | DE | 01/2024 | 02/2024 | 2,700 USD | 10.000% | ||
CBT | INTEREST RATES | 5 YEAR TAS FUTURES | ZFT | 03/2023 | 03/2023 | 1,300 USD | 50.000% | ||
CBT | INTEREST RATES | 5 YR TREASURY NOTE FUTURES | 25 | 03/2023 | 09/2023 | 1,300 USD | 50.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS BSBY SWAP FUT | KXW | 06/2022 | 06/2023 | 1,100 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 03/2018 | 03/2018 | 25 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 06/2018 | 06/2018 | 80 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 09/2018 | 09/2018 | 175 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 12/2018 | 12/2018 | 225 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 03/2019 | 03/2019 | 300 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 06/2019 | 06/2019 | 375 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 09/2019 | 09/2019 | 450 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 12/2019 | 12/2019 | 525 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 03/2020 | 03/2020 | 625 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 06/2020 | 06/2020 | 700 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 09/2020 | 09/2020 | 750 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 12/2020 | 12/2020 | 825 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 03/2021 | 03/2021 | 900 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 06/2021 | 06/2021 | 975 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 09/2021 | 09/2021 | 1,050 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 12/2021 | 12/2021 | 1,125 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 03/2022 | 03/2022 | 1,200 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 06/2022 | 06/2022 | 1,275 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 09/2022 | 09/2022 | 1,350 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 12/2022 | 12/2022 | 1,425 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 03/2023 | 03/2023 | 1,500 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SOFR SWAP FUTURES | YIW | 06/2023 | 06/2023 | 1,550 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 03/2018 | 03/2018 | 25 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 06/2018 | 06/2018 | 80 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 09/2018 | 09/2018 | 175 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 12/2018 | 12/2018 | 225 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 03/2019 | 03/2019 | 300 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 06/2019 | 06/2019 | 375 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 09/2019 | 09/2019 | 450 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 12/2019 | 12/2019 | 525 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 03/2020 | 03/2020 | 625 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 06/2020 | 06/2020 | 700 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 09/2020 | 09/2020 | 750 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 12/2020 | 12/2020 | 825 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 03/2021 | 03/2021 | 900 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 06/2021 | 06/2021 | 975 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 09/2021 | 09/2021 | 1,050 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 12/2021 | 12/2021 | 1,125 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 03/2022 | 03/2022 | 1,200 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 06/2022 | 06/2022 | 1,275 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 09/2022 | 09/2022 | 1,350 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 12/2022 | 12/2022 | 1,425 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 03/2023 | 03/2023 | 1,500 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR ERIS SWAP FUTURES | LIW | 06/2023 | 06/2023 | 1,550 USD | 30.000% | ||
CBT | INTEREST RATES | 5-YEAR SOFR MAC SWAP FUTURES | F1S | 03/2023 | 06/2023 | 1,500 USD | 40.000% | ||
CBT | INTEREST RATES | 5-YEAR TREASURY INVOICE SWAP SPREAD | FYA | 03/2023 | 03/2023 | 50 USD | 0.05 | ||
CBT | INTEREST RATES | 5-YEAR USD MAC SWAP FUTURES | F1U | 03/2023 | 06/2023 | 1,500 USD | 0.04 | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 01/2023 | 01/2023 | 4,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 02/2023 | 02/2023 | 4,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 03/2023 | 03/2023 | 4,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 04/2023 | 04/2023 | 3,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 05/2023 | 05/2023 | 2,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2023 | 06/2023 | 2,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 07/2023 | 07/2023 | 2,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 08/2023 | 08/2023 | 1,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 09/2023 | 10/2023 | 1,600 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 11/2023 | 11/2023 | 1,400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2023 | 12/2023 | 1,300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 01/2024 | 01/2024 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 02/2024 | 02/2024 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 03/2024 | 03/2024 | 1,050 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2024 | 06/2024 | 800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2024 | 12/2024 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 06/2025 | 06/2025 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 6 MO CAL SPD SYN RBOB GAS FUTURES | ZL | 12/2025 | 12/2025 | 100 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 01/2023 | 01/2023 | 1,800 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 02/2023 | 04/2023 | 2,100 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 03/2023 | 03/2023 | 2,300 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 05/2023 | 05/2023 | 1,900 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 06/2023 | 06/2023 | 1,600 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 07/2023 | 07/2023 | 1,500 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 08/2023 | 08/2023 | 1,400 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 09/2023 | 09/2023 | 1,200 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 10/2023 | 10/2023 | 1,100 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 11/2023 | 11/2023 | 1,000 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 12/2023 | 12/2023 | 950 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 01/2024 | 01/2024 | 875 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 02/2024 | 02/2024 | 850 USD | 10.000% | ||
NYM | CRUDE OIL SPREADS | 6 MO CAL SPRD SYN CRUDE OIL FUTURES | CV | 03/2024 | 03/2024 | 800 USD | 10.000% | ||
