Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/13/2022 | 05/13/2022 | 758 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/16/2022 | 05/16/2022 | 826 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/17/2022 | 05/17/2022 | 910 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/18/2022 | 05/18/2022 | 1,011 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/19/2022 | 05/19/2022 | 1,137 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/20/2022 | 05/20/2022 | 1,299 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/23/2022 | 05/23/2022 | 1,516 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/24/2022 | 05/24/2022 | 1,820 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/25/2022 | 05/25/2022 | 2,275 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/26/2022 | 05/26/2022 | 3,033 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 05/27/2022 | 05/31/2022 | 4,550 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | PROPANE NON LDH MT BLV BALMO | 1S | 06/01/2022 | 06/30/2022 | 4,500 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/04/2022 | 05/04/2022 | 8,921 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/05/2022 | 05/05/2022 | 9,418 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/06/2022 | 05/06/2022 | 9,966 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/09/2022 | 05/09/2022 | 10,593 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/10/2022 | 05/10/2022 | 11,300 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/11/2022 | 05/11/2022 | 12,107 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/12/2022 | 05/12/2022 | 13,040 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/13/2022 | 05/13/2022 | 14,125 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/17/2022 | 05/17/2022 | 15,407 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/18/2022 | 05/18/2022 | 16,950 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/19/2022 | 05/19/2022 | 18,831 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/20/2022 | 05/20/2022 | 21,187 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/23/2022 | 05/23/2022 | 24,215 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/24/2022 | 05/24/2022 | 28,250 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/25/2022 | 05/25/2022 | 33,900 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/26/2022 | 05/26/2022 | 42,375 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 05/27/2022 | 05/31/2022 | 56,500 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 06/01/2022 | 06/30/2022 | 56,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PRPNE FAR EAST INDX BALMO FUT | 22 | 07/01/2022 | 07/29/2022 | 52,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/03/2022 | 05/03/2022 | 9,717 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/04/2022 | 05/04/2022 | 10,200 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/05/2022 | 05/05/2022 | 10,737 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/06/2022 | 05/06/2022 | 11,335 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/09/2022 | 05/09/2022 | 11,995 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/10/2022 | 05/10/2022 | 12,750 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/11/2022 | 05/11/2022 | 13,600 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/12/2022 | 05/12/2022 | 14,572 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/13/2022 | 05/13/2022 | 15,694 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/16/2022 | 05/16/2022 | 17,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/17/2022 | 05/17/2022 | 18,543 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/18/2022 | 05/18/2022 | 20,400 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/19/2022 | 05/19/2022 | 22,664 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/20/2022 | 05/20/2022 | 25,500 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/23/2022 | 05/23/2022 | 29,144 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/24/2022 | 05/24/2022 | 34,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/25/2022 | 05/25/2022 | 40,800 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/26/2022 | 05/26/2022 | 51,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 05/27/2022 | 05/31/2022 | 68,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 06/01/2022 | 06/30/2022 | 63,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | EURO PROPNE CIFARA ARGUS BALMO FUT | 32 | 07/01/2022 | 07/29/2022 | 60,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | MT. BLVU PHSCL ISOBUTANE OPIS | 3L | 05/2022 | 04/2025 | 5,000 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT. BLVU PHSCL NRML BUTAN OPIS | 3M | 05/2022 | 04/2025 | 5,000 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT. BLVU PHSCL LDH PROPAN OPIS | 3N | 05/2022 | 04/2026 | 2,800 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT. BLVU PHSCL NONLDH PN OPIS | 3P | 05/2022 | 04/2026 | 2,800 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU PHSCL ETHANE OPIS | 3Q | 05/2022 | 04/2025 | 1,200 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU PHSL NAT GAS OPIS | 3R | 05/2022 | 04/2025 | 5,200 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 05/2022 | 05/2022 | 9,721 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 06/2022 | 06/2022 | 31,050 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 07/2022 | 07/2022 | 29,960 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 08/2022 | 08/2022 | 29,280 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 09/2022 | 09/2022 | 26,170 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 10/2022 | 10/2022 | 25,320 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 11/2022 | 11/2022 | 24,640 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 12/2022 | 12/2022 | 22,790 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 01/2023 | 01/2023 | 22,620 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 02/2023 | 02/2023 | 22,450 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 03/2023 | 07/2023 | 21,600 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | M. BELV LDH PRPNE OPIS VS EUR CIFAR | 51 | 08/2023 | 05/2025 | 21,260 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN FAR EST INDEX FUT | 7E | 05/2022 | 05/2022 | 5,367 USD | 20.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN FAR EST INDEX FUT | 7E | 06/2022 | 06/2022 | 56,000 USD | 20.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN FAR EST INDEX FUT | 7E | 07/2022 | 08/2022 | 52,000 USD | 20.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN FAR EST INDEX FUT | 7E | 09/2022 | 11/2022 | 48,000 USD | 20.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN FAR EST INDEX FUT | 7E | 12/2022 | 04/2026 | 42,000 USD | 20.000% | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU NAT GAS 5 D. OPIS | 7Q | 05/2022 | 05/2022 | 693 USD | 0.06 | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU NAT GAS 5 D. OPIS | 7Q | 06/2022 | 06/2022 | 7,200 USD | 0.03 | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU NAT GAS 5 D. OPIS | 7Q | 07/2022 | 12/2026 | 6,300 USD | 0.03 | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 05/2022 | 05/2022 | 432 USD | 45.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 06/2022 | 06/2022 | 4,500 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 07/2022 | 07/2022 | 4,400 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 08/2022 | 08/2022 | 4,200 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 09/2022 | 09/2022 | 3,800 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 10/2022 | 10/2022 | 3,550 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 11/2022 | 11/2022 | 3,350 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 12/2022 | 12/2022 | 3,100 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 01/2023 | 01/2023 | 3,050 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 02/2023 | 02/2023 | 3,000 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 03/2023 | 07/2023 | 2,750 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 08/2023 | 08/2025 | 2,650 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT. BELVIEU MINI LDH PROPANE FUT | 81 | 09/2025 | 12/2025 | 2,550 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/02/2022 | 05/02/2022 | 209 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/03/2022 | 05/03/2022 | 220 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/04/2022 | 05/04/2022 | 231 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/05/2022 | 05/05/2022 | 244 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/06/2022 | 05/06/2022 | 258 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/09/2022 | 05/09/2022 | 275 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/10/2022 | 05/10/2022 | 293 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/11/2022 | 05/11/2022 | 314 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/12/2022 | 05/12/2022 | 338 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/13/2022 | 05/13/2022 | 366 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/16/2022 | 05/16/2022 | 399 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/17/2022 | 05/17/2022 | 440 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/18/2022 | 05/18/2022 | 488 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/19/2022 | 05/19/2022 | 550 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/20/2022 | 05/20/2022 | 628 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/23/2022 | 05/23/2022 | 733 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/24/2022 | 05/24/2022 | 880 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/25/2022 | 05/25/2022 | 1,100 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/26/2022 | 05/26/2022 | 1,466 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 05/27/2022 | 05/31/2022 | 2,200 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU ETHANE BALMO FUT | 8C | 06/01/2022 | 06/30/2022 | 2,100 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU ISO BUTANE 5 DEC. S | 8I | 05/2022 | 05/2022 | 1,045 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU ISO BUTANE 5 DEC. S | 8I | 06/2022 | 06/2022 | 5,100 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU ISO BUTANE 5 DEC. S | 8I | 07/2022 | 08/2022 | 4,700 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELVIEU ISO BUTANE 5 DEC. S | 8I | 09/2022 | 12/2026 | 4,000 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/02/2022 | 05/02/2022 | 533 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/03/2022 | 05/03/2022 | 560 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/04/2022 | 05/04/2022 | 589 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/05/2022 | 05/05/2022 | 622 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/06/2022 | 05/06/2022 | 658 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/09/2022 | 05/09/2022 | 700 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/10/2022 | 05/10/2022 | 746 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/11/2022 | 05/11/2022 | 800 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/12/2022 | 05/12/2022 | 861 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/13/2022 | 05/13/2022 | 933 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/16/2022 | 05/16/2022 | 1,017 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/17/2022 | 05/17/2022 | 1,120 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/18/2022 | 05/18/2022 | 1,244 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/19/2022 | 05/19/2022 | 1,400 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/20/2022 | 05/20/2022 | 1,599 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/23/2022 | 05/23/2022 | 1,866 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/24/2022 | 05/24/2022 | 2,240 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/25/2022 | 05/25/2022 | 2,800 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/26/2022 | 05/26/2022 | 3,733 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 05/27/2022 | 05/31/2022 | 5,600 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU NORMAL BUTANE BALM | 8J | 06/01/2022 | 06/30/2022 | 5,500 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | CONWAY PROPANE 5 DEC. FUT | 8K | 05/2022 | 05/2022 | 993 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | CONWAY PROPANE 5 DEC. FUT | 8K | 06/2022 | 06/2022 | 4,300 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | CONWAY PROPANE 5 DEC. FUT | 8K | 07/2022 | 07/2022 | 4,000 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | CONWAY PROPANE 5 DEC. FUT | 8K | 08/2022 | 03/2023 | 3,500 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | CONWAY PROPANE 5 DEC. FUT | 8K | 04/2023 | 04/2024 | 3,000 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | CONWAY PROPANE 5 DEC. FUT | 8K | 05/2024 | 12/2026 | 2,700 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | CONWAY NAT GASOLINE FUT | 8L | 05/2022 | 05/2022 | 2,032 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | CONWAY NAT GASOLINE FUT | 8L | 06/2022 | 04/2025 | 9,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | CONWAY NORMAL BUTANE FUT | 8M | 05/2022 | 05/2022 | 1,241 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | CONWAY NORMAL BUTANE FUT | 8M | 06/2022 | 04/2025 | 5,000 USD | 0.08 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/02/2022 | 05/02/2022 | 433 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/03/2022 | 05/03/2022 | 455 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/04/2022 | 05/04/2022 | 479 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/05/2022 | 05/05/2022 | 505 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/06/2022 | 05/06/2022 | 535 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/09/2022 | 05/09/2022 | 568 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/10/2022 | 05/10/2022 | 606 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/11/2022 | 05/11/2022 | 650 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/12/2022 | 05/12/2022 | 699 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/13/2022 | 05/13/2022 | 758 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/16/2022 | 05/16/2022 | 826 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/17/2022 | 05/17/2022 | 910 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/18/2022 | 05/18/2022 | 1,011 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/19/2022 | 05/19/2022 | 1,137 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/20/2022 | 05/20/2022 | 1,299 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/23/2022 | 05/23/2022 | 1,516 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/24/2022 | 05/24/2022 | 1,820 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/25/2022 | 05/25/2022 | 2,275 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/26/2022 | 05/26/2022 | 3,033 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 05/27/2022 | 05/31/2022 | 4,550 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | MT BELIVIEU LDH PROPANE BALMO | 8O | 06/01/2022 | 06/30/2022 | 4,500 USD | 0.025 | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN(SAUDI ARAMCO) FUT | 9N | 06/2022 | 06/2022 | 65,000 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN(SAUDI ARAMCO) FUT | 9N | 07/2022 | 08/2022 | 60,000 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN(SAUDI ARAMCO) FUT | 9N | 09/2022 | 11/2022 | 54,000 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | ARGUS PROPAN(SAUDI ARAMCO) FUT | 9N | 12/2022 | 05/2026 | 48,000 USD | 25.000% | ||
NYM | NGL/PETROCHEMICALS | PROPANE 5 DECIMAL | B0 | 05/2022 | 05/2022 | 432 USD | 45.000% | ||
NYM | NGL/PETROCHEMICALS | PROPANE 5 DECIMAL | B0 | 06/2022 | 06/2022 | 4,500 USD | 30.000% | ||
NYM | NGL/PETROCHEMICALS | PROPANE 5 DECIMAL | B0 | 07/2022 | 07/2022 | 4,400 USD | 30.000% | ||
