Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | REFINED PRODUCTS | EUR3.5%FUEL OIL CARG FOB MED BALMO | EFF | 01/04/2021 | 01/29/2021 | 24,607 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUR3.5%FUEL OIL CARG FOB MED BALMO | EFF | 02/01/2021 | 03/31/2021 | 38,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUR 1%FUEL OIL CARG FOB MED(PLATTS) | EFM | 01/2021 | 01/2021 | 12,370 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUR 1%FUEL OIL CARG FOB MED(PLATTS) | EFM | 02/2021 | 12/2026 | 29,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EAST-WEST FUEL OIL PLT BALMO FUT | EWB | 01/04/2021 | 01/29/2021 | 8,418 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EAST-WEST FUEL OIL PLT BALMO FUT | EWB | 02/01/2021 | 03/31/2021 | 13,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/04/2021 | 01/04/2021 | 11,790 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/05/2021 | 01/05/2021 | 12,443 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/06/2021 | 01/06/2021 | 13,176 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/07/2021 | 01/07/2021 | 14,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/08/2021 | 01/08/2021 | 14,932 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/11/2021 | 01/11/2021 | 15,999 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/12/2021 | 01/12/2021 | 17,231 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/13/2021 | 01/13/2021 | 18,667 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/14/2021 | 01/14/2021 | 20,364 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/15/2021 | 01/15/2021 | 22,400 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/18/2021 | 01/19/2021 | 24,889 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JET FUEL CARGOES CIF NEW BALMO | F3 | 01/20/2021 | 03/31/2021 | 28,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | FAME 0 ARGUS BIODIESEL FOB RDA RED | FBD | 01/2021 | 12/2022 | 4,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/04/2021 | 01/04/2021 | 1,226 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/05/2021 | 01/05/2021 | 1,295 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/06/2021 | 01/06/2021 | 1,370 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/07/2021 | 01/07/2021 | 1,456 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/08/2021 | 01/08/2021 | 1,553 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/11/2021 | 01/11/2021 | 1,664 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/12/2021 | 01/12/2021 | 1,792 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/13/2021 | 01/13/2021 | 1,941 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/14/2021 | 01/14/2021 | 2,118 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/15/2021 | 01/15/2021 | 2,330 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/18/2021 | 01/19/2021 | 2,589 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/20/2021 | 01/20/2021 | 2,912 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/21/2021 | 01/21/2021 | 2,911 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/22/2021 | 01/22/2021 | 2,910 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/25/2021 | 01/25/2021 | 2,909 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/26/2021 | 01/26/2021 | 2,907 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/27/2021 | 01/27/2021 | 2,903 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/28/2021 | 01/28/2021 | 2,896 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 01/29/2021 | 01/29/2021 | 2,874 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/01/2021 | 02/01/2021 | 1,224 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/02/2021 | 02/02/2021 | 1,224 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/03/2021 | 02/03/2021 | 1,224 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/04/2021 | 02/04/2021 | 1,224 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/05/2021 | 02/05/2021 | 1,224 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/08/2021 | 02/08/2021 | 1,225 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/09/2021 | 02/09/2021 | 1,225 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/10/2021 | 02/10/2021 | 1,225 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/11/2021 | 02/11/2021 | 1,225 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/12/2021 | 02/12/2021 | 1,226 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/15/2021 | 02/16/2021 | 1,227 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/17/2021 | 02/17/2021 | 1,227 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/18/2021 | 02/18/2021 | 1,228 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/19/2021 | 02/19/2021 | 1,230 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/22/2021 | 02/22/2021 | 1,232 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/23/2021 | 02/23/2021 | 1,234 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/24/2021 | 02/24/2021 | 1,239 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/25/2021 | 02/25/2021 | 1,248 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 02/26/2021 | 02/26/2021 | 1,275 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/01/2021 | 03/01/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/02/2021 | 03/02/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/03/2021 | 03/03/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/04/2021 | 03/04/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/05/2021 | 03/05/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/08/2021 | 03/08/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/09/2021 | 03/09/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/10/2021 | 03/10/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/11/2021 | 03/11/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/12/2021 | 03/12/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/15/2021 | 03/15/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/16/2021 | 03/16/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/17/2021 | 03/17/2021 | 1,043 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/18/2021 | 03/18/2021 | 1,044 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/19/2021 | 03/19/2021 | 1,043 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/22/2021 | 03/22/2021 | 1,043 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/23/2021 | 03/23/2021 | 1,043 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/24/2021 | 03/24/2021 | 1,043 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/25/2021 | 03/25/2021 | 1,043 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/26/2021 | 03/26/2021 | 1,042 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/29/2021 | 03/29/2021 | 1,042 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/30/2021 | 03/30/2021 | 1,040 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 3.5% FUELOIL FOB RDAM CRK SPD BALMO | FCB | 03/31/2021 | 03/31/2021 | 1,036 USD | 0.08 | ||
NYM | REFINED PRODUCTS | DALY EURO 1% FOIL CGOES FOB NWE FUT | FCN | 01/08/2021 | 02/26/2021 | 3,000 USD | 0.06 | ||
NYM | REFINED PRODUCTS | 1% FUEL OIL PLATTS CIF BALMO FUT | FOB | 01/04/2021 | 01/29/2021 | 23,312 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 1% FUEL OIL PLATTS CIF BALMO FUT | FOB | 02/01/2021 | 03/31/2021 | 36,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 1% FUEL OIL PLATTS FOB BALMO FUT | FOM | 01/04/2021 | 01/29/2021 | 21,046 USD | 0.08 | ||
NYM | REFINED PRODUCTS | 1% FUEL OIL PLATTS FOB BALMO FUT | FOM | 02/01/2021 | 03/31/2021 | 32,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | DALY EURO 3.5% FOIL BRGES FOB RDAM | FOR | 01/08/2021 | 02/26/2021 | 3,300 USD | 0.06 | ||
NYM | REFINED PRODUCTS | DALY GAS EUROBOB OXY ARGS NWE BRGS | GBR | 01/08/2021 | 02/26/2021 | 3,600 USD | 0.06 | ||
NYM | REFINED PRODUCTS | GULF COAST UNL 87 GAS M2 PLATS FUT | GCM | 01/2021 | 12/2023 | 3,250 USD | 0.06 | ||
NYM | REFINED PRODUCTS | GULF COAST JET FUEL CLNDR FUT | GE | 01/2021 | 01/2021 | 1,991 USD | 25.000% | ||
NYM | REFINED PRODUCTS | GULF COAST JET FUEL CLNDR FUT | GE | 02/2021 | 06/2021 | 4,400 USD | 20.000% | ||
NYM | REFINED PRODUCTS | GULF COAST JET FUEL CLNDR FUT | GE | 07/2021 | 12/2023 | 4,200 USD | 20.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 01/2021 | 01/2021 | 1,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 02/2021 | 02/2021 | 1,250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 03/2021 | 03/2021 | 1,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 04/2021 | 04/2021 | 850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 05/2021 | 05/2021 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 06/2021 | 06/2021 | 700 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 07/2021 | 07/2021 | 575 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 08/2021 | 08/2021 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 09/2021 | 02/2022 | 475 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 06/2022 | 06/2022 | 325 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 12/2022 | 12/2022 | 500 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 06/2023 | 06/2023 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | FM 6 MONTH OIL FUTURES NYMEX | GF | 12/2023 | 12/2023 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 01/2021 | 01/2021 | % | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 02/2021 | 02/2021 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 03/2021 | 03/2021 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 04/2021 | 04/2021 | 225 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 05/2021 | 05/2021 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 06/2021 | 08/2021 | 150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 09/2021 | 01/2024 | 125 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 10/2021 | 10/2021 | 130 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 1 MO HO CAL SPRD FUTURES | GH | 02/2024 | 11/2024 | 360 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL 500 PPM (PLATTS) B | GHB | 01/04/2021 | 01/29/2021 | 2,978 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL 500 PPM (PLATTS) B | GHB | 02/01/2021 | 03/31/2021 | 4,600 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL 500 PPM (PLATTS) F | GHS | 01/2021 | 01/2021 | 1,803 USD | 0.08 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL 500 PPM (PLATTS) F | GHS | 02/2021 | 06/2021 | 4,300 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE GASOIL 500 PPM (PLATTS) F | GHS | 07/2021 | 12/2023 | 3,800 USD | 0.03 | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 01/2021 | 01/2021 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 02/2021 | 02/2021 | 850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 03/2021 | 03/2021 | 575 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 04/2021 | 04/2021 | 400 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 05/2021 | 05/2021 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 06/2021 | 06/2021 | 275 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 07/2021 | 07/2021 | 250 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 08/2021 | 08/2021 | 225 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 09/2021 | 01/2022 | 200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 10/2021 | 10/2021 | 230 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 2 MO HO CAL SPRD FUTURES | GK | 11/2021 | 11/2021 | 205 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 01/2021 | 01/2021 | 2,100 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 02/2021 | 02/2021 | 1,200 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 03/2021 | 07/2021 | 1,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 08/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 12 MONTH CALENDAR SYN | GLS | 01/2022 | 12/2023 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 01/2021 | 01/2021 | 850 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 02/2021 | 02/2021 | 950 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 03/2021 | 03/2021 | 750 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 04/2021 | 04/2021 | 550 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 05/2021 | 05/2021 | 475 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 06/2021 | 06/2021 | 375 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 07/2021 | 07/2021 | 350 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 08/2021 | 08/2021 | 300 USD | 10.000% | ||
NYM | REFINED PRODUCTS | 3 MO HO CAL SPRD FUTURES | GM | 09/2021 | 01/2022 | 275 USD | 10.000% | ||
NYM | REFINED PRODUCTS | SING GA V SING MF BALMO FUT | GMB | 01/04/2021 | 01/29/2021 | 34,645 USD | 25.000% | ||
NYM | REFINED PRODUCTS | SING GA V SING MF BALMO FUT | GMB | 02/01/2021 | 03/31/2021 | 53,500 USD | 25.000% | ||
NYM | REFINED PRODUCTS | SING GAS (PLTS) V SING MAR FUE FUT | GMS | 01/2021 | 01/2021 | 18,032 USD | 7.000% | ||
NYM | REFINED PRODUCTS | SING GAS (PLTS) V SING MAR FUE FUT | GMS | 02/2021 | 02/2021 | 43,000 USD | 2.500% | ||
NYM | REFINED PRODUCTS | SING GAS (PLTS) V SING MAR FUE FUT | GMS | 03/2021 | 12/2024 | 42,000 USD | 2.500% | ||
NYM | REFINED PRODUCTS | GAS EUROBOB NON OXY (ARGUS) BALMO | GNB | 01/04/2021 | 01/29/2021 | 29,140 USD | 25.000% | ||
NYM | REFINED PRODUCTS | GAS EUROBOB NON OXY (ARGUS) BALMO | GNB | 02/01/2021 | 03/31/2021 | 42,500 USD | 25.000% | ||
NYM | REFINED PRODUCTS | GAS EUROBOB NON OXY (ARG) NWE BRG | GNO | 01/2021 | 01/2021 | 15,096 USD | 25.000% | ||
NYM | REFINED PRODUCTS | GAS EUROBOB NON OXY (ARG) NWE BRG | GNO | 02/2021 | 06/2021 | 34,000 USD | 25.000% | ||
NYM | REFINED PRODUCTS | GAS EUROBOB NON OXY (ARG) NWE BRG | GNO | 07/2021 | 12/2024 | 31,700 USD | 25.000% | ||
NYM | REFINED PRODUCTS | GULF COAST HEATING OIL CLNDR FUT | GP | 01/2021 | 01/2021 | 1,593 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GULF COAST HEATING OIL CLNDR FUT | GP | 02/2021 | 12/2023 | 3,800 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EUR DIESEL10PPM BRGS FOB ARA(P)FUT | GT | 01/2021 | 01/2021 | 10,451 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EUR DIESEL10PPM BRGS FOB ARA(P)FUT | GT | 02/2021 | 12/2023 | 27,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 01/2021 | 01/2021 | 2,800 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 02/2021 | 02/2021 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 03/2021 | 06/2021 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 07/2021 | 07/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 08/2021 | 11/2021 | 280 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 12/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 01/2022 | 01/2025 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 01/2021 | 01/2021 | 2,650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 02/2021 | 02/2021 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 03/2021 | 06/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 07/2021 | 07/2021 | 1,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 08/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 01/2022 | 12/2023 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 01/2021 | 01/2021 | 2,650 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 02/2021 | 02/2021 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 03/2021 | 05/2021 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 06/2021 | 07/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 08/2021 | 10/2021 | 280 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 11/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 01/2022 | 01/2022 | 270 USD | 10.000% | ||
