Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | ELECTRICITY | PJM DAYTON DA PEAK | D7 | 10/2022 | 11/2022 | 2,210 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DAYTON DA PEAK | D7 | 12/2022 | 06/2023 | 1,310 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DAYTON DA PEAK | D7 | 07/2023 | 07/2028 | 310 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH PK | D8 | 06/2022 | 06/2022 | 800 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH PK | D8 | 07/2022 | 07/2022 | 550 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH PK | D8 | 08/2022 | 09/2022 | 430 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH PK | D8 | 10/2022 | 12/2027 | 220 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH O PK | D9 | 06/2022 | 06/2022 | 5 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH O PK | D9 | 07/2022 | 07/2022 | 26 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH O PK | D9 | 08/2022 | 09/2022 | 18 USD | 0.025 | ||
NYM | ELECTRICITY | PJM COMED 5MW D AH O PK | D9 | 10/2022 | 12/2027 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | GERMAN POWER BASELOAD CAL MONTH FUT | DEB | 06/2022 | 08/2022 | 80,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER BASELOAD CAL MONTH FUT | DEB | 09/2022 | 11/2022 | 70,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER BASELOAD CAL MONTH FUT | DEB | 12/2022 | 12/2026 | 50,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER PEAKLOAD CAL MONTH FUT | DEP | 06/2022 | 07/2022 | 40,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER PEAKLOAD CAL MONTH FUT | DEP | 08/2022 | 08/2022 | 35,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER PEAKLOAD CAL MONTH FUT | DEP | 09/2022 | 11/2022 | 33,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER PEAKLOAD CAL MONTH FUT | DEP | 12/2022 | 03/2023 | 30,000 EUR | 0.08 | ||
NYM | ELECTRICITY | GERMAN POWER PEAKLOAD CAL MONTH FUT | DEP | 04/2023 | 12/2024 | 15,000 EUR | 0.08 | ||
NYM | ELECTRICITY | PJM BGE DA PEAK | E3 | 06/2022 | 06/2022 | 166 USD | 0.025 | ||
NYM | ELECTRICITY | PJM BGE DA PEAK | E3 | 07/2022 | 07/2022 | 1,200 USD | 0.025 | ||
NYM | ELECTRICITY | PJM BGE DA PEAK | E3 | 08/2022 | 09/2022 | 750 USD | 0.025 | ||
NYM | ELECTRICITY | PJM BGE DA PEAK | E3 | 10/2022 | 06/2028 | 180 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 07/2022 | 08/2022 | 116 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 09/2022 | 09/2022 | 96 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 10/2022 | 11/2022 | 91 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 12/2022 | 06/2023 | 71 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 07/2023 | 07/2028 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 06/2022 | 06/2022 | 5 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 07/2022 | 07/2022 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 08/2022 | 04/2023 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 05/2023 | 06/2028 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 06/2022 | 06/2022 | 93 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 07/2022 | 07/2022 | 400 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 08/2022 | 06/2028 | 220 USD | 0.025 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB DAY AHED PK | EHE | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB DAY AHED PK | EHE | 08/2022 | 09/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB DAY AHED PK | EHE | 10/2022 | 12/2027 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345KV HUB DAYHD 5MW PK | EHF | 06/17/2022 | 08/31/2022 | 8,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 08/2022 | 08/2022 | 72 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 09/2022 | 09/2022 | 90 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 10/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HOUST 345KV HUB DAYH 5MW OFPK | EHW | 06/17/2022 | 08/31/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT DAILY LOAD FORCAST FUT | EMC | 06/22/2022 | 07/09/2022 | 2,250 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 08/2022 | 08/2022 | 72 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 09/2022 | 09/2022 | 90 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 10/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345 KV HUB DAY AHEAD PK | ERE | 07/2022 | 09/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345 KV HUB DAY AHEAD PK | ERE | 10/2022 | 12/2027 | 2,250 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NRTH 345KV HUB DAYHD 5MW OFPK | ERP | 06/17/2022 | 08/31/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345KV HUB DAY AHD OFFPK | ERU | 07/2022 | 09/2022 | 115 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345KV HUB DAY AHD OFFPK | ERU | 10/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345KV HUB DAYHD 5MW PK | ERW | 06/17/2022 | 08/31/2022 | 11,000 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 08/2022 | 08/2022 | 2,880 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 09/2022 | 09/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 10/2022 | 12/2027 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT S. 345KV HUB DAYHD 5MW OFPK | EUP | 06/17/2022 | 08/31/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAYHD 5MW PK | EUW | 06/17/2022 | 08/31/2022 | 6,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB DAY AHEAD PK | EWE | 07/2022 | 09/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB DAY AHEAD PK | EWE | 10/2022 | 12/2027 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAYHD 5MW OFPK | EWF | 06/17/2022 | 08/31/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 08/2022 | 08/2022 | 52 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 09/2022 | 09/2022 | 65 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 10/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HB DAYHD 5MW PK | EWW | 06/17/2022 | 08/31/2022 | 6,500 USD | 0.08 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 06/2022 | 06/2022 | 5 USD | 0.025 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 07/2022 | 08/2022 | 20 USD | 0.025 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 09/2022 | 06/2028 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 06/2022 | 06/2022 | 5 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 07/2022 | 07/2022 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 08/2022 | 06/2028 | 12 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 06/2022 | 06/2022 | 4 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 07/2022 | 07/2022 | 20 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 08/2022 | 06/2028 | 10 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY DA | FAD | 06/17/2022 | 07/10/2022 | 180 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY DA | FAD | 07/11/2022 | 08/31/2022 | 100 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY RT | FTD | 06/17/2022 | 07/10/2022 | 100 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY RT | FTD | 07/11/2022 | 08/31/2022 | 40 USD | 50.000% | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 06/13/2022 | 06/27/2022 | 9,800 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 06/28/2022 | 07/05/2022 | 9,500 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 07/06/2022 | 08/31/2022 | 5,000 USD | 0.05 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 07/2022 | 08/2022 | 85 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 09/2022 | 09/2022 | 80 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 10/2022 | 11/2022 | 75 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 12/2022 | 06/2023 | 45 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 07/2023 | 12/2027 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 07/2022 | 08/2022 | 400 USD | 0.2 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 09/2022 | 09/2022 | 300 USD | 0.12 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 10/2022 | 12/2027 | 100 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 07/2022 | 08/2022 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 09/2022 | 09/2022 | 12 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 10/2022 | 12/2027 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 07/2022 | 08/2022 | 415 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 09/2022 | 09/2022 | 315 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 10/2022 | 12/2027 | 110 USD | 0.08 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 06/2022 | 06/2022 | 5 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 07/2022 | 07/2022 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 08/2022 | 12/2027 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 06/2022 | 06/2022 | 220 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 07/2022 | 07/2022 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 08/2022 | 12/2027 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 06/2022 | 06/2022 | 4 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 07/2022 | 07/2022 | 25 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 08/2022 | 12/2027 | 15 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 06/2022 | 06/2022 | 116 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 07/2022 | 07/2022 | 650 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 08/2022 | 09/2022 | 420 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 10/2022 | 12/2027 | 200 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 07/2022 | 08/2022 | 12,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 09/2022 | 09/2022 | 11,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 10/2022 | 06/2023 | 3,300 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 07/2023 | 12/2027 | 1,800 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 08/2022 | 08/2022 | 75 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 09/2022 | 09/2022 | 90 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 10/2022 | 12/2027 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 PEAK CLND D | I3 | 06/17/2022 | 08/31/2022 | 45,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 OFFPK CLN D | I4 | 06/17/2022 | 08/31/2022 | 450 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 07/2022 | 08/2022 | 9,750 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 09/2022 | 10/2022 | 9,450 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 11/2022 | 06/2023 | 2,100 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 07/2023 | 12/2027 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 07/2022 | 08/2022 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 09/2022 | 12/2027 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 06/17/2022 | 07/05/2022 | 31,500 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 07/06/2022 | 07/12/2022 | 11,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 07/13/2022 | 08/31/2022 | 9,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB OFFPK CLN D | I8 | 06/17/2022 | 08/31/2022 | 300 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 08/2022 | 09/2022 | 2,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 10/2022 | 12/2027 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 06/18/2022 | 07/08/2022 | 450 USD | 0.2 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 07/09/2022 | 08/31/2022 | 70 USD | 0.2 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 06/2022 | 08/2022 | 18,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 09/2022 | 03/2023 | 17,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 04/2023 | 12/2024 | 9,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 06/2022 | 08/2022 | 18,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 09/2022 | 03/2023 | 15,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 04/2023 | 12/2024 | 12,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 08/2022 | 08/2022 | 62 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 09/2022 | 09/2022 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 10/2022 | 12/2027 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 06/2022 | 06/2022 | 93 USD | 0.2 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 07/2022 | 07/2022 | 500 USD | 0.12 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 08/2022 | 04/2023 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 05/2023 | 06/2028 | 180 USD | 0.05 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 07/2022 | 08/2022 | 2,530 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 09/2022 | 09/2022 | 2,465 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 10/2022 | 12/2022 | 2,410 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 01/2023 | 06/2023 | 1,810 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 07/2023 | 07/2028 | 810 USD | 0.025 | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 06/2022 | 07/2022 | 3,300,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 08/2022 | 08/2022 | 3,250,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 09/2022 | 09/2022 | 2,600,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 10/2022 | 06/2024 | 2,500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 06/2022 | 07/2022 | 4,250,000 JPY | 40.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 08/2022 | 08/2022 | 3,500,000 JPY | 40.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 09/2022 | 09/2022 | 3,200,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 10/2022 | 06/2024 | 2,250,000 JPY | 35.000% | ||
NYM | ELECTRICITY | PJM DAILY | JD | 06/24/2022 | 07/07/2022 | 7,000 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 07/08/2022 | 07/15/2022 | 6,000 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 07/18/2022 | 08/31/2022 | 4,500 USD | 0.4 | ||
NYM | ELECTRICITY | NEW YORK HUB ZONE J PEAK DAILY | JN | 06/13/2022 | 08/31/2022 | 4,500 USD | 0.05 | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 06/2022 | 07/2022 | 1,950,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 08/2022 | 08/2022 | 1,500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 09/2022 | 06/2024 | 1,050,000 JPY | 35.000% | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 06/20/2022 | 07/11/2022 | 2,500 USD | 0.2 | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 07/12/2022 | 08/31/2022 | 2,400 USD | 0.2 | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 06/2022 | 07/2022 | 1,950,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 08/2022 | 08/2022 | 1,500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 09/2022 | 06/2024 | 1,150,000 JPY | 35.000% | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB PEAK CLND D | K1 | 06/17/2022 | 08/31/2022 | 29,000 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 07/2022 | 08/2022 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 09/2022 | 09/2022 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 10/2022 | 12/2027 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 07/2022 | 08/2022 | 500 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 09/2022 | 09/2022 | 350 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 10/2022 | 12/2022 | 300 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 01/2023 | 12/2027 | 150 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 07/2022 | 08/2022 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 09/2022 | 09/2022 | 18 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 10/2022 | 11/2022 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 12/2022 | 12/2027 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 07/2022 | 08/2022 | 2,500 USD | 38.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 09/2022 | 09/2022 | 2,450 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 10/2022 | 12/2022 | 2,400 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 01/2023 | 06/2023 | 1,800 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 07/2023 | 12/2027 | 800 USD | 15.000% | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 07/2022 | 08/2022 | 22 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 09/2022 | 09/2022 | 20 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 10/2022 | 12/2022 | 19 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 01/2023 | 06/2023 | 14 USD | 0.025 | ||
