Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY RT | FTD | 01/08/2021 | 01/31/2021 | 100 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY RT | FTD | 02/01/2021 | 02/28/2021 | 40 USD | 50.000% | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 12/31/2020 | 02/26/2021 | 4,000 USD | 0.05 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 02/2021 | 02/2021 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 03/2021 | 03/2021 | 26 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 04/2021 | 05/2021 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 06/2021 | 12/2021 | 11 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 01/2022 | 12/2026 | 9 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 02/2021 | 02/2021 | 400 USD | 0.2 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 03/2021 | 03/2021 | 300 USD | 0.12 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 04/2021 | 12/2026 | 100 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 02/2021 | 02/2021 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 03/2021 | 03/2021 | 12 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 04/2021 | 12/2026 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 02/2021 | 02/2021 | 415 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 03/2021 | 03/2021 | 315 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 04/2021 | 12/2026 | 110 USD | 0.08 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 12/2020 | 12/2020 | % | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 01/2021 | 01/2021 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 02/2021 | 02/2021 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 03/2021 | 12/2026 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 12/2020 | 12/2020 | % | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 01/2021 | 01/2021 | 348 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 02/2021 | 02/2021 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 03/2021 | 12/2026 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 01/2021 | 01/2021 | 10 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 02/2021 | 02/2021 | 25 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 03/2021 | 12/2026 | 15 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 01/2021 | 01/2021 | 308 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 02/2021 | 02/2021 | 650 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 03/2021 | 04/2021 | 420 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 05/2021 | 12/2026 | 200 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 02/2021 | 02/2021 | 5,400 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 03/2021 | 03/2021 | 5,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 04/2021 | 12/2021 | 1,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 01/2022 | 12/2026 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 02/2021 | 02/2021 | 3 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 03/2021 | 03/2021 | 30 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 04/2021 | 12/2026 | 20 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 PEAK CLND D | I3 | 01/08/2021 | 02/26/2021 | 10,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 OFFPK CLN D | I4 | 01/08/2021 | 02/28/2021 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 02/2021 | 02/2021 | 4,400 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 03/2021 | 04/2021 | 4,200 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 05/2021 | 12/2021 | 950 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 01/2022 | 12/2026 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 02/2021 | 02/2021 | 25 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 03/2021 | 12/2026 | 20 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 01/08/2021 | 01/26/2021 | 7,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 01/27/2021 | 02/02/2021 | 3,200 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 02/03/2021 | 02/26/2021 | 3,100 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB OFFPK CLN D | I8 | 01/08/2021 | 02/28/2021 | 130 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 02/2021 | 02/2021 | 103 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 03/2021 | 03/2021 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 04/2021 | 12/2026 | 400 USD | 0.05 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 01/09/2021 | 01/29/2021 | 310 USD | 0.2 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 01/30/2021 | 02/28/2021 | 70 USD | 0.2 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 01/2021 | 02/2021 | 2,500 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 03/2021 | 03/2021 | 2,400 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 04/2021 | 09/2021 | 2,200 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 10/2021 | 12/2023 | 1,500 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 01/2021 | 02/2021 | 1,250 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 03/2021 | 03/2021 | 1,150 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 04/2021 | 09/2021 | 1,100 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 10/2021 | 12/2023 | 780 EUR | 0.08 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 02/2021 | 02/2021 | 3 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 03/2021 | 03/2021 | 20 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 04/2021 | 12/2026 | 15 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 01/2021 | 01/2021 | 248 USD | 0.2 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 02/2021 | 02/2021 | 500 USD | 0.12 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 03/2021 | 11/2021 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 12/2021 | 12/2026 | 180 USD | 0.05 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 02/2021 | 02/2021 | 650 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 03/2021 | 03/2021 | 365 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 04/2021 | 06/2021 | 250 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 07/2021 | 01/2027 | 120 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 01/14/2021 | 01/28/2021 | 3,200 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 01/29/2021 | 02/05/2021 | 2,000 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 02/08/2021 | 02/26/2021 | 1,500 USD | 0.4 | ||
NYM | ELECTRICITY | NEW YORK HUB ZONE J PEAK DAILY | JN | 12/31/2020 | 02/26/2021 | 4,500 USD | 0.05 | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 01/11/2021 | 02/01/2021 | 2,500 USD | 0.2 | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 02/02/2021 | 02/26/2021 | 2,400 USD | 0.2 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB PEAK CLND D | K1 | 01/08/2021 | 02/26/2021 | 6,000 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 02/2021 | 02/2021 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 03/2021 | 03/2021 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 04/2021 | 12/2026 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 02/2021 | 02/2021 | 500 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 03/2021 | 03/2021 | 350 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 04/2021 | 06/2021 | 300 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 07/2021 | 12/2026 | 150 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 02/2021 | 02/2021 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 03/2021 | 03/2021 | 18 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 04/2021 | 05/2021 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 06/2021 | 12/2026 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 02/2021 | 02/2021 | 620 USD | 38.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 03/2021 | 03/2021 | 350 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 04/2021 | 06/2021 | 240 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 07/2021 | 12/2021 | 110 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 01/2022 | 12/2026 | 110 USD | 15.000% | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 02/2021 | 02/2021 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 03/2021 | 03/2021 | 14 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 04/2021 | 06/2021 | 11 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 07/2021 | 01/2027 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 01/2021 | 01/2021 | 248 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 02/2021 | 02/2021 | 500 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 03/2021 | 12/2026 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 01/2021 | 01/2021 | 461 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 02/2021 | 02/2021 | 1,150 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 03/2021 | 11/2021 | 600 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 12/2021 | 12/2026 | 250 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 01/2021 | 01/2021 | 124 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 02/2021 | 12/2026 | 150 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 01/2021 | 01/2021 | 17 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 02/2021 | 02/2021 | 45 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 03/2021 | 12/2026 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO LOW HUD VAL CAP FUT | LHV | 02/2021 | 04/2023 | 4,000 USD | 0.08 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 12/2020 | 12/2020 | % | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 01/2021 | 01/2021 | 16 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 02/2021 | 12/2024 | 10 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 12/2020 | 12/2020 | % | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 01/2021 | 01/2021 | 348 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 02/2021 | 06/2021 | 400 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 07/2021 | 12/2024 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB OFFPK CLN D | M1 | 01/08/2021 | 02/28/2021 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M14 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M15 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M18 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M19 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M20 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M21 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M22 | 01/2021 | 01/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M25 | 01/2021 | 01/2021 | 20,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M26 | 01/2021 | 01/2021 | 20,000 USD | 0.2 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MCT | 01/07/2021 | 01/28/2021 | 3,800 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MCT | 01/29/2021 | 02/01/2021 | 3,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MCT | 02/02/2021 | 02/26/2021 | 2,500 USD | 50.000% | ||
NYM | ELECTRICITY | MID-COLMBIA DAYAHEAD PEAK DAILY FIX | MDA | 01/13/2021 | 01/26/2021 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLMBIA DAYAHEAD PEAK DAILY FIX | MDA | 01/27/2021 | 02/27/2021 | 1,000 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 02/2021 | 02/2021 | 600 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 03/2021 | 04/2021 | 500 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 05/2021 | 12/2021 | 450 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 01/2022 | 12/2026 | 200 USD | 0.08 | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MIP | 01/11/2021 | 02/01/2021 | 2,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MIP | 02/02/2021 | 02/03/2021 | 1,500 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MIP | 02/04/2021 | 02/26/2021 | 1,260 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MMO | 01/09/2021 | 02/01/2021 | 135 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MMO | 02/02/2021 | 02/03/2021 | 50 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MMO | 02/04/2021 | 02/28/2021 | 45 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MMP | 01/11/2021 | 02/01/2021 | 2,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MMP | 02/02/2021 | 02/03/2021 | 1,500 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MMP | 02/04/2021 | 02/26/2021 | 1,155 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB OFF-PEAK CAL 5MW | MMR | 01/08/2021 | 01/31/2021 | 175 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB OFF-PEAK CAL 5MW | MMR | 02/01/2021 | 02/28/2021 | 150 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB PEAK CAL-DAY 5MW | MNT | 01/07/2021 | 01/28/2021 | 3,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB PEAK CAL-DAY 5MW | MNT | 01/29/2021 | 02/01/2021 | 2,500 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB PEAK CAL-DAY 5MW | MNT | 02/02/2021 | 02/26/2021 | 2,425 USD | 50.000% | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK DA MO | MOD | 01/2021 | 01/2021 | 14 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK DA MO | MOD | 02/2021 | 03/2021 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK DA MO | MOD | 04/2021 | 12/2026 | 17 USD | 0.025 | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MOI | 01/09/2021 | 02/01/2021 | 135 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MOI | 02/02/2021 | 02/03/2021 | 50 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MOI | 02/04/2021 | 02/28/2021 | 45 USD | 50.000% | ||
NYM | ELECTRICITY | PJM ASTI ZONE OFF PEAK RT MO | MOR | 01/2021 | 01/2021 | 3 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE OFF PEAK RT MO | MOR | 02/2021 | 12/2026 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 01/2021 | 01/2021 | 354 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 02/2021 | 03/2021 | 1,000 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 04/2021 | 12/2021 | 260 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 01/2022 | 12/2026 | 210 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK RT MO | MPR | 01/2021 | 01/2021 | 177 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK RT MO | MPR | 02/2021 | 12/2021 | 300 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK RT MO | MPR | 01/2022 | 12/2026 | 150 USD | 0.025 | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MRI | 01/08/2021 | 01/31/2021 | 150 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MRI | 02/01/2021 | 02/28/2021 | 105 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MRT | 01/08/2021 | 01/31/2021 | 165 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MRT | 02/01/2021 | 02/28/2021 | 150 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MTI | 01/07/2021 | 01/28/2021 | 3,080 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MTI | 01/29/2021 | 02/01/2021 | 3,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MTI | 02/02/2021 | 02/26/2021 | 2,500 USD | 50.000% | ||
NYM | ELECTRICITY | MID-COLMBA DAY-AHEAD OFF-PEAK DAILY | MXO | 01/12/2021 | 02/28/2021 | 20 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB MW PEAK FUT | N1 | 02/2021 | 02/2021 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB MW PEAK FUT | N1 | 03/2021 | 03/2021 | 500 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB MW PEAK FUT | N1 | 04/2021 | 12/2026 | 400 USD | 0.05 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 02/2021 | 02/2021 | 375 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 03/2021 | 03/2021 | 265 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 04/2021 | 05/2021 | 190 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 06/2021 | 01/2027 | 100 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE C 5 MW PEAK CAL DAY FUT | N3P | 01/11/2021 | 01/25/2021 | 3,000 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE C 5 MW PEAK CAL DAY FUT | N3P | 01/26/2021 | 02/03/2021 | 2,000 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE C 5 MW PEAK CAL DAY FUT | N3P | 02/04/2021 | 02/26/2021 | 1,190 USD | 0.05 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 02/2021 | 02/2021 | 27 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 03/2021 | 03/2021 | 17 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 04/2021 | 05/2021 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 06/2021 | 12/2026 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE C OFFPEAK CAL DAY AHEAD | NCD | 01/09/2021 | 01/29/2021 | 150 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE C OFFPEAK CAL DAY AHEAD | NCD | 01/30/2021 | 02/03/2021 | 75 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE C OFFPEAK CAL DAY AHEAD | NCD | 02/04/2021 | 02/28/2021 | 55 USD | 0.2 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | NCO | 01/09/2021 | 02/03/2021 | 160 USD | 50.000% | ||
