Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | REFINED PRODUCTS | EUR DIESEL10PPM BRGS FOB ARA(P)FUT | GT | 02/2021 | 12/2023 | 27,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 02/2021 | 02/2021 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 03/2021 | 06/2021 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 07/2021 | 07/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 08/2021 | 11/2021 | 280 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 12/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 1 MONTH CALENDAR SYNTHETIC | GUS | 01/2022 | 01/2025 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 02/2021 | 02/2021 | 1,000 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 03/2021 | 06/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 07/2021 | 07/2021 | 1,150 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 08/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 6 MONTH CALENDAR SYN | GVS | 01/2022 | 12/2023 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 02/2021 | 02/2021 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 03/2021 | 05/2021 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 06/2021 | 07/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 08/2021 | 10/2021 | 280 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 11/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 2 MONTH CALENDAR SYN | GWS | 01/2022 | 01/2022 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 01/2021 | 01/2021 | 2,940 USD | 0.1 | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 02/2021 | 02/2021 | 27,131 USD | 0.04 | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 03/2021 | 06/2021 | 26,500 USD | 0.04 | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 07/2021 | 07/2021 | 24,001 USD | 0.02 | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 08/2021 | 11/2021 | 23,000 USD | 0.02 | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 12/2021 | 12/2021 | 21,636 USD | 0.01 | ||
NYM | REFINED PRODUCTS | GASOIL CALENDAR FUT | GX | 01/2022 | 12/2027 | 21,000 USD | 0.01 | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 02/2021 | 02/2021 | 525 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 03/2021 | 04/2021 | 450 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 05/2021 | 07/2021 | 830 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 08/2021 | 09/2021 | 280 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 10/2021 | 12/2021 | 470 USD | 10.000% | ||
NYM | REFINED PRODUCTS | GASOIL 3 MONTH CALENDAR SYN | GYS | 01/2022 | 01/2022 | 270 USD | 10.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) BALM | H5B | 01/04/2021 | 01/22/2021 | 2,639 USD | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) BALM | H5B | 02/01/2021 | 03/24/2021 | 6,000 USD | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) FUT | H5F | 01/2021 | 01/2021 | 812 USD | 7.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) FUT | H5F | 02/2021 | 12/2024 | 3,800 USD | 2.500% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) VS. | H5G | 01/2021 | 01/2021 | 580 USD | 7.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) VS. | H5G | 02/2021 | 02/2021 | 2,700 USD | 2.500% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) VS. | H5G | 03/2021 | 12/2024 | 1,900 USD | 2.500% | ||
NYM | REFINED PRODUCTS | HEATING OIL CRK SPD SYN FUT NYMEX | HC | 01/2021 | 01/2025 | 600 USD | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) VS. | HGB | 01/04/2021 | 01/22/2021 | 1,231 USD | 25.000% | ||
NYM | REFINED PRODUCTS | USGC MARINE FUEL 0.5% (PLATTS) VS. | HGB | 02/01/2021 | 03/24/2021 | 2,800 USD | 25.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 01/2021 | 02/2021 | 4,000 USD | 45.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 03/2021 | 03/2021 | 3,900 USD | 27.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 04/2021 | 04/2021 | 3,850 USD | 20.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 05/2021 | 05/2021 | 3,750 USD | 20.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 06/2021 | 06/2021 | 3,650 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 07/2021 | 07/2021 | 3,600 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 08/2021 | 08/2021 | 3,550 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 09/2021 | 09/2021 | 3,475 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 10/2021 | 10/2021 | 3,425 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 11/2021 | 11/2021 | 3,400 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 12/2021 | 12/2021 | 3,375 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 01/2022 | 01/2022 | 3,350 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 02/2022 | 02/2022 | 3,325 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 03/2022 | 03/2022 | 3,300 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 04/2022 | 04/2022 | 3,275 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 05/2022 | 05/2022 | 3,250 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 06/2022 | 06/2022 | 3,225 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 07/2022 | 07/2022 | 3,200 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 08/2022 | 08/2022 | 3,175 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 09/2022 | 09/2022 | 3,150 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 10/2022 | 10/2022 | 3,125 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HARBOR ULSD FUT | HO | 11/2022 | 01/2025 | 3,100 USD | 12.000% | ||
NYM | REFINED PRODUCTS | HEATING OIL TAM PLATTS PRICE | HO4 | 02/2021 | 02/2021 | 4,000 USD | 45.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD LNDN TRD MRK | HOL | 02/2021 | 02/2021 | 4,000 USD | 45.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD LNDN TRD MRK | HOL | 03/2021 | 03/2021 | 3,900 USD | 27.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD LNDN TRD MRK | HOL | 04/2021 | 04/2021 | 3,850 USD | 20.000% | ||
NYM | REFINED PRODUCTS | HEATING OIL TAM PLATTS PRIC | HOS | 02/2021 | 02/2021 | 4,000 USD | 45.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 02/2021 | 02/2021 | 4,000 USD | 45.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 03/2021 | 03/2021 | 3,900 USD | 27.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 04/2021 | 04/2021 | 3,850 USD | 20.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 05/2021 | 05/2021 | 3,750 USD | 20.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 06/2021 | 06/2021 | 3,650 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 07/2021 | 07/2021 | 3,600 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD TAS | HOT | 08/2021 | 08/2021 | 3,550 USD | 15.000% | ||
NYM | REFINED PRODUCTS | JAPAN C&F NAPHTHA FUT | JA | 01/2021 | 01/2021 | 4,645 USD | 0.05 | ||
NYM | REFINED PRODUCTS | JAPAN C&F NAPHTHA FUT | JA | 02/2021 | 12/2023 | 22,500 USD | 0.05 | ||
NYM | REFINED PRODUCTS | EIA FLAT TAX US RETAIL GASOLINE FUT | JE | 01/2021 | 01/2021 | 1,064 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EIA FLAT TAX US RETAIL GASOLINE FUT | JE | 02/2021 | 07/2021 | 5,200 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EIA FLAT TAX US RETAIL GASOLINE FUT | JE | 08/2021 | 12/2023 | 4,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/04/2021 | 01/04/2021 | 3,158 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/05/2021 | 01/05/2021 | 3,334 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/06/2021 | 01/06/2021 | 3,528 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/07/2021 | 01/07/2021 | 3,750 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/08/2021 | 01/08/2021 | 4,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/11/2021 | 01/11/2021 | 4,286 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/12/2021 | 01/12/2021 | 4,616 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/13/2021 | 01/13/2021 | 5,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/14/2021 | 01/14/2021 | 5,454 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/15/2021 | 01/15/2021 | 6,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/18/2021 | 01/19/2021 | 6,666 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/20/2021 | 01/20/2021 | 7,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/21/2021 | 01/21/2021 | 8,572 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/22/2021 | 01/22/2021 | 10,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/25/2021 | 01/25/2021 | 12,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/26/2021 | 01/26/2021 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 01/27/2021 | 01/29/2021 | 20,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 02/01/2021 | 02/26/2021 | 19,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 3.5% FUEL OIL RDAM BALMO | KR | 03/01/2021 | 03/31/2021 | 17,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE JET KEROSENE FUT | KS | 01/2021 | 01/2021 | 774 USD | 0.08 | ||
NYM | REFINED PRODUCTS | SINGAPORE JET KEROSENE FUT | KS | 02/2021 | 06/2021 | 3,800 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE JET KEROSENE FUT | KS | 07/2021 | 12/2023 | 3,400 USD | 0.03 | ||
NYM | REFINED PRODUCTS | SINGAPORE NAPHTHA BALMO | KU | 01/04/2021 | 01/29/2021 | 1,935 USD | 0.025 | ||
NYM | REFINED PRODUCTS | SINGAPORE NAPHTHA BALMO | KU | 02/01/2021 | 03/31/2021 | 4,400 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 1% FUEL OIL NEW BALMO | KX | 01/04/2021 | 01/29/2021 | 17,597 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EURO 1% FUEL OIL NEW BALMO | KX | 02/01/2021 | 03/31/2021 | 40,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/04/2021 | 01/04/2021 | 4,105 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/05/2021 | 01/05/2021 | 4,334 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/06/2021 | 01/06/2021 | 4,586 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/07/2021 | 01/07/2021 | 4,875 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/08/2021 | 01/08/2021 | 5,200 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/11/2021 | 01/11/2021 | 5,571 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/12/2021 | 01/12/2021 | 6,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/13/2021 | 01/13/2021 | 6,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/14/2021 | 01/14/2021 | 7,090 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/15/2021 | 01/15/2021 | 7,800 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/18/2021 | 01/19/2021 | 8,665 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/20/2021 | 01/20/2021 | 9,750 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/21/2021 | 01/21/2021 | 11,143 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/22/2021 | 01/22/2021 | 13,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/25/2021 | 01/25/2021 | 15,600 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/26/2021 | 01/26/2021 | 19,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 01/27/2021 | 01/29/2021 | 26,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | EUROPEAN NAPHTHA BALMO | KZ | 02/01/2021 | 03/31/2021 | 25,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | LL JET (OPIS) FUT | LL | 01/2021 | 12/2023 | 4,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | LA CARB DIESEL (OPIS) | LX | 01/2021 | 01/2021 | 1,316 USD | 0.07 | ||
NYM | REFINED PRODUCTS | LA CARB DIESEL (OPIS) | LX | 02/2021 | 06/2021 | 6,800 USD | 0.05 | ||
NYM | REFINED PRODUCTS | LA CARB DIESEL (OPIS) | LX | 07/2021 | 12/2023 | 6,600 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GULF COAST ULSD CALENDAR FUT | LY | 01/2021 | 01/2021 | 3,500 USD | 0.07 | ||
NYM | REFINED PRODUCTS | GULF COAST ULSD CALENDAR FUT | LY | 02/2021 | 06/2021 | 3,500 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GULF COAST ULSD CALENDAR FUT | LY | 07/2021 | 12/2021 | 3,200 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GULF COAST ULSD CALENDAR FUT | LY | 01/2022 | 12/2024 | 3,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MICRO GASOIL 0.1% BARGES FOB ARA (P | M1B | 01/2021 | 12/2023 | 380 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MICRO EURO 3.5% FO CAR MED PLATTS | M35 | 01/2021 | 01/2021 | 48 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MICRO EURO 3.5% FO CAR MED PLATTS | M35 | 02/2021 | 12/2023 | 250 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MICRO SINGAPORE FUEL OIL 380CST (PL | MAF | 01/2021 | 01/2021 | 2,100 USD | 0.07 | ||
NYM | REFINED PRODUCTS | MICRO SINGAPORE FUEL OIL 380CST (PL | MAF | 02/2021 | 02/2021 | 19,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MICRO SINGAPORE FUEL OIL 380CST (PL | MAF | 03/2021 | 03/2021 | 18,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MICRO SINGAPORE FUEL OIL 380CST (PL | MAF | 04/2021 | 11/2026 | 18,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MICRO SINGAPORE FUEL OIL 380CST (PL | MAF | 12/2026 | 12/2026 | 180 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MID EAST GASOIL ARAB GULF BALMO | MBS | 01/04/2021 | 01/29/2021 | 2,089 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MID EAST GASOIL ARAB GULF BALMO | MBS | 02/01/2021 | 03/31/2021 | 4,750 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/04/2021 | 01/04/2021 | 5,052 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/05/2021 | 01/05/2021 | 5,334 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/06/2021 | 01/06/2021 | 5,644 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/07/2021 | 01/07/2021 | 6,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/08/2021 | 01/08/2021 | 6,400 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/11/2021 | 01/11/2021 | 6,857 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/12/2021 | 01/12/2021 | 7,385 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/13/2021 | 01/13/2021 | 8,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/14/2021 | 01/14/2021 | 8,726 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/15/2021 | 01/15/2021 | 9,600 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/18/2021 | 01/19/2021 | 10,665 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/20/2021 | 01/20/2021 | 12,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/21/2021 | 01/21/2021 | 13,715 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/22/2021 | 01/22/2021 | 16,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/25/2021 | 01/25/2021 | 19,200 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/26/2021 | 01/26/2021 | 24,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/27/2021 | 01/29/2021 | 32,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 02/01/2021 | 03/31/2021 | 31,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 01/2021 | 01/2021 | 2,100 USD | 0.065 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 02/2021 | 02/2021 | 19,000 USD | 0.045 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 03/2021 | 10/2021 | 17,500 USD | 0.045 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 11/2021 | 12/2026 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/04/2021 | 01/04/2021 | 4,105 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/05/2021 | 01/05/2021 | 4,334 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/06/2021 | 01/06/2021 | 4,586 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/07/2021 | 01/07/2021 | 4,875 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/08/2021 | 01/08/2021 | 5,200 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/11/2021 | 01/11/2021 | 5,571 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/12/2021 | 01/12/2021 | 6,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/13/2021 | 01/13/2021 | 6,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/14/2021 | 01/14/2021 | 7,090 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/15/2021 | 01/15/2021 | 7,800 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/18/2021 | 01/19/2021 | 8,665 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/20/2021 | 01/20/2021 | 9,750 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/21/2021 | 01/21/2021 | 11,143 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/22/2021 | 01/22/2021 | 13,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/25/2021 | 01/25/2021 | 15,600 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/26/2021 | 01/26/2021 | 19,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/27/2021 | 01/29/2021 | 26,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 02/01/2021 | 03/31/2021 | 25,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 01/2021 | 01/2021 | 336 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 02/2021 | 06/2021 | 3,100 USD | 0.04 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 07/2021 | 12/2021 | 2,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 01/2022 | 12/2023 | 2,200 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 01/2021 | 01/2021 | 304 USD | 0.08 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 02/2021 | 06/2021 | 2,750 USD | 0.06 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 07/2021 | 12/2022 | 2,400 USD | 0.04 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 01/2023 | 04/2025 | 2,200 USD | 0.04 | ||
