Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | REFINED PRODUCTS | MICRO SINGAPORE FUEL OIL 380CST (PL | MAF | 12/2026 | 12/2026 | 180 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MID EAST GASOIL ARAB GULF BALMO | MBS | 01/04/2021 | 01/29/2021 | 3,304 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MID EAST GASOIL ARAB GULF BALMO | MBS | 02/01/2021 | 03/31/2021 | 4,750 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/04/2021 | 01/04/2021 | 15,158 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/05/2021 | 01/05/2021 | 16,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/06/2021 | 01/06/2021 | 16,940 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/07/2021 | 01/07/2021 | 18,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/08/2021 | 01/08/2021 | 19,200 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/11/2021 | 01/11/2021 | 20,572 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/12/2021 | 01/12/2021 | 22,153 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/13/2021 | 01/13/2021 | 24,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/14/2021 | 01/14/2021 | 26,182 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/15/2021 | 01/15/2021 | 28,800 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 01/18/2021 | 01/29/2021 | 32,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY NWE ARGS BALMO | MEB | 02/01/2021 | 03/31/2021 | 31,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 01/2021 | 01/2021 | 9,480 USD | 0.065 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 02/2021 | 02/2021 | 19,000 USD | 0.045 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 03/2021 | 10/2021 | 17,500 USD | 0.045 | ||
NYM | REFINED PRODUCTS | MICRO EUROPEAN 3.5% FUEL OIL BARGES | MEF | 11/2021 | 12/2026 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/04/2021 | 01/04/2021 | 12,316 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/05/2021 | 01/05/2021 | 13,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/06/2021 | 01/06/2021 | 13,764 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/07/2021 | 01/07/2021 | 14,625 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/08/2021 | 01/08/2021 | 15,600 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/11/2021 | 01/11/2021 | 16,715 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/12/2021 | 01/12/2021 | 17,999 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/13/2021 | 01/13/2021 | 19,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/14/2021 | 01/14/2021 | 21,273 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/15/2021 | 01/15/2021 | 23,400 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 01/18/2021 | 01/29/2021 | 26,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI EURO NAPHTHA BALMO FUT | MEN | 02/01/2021 | 03/31/2021 | 25,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 01/2021 | 01/2021 | 1,516 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 02/2021 | 06/2021 | 3,100 USD | 0.04 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 07/2021 | 12/2021 | 2,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI GAS EUROBOB OXY BARGES FUT | MEO | 01/2022 | 12/2023 | 2,200 USD | 0.025 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 01/2021 | 01/2021 | 1,374 USD | 0.08 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 02/2021 | 06/2021 | 2,750 USD | 0.06 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 07/2021 | 12/2022 | 2,400 USD | 0.04 | ||
NYM | REFINED PRODUCTS | GULF COAST HSFO (PLATTS) FUTURES | MF | 01/2023 | 04/2025 | 2,200 USD | 0.04 | ||
NYM | REFINED PRODUCTS | MINI 1% FUEL OIL CAR MED FUT | MFD | 01/2021 | 01/2021 | 1,427 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI 1% FUEL OIL CAR MED FUT | MFD | 02/2021 | 12/2023 | 2,950 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MIN 1% FUEL OIL CIF CARGOES FUTURES | MFP | 01/2021 | 01/2021 | 1,040 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN 1% FUEL OIL CIF CARGOES FUTURES | MFP | 02/2021 | 12/2023 | 2,150 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE GASOIL 500 PPM (PLAT | MGO | 01/2021 | 01/2021 | 208 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE GASOIL 500 PPM (PLAT | MGO | 02/2021 | 06/2021 | 430 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE GASOIL 500 PPM (PLAT | MGO | 07/2021 | 12/2023 | 380 USD | 0.03 | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 180 ARAB BALMO | MGS | 01/04/2021 | 01/29/2021 | 2,782 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 180 ARAB BALMO | MGS | 02/01/2021 | 03/31/2021 | 4,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | LOS ANGELES CARB GASOLINE FUT | MH | 01/2021 | 01/2021 | 3,266 USD | 0.025 | ||
NYM | REFINED PRODUCTS | LOS ANGELES CARB GASOLINE FUT | MH | 02/2021 | 12/2023 | 6,750 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 180 ARAB GULF | MHE | 01/2021 | 01/2021 | 919 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 180 ARAB GULF | MHE | 02/2021 | 12/2021 | 1,900 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 380 ARAB BALMO | MHS | 01/04/2021 | 01/29/2021 | 3,048 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 380 ARAB BALMO | MHS | 02/01/2021 | 03/31/2021 | 4,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MIN JAPAN C&F NAPHTHA PLATTS FUT | MJN | 01/2021 | 01/2021 | 1,161 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MIN JAPAN C&F NAPHTHA PLATTS FUT | MJN | 02/2021 | 12/2023 | 2,250 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HARBOR RESIDUAL FUEL 1.0% S FUT | MM | 01/2021 | 01/2021 | 1,693 USD | 0.025 | ||
NYM | REFINED PRODUCTS | NY HARBOR RESIDUAL FUEL 1.0% S FUT | MM | 02/2021 | 06/2021 | 3,300 USD | 0.025 | ||
NYM | REFINED PRODUCTS | NY HARBOR RESIDUAL FUEL 1.0% S FUT | MM | 07/2021 | 04/2025 | 3,100 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI MID EAST NAPHTHA ARAB GULF | MME | 01/2021 | 01/2021 | 1,935 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST NAPHTHA ARAB GULF | MME | 02/2021 | 12/2021 | 4,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI 3.5% FUEL OIL CAR MED FUT | MMF | 01/2021 | 01/2021 | 1,209 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI 3.5% FUEL OIL CAR MED FUT | MMF | 02/2021 | 12/2023 | 2,500 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MIN EURO NPHTHA CIF NWE FUT | MNC | 01/2021 | 01/2021 | 12,324 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MIN EURO NPHTHA CIF NWE FUT | MNC | 02/2021 | 12/2023 | 25,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MINI MID EAST NAPHTHA ARAB GF BALMO | MNE | 01/04/2021 | 01/29/2021 | 4,173 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST NAPHTHA ARAB GF BALMO | MNE | 02/01/2021 | 03/31/2021 | 6,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 01/2021 | 01/2021 | 1,896 USD | 45.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 02/2021 | 02/2021 | 3,900 USD | 30.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 03/2021 | 03/2021 | 3,850 USD | 25.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 04/2021 | 04/2021 | 3,750 USD | 20.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 05/2021 | 05/2021 | 3,650 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 06/2021 | 06/2021 | 3,600 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 07/2021 | 07/2021 | 3,550 USD | 15.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 08/2021 | 08/2021 | 3,475 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 09/2021 | 09/2021 | 3,425 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 10/2021 | 10/2021 | 3,400 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 11/2021 | 11/2021 | 3,375 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 12/2021 | 12/2021 | 3,350 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 01/2022 | 01/2022 | 3,325 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 02/2022 | 02/2022 | 3,300 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 03/2022 | 03/2022 | 3,275 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 04/2022 | 04/2022 | 3,250 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 05/2022 | 05/2022 | 3,225 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 06/2022 | 06/2022 | 3,200 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 07/2022 | 07/2022 | 3,175 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 08/2022 | 08/2022 | 3,150 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 09/2022 | 09/2022 | 3,125 USD | 12.000% | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD FIN FUT | MP | 10/2022 | 12/2024 | 3,100 USD | 12.000% | ||
NYM | REFINED PRODUCTS | MIDDLE EAST GASOIL ARAB GULF | MPE | 01/2021 | 01/2021 | 1,935 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MIDDLE EAST GASOIL ARAB GULF | MPE | 02/2021 | 06/2021 | 3,750 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MIDDLE EAST GASOIL ARAB GULF | MPE | 07/2021 | 12/2021 | 3,600 USD | 20.000% | ||
NYM | REFINED PRODUCTS | SG VISCOSITY SPREAD BALMO | MSD | 01/04/2021 | 01/29/2021 | 3,304 USD | 0.05 | ||
NYM | REFINED PRODUCTS | SG VISCOSITY SPREAD BALMO | MSD | 02/01/2021 | 03/31/2021 | 4,750 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 380 ARAB GULF | MSE | 01/2021 | 01/2021 | 919 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI MID EAST HSFO 380 ARAB GULF | MSE | 02/2021 | 12/2021 | 1,900 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE GASOIL PLATS FUTURES | MSG | 01/2021 | 01/2021 | 179 USD | 0.08 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE GASOIL PLATS FUTURES | MSG | 02/2021 | 06/2021 | 370 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE GASOIL PLATS FUTURES | MSG | 07/2021 | 12/2022 | 300 USD | 0.03 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/04/2021 | 01/04/2021 | 9,474 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/05/2021 | 01/05/2021 | 10,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/06/2021 | 01/06/2021 | 10,588 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/07/2021 | 01/07/2021 | 11,250 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/08/2021 | 01/08/2021 | 12,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/11/2021 | 01/11/2021 | 12,858 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/12/2021 | 01/12/2021 | 13,846 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/13/2021 | 01/13/2021 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/14/2021 | 01/14/2021 | 16,364 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/15/2021 | 01/15/2021 | 18,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 01/18/2021 | 01/29/2021 | 20,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 02/01/2021 | 02/26/2021 | 19,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN SPORE FUELOIL380CST(PLTS) BALMO | MTB | 03/01/2021 | 03/31/2021 | 18,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE 380CST FUEL OIL FUT | MTS | 01/2021 | 01/2021 | 9,480 USD | 0.07 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE 380CST FUEL OIL FUT | MTS | 02/2021 | 02/2021 | 19,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE 380CST FUEL OIL FUT | MTS | 03/2021 | 03/2021 | 18,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE 380CST FUEL OIL FUT | MTS | 04/2021 | 11/2026 | 18,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGAPORE 380CST FUEL OIL FUT | MTS | 12/2026 | 12/2026 | 1,800 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI NAPHTHA CARGOES CIF NWE ARGUS | NCF | 01/2021 | 01/2021 | 1,741 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MINI NAPHTHA CARGOES CIF NWE ARGUS | NCF | 02/2021 | 12/2024 | 3,600 USD | 0.05 | ||
NYM | REFINED PRODUCTS | DALY EUROP NAPHTHA PLTS CIF NWE FUT | NCP | 01/07/2021 | 02/26/2021 | 5,000 USD | 0.06 | ||
NYM | REFINED PRODUCTS | NY RBOB (ARGUS) GASOLINE FUTURES | NYA | 01/2021 | 01/2021 | 1,451 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY RBOB (ARGUS) GASOLINE FUTURES | NYA | 02/2021 | 12/2023 | 3,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 01/2021 | 01/2021 | 13,272 USD | 0.1 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 02/2021 | 02/2021 | 27,131 USD | 0.04 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 03/2021 | 06/2021 | 26,500 USD | 0.04 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 07/2021 | 07/2021 | 24,001 USD | 0.02 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 08/2021 | 11/2021 | 23,000 USD | 0.02 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 12/2021 | 12/2021 | 21,636 USD | 0.01 | ||
NYM | REFINED PRODUCTS | GASOIL MINI CALENDAR FUT | QA | 01/2022 | 12/2027 | 21,000 USD | 0.01 | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 02/2021 | 02/2021 | 2,000 USD | 45.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 03/2021 | 03/2021 | 1,950 USD | 30.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 04/2021 | 04/2021 | 1,925 USD | 25.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 05/2021 | 05/2021 | 1,875 USD | 20.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 06/2021 | 06/2021 | 1,825 USD | 15.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 07/2021 | 07/2021 | 1,800 USD | 15.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 08/2021 | 08/2021 | 1,775 USD | 15.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 09/2021 | 09/2021 | 1,737 USD | 12.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 10/2021 | 10/2021 | 1,712 USD | 12.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 11/2021 | 11/2021 | 1,700 USD | 12.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 12/2021 | 12/2021 | 1,687 USD | 12.000% | ||
NYM | REFINED PRODUCTS | E-MINI NY HRBR ULSD FUT | QH | 01/2022 | 01/2022 | 1,675 USD | 12.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 02/2021 | 02/2021 | 2,250 USD | 45.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 03/2021 | 03/2021 | 2,200 USD | 35.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 04/2021 | 04/2021 | 2,150 USD | 35.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 05/2021 | 05/2021 | 2,100 USD | 26.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 06/2021 | 06/2021 | 2,050 USD | 26.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 07/2021 | 07/2021 | 2,050 USD | 22.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 08/2021 | 08/2021 | 2,000 USD | 21.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 09/2021 | 09/2021 | 1,975 USD | 20.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 10/2021 | 10/2021 | 1,975 USD | 15.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 11/2021 | 11/2021 | 1,975 USD | 12.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 12/2021 | 12/2021 | 1,975 USD | 10.000% | ||
NYM | REFINED PRODUCTS | E-MINI GASOLINE FUTURES | QU | 01/2022 | 01/2022 | 1,975 USD | 8.000% | ||
NYM | REFINED PRODUCTS | EUR 0.5% VS. EUR 3.5% | R53 | 01/2021 | 01/2021 | 8,709 USD | 7.000% | ||
NYM | REFINED PRODUCTS | EUR 0.5% VS. EUR 3.5% | R53 | 02/2021 | 02/2021 | 18,000 USD | 2.500% | ||
NYM | REFINED PRODUCTS | EUR 0.5% VS. EUR 3.5% | R53 | 03/2021 | 12/2024 | 16,000 USD | 2.500% | ||
NYM | REFINED PRODUCTS | EURO MARINE FUEL 0.5% PLATTS BALMO | R5B | 01/04/2021 | 01/22/2021 | 26,085 USD | 25.000% | ||
NYM | REFINED PRODUCTS | EURO MARINE FUEL 0.5% PLATTS BALMO | R5B | 02/01/2021 | 03/24/2021 | 37,500 USD | 25.000% | ||
NYM | REFINED PRODUCTS | EUROPEAN FOB RDAM MARINE FUEL 0.5% | R5E | 01/04/2021 | 01/22/2021 | 12,381 USD | 25.000% | ||
NYM | REFINED PRODUCTS | EUROPEAN FOB RDAM MARINE FUEL 0.5% | R5E | 02/01/2021 | 03/24/2021 | 17,800 USD | 25.000% | ||
NYM | REFINED PRODUCTS | EUROPEAN FOB RDAM MARINE FUEL 0.5% | R5F | 01/2021 | 01/2021 | 14,032 USD | 7.000% | ||
NYM | REFINED PRODUCTS | EUROPEAN FOB RDAM MARINE FUEL 0.5% | R5F | 02/2021 | 02/2021 | 29,000 USD | 2.500% | ||
NYM | REFINED PRODUCTS | EUROPEAN FOB RDAM MARINE FUEL 0.5% | R5F | 03/2021 | 12/2024 | 27,000 USD | 2.500% | ||
NYM | REFINED PRODUCTS | MINI EUROPEAN FOB RDAM MARINE FUEL | R5M | 01/2021 | 01/2021 | 1,403 USD | 7.000% | ||
NYM | REFINED PRODUCTS | MINI EUROPEAN FOB RDAM MARINE FUEL | R5M | 02/2021 | 02/2021 | 2,900 USD | 2.500% | ||
NYM | REFINED PRODUCTS | MINI EUROPEAN FOB RDAM MARINE FUEL | R5M | 03/2021 | 12/2024 | 2,700 USD | 2.500% | ||
NYM | REFINED PRODUCTS | MICRO EURO MARINE 0.5% FO BARGES | R5O | 01/2021 | 01/2021 | 140 USD | 7.000% | ||
NYM | REFINED PRODUCTS | MICRO EURO MARINE 0.5% FO BARGES | R5O | 02/2021 | 02/2021 | 290 USD | 2.500% | ||
NYM | REFINED PRODUCTS | MICRO EURO MARINE 0.5% FO BARGES | R5O | 03/2021 | 12/2024 | 270 USD | 2.500% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 01/2021 | 02/2021 | 4,500 USD | 45.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 03/2021 | 03/2021 | 4,400 USD | 35.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 04/2021 | 04/2021 | 4,300 USD | 30.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 05/2021 | 05/2021 | 4,200 USD | 26.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 06/2021 | 06/2021 | 4,100 USD | 26.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 07/2021 | 07/2021 | 4,100 USD | 22.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 08/2021 | 08/2021 | 4,000 USD | 21.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 09/2021 | 09/2021 | 3,950 USD | 20.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 10/2021 | 10/2021 | 3,950 USD | 15.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 11/2021 | 01/2022 | 3,950 USD | 12.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 02/2022 | 05/2022 | 3,900 USD | 12.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 06/2022 | 08/2022 | 3,800 USD | 12.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE FUTURES | RB | 09/2022 | 01/2025 | 3,700 USD | 12.000% | ||
NYM | REFINED PRODUCTS | RME BIODIESEL ARGUS FOB RDA RED CLP | RBF | 01/2021 | 12/2022 | 4,000 USD | 0.08 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE TAM LONDON | RBL | 02/2021 | 02/2021 | 4,500 USD | 45.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE TAM LONDON | RBL | 03/2021 | 03/2021 | 4,400 USD | 35.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE TAM LONDON | RBL | 04/2021 | 04/2021 | 4,300 USD | 30.000% | ||
NYM | REFINED PRODUCTS | MINI EURO MARINE FUEL 0.5% BALMO | RBM | 01/04/2021 | 01/22/2021 | 2,608 USD | 25.000% | ||
NYM | REFINED PRODUCTS | MINI EURO MARINE FUEL 0.5% BALMO | RBM | 02/01/2021 | 03/24/2021 | 3,750 USD | 25.000% | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE TAM PLATTS PR | RBS | 02/2021 | 02/2021 | 4,500 USD | 45.000% | ||
