Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | PETROLEUM CRACKS AND SPREADS | SPORE 380 FUEL OIL MINI WK SPRD FUT | SMW | 02/01/2021 | 01/31/2022 | 750 USD | 0.04 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUELOIL 180CST 6.35 DUBAI BLM | STB | 02/01/2021 | 02/26/2021 | 1,435 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUELOIL 180CST 6.35 DUBAI BLM | STB | 03/01/2021 | 04/30/2021 | 3,100 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUEL OIL 380CST 6.35 DUBAI CK | STI | 02/2021 | 02/2021 | 685 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUEL OIL 380CST 6.35 DUBAI CK | STI | 03/2021 | 01/2024 | 3,200 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUEL OIL 180CST 6.35 CK | STR | 02/2021 | 02/2021 | 535 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUEL OIL 180CST 6.35 CK | STR | 03/2021 | 01/2024 | 2,500 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUEL OIL 180CST 6.35 DUBAI CK | STS | 02/2021 | 02/2021 | 642 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SPORE FUEL OIL 180CST 6.35 DUBAI CK | STS | 03/2021 | 01/2024 | 2,300 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SINGPORE GASOIL V SINGAGSOL 500 PPM | STZ | 02/2021 | 01/2024 | 220 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM V. ICE FUT | TP | 02/2021 | 02/2021 | 2,000 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM V. ICE FUT | TP | 03/2021 | 03/2021 | 1,400 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM V. ICE FUT | TP | 04/2021 | 05/2021 | 775 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM V. ICE FUT | TP | 06/2021 | 12/2023 | 525 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 02/2021 | 02/2021 | 667 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 03/2021 | 03/2021 | 3,641 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 04/2021 | 07/2021 | 3,605 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 08/2021 | 08/2021 | 3,449 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 09/2021 | 12/2021 | 3,360 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 01/2022 | 01/2022 | 3,269 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1% CIF NWE V. ISE FUTURES | TU | 02/2022 | 12/2023 | 3,220 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | MIN ULSD 10PPM CRGOS CIF MED VS GSL | UCM | 02/2021 | 02/2021 | 53 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | MIN ULSD 10PPM CRGOS CIF MED VS GSL | UCM | 03/2021 | 12/2023 | 150 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | URALS MED VS. DATED BRENT BALMO | UMB | 02/01/2021 | 02/19/2021 | 462 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | URALS MED VS. DATED BRENT BALMO | UMB | 03/01/2021 | 04/23/2021 | 1,000 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | URALS NORTH VS DATED BRENT BALMO | UNB | 02/01/2021 | 02/19/2021 | 462 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | URALS NORTH VS DATED BRENT BALMO | UNB | 03/01/2021 | 04/23/2021 | 1,000 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST ULSD ARGUS UP/DN FUT | US | 02/2021 | 02/2021 | 173 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST ULSD ARGUS UP/DN FUT | US | 03/2021 | 12/2023 | 550 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST NO.2 PLATTS FIN UP/DN FUT | UT | 02/2021 | 02/2021 | 182 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST NO.2 PLATTS FIN UP/DN FUT | UT | 03/2021 | 04/2021 | 750 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GLFCST NO.2 PLATTS FIN UP/DN FUT | UT | 05/2021 | 12/2023 | 700 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY ULSD (PLATTS) VS NY HRBR FUT | UY | 02/2021 | 02/2021 | 139 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY ULSD (PLATTS) VS NY HRBR FUT | UY | 03/2021 | 12/2022 | 650 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY1%FO V. GULF COAST HSFO FUT | VR | 02/2021 | 02/2021 | 257 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY1%FO V. GULF COAST HSFO FUT | VR | 03/2021 | 03/2021 | 1,200 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY1%FO V. GULF COAST HSFO FUT | VR | 04/2021 | 01/2022 | 1,000 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY1%FO V. GULF COAST HSFO FUT | VR | 02/2022 | 01/2024 | 950 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GC ULSD V. GC JET SPREAD FUT | VV | 02/2021 | 02/2021 | 677 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GC ULSD V. GC JET SPREAD FUT | VV | 03/2021 | 07/2021 | 1,343 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GC ULSD V. GC JET SPREAD FUT | VV | 08/2021 | 01/2022 | 1,258 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GC ULSD V. GC JET SPREAD FUT | VV | 02/2022 | 01/2024 | 1,224 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 02/2021 | 02/2021 | 831 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 03/2021 | 03/2021 | 4,551 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 04/2021 | 07/2021 | 4,515 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 08/2021 | 08/2021 | 4,359 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 09/2021 | 12/2021 | 4,270 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 01/2022 | 01/2022 | 4,179 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL0.1%BRGSFOB ARA (PLATTS)VS LO | WQ | 02/2022 | 12/2023 | 4,130 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 02/2021 | 02/2021 | 2,919 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 03/2021 | 03/2021 | 6,776 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 04/2021 | 04/2021 | 7,361 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 05/2021 | 05/2021 | 5,290 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 06/2021 | 07/2021 | 5,223 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 08/2021 | 08/2021 | 8,173 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 09/2021 | 01/2022 | 4,641 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 02/2022 | 05/2022 | 5,456 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 06/2022 | 08/2022 | 5,373 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB GAS VS EURO BOB OXY NWE BARGES | XER | 09/2022 | 01/2023 | 5,290 USD | 0.08 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HO (PLATTS) VS NY HRBR ULSD | YH | 02/2021 | 02/2021 | 321 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | NY HO (PLATTS) VS NY HRBR ULSD | YH | 03/2021 | 12/2022 | 1,250 USD | 0.025 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SING JET KERO VS GASOIL SPR B | Z0 | 02/01/2021 | 02/26/2021 | 462 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | SING JET KERO VS GASOIL SPR B | Z0 | 03/01/2021 | 04/30/2021 | 1,000 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 02/2021 | 02/2021 | 630 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 03/2021 | 03/2021 | 4,301 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 04/2021 | 07/2021 | 3,395 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 08/2021 | 08/2021 | 3,239 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 09/2021 | 12/2021 | 3,150 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 01/2022 | 01/2022 | 3,059 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | GASOIL 0.1%CIF MED VS. ICE GAS | Z5 | 02/2022 | 12/2023 | 3,010 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM CIF MED VS. ICE GAS | Z7 | 02/2021 | 02/2021 | 446 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | ULSD 10PPM CIF MED VS. ICE GAS | Z7 | 03/2021 | 12/2023 | 1,500 USD | 0.05 | ||
NYM | PETROLEUM CRACKS AND SPREADS | RBOB CRK SPD SYN FUT | ZX | 02/2021 | 03/2022 | 2,500 USD | 25.000% | ||
NYM | REFINED PRODUCTS | MINI EUR1%FUELOIL FOB RDM BALMO FUT | 0A | 02/01/2021 | 02/26/2021 | 1,550 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI EUR1%FUELOIL FOB RDM BALMO FUT | 0A | 03/01/2021 | 04/30/2021 | 3,350 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN EUR 1% FUEL OIL CRGO FOBNWE FUT | 0B | 02/2021 | 02/2021 | 535 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MIN EUR 1% FUEL OIL CRGO FOBNWE FUT | 0B | 03/2021 | 12/2025 | 3,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINEUR1%FUEL OIL CRGO FOB NWE BALM0 | 0C | 02/01/2021 | 02/26/2021 | 1,851 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINEUR1%FUEL OIL CRGO FOB NWE BALM0 | 0C | 03/01/2021 | 04/30/2021 | 4,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI EURO 3.5% FUEL OIL FOB RDM FUT | 0D | 02/2021 | 02/2021 | 2,100 USD | 0.065 | ||
NYM | REFINED PRODUCTS | MINI EURO 3.5% FUEL OIL FOB RDM FUT | 0D | 03/2021 | 03/2021 | 19,000 USD | 0.045 | ||
NYM | REFINED PRODUCTS | MINI EURO 3.5% FUEL OIL FOB RDM FUT | 0D | 04/2021 | 11/2021 | 17,500 USD | 0.045 | ||
NYM | REFINED PRODUCTS | MINI EURO 3.5% FUEL OIL FOB RDM FUT | 0D | 12/2021 | 12/2025 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/01/2021 | 02/01/2021 | 3,158 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/02/2021 | 02/02/2021 | 3,334 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/03/2021 | 02/03/2021 | 3,528 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/04/2021 | 02/04/2021 | 3,750 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/05/2021 | 02/05/2021 | 4,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/08/2021 | 02/08/2021 | 4,286 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/09/2021 | 02/09/2021 | 4,616 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/10/2021 | 02/10/2021 | 5,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/11/2021 | 02/11/2021 | 5,454 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/12/2021 | 02/12/2021 | 6,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/15/2021 | 02/16/2021 | 6,666 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/17/2021 | 02/17/2021 | 7,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/18/2021 | 02/18/2021 | 8,572 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/19/2021 | 02/19/2021 | 10,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/22/2021 | 02/22/2021 | 12,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/23/2021 | 02/23/2021 | 15,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 02/24/2021 | 02/26/2021 | 20,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 03/01/2021 | 03/31/2021 | 19,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MNI EUR3.5 FUEL OIL FOB RDM BALMOFU | 0E | 04/01/2021 | 04/30/2021 | 17,500 USD | 0.025 | ||
NYM | REFINED PRODUCTS | MINI SINGP FUEL OIL 180CST FUTURES | 0F | 02/2021 | 02/2021 | 428 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MINI SINGP FUEL OIL 180CST FUTURES | 0F | 03/2021 | 03/2021 | 2,300 USD | 0.03 | ||
NYM | REFINED PRODUCTS | MINI SINGP FUEL OIL 180CST FUTURES | 0F | 04/2021 | 08/2021 | 2,200 USD | 0.02 | ||
NYM | REFINED PRODUCTS | MINI SINGP FUEL OIL 180CST FUTURES | 0F | 09/2021 | 12/2026 | 2,000 USD | 0.02 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/01/2021 | 02/01/2021 | 710 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/02/2021 | 02/02/2021 | 750 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/03/2021 | 02/03/2021 | 793 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/04/2021 | 02/04/2021 | 843 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/05/2021 | 02/05/2021 | 900 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/08/2021 | 02/08/2021 | 964 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/09/2021 | 02/09/2021 | 1,038 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/10/2021 | 02/10/2021 | 1,125 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/11/2021 | 02/11/2021 | 1,227 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/12/2021 | 02/12/2021 | 1,350 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/16/2021 | 02/16/2021 | 1,499 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/17/2021 | 02/17/2021 | 1,687 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/18/2021 | 02/18/2021 | 1,928 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/19/2021 | 02/19/2021 | 2,250 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/22/2021 | 02/22/2021 | 2,700 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/23/2021 | 02/23/2021 | 3,375 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 02/24/2021 | 02/26/2021 | 4,500 USD | 0.05 | ||
NYM | REFINED PRODUCTS | RBOB GASOLINE BALMO CLNDR FUT | 1D | 03/01/2021 | 03/31/2021 | 4,400 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/01/2021 | 02/01/2021 | 631 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/02/2021 | 02/02/2021 | 666 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/03/2021 | 02/03/2021 | 705 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/04/2021 | 02/04/2021 | 750 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/05/2021 | 02/05/2021 | 800 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/08/2021 | 02/08/2021 | 857 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/09/2021 | 02/09/2021 | 923 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/10/2021 | 02/10/2021 | 1,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/11/2021 | 02/11/2021 | 1,090 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/12/2021 | 02/12/2021 | 1,200 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/16/2021 | 02/16/2021 | 1,333 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/17/2021 | 02/17/2021 | 1,500 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/18/2021 | 02/18/2021 | 1,714 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/19/2021 | 02/19/2021 | 2,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/22/2021 | 02/22/2021 | 2,400 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/23/2021 | 02/23/2021 | 3,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 02/24/2021 | 02/26/2021 | 4,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NY HRBR ULSD BALMO FUT | 1G | 03/01/2021 | 03/31/2021 | 3,900 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLATTS) FUT | 1N | 02/2021 | 02/2021 | 462 USD | 25.000% | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLATTS) FUT | 1N | 03/2021 | 03/2021 | 4,200 USD | 25.000% | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLATTS) FUT | 1N | 04/2021 | 01/2024 | 4,000 USD | 25.000% | ||
NYM | REFINED PRODUCTS | MTBE FOB SINGAPORE (PLATTS) FUTURES | 1NM | 02/2021 | 02/2021 | 1,285 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MTBE FOB SINGAPORE (PLATTS) FUTURES | 1NM | 03/2021 | 03/2021 | 6,000 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MTBE FOB SINGAPORE (PLATTS) FUTURES | 1NM | 04/2021 | 01/2024 | 5,900 USD | 20.000% | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/01/2021 | 02/01/2021 | 694 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/02/2021 | 02/02/2021 | 733 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/03/2021 | 02/03/2021 | 776 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/04/2021 | 02/04/2021 | 825 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/05/2021 | 02/05/2021 | 880 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/08/2021 | 02/08/2021 | 942 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/09/2021 | 02/09/2021 | 1,015 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/10/2021 | 02/10/2021 | 1,100 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/11/2021 | 02/11/2021 | 1,199 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/15/2021 | 02/16/2021 | 1,466 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/17/2021 | 02/17/2021 | 1,650 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/18/2021 | 02/18/2021 | 1,885 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/19/2021 | 02/19/2021 | 2,200 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/22/2021 | 02/22/2021 | 2,640 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/23/2021 | 02/23/2021 | 3,300 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 02/24/2021 | 02/26/2021 | 4,400 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 03/01/2021 | 03/31/2021 | 4,200 USD | 0.05 | ||
NYM | REFINED PRODUCTS | MOGAS92 UNLEADED (PLTS) BLM FUT | 1P | 04/01/2021 | 04/30/2021 | 4,000 USD | 0.05 | ||
NYM | REFINED PRODUCTS | NEW YORK JET FUEL (PLATTS) FUT | 1Q | 02/2021 | 01/2024 | 3,150 USD | 0.025 | ||
NYM | REFINED PRODUCTS | JET AVIA FUEL(PLTT) CRGS FOB M | 1T | 02/2021 | 02/2021 | 9,964 USD | 0.025 | ||
NYM | REFINED PRODUCTS | JET AVIA FUEL(PLTT) CRGS FOB M | 1T | 03/2021 | 01/2024 | 31,000 USD | 0.025 | ||
NYM | REFINED PRODUCTS | 1% FUEL OIL (PLT) CARG CIF MED | 1W | 02/2021 | 02/2021 | 5,357 USD | 0.025 | ||
