Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
CME | WEATHER | CME-PORTLAND HDD NOV STRIP | H7X | 03/2021 | 03/2021 | 2,375 USD | 25.000% | ||
CME | WEATHER | CME-PORTLAND HDD DEC STRIP | H7Z | 02/2021 | 02/2021 | 4.0% | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 01/2021 | 01/2021 | 2,840 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 02/2021 | 02/2022 | 2,796 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 03/2021 | 03/2021 | 2,073 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 04/2021 | 04/2021 | 1,737 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 10/2021 | 11/2021 | 2,004 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 12/2021 | 12/2021 | 2,817 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 01/2022 | 01/2022 | 3,180 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 03/2022 | 03/2022 | 2,411 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 04/2022 | 04/2022 | 1,187 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 10/2022 | 10/2022 | 1,911 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 11/2022 | 11/2022 | 2,178 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 12/2022 | 10/2023 | 2,751 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 11/2023 | 11/2023 | 3,056 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS MONTH HDD FUTURES | HQ | 12/2023 | 12/2023 | 3,014 USD | 30 | ||
CME | WEATHER | MINNEAPOLIS HEATING SEASONAL STRIP | HQX | 03/2021 | 03/2021 | 3.5% | 25.000% | ||
CME | WEATHER | MINNEAPOLIS HEATING SEASONAL STRIP | HQZ | 02/2021 | 02/2021 | 3.5% | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 01/2021 | 02/2021 | 455 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 03/2021 | 03/2021 | 448 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 04/2021 | 04/2021 | 367 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 10/2021 | 10/2021 | 84 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 11/2021 | 11/2021 | 861 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 12/2021 | 12/2021 | 1,308 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 01/2022 | 01/2022 | 1,194 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 02/2022 | 02/2022 | 1,261 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 03/2022 | 03/2022 | 908 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 04/2022 | 04/2022 | 292 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 10/2022 | 10/2022 | 237 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 11/2022 | 04/2023 | 1,334 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 10/2023 | 11/2023 | 1,342 USD | 30 | ||
CME | WEATHER | SACRAMENTO MONTHLY HDD FUTURES | HS | 12/2023 | 12/2023 | 1,384 USD | 30 | ||
CME | WEATHER | SACRAMENTO HEATING SEASONAL STRIP F | HSX | 03/2021 | 03/2021 | 3.2% | 250 | ||
CME | WEATHER | SACRAMENTO HEATING SEASONAL STRIP F | HSZ | 02/2021 | 02/2021 | 893 USD | 250 | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 04/2021 | 10/2021 | 396 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 04/2022 | 04/2022 | 375 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 05/2022 | 05/2022 | 392 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 06/2022 | 06/2022 | 1,300 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 07/2022 | 07/2022 | 1,712 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 08/2022 | 08/2022 | 1,728 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 09/2022 | 09/2022 | 1,064 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 10/2022 | 10/2022 | 238 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 04/2023 | 05/2023 | 1,397 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 06/2023 | 06/2023 | 1,296 USD | 25.000% | ||
CME | WEATHER | K0 LAS VEGAS CDD FUTURES | K0 | 07/2023 | 10/2023 | 9.5% | 25.000% | ||
CME | WEATHER | LAS VEGAS SEASONAL STRIP CDD | K0K | 09/2021 | 09/2021 | 2.3% | 25.000% | ||
CME | WEATHER | LAS VEGAS SEASONAL STRIP CDD FUTURE | K0N | 08/2021 | 08/2021 | 2.3% | 25.000% | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 04/2021 | 10/2021 | 281 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 04/2022 | 04/2022 | 332 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 05/2022 | 05/2022 | 1,282 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 06/2022 | 06/2022 | 1,376 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 07/2022 | 07/2022 | 1,746 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 08/2022 | 08/2022 | 1,890 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 09/2022 | 09/2022 | 1,876 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 10/2022 | 10/2022 | 576 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 04/2023 | 05/2023 | 1,476 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 06/2023 | 06/2023 | 1,304 USD | 30 | ||
CME | WEATHER | K1 ATLANTA CDD FUTURES | K1 | 07/2023 | 10/2023 | 18.0% | 30 | ||
CME | WEATHER | ATLANTA COOLING SEASONAL STRIP FUTU | K1K | 09/2021 | 09/2021 | 4.8% | 25.000% | ||
CME | WEATHER | ATLANTA COOLING SEASONAL STRIP FUTU | K1N | 08/2021 | 08/2021 | 4.8% | 25.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 04/2021 | 10/2021 | 82 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 04/2022 | 04/2022 | 24 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 05/2022 | 05/2022 | 157 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 06/2022 | 06/2022 | 1,740 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 07/2022 | 07/2022 | 2,146 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 08/2022 | 08/2022 | 1,421 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 09/2022 | 09/2022 | 841 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 10/2022 | 10/2022 | 70 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 04/2023 | 04/2023 | 1,131 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 05/2023 | 05/2023 | 1,943 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 06/2023 | 06/2023 | 1,584 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 07/2023 | 07/2023 | 1,636 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 08/2023 | 08/2023 | 783 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 09/2023 | 09/2023 | 540 USD | 30.000% | ||
CME | WEATHER | K2 CHICAGO CDD FUTURES | K2 | 10/2023 | 10/2023 | 29.0% | 30.000% | ||
CME | WEATHER | CHICAGO COOLING SEASONAL STRIP FUTU | K2K | 09/2021 | 09/2021 | 10.0% | 25.000% | ||
CME | WEATHER | CHICAGO COOLING SEASONAL STRIP FUTU | K2N | 08/2021 | 08/2021 | 10.0% | 25.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 04/2021 | 10/2021 | 175 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 04/2022 | 04/2022 | 35 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 05/2022 | 06/2022 | 2,184 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 07/2022 | 07/2022 | 2,387 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 08/2022 | 08/2022 | 2,415 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 09/2022 | 09/2022 | 2,191 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 10/2022 | 10/2022 | 371 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 04/2023 | 05/2023 | 2,562 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 06/2023 | 07/2023 | 2,345 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 08/2023 | 08/2023 | 2,079 USD | 30.000% | ||
CME | WEATHER | K3 CINCINNATI CDD FUTURES | K3 | 09/2023 | 10/2023 | 35.0% | 30.000% | ||
CME | WEATHER | CINCINNATI COOLING SEASONAL STRIP F | K3K | 09/2021 | 09/2021 | 5.8% | 25.000% | ||
CME | WEATHER | CINCINNATI COOLING SEASONAL STRIP F | K3N | 08/2021 | 08/2021 | 835 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 04/2021 | 10/2021 | 159 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 04/2022 | 04/2022 | 927 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 05/2022 | 08/2022 | 970 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 09/2022 | 09/2022 | 960 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 10/2022 | 10/2022 | 140 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 04/2023 | 04/2023 | 1,248 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 05/2023 | 05/2023 | 2,242 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 06/2023 | 06/2023 | 1,920 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 07/2023 | 07/2023 | 1,944 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 08/2023 | 08/2023 | 1,028 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 09/2023 | 09/2023 | 908 USD | 25.000% | ||
CME | WEATHER | K4 NEW YORK CDD FUTURES | K4 | 10/2023 | 10/2023 | 24.0% | 25.000% | ||
CME | WEATHER | NEW YORK COOLING SEASONAL STRIP FUT | K4K | 09/2021 | 09/2021 | 5.0% | 25.000% | ||
CME | WEATHER | NEW YORK COOLING SEASONAL STRIP FUT | K4N | 08/2021 | 08/2021 | 5.0% | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 04/2021 | 10/2021 | 360 USD | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 04/2022 | 08/2022 | 912 USD | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 09/2022 | 09/2022 | 1,118 USD | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 10/2022 | 10/2022 | 338 USD | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 04/2023 | 07/2023 | 1,382 USD | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 08/2023 | 08/2023 | 1,282 USD | 25.000% | ||
CME | WEATHER | K5 DALLAS CDD FUTURES | K5 | 09/2023 | 10/2023 | 10.0% | 25.000% | ||
CME | WEATHER | DALLAS COOLING SEASONAL STRIP FUTUR | K5K | 09/2021 | 09/2021 | 5.5% | 25.000% | ||
CME | WEATHER | DALLAS COOLING SEASONAL STRIP FUTUR | K5N | 08/2021 | 08/2021 | 1,413 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 04/2021 | 04/2024 | 12 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 05/2021 | 05/2024 | 80 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 06/2021 | 06/2023 | 252 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 07/2021 | 07/2023 | 716 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 08/2021 | 08/2023 | 812 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 09/2021 | 09/2023 | 296 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 10/2021 | 10/2023 | 8 USD | 25.000% | ||
CME | WEATHER | K7 PORTLAND CDD FUTURES | K7 | 06/2024 | 10/2025 | 20.0% | 25.000% | ||
CME | WEATHER | CME-PORTLAND CDD MAY STRIP FUTURE | K7K | 09/2021 | 09/2021 | 4.0% | 25.000% | ||
CME | WEATHER | CME-PORTLAND CDD JUL STRIP FUTURE | K7N | 08/2021 | 08/2021 | 4.0% | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 04/2021 | 10/2021 | 47 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 04/2022 | 10/2023 | 21.0% | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 05/2022 | 05/2022 | 80 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 06/2022 | 06/2022 | 651 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 07/2022 | 07/2022 | 1,349 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 08/2022 | 08/2022 | 786 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 09/2022 | 09/2022 | 471 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 04/2023 | 05/2023 | 803 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS MONTHLY CDD FUTURES | KQ | 06/2023 | 06/2023 | 924 USD | 25.000% | ||
CME | WEATHER | MINNEAPOLIS COOLING SEASONAL STRIP | KQK | 09/2021 | 09/2021 | 8.7% | 250 | ||
CME | WEATHER | MINNEAPOLIS COOLING SEASONAL STRIP | KQN | 08/2021 | 08/2021 | 8.7% | 250 | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 04/2021 | 10/2021 | 242 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 04/2022 | 04/2022 | 150 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 05/2022 | 07/2022 | 1,320 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 08/2022 | 08/2022 | 1,628 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 09/2022 | 09/2022 | 1,026 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 10/2022 | 10/2022 | 146 USD | 25.000% | ||
CME | WEATHER | SACRAMENTO MONTHLY CDD FUTURES | KS | 04/2023 | 10/2023 | 22.0% | 25.000% | ||
CME | WEATHER | SACRAMENTO COOLING SEASONAL STRIP F | KSK | 09/2021 | 09/2021 | 5.5% | 25.000% | ||
CME | WEATHER | SACRAMENTO COOLING SEASONAL STRIP F | KSN | 08/2021 | 08/2021 | 5.5% | 25.000% | ||
CMX | METALS | GOLD (ENHANCED DELIVERY) FUTURES | 4GC | 01/2021 | 03/2021 | 10,000 USD | 40.000% | ||
CMX | METALS | GOLD (ENHANCED DELIVERY) FUTURES | 4GC | 04/2021 | 04/2021 | 10,000 USD | 35.000% | ||
CMX | METALS | GOLD (ENHANCED DELIVERY) FUTURES | 4GC | 06/2021 | 06/2021 | 10,000 USD | 30.000% | ||
CMX | METALS | GOLD (ENHANCED DELIVERY) FUTURES | 4GC | 08/2021 | 12/2021 | 10,000 USD | 26.000% | ||
CMX | METALS | GOLD (ENHANCED DELIVERY) FUTURES | 4GC | 02/2022 | 12/2026 | 10,000 USD | 25.000% | ||
CMX | METALS | ALUMINUM A-380 ALLOY PLATTS FUTURES | A38 | 01/2021 | 04/2021 | 1,900 USD | 35.000% | ||
CMX | METALS | ALUMINUM A-380 ALLOY PLATTS FUTURES | A38 | 05/2021 | 12/2022 | 1,900 USD | 20.000% | ||
CMX | METALS | ALUMINIUM EURO PREM METAL BULLETIN | AEP | 01/2021 | 01/2021 | 275 USD | 35.000% | ||
CMX | METALS | ALUMINIUM EURO PREM METAL BULLETIN | AEP | 02/2021 | 12/2021 | 350 USD | 25.000% | ||
CMX | METALS | ALUMINIUM EURO PREM METAL BULLETIN | AEP | 01/2022 | 12/2023 | 300 USD | 20.000% | ||
CMX | METALS | ALUMINA FOB AUSTRALIA PLATT FUTURES | ALA | 01/2021 | 12/2023 | 2,750 USD | 30.000% | ||
CMX | METALS | ALUMINA FOB METAL BULLETIN FUTURES | ALB | 01/2021 | 12/2023 | 5,500 USD | 30.000% | ||
CMX | METALS | ALUMINUM FUTURES | ALI | 01/2021 | 05/2021 | 1,600 USD | 30.000% | ||
CMX | METALS | ALUMINUM FUTURES | ALI | 06/2021 | 12/2025 | 1,600 USD | 20.000% | ||
CMX | METALS | ALUMINUM MW TRANS PREM PLATTS FUT | AUP | 01/2021 | 01/2021 | 120 USD | 30.000% | ||
CMX | METALS | ALUMINUM MW TRANS PREM PLATTS FUT | AUP | 02/2021 | 12/2021 | 850 USD | 30.000% | ||
CMX | METALS | ALUMINUM MW TRANS PREM PLATTS FUT | AUP | 01/2022 | 12/2025 | 750 USD | 30.000% | ||
CMX | METALS | U.S. MIDWEST #1 BUSHELING FERROUS S | BUS | 02/2021 | 02/2021 | 785 USD | 0.08 | ||
CMX | METALS | U.S. MIDWEST #1 BUSHELING FERROUS S | BUS | 03/2021 | 01/2023 | 975 USD | 0.08 | ||
CMX | METALS | COBALT METAL (FASTMARKETS) FUT | COB | 01/2021 | 01/2021 | 2,500 USD | 35.000% | ||
CMX | METALS | COBALT METAL (FASTMARKETS) FUT | COB | 02/2021 | 03/2021 | 2,500 USD | 30.000% | ||
CMX | METALS | COBALT METAL (FASTMARKETS) FUT | COB | 04/2021 | 06/2021 | 2,500 USD | 25.000% | ||
CMX | METALS | COBALT METAL (FASTMARKETS) FUT | COB | 07/2021 | 12/2021 | 2,500 USD | 20.000% | ||
CMX | METALS | COPPER PREMIUM GRADE A CIF SHANGHAI | CUP | 01/2021 | 06/2022 | 280 USD | 0.04 | ||
CMX | METALS | ALUMINIUM EURO PREM DUTY-PAID FUT | EDP | 01/2021 | 01/2021 | 425 USD | 30.000% | ||
CMX | METALS | ALUMINIUM EURO PREM DUTY-PAID FUT | EDP | 02/2021 | 12/2023 | 525 USD | 30.000% | ||
CMX | METALS | NORTH EURO HOT-ROLLED COIL STEEL | EHR | 01/2021 | 04/2021 | 775 EUR | 35.000% | ||
CMX | METALS | NORTH EURO HOT-ROLLED COIL STEEL | EHR | 05/2021 | 12/2021 | 775 EUR | 20.000% | ||
CMX | METALS | HMS 80/20 FERROUS SCRAP, CFR TURKEY | FSF | 01/2021 | 01/2021 | 80 USD | 0.08 | ||
CMX | METALS | HMS 80/20 FERROUS SCRAP, CFR TURKEY | FSF | 02/2021 | 12/2022 | 500 USD | 0.08 | ||
CMX | METALS | CLEARED OTC LONDON GOLD COLLATERAL | GB | 01/25/2021 | 03/28/2031 | 100 USD | 0.04 | ||
CMX | METALS | CLEARED OTC LONDON GOLD FWD (CM) | GBC | 01/25/2021 | 01/30/2031 | 100 USD | 0.04 | ||
CMX | METALS | COMEX 100 GOLD FUTURES | GC | 01/2021 | 03/2021 | 10,000 USD | 40.000% | ||
CMX | METALS | COMEX 100 GOLD FUTURES | GC | 04/2021 | 04/2021 | 10,000 USD | 30.000% | ||
CMX | METALS | COMEX 100 GOLD FUTURES | GC | 06/2021 | 06/2021 | 10,000 USD | 25.000% | ||
CMX | METALS | COMEX 100 GOLD FUTURES | GC | 08/2021 | 08/2021 | 10,000 USD | 23.000% | ||
CMX | METALS | COMEX 100 GOLD FUTURES | GC | 10/2021 | 12/2026 | 10,000 USD | 20.000% | ||
CMX | METALS | GOLD LONDON TAM FIRST PM | GCD | 02/2021 | 02/2021 | 10,000 USD | 40.000% | ||
CMX | METALS | GOLD LONDON TAM FIRST PM | GCD | 04/2021 | 04/2021 | 10,000 USD | 30.000% | ||
CMX | METALS | GOLD KILO FUTURES | GCK | 02/2021 | 06/2021 | 2,500 USD | 0.04 | ||
CMX | METALS | GOLD KILO FUTURES | GCK | 08/2021 | 10/2021 | 2,500 USD | 0.03 | ||
CMX | METALS | GOLD KILO FUTURES | GCK | 12/2021 | 12/2021 | 2,500 USD | 0.02 | ||
CMX | METALS | COMEX 100 GOLD TRADE AT SETTLEMENT | GCT | 02/2021 | 02/2021 | 10,000 USD | 40.000% | ||
CMX | METALS | COMEX 100 GOLD TRADE AT SETTLEMENT | GCT | 04/2021 | 04/2021 | 10,000 USD | 30.000% | ||
CMX | METALS | COMEX 100 GOLD TRADE AT SETTLEMENT | GCT | 06/2021 | 06/2021 | 10,000 USD | 25.000% | ||
CMX | METALS | COMEX 100 GOLD TRADE AT SETTLEMENT | GCT | 08/2021 | 08/2021 | 10,000 USD | 23.000% | ||
CMX | METALS | COMEX 100 GOLD TRADE AT SETTLEMENT | GCT | 12/2021 | 02/2022 | 10,000 USD | 20.000% | ||
CMX | METALS | GOLD/PLATINUM SPREAD FUTURE | GPS | 02/2021 | 06/2021 | 8,300 USD | 0.038 | ||
CMX | METALS | LONDON SPOT GOLD FUTURES | GSP | 01/26/2021 | 02/01/2021 | 10,000 USD | 0.04 | ||
CMX | METALS | GOLD/SILVER RATIO FUTURES | GSR | 02/2021 | 04/2021 | 9,600 USD | 0.038 | ||
CMX | METALS | U.S. MIDWEST DOM STEEL PREM(CRU)FUT | HDG | 01/2021 | 04/2021 | 400 USD | 35.000% | ||
CMX | METALS | U.S. MIDWEST DOM STEEL PREM(CRU)FUT | HDG | 05/2021 | 12/2024 | 400 USD | 20.000% | ||
CMX | METALS | COMEX COPPER FUTURES | HG | 01/2021 | 04/2021 | 4,200 USD | 35.000% | ||
CMX | METALS | COMEX COPPER FUTURES | HG | 05/2021 | 08/2021 | 4,200 USD | 30.000% | ||
CMX | METALS | COMEX COPPER FUTURES | HG | 09/2021 | 09/2021 | 4,200 USD | 25.000% | ||
CMX | METALS | COMEX COPPER FUTURES | HG | 10/2021 | 03/2026 | 4,200 USD | 20.000% | ||
CMX | METALS | COPPER SPOT TAS | HG0 | 01/2021 | 02/2021 | 4,200 USD | 35.000% | ||
CMX | METALS | COPPER LONDON TAM | HGF | 03/2021 | 03/2021 | 4,200 USD | 35.000% | ||
CMX | METALS | COPPER LONDON MARKER | HGK | 03/2021 | 03/2021 | 4,200 USD | 35.000% | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 01/2021 | 01/2021 | 441 USD | 0.043 | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 02/2021 | 04/2021 | 4,200 USD | 0.038 | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 05/2021 | 07/2021 | 4,200 USD | 0.03 | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 08/2021 | 11/2022 | 4,200 USD | 0.02 | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 12/2022 | 12/2022 | 3,801 USD | 0.02 | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 03/2023 | 03/2023 | 3,834 USD | 0.02 | ||
CMX | METALS | COMEX COPPER SWAP FUTURES | HGS | 05/2023 | 12/2025 | 1,900 USD | 0.02 | ||
CMX | METALS | COPPER TAS | HGT | 03/2021 | 03/2021 | 4,200 USD | 35.000% | ||
CMX | METALS | COPPER TAS | HGT | 05/2021 | 07/2021 | 4,200 USD | 30.000% | ||
CMX | METALS | COPPER TAS | HGT | 09/2021 | 09/2021 | 4,200 USD | 25.000% | ||
CMX | METALS | U.S. MIDWEST DOMESTIC HOT-ROLLED CO | HR | 01/2021 | 01/2021 | 900 USD | 30.000% | ||
CMX | METALS | U.S. MIDWEST DOMESTIC HOT-ROLLED CO | HR | 02/2021 | 07/2021 | 1,250 USD | 30.000% | ||
CMX | METALS | U.S. MIDWEST DOMESTIC HOT-ROLLED CO | HR | 08/2021 | 12/2024 | 1,050 USD | 30.000% | ||
CMX | METALS | U.S. MIDWEST HOT-ROLLED COIL STEEL | HRP | 01/2021 | 04/2021 | 600 USD | 35.000% | ||
CMX | METALS | U.S. MIDWEST HOT-ROLLED COIL STEEL | HRP | 05/2021 | 12/2024 | 600 USD | 20.000% | ||
CMX | METALS | LEAD FUTURES | LED | 01/2021 | 02/2021 | 2,100 USD | 35.000% | ||
CMX | METALS | LEAD FUTURES | LED | 03/2021 | 04/2021 | 2,100 USD | 30.000% | ||
CMX | METALS | LEAD FUTURES | LED | 05/2021 | 07/2021 | 2,100 USD | 25.000% | ||
