Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 05/2021 | 05/2021 | 415 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 06/2021 | 06/2021 | 315 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 07/2021 | 12/2026 | 110 USD | 0.08 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 03/2021 | 03/2021 | % | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 04/2021 | 04/2021 | 12 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 05/2021 | 05/2021 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 06/2021 | 12/2026 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 03/2021 | 03/2021 | % | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 04/2021 | 04/2021 | 500 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 05/2021 | 05/2021 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 06/2021 | 12/2026 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 04/2021 | 04/2021 | 18 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 05/2021 | 05/2021 | 25 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 06/2021 | 12/2026 | 15 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 04/2021 | 04/2021 | 522 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 05/2021 | 05/2021 | 650 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 06/2021 | 07/2021 | 420 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 08/2021 | 12/2026 | 200 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 05/2021 | 05/2021 | 12,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 06/2021 | 06/2021 | 11,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 07/2021 | 03/2022 | 3,300 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 04/2022 | 12/2026 | 1,800 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 05/2021 | 05/2021 | 31 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 06/2021 | 06/2021 | 90 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 07/2021 | 12/2026 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 PEAK CLND D | I3 | 04/05/2021 | 05/28/2021 | 45,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 OFFPK CLN D | I4 | 04/05/2021 | 05/31/2021 | 450 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 05/2021 | 05/2021 | 9,750 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 06/2021 | 07/2021 | 9,450 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 08/2021 | 03/2022 | 2,100 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 04/2022 | 12/2026 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 05/2021 | 05/2021 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 06/2021 | 12/2026 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 04/05/2021 | 04/20/2021 | 31,500 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 04/21/2021 | 04/27/2021 | 11,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 04/28/2021 | 05/28/2021 | 9,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB OFFPK CLN D | I8 | 04/05/2021 | 05/31/2021 | 300 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 05/2021 | 05/2021 | 958 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 06/2021 | 06/2021 | 2,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 07/2021 | 12/2026 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 04/06/2021 | 04/23/2021 | 450 USD | 0.2 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 04/24/2021 | 05/31/2021 | 70 USD | 0.2 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 04/2021 | 05/2021 | 2,500 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 06/2021 | 06/2021 | 2,400 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 07/2021 | 12/2021 | 2,200 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 01/2022 | 12/2023 | 1,500 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 04/2021 | 05/2021 | 1,250 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 06/2021 | 06/2021 | 1,150 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 07/2021 | 12/2021 | 1,100 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 01/2022 | 12/2023 | 780 EUR | 0.08 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 05/2021 | 05/2021 | 26 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 06/2021 | 06/2021 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 07/2021 | 12/2026 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 04/2021 | 04/2021 | 420 USD | 0.2 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 05/2021 | 05/2021 | 500 USD | 0.12 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 06/2021 | 02/2022 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 03/2022 | 03/2027 | 180 USD | 0.05 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 05/2021 | 05/2021 | 650 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 06/2021 | 06/2021 | 365 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 07/2021 | 09/2021 | 250 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 10/2021 | 04/2027 | 140 USD | 0.025 | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 04/2021 | 04/2021 | 1,900,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 05/2021 | 05/2021 | 900,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 06/2021 | 06/2021 | 700,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 07/2021 | 03/2023 | 500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 04/2021 | 04/2021 | 2,200,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 05/2021 | 05/2021 | 1,200,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 06/2021 | 06/2021 | 800,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 07/2021 | 03/2023 | 700,000 JPY | 35.000% | ||
NYM | ELECTRICITY | PJM DAILY | JD | 04/09/2021 | 04/22/2021 | 4,500 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 04/23/2021 | 04/30/2021 | 2,000 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 05/03/2021 | 05/28/2021 | 1,500 USD | 0.4 | ||
NYM | ELECTRICITY | NEW YORK HUB ZONE J PEAK DAILY | JN | 03/29/2021 | 05/28/2021 | 4,500 USD | 0.05 | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 04/2021 | 04/2021 | 900,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 05/2021 | 05/2021 | 600,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 06/2021 | 03/2023 | 350,000 JPY | 35.000% | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 04/06/2021 | 04/26/2021 | 2,500 USD | 0.2 | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 04/27/2021 | 05/28/2021 | 2,400 USD | 0.2 | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 04/2021 | 04/2021 | 1,100,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 05/2021 | 05/2021 | 700,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 06/2021 | 03/2023 | 350,000 JPY | 35.000% | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB PEAK CLND D | K1 | 04/05/2021 | 05/28/2021 | 29,000 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 05/2021 | 05/2021 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 06/2021 | 06/2021 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 07/2021 | 12/2026 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 05/2021 | 05/2021 | 500 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 06/2021 | 06/2021 | 350 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 07/2021 | 09/2021 | 300 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 10/2021 | 12/2026 | 150 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 05/2021 | 05/2021 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 06/2021 | 06/2021 | 18 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 07/2021 | 08/2021 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 09/2021 | 12/2026 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 05/2021 | 05/2021 | 620 USD | 38.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 06/2021 | 06/2021 | 350 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 07/2021 | 09/2021 | 240 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 10/2021 | 03/2022 | 130 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 04/2022 | 12/2026 | 130 USD | 15.000% | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 05/2021 | 05/2021 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 06/2021 | 06/2021 | 14 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 07/2021 | 09/2021 | 11 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 10/2021 | 04/2027 | 9 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 04/2021 | 04/2021 | 420 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 05/2021 | 05/2021 | 500 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 06/2021 | 03/2027 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 04/2021 | 04/2021 | 780 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 05/2021 | 05/2021 | 1,150 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 06/2021 | 02/2022 | 600 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 03/2022 | 03/2027 | 250 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 04/2021 | 04/2021 | 210 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 05/2021 | 03/2027 | 150 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 04/2021 | 04/2021 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 05/2021 | 05/2021 | 45 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 06/2021 | 12/2026 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO LOW HUD VAL CAP FUT | LHV | 05/2021 | 10/2023 | 4,000 USD | 0.08 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 03/2021 | 03/2021 | % | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 04/2021 | 04/2021 | 23 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 05/2021 | 12/2024 | 10 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 03/2021 | 03/2021 | % | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 04/2021 | 04/2021 | 500 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 05/2021 | 09/2021 | 400 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 10/2021 | 12/2024 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M09 | 04/2021 | 04/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB OFFPK CLN D | M1 | 04/05/2021 | 05/31/2021 | 675 USD | 0.05 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M12 | 04/2021 | 04/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M13 | 04/2021 | 04/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M14 | 04/2021 | 04/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M15 | 04/2021 | 04/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M16 | 04/2021 | 04/2021 | 8,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M19 | 04/2021 | 04/2021 | 20,000 USD | 0.2 | ||
NYM | ELECTRICITY | SYNTHETIC PJM DAILY | M20 | 04/2021 | 04/2021 | 20,000 USD | 0.2 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MCT | 04/02/2021 | 04/22/2021 | 3,800 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MCT | 04/23/2021 | 04/26/2021 | 3,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MCT | 04/27/2021 | 05/28/2021 | 2,500 USD | 50.000% | ||
NYM | ELECTRICITY | MID-COLMBIA DAYAHEAD PEAK DAILY FIX | MDA | 04/08/2021 | 04/20/2021 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLMBIA DAYAHEAD PEAK DAILY FIX | MDA | 04/21/2021 | 05/29/2021 | 1,000 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 05/2021 | 05/2021 | 600 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 06/2021 | 07/2021 | 500 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 08/2021 | 03/2022 | 450 USD | 0.08 | ||
NYM | ELECTRICITY | MID-COLUMBIA DAY AHEAD PEAK FIX PRI | MDC | 04/2022 | 12/2026 | 200 USD | 0.08 | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MIP | 04/06/2021 | 04/26/2021 | 2,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MIP | 04/27/2021 | 04/28/2021 | 1,500 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MIP | 04/29/2021 | 05/28/2021 | 1,260 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MMO | 04/06/2021 | 04/26/2021 | 135 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MMO | 04/27/2021 | 04/28/2021 | 50 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MMO | 04/29/2021 | 05/31/2021 | 45 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MMP | 04/06/2021 | 04/26/2021 | 2,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MMP | 04/27/2021 | 04/28/2021 | 1,500 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB PEAK CAL-DAY 5 MW | MMP | 04/29/2021 | 05/28/2021 | 1,155 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB OFF-PEAK CAL 5MW | MMR | 04/05/2021 | 04/25/2021 | 175 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB OFF-PEAK CAL 5MW | MMR | 04/26/2021 | 05/31/2021 | 150 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB PEAK CAL-DAY 5MW | MNT | 04/02/2021 | 04/22/2021 | 3,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB PEAK CAL-DAY 5MW | MNT | 04/23/2021 | 04/26/2021 | 2,500 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MINNESOTA HUB PEAK CAL-DAY 5MW | MNT | 04/27/2021 | 05/28/2021 | 2,425 USD | 50.000% | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK DA MO | MOD | 04/2021 | 04/2021 | 24 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK DA MO | MOD | 05/2021 | 06/2021 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK DA MO | MOD | 07/2021 | 12/2026 | 17 USD | 0.025 | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MOI | 04/06/2021 | 04/26/2021 | 135 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MOI | 04/27/2021 | 04/28/2021 | 50 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MOI | 04/29/2021 | 05/31/2021 | 45 USD | 50.000% | ||
NYM | ELECTRICITY | PJM ASTI ZONE OFF PEAK RT MO | MOR | 04/2021 | 04/2021 | 6 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE OFF PEAK RT MO | MOR | 05/2021 | 12/2026 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 04/2021 | 04/2021 | 600 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 05/2021 | 06/2021 | 1,000 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 07/2021 | 03/2022 | 260 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ATSI ZONE MONTHLY DAILY | MPD | 04/2022 | 12/2026 | 210 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK RT MO | MPR | 04/2021 | 03/2022 | 300 USD | 0.025 | ||
NYM | ELECTRICITY | PJM ASTI ZONE PEAK RT MO | MPR | 04/2022 | 12/2026 | 150 USD | 0.025 | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MRI | 04/05/2021 | 04/25/2021 | 150 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB OFF-PEAK CAL 5 MW | MRI | 04/26/2021 | 05/31/2021 | 105 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MRT | 04/05/2021 | 04/25/2021 | 165 USD | 50.000% | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OFF-PEAK CAL 5 MW | MRT | 04/26/2021 | 05/31/2021 | 150 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MTI | 04/02/2021 | 04/22/2021 | 3,080 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MTI | 04/23/2021 | 04/26/2021 | 3,000 USD | 50.000% | ||
NYM | ELECTRICITY | MISO ILLINOIS HUB PEAK CAL-DAY 5 MW | MTI | 04/27/2021 | 05/28/2021 | 2,500 USD | 50.000% | ||
NYM | ELECTRICITY | MID-COLMBA DAY-AHEAD OFF-PEAK DAILY | MXO | 04/07/2021 | 05/31/2021 | 20 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB MW PEAK FUT | N1 | 05/2021 | 05/2021 | 2,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB MW PEAK FUT | N1 | 06/2021 | 06/2021 | 1,800 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB MW PEAK FUT | N1 | 07/2021 | 12/2026 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 05/2021 | 05/2021 | 375 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 06/2021 | 06/2021 | 265 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 07/2021 | 08/2021 | 190 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA PEAK | N3 | 09/2021 | 04/2027 | 100 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE C 5 MW PEAK CAL DAY FUT | N3P | 04/06/2021 | 04/19/2021 | 3,000 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE C 5 MW PEAK CAL DAY FUT | N3P | 04/20/2021 | 04/28/2021 | 2,000 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE C 5 MW PEAK CAL DAY FUT | N3P | 04/29/2021 | 05/28/2021 | 1,190 USD | 0.05 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 05/2021 | 05/2021 | 27 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 06/2021 | 06/2021 | 17 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 07/2021 | 08/2021 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH RT OFF-PEAK | N9 | 09/2021 | 12/2026 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE C OFFPEAK CAL DAY AHEAD | NCD | 04/06/2021 | 04/23/2021 | 150 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE C OFFPEAK CAL DAY AHEAD | NCD | 04/24/2021 | 04/28/2021 | 75 USD | 0.2 | ||
NYM | ELECTRICITY | NYISO ZONE C OFFPEAK CAL DAY AHEAD | NCD | 04/29/2021 | 05/31/2021 | 55 USD | 0.2 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | NCO | 04/06/2021 | 04/28/2021 | 160 USD | 50.000% | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | NCO | 04/29/2021 | 05/31/2021 | 120 USD | 50.000% | ||
