Start Period | End Period | ||||||||
---|---|---|---|---|---|---|---|---|---|
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 11/2022 | 12/2022 | 76 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 01/2023 | 07/2023 | 61 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTH DA OFF-PEAK | E4 | 08/2023 | 08/2028 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 08/2022 | 08/2022 | 34 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 09/2022 | 09/2022 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 10/2022 | 06/2023 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA OFF-PEAK | E8 | 07/2023 | 07/2028 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 08/2022 | 08/2022 | 609 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 09/2022 | 09/2022 | 400 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA PEAK | E9 | 10/2022 | 07/2028 | 220 USD | 0.025 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB DAY AHED PK | EHE | 09/2022 | 09/2022 | 2,612 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB DAY AHED PK | EHE | 10/2022 | 10/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB DAY AHED PK | EHE | 11/2022 | 12/2027 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345KV HUB DAYHD 5MW PK | EHF | 07/29/2022 | 09/30/2022 | 8,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 09/2022 | 09/2022 | 52 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 10/2022 | 10/2022 | 90 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTON 345KV HUB DAY AHD OFFPK | EHP | 11/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HOUST 345KV HUB DAYH 5MW OFPK | EHW | 07/29/2022 | 09/30/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT DAILY LOAD FORCAST FUT | EMC | 08/02/2022 | 08/20/2022 | 2,250 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 09/2022 | 09/2022 | 52 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 10/2022 | 10/2022 | 90 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHD OFFPK | ERA | 11/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345 KV HUB DAY AHEAD PK | ERE | 09/2022 | 10/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345 KV HUB DAY AHEAD PK | ERE | 11/2022 | 12/2027 | 2,250 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NRTH 345KV HUB DAYHD 5MW OFPK | ERP | 07/29/2022 | 09/30/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345KV HUB DAY AHD OFFPK | ERU | 09/2022 | 10/2022 | 115 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345KV HUB DAY AHD OFFPK | ERU | 11/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT NORTH 345KV HUB DAYHD 5MW PK | ERW | 07/29/2022 | 09/30/2022 | 11,000 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 09/2022 | 09/2022 | 2,090 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 10/2022 | 10/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAY AHEAD PK | EUE | 11/2022 | 12/2027 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT S. 345KV HUB DAYHD 5MW OFPK | EUP | 07/29/2022 | 09/30/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT SOUTH 345KV HUB DAYHD 5MW PK | EUW | 07/29/2022 | 09/30/2022 | 6,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB DAY AHEAD PK | EWE | 09/2022 | 10/2022 | 3,600 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345 KV HUB DAY AHEAD PK | EWE | 11/2022 | 12/2027 | 1,500 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAYHD 5MW OFPK | EWF | 07/29/2022 | 09/30/2022 | 340 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 09/2022 | 09/2022 | 37 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 10/2022 | 10/2022 | 65 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HUB DAY AHD OFFPK | EWK | 11/2022 | 12/2027 | 45 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT WEST 345KV HB DAYHD 5MW PK | EWW | 07/29/2022 | 09/30/2022 | 6,500 USD | 0.08 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 08/2022 | 08/2022 | 34 USD | 0.025 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 09/2022 | 10/2022 | 20 USD | 0.025 | ||
NYM | ELECTRICITY | PJM JCPL DA OFF-PEAK | F2 | 11/2022 | 07/2028 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 08/2022 | 08/2022 | 34 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 09/2022 | 09/2022 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | PJM EASTERNH DA OFF-PEAK | F4 | 10/2022 | 07/2028 | 12 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 08/2022 | 08/2022 | 26 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 09/2022 | 09/2022 | 20 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA OFF-PEAK | F5 | 10/2022 | 07/2028 | 10 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY DA | FAD | 07/29/2022 | 08/16/2022 | 180 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY DA | FAD | 08/17/2022 | 09/30/2022 | 100 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY RT | FTD | 07/29/2022 | 08/16/2022 | 100 USD | 50.000% | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW OFPK CALDAY RT | FTD | 08/17/2022 | 09/30/2022 | 40 USD | 50.000% | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 07/22/2022 | 08/05/2022 | 9,800 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 08/08/2022 | 08/12/2022 | 9,500 USD | 0.05 | ||
NYM | ELECTRICITY | NYISO ZONE G DAY-AHEAD PK CAL DAY | GN | 08/15/2022 | 09/30/2022 | 5,000 USD | 0.05 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 09/2022 | 09/2022 | 85 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 10/2022 | 10/2022 | 80 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 11/2022 | 12/2022 | 75 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 01/2023 | 07/2023 | 45 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL INTR HUB 5MW D AH O PK | H2 | 08/2023 | 12/2027 | 30 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 09/2022 | 09/2022 | 400 USD | 0.2 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 10/2022 | 10/2022 | 300 USD | 0.12 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME PK | H3 | 11/2022 | 12/2027 | 100 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 09/2022 | 09/2022 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 10/2022 | 10/2022 | 12 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW REAL TIME OFPK | H4 | 11/2022 | 12/2027 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 09/2022 | 09/2022 | 415 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 10/2022 | 10/2022 | 315 USD | 0.08 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH PK | H5 | 11/2022 | 12/2027 | 110 USD | 0.08 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 08/2022 | 08/2022 | 15 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 09/2022 | 09/2022 | 10 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB OFF-PK 5MW MONTH FUT | HJ | 10/2022 | 12/2027 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 08/2022 | 09/2022 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | MICHIGAN HUB PK 5 MW FUT | HM | 10/2022 | 12/2027 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 08/2022 | 08/2022 | 26 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 09/2022 | 09/2022 | 25 USD | 0.08 | ||
NYM | ELECTRICITY | MISO MICHIGAN HUB OF-PK DA MONTHLY | HMO | 10/2022 | 12/2027 | 15 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 07/2022 | 07/2022 | % | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 08/2022 | 08/2022 | 757 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 09/2022 | 09/2022 | 650 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 10/2022 | 11/2022 | 420 USD | 0.08 | ||
NYM | ELECTRICITY | MIDWEST ISO MICHIGAN HUB 5MW PEAK C | HMW | 12/2022 | 12/2027 | 200 USD | 0.08 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 09/2022 | 09/2022 | 12,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 10/2022 | 10/2022 | 11,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 11/2022 | 07/2023 | 3,300 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW PEAK FUT | I1 | 08/2023 | 12/2027 | 1,800 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 09/2022 | 09/2022 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 10/2022 | 10/2022 | 90 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 MW OFFPK S | I2 | 11/2022 | 12/2027 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 PEAK CLND D | I3 | 07/29/2022 | 09/30/2022 | 45,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT HSTN 345 KV HUB 5 OFFPK CLN D | I4 | 07/29/2022 | 09/30/2022 | 450 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 09/2022 | 09/2022 | 9,750 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 10/2022 | 11/2022 | 9,450 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 12/2022 | 07/2023 | 2,100 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW PEAK FUT | I5 | 08/2023 | 12/2027 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 09/2022 | 09/2022 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB 5 MW OFFPK S | I6 | 10/2022 | 12/2027 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 07/29/2022 | 08/12/2022 | 31,500 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 08/15/2022 | 08/19/2022 | 11,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB PEAK CLND D | I7 | 08/22/2022 | 09/30/2022 | 9,000 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT NRTH 345 KV HUB OFFPK CLN D | I8 | 07/29/2022 | 09/30/2022 | 300 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 09/2022 | 09/2022 | 1,654 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 10/2022 | 10/2022 | 2,250 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW PEAK FUT | I9 | 11/2022 | 12/2027 | 1,350 USD | 0.05 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 07/30/2022 | 08/16/2022 | 450 USD | 0.2 | ||
NYM | ELECTRICITY | ISO NEW ENG MASS HUB DA OP DAILY | IDO | 08/17/2022 | 09/30/2022 | 70 USD | 0.2 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 08/2022 | 09/2022 | 18,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 10/2022 | 04/2023 | 17,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER BASELOAD GME CAL FUT | ITB | 05/2023 | 12/2024 | 9,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 08/2022 | 09/2022 | 18,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 10/2022 | 04/2023 | 15,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ITALIAN POWER PEAKLOAD GME CAL FUT | ITP | 05/2023 | 12/2024 | 12,000 EUR | 0.08 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 09/2022 | 09/2022 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 10/2022 | 10/2022 | 55 USD | 0.05 | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB MW OFFPK S | J1 | 11/2022 | 12/2027 | 45 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 07/2022 | 07/2022 | % | 0.2 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 08/2022 | 08/2022 | 609 USD | 0.2 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 09/2022 | 09/2022 | 500 USD | 0.12 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 10/2022 | 06/2023 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM JCPL DA PEAK | J2 | 07/2023 | 07/2028 | 180 USD | 0.05 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 09/2022 | 09/2022 | 2,130 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 10/2022 | 10/2022 | 2,065 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 11/2022 | 01/2023 | 2,010 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 02/2023 | 07/2023 | 1,510 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WESTHDA PEAK | J4 | 08/2023 | 08/2028 | 610 USD | 0.025 | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 08/2022 | 08/2022 | 3,300,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 09/2022 | 09/2022 | 3,250,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 10/2022 | 10/2022 | 2,600,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI BASE-LOAD | JBK | 11/2022 | 07/2024 | 2,500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 08/2022 | 08/2022 | 4,250,000 JPY | 40.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 09/2022 | 09/2022 | 3,500,000 JPY | 40.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 10/2022 | 10/2022 | 3,200,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER TOKYO BASE-LOAD | JBT | 11/2022 | 07/2024 | 2,250,000 JPY | 35.000% | ||
NYM | ELECTRICITY | PJM DAILY | JD | 08/04/2022 | 08/17/2022 | 8,500 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 08/18/2022 | 08/25/2022 | 7,000 USD | 0.4 | ||
NYM | ELECTRICITY | PJM DAILY | JD | 08/26/2022 | 09/30/2022 | 5,000 USD | 0.4 | ||
NYM | ELECTRICITY | NEW YORK HUB ZONE J PEAK DAILY | JN | 07/22/2022 | 09/30/2022 | 4,500 USD | 0.05 | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 08/2022 | 08/2022 | 1,950,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 09/2022 | 09/2022 | 1,500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER KANSAI PEAK-LOAD | JPK | 10/2022 | 07/2024 | 1,050,000 JPY | 35.000% | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 08/01/2022 | 08/17/2022 | 2,500 USD | 0.2 | ||
NYM | ELECTRICITY | PJM AECO ZONE PEAK CALDAY DA FUT | JPP | 08/18/2022 | 09/30/2022 | 2,400 USD | 0.2 | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 08/2022 | 08/2022 | 1,950,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 09/2022 | 09/2022 | 1,500,000 JPY | 35.000% | ||
NYM | ELECTRICITY | JAPANESE POWER DAY-AHEAD PEAKLOAD | JPT | 10/2022 | 07/2024 | 1,150,000 JPY | 35.000% | ||
NYM | ELECTRICITY | ERCOT STH 345 KV HUB PEAK CLND D | K1 | 07/29/2022 | 09/30/2022 | 29,000 USD | 0.05 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 09/2022 | 09/2022 | 16 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 10/2022 | 10/2022 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | MISO INDIANA HUB 5MW D AH O PK | K2 | 11/2022 | 12/2027 | 8 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 09/2022 | 09/2022 | 500 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 10/2022 | 10/2022 | 350 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 11/2022 | 01/2023 | 300 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH PK | K3 | 02/2023 | 12/2027 | 150 USD | 30.000% | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 09/2022 | 09/2022 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 10/2022 | 10/2022 | 18 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 11/2022 | 12/2022 | 13 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO ZONE A 5MW D AH O PK | K4 | 01/2023 | 12/2027 | 7 USD | 0.025 | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 09/2022 | 09/2022 | 2,100 USD | 38.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 10/2022 | 10/2022 | 2,050 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 11/2022 | 01/2023 | 2,000 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 02/2023 | 07/2023 | 1,500 USD | 30.000% | ||
NYM | ELECTRICITY | PJM WES HUB PEAK CAL MON REAL TIME | L1 | 08/2023 | 12/2027 | 600 USD | 15.000% | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 09/2022 | 09/2022 | 22 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 10/2022 | 10/2022 | 20 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 11/2022 | 01/2023 | 19 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 02/2023 | 07/2023 | 14 USD | 0.025 | ||
NYM | ELECTRICITY | PJM NILL DA OFF-PEAK | L3 | 08/2023 | 08/2028 | 11 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 08/2022 | 08/2022 | 609 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 09/2022 | 09/2022 | 500 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PPL DA PEAK | L5 | 10/2022 | 07/2028 | 200 USD | 0.05 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 08/2022 | 08/2022 | 1,132 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 09/2022 | 09/2022 | 1,150 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 10/2022 | 06/2023 | 600 USD | 0.025 | ||
NYM | ELECTRICITY | PJM PSEG DA PEAK | L6 | 07/2023 | 07/2028 | 250 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 08/2022 | 08/2022 | 304 USD | 0.025 | ||
NYM | ELECTRICITY | PJM DPL DA PEAK | L8 | 09/2022 | 07/2028 | 150 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 07/2022 | 07/2022 | % | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 08/2022 | 08/2022 | 43 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 09/2022 | 09/2022 | 45 USD | 0.025 | ||
NYM | ELECTRICITY | NEPOOL W CNT MASS 5MW D AH O PK | L9 | 10/2022 | 12/2027 | 25 USD | 0.025 | ||
NYM | ELECTRICITY | NYISO LOW HUD VAL CAP FUT | LHV | 08/2022 | 10/2024 | 4,000 USD | 0.08 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 08/2022 | 08/2022 | 28 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA OFF-PEAK MONTH FUT | LJ | 09/2022 | 12/2025 | 10 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 07/2022 | 07/2022 | % | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 08/2022 | 08/2022 | 600 USD | 0.05 | ||
NYM | ELECTRICITY | MINNESOTA HUB PEAK MONTH FUT | LM | 09/2022 | 01/2023 | 400 USD | 0.05 | ||
