Cash Settled Future Contracts for October 2008
Last Updated: 10/31/2008 14:23:46 Print

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Ethanol Forward Month Calendar Swap 71U8 9/30/2008 9/30/2008 10/1/2008 2.2032
September 2008 Northern Bleached Softwood Kraft Pulp WPU8 9/30/2008 9/30/2008 10/1/2008 867.02
September 2008 30 Day Fed Funds 41U8 9/30/2008 10/1/2008 10/2/2008 98.188
September 2008 New York Harbor Ethanol Basis Swaps 73U8 9/30/2008 10/1/2008 10/2/2008 0.0890
September 2008 Los Angeles Ethanol Basis Swaps 74U8 9/30/2008 10/1/2008 10/2/2008 0.0854
September 2008 Gulf Coast Ethanol Basis Swaps 75U8 9/30/2008 10/1/2008 10/2/2008 0.1016
October 2008 BRL/USD BRV8 9/30/2008 10/1/2008 10/2/2008 0.52238
November 2008 Hurricane Kyle Binary Contract G1BX8 10/1/2008 10/1/2008 10/2/2008 0
November 2008 Hurricane Kyle Futures and Options HG1X8 10/1/2008 10/1/2008 10/2/2008 0
November 2008 Southern Atlantic Hurricane HS1X8 10/1/2008 10/1/2008 10/2/2008 0
November 2008 Hurricane Kyle Cat-In-A-Box Futures and Options HS1X8 10/1/2008 10/1/2008 10/2/2008 0
September 2008 Lehman Brothers U.S. Aggregate Index LBAU8 9/30/2008 10/1/2008 10/2/2008 1390.43
November 2008 Hurricane Kyle Cat-In-A-Box Binary Contract S12X8 10/1/2008 10/1/2008 10/2/2008 0
September 2008 Atlanta April Cooling Seasonal Strip K1JU8 10/2/2008 10/2/2008 10/3/2008 1777.5
September 2008 Atlanta May Cooling Seasonal Strip K1KU8 10/2/2008 10/2/2008 10/3/2008 1748.0
September 2008 Atlanta June Cooling Seasonal Strip K1MU8 10/2/2008 10/2/2008 10/3/2008 1598.0
September 2008 Atlanta July Cooling Seasonal Strip K1NU8 10/2/2008 10/2/2008 10/3/2008 1153.5
September 2008 Atlanta August Cooling Seasonal Strip K1QU8 10/2/2008 10/2/2008 10/3/2008 694.5
September 2008 Atlanta CDD K1U8 10/2/2008 10/2/2008 10/3/2008 286.0
September 2008 Baltimore April Cooling Seasonal Strip KVJU8 10/2/2008 10/2/2008 10/3/2008 1151.0
September 2008 Baltimore May Cooling Seasonal Strip KVKU8 10/2/2008 10/2/2008 10/3/2008 1146.5
September 2008 Baltimore June Cooling Seasonal Strip KVMU8 10/2/2008 10/2/2008 10/3/2008 1114.5
September 2008 Baltimore July Cooling Seasonal Strip KVNU8 10/2/2008 10/2/2008 10/3/2008 806.0
September 2008 Baltimore August Cooling Seasonal Strip KVQU8 10/2/2008 10/2/2008 10/3/2008 419.5
September 2008 Baltimore CDD KVU8 10/2/2008 10/2/2008 10/3/2008 153.0
September 2008 Boston April Cooling Seasonal Strip KWJU8 10/2/2008 10/2/2008 10/3/2008 762.0
September 2008 Boston May Cooling Seasonal Strip KWKU8 10/2/2008 10/2/2008 10/3/2008 760.0
September 2008 Boston June Cooling Seasonal Strip KWMU8 10/2/2008 10/2/2008 10/3/2008 747.5
September 2008 Boston July Cooling Seasonal Strip KWNU8 10/2/2008 10/2/2008 10/3/2008 559.0
September 2008 Boston August Cooling Seasonal Strip KWQU8 10/2/2008 10/2/2008 10/3/2008 248.0
September 2008 Boston CDD KWU8 10/2/2008 10/2/2008 10/3/2008 92.0
September 2008 Calgary April Cooling Seasonal Strip P2JU8 10/2/2008 10/2/2008 10/3/2008 51.90
September 2008 Calgary June Cooling Seasonal Strip P2MU8 10/2/2008 10/2/2008 10/3/2008 47.95
September 2008 Calgary July Cooling Seasonal Strip P2NU8 10/2/2008 10/2/2008 10/3/2008 40.70
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Calgary August Cooling Seasonal Strip P2QU8 10/2/2008 10/2/2008 10/3/2008 29.60
September 2008 Calgary CDD P2U8 10/2/2008 10/2/2008 10/3/2008 0
September 2008 Calgary April CAT Seasonal Strip V2JU8 10/2/2008 10/2/2008 10/3/2008 2132.95
September 2008 Calgary May CAT Seasonal Strip V2KU8 10/2/2008 10/2/2008 10/3/2008 2088.80
September 2008 Calgary June CAT Seasonal Strip V2MU8 10/2/2008 10/2/2008 10/3/2008 1762.15
September 2008 Calgary July CAT Seasonal Strip V2NU8 10/2/2008 10/2/2008 10/3/2008 1363.00
September 2008 Calgary August CAT Seasonal Strip V2QU8 10/2/2008 10/2/2008 10/3/2008 853.55
September 2008 Calgary CAT Index V2U8 10/2/2008 10/2/2008 10/3/2008 338.65
September 2008 Chicago April Cooling Seasonal Strip K2JU8 10/2/2008 10/2/2008 10/3/2008 788.0
September 2008 Chicago May Cooling Seasonal Strip K2KU8 10/2/2008 10/2/2008 10/3/2008 788.0
September 2008 Chicago June Cooling Seasonal Strip K2MU8 10/2/2008 10/2/2008 10/3/2008 783.0
September 2008 Chicago July Cooling Seasonal Strip K2NU8 10/2/2008 10/2/2008 10/3/2008 607.0
September 2008 Chicago August Cooling Seasonal Strip K2QU8 10/2/2008 10/2/2008 10/3/2008 325.0
September 2008 Chicago CDD K2U8 10/2/2008 10/2/2008 10/3/2008 86.5
September 2008 Cincinnati April Cooling Seasonal Strip K3JU8 10/2/2008 10/2/2008 10/3/2008 1045.5
September 2008 Cincinnati May Cooling Seasonal Strip K3KU8 10/2/2008 10/2/2008 10/3/2008 1031.5
September 2008 Cincinnati June Cooling Seasonal Strip K3MU8 10/2/2008 10/2/2008 10/3/2008 1005.0
September 2008 Cincinnati July Cooling Seasonal Strip K3NU8 10/2/2008 10/2/2008 10/3/2008 770.0
September 2008 Cincinnati August Cooling Seasonal Strip K3QU8 10/2/2008 10/2/2008 10/3/2008 479.5
September 2008 Cincinnati CDD K3U8 10/2/2008 10/2/2008 10/3/2008 187.0
September 2008 Colorado Springs April Cooling Seasonal Strip A3JU8 10/3/2008 10/2/2008 10/6/2008 543.5
September 2008 Colorado Springs May Cooling Seasonal Strip A3KU8 10/3/2008 10/2/2008 10/6/2008 543.5
September 2008 Colorado Springs June Cooling Seasonal Strip A3MU8 10/3/2008 10/2/2008 10/6/2008 530.5
September 2008 Colorado Springs July Cooling Seasonal Strip A3NU8 10/3/2008 10/2/2008 10/6/2008 444.5
September 2008 Colorado Springs August Cooling Seasonal Strip A3QU8 10/3/2008 10/2/2008 10/6/2008 157.5
September 2008 Colorado Springs CDD A3U8 10/3/2008 10/2/2008 10/6/2008 12.0
September 2008 Dallas/Fort Worth April Cooling Seasonal Strip K5JU8 10/2/2008 10/2/2008 10/3/2008 2949.5
September 2008 Dallas/Fort Worth May Cooling Seasonal Strip K5KU8 10/2/2008 10/2/2008 10/3/2008 2842.5
September 2008 Dallas/Fort Worth June Cooling Seasonal Strip K5MU8 10/2/2008 10/2/2008 10/3/2008 2467.0
September 2008 Dallas/Fort Worth July Cooling Seasonal Strip K5NU8 10/2/2008 10/2/2008 10/3/2008 1822.0
September 2008 Dallas/Fort Worth August Cooling Seasonal Strip K5QU8 10/2/2008 10/2/2008 10/3/2008 1078.0
September 2008 Dallas/Fort Worth CDD K5U8 10/2/2008 10/2/2008 10/3/2008 405.0
September 2008 Des Moines April Cooling Seasonal Strip K9JU8 10/2/2008 10/2/2008 10/3/2008 877.0
September 2008 Des Moines May Cooling Seasonal Strip K9KU8 10/2/2008 10/2/2008 10/3/2008 875.5
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Des Moines June Cooling Seasonal Strip K9MU8 10/2/2008 10/2/2008 10/3/2008 840.0
September 2008 Des Moines July Cooling Seasonal Strip K9NU8 10/2/2008 10/2/2008 10/3/2008 649.5
September 2008 Des Moines August Cooling Seasonal Strip K9QU8 10/2/2008 10/2/2008 10/3/2008 327.0
September 2008 Des Moines CDD K9U8 10/2/2008 10/2/2008 10/3/2008 90.0
September 2008 Detroit April Cooling Seasonal Strip KKJU8 10/2/2008 10/2/2008 10/3/2008 759.0
September 2008 Detroit May Cooling Seasonal Strip KKKU8 10/2/2008 10/2/2008 10/3/2008 757.0
September 2008 Detroit June Cooling Seasonal Strip KKMU8 10/2/2008 10/2/2008 10/3/2008 736.5
September 2008 Detroit July Cooling Seasonal Strip KKNU8 10/2/2008 10/2/2008 10/3/2008 555.5
September 2008 Detroit August Cooling Seasonal Strip KKQU8 10/2/2008 10/2/2008 10/3/2008 301.0
September 2008 Detroit CDD KKU8 10/2/2008 10/2/2008 10/3/2008 78.5
September 2008 Edmonton April Cooling Seasonal Strip P4JU8 10/2/2008 10/2/2008 10/3/2008 42.10
September 2008 Edmonton May Cooling Seasonal Strip P4KU8 10/2/2008 10/2/2008 10/3/2008 42.10
September 2008 Edmonton June Cooling Seasonal Strip P4MU8 10/2/2008 10/2/2008 10/3/2008 41.95
September 2008 Edmonton July Cooling Seasonal Strip P4NU8 10/2/2008 10/2/2008 10/3/2008 37.80
September 2008 Edmonton August Cooling Seasonal Strip P4QU8 10/2/2008 10/2/2008 10/3/2008 29.90
September 2008 Edmonton CDD P4U8 10/2/2008 10/2/2008 10/3/2008 0
September 2008 Edmonton April CAT Seasonal Strip V4JU8 10/2/2008 10/2/2008 10/3/2008 2060.95
September 2008 Edmonton May CAT Seasonal Strip V4KU8 10/2/2008 10/2/2008 10/3/2008 2036.60
September 2008 Edmonton June CAT Seasonal Strip V4MU8 10/2/2008 10/2/2008 10/3/2008 1695.35
September 2008 Edmonton July CAT Seasonal Strip V4NU8 10/2/2008 10/2/2008 10/3/2008 1279.90
September 2008 Edmonton August CAT Seasonal Strip V4QU8 10/2/2008 10/2/2008 10/3/2008 797.70
September 2008 Edmonton CAT Index V4U8 10/2/2008 10/2/2008 10/3/2008 302.00
September 2008 Houston April Cooling Seasonal Strip KRJU8 10/2/2008 10/2/2008 10/3/2008 2745.0
September 2008 Houston May Cooling Seasonal Strip KRKU8 10/2/2008 10/2/2008 10/3/2008 2583.5
September 2008 Houston June Cooling Seasonal Strip KRMU8 10/2/2008 10/2/2008 10/3/2008 2187.5
September 2008 Houston July Cooling Seasonal Strip KRNU8 10/2/2008 10/2/2008 10/3/2008 1601.5
September 2008 Houston August Cooling Seasonal Strip KRQU8 10/2/2008 10/2/2008 10/3/2008 985.5
September 2008 Houston CDD KRU8 10/2/2008 10/2/2008 10/3/2008 397.5
September 2008 Jacksonville April Cooling Seasonal Strip A0JU8 10/3/2008 10/2/2008 10/6/2008 2177.0
September 2008 Jacksonville May Cooling Seasonal Strip A0KU8 10/3/2008 10/2/2008 10/6/2008 2081.0
September 2008 Jacksonville June Cooling Seasonal Strip A0MU8 10/3/2008 10/2/2008 10/6/2008 1806.0
September 2008 Jacksonville July Cooling Seasonal Strip A0NU8 10/3/2008 10/2/2008 10/6/2008 1363.5
September 2008 Jacksonville August Cooling Seasonal Strip A0QU8 10/3/2008 10/2/2008 10/6/2008 882.5
September 2008 Jacksonville Springs CDD A0U8 10/3/2008 10/2/2008 10/6/2008 386.0
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Kansas City April Cooling Seasonal Strip KXJU8 10/2/2008 10/2/2008 10/3/2008 1145.5
September 2008 Kansas City May Cooling Seasonal Strip KXKU8 10/2/2008 10/2/2008 10/3/2008 1140.0
September 2008 Kansas City June Cooling Seasonal Strip KXMU8 10/2/2008 10/2/2008 10/3/2008 1067.0
September 2008 Kansas City July Cooling Seasonal Strip KXNU8 10/2/2008 10/2/2008 10/3/2008 802.0
September 2008 Kansas City August Cooling Seasonal Strip KXQU8 10/2/2008 10/2/2008 10/3/2008 425.5
September 2008 Kansas City CDD KXU8 10/2/2008 10/2/2008 10/3/2008 104.0
September 2008 Las Vegas April Cooling Seasonal Strip K0JU8 10/2/2008 10/2/2008 10/3/2008 3470.0
September 2008 Las Vegas May Cooling Seasonal Strip K0KU8 10/2/2008 10/2/2008 10/3/2008 3368.5
September 2008 Las Vegas June Cooling Seasonal Strip K0MU8 10/2/2008 10/2/2008 10/3/2008 3060.0
September 2008 Las Vegas July Cooling Seasonal Strip K0NU8 10/2/2008 10/2/2008 10/3/2008 2348.5
September 2008 Las Vegas August Cooling Seasonal Strip K0QU8 10/2/2008 10/2/2008 10/3/2008 1460.0
September 2008 Las Vegas CDD K0U8 10/2/2008 10/2/2008 10/3/2008 594.5
September 2008 Little Rock April Cooling Seasonal Strip ATJU8 10/3/2008 10/2/2008 10/6/2008 1979.5
September 2008 Little Rock May Cooling Seasonal Strip ATKU8 10/3/2008 10/2/2008 10/6/2008 1947.0
September 2008 Little Rock June Cooling Seasonal Strip ATMU8 10/3/2008 10/2/2008 10/6/2008 1753.0
September 2008 Little Rock July Cooling Seasonal Strip ATNU8 10/3/2008 10/2/2008 10/6/2008 1309.0
September 2008 Little Rock August Cooling Seasonal Strip ATQU8 10/3/2008 10/2/2008 10/6/2008 738.5
September 2008 Little Rock CDD ATU8 10/3/2008 10/2/2008 10/6/2008 260.5
September 2008 Los Angeles April Cooling Seasonal Strip AHJU8 10/3/2008 10/2/2008 10/6/2008 1223.5
September 2008 Los Angeles May Cooling Seasonal Strip AHKU8 10/3/2008 10/2/2008 10/6/2008 1129.0
September 2008 Los Angeles June Cooling Seasonal Strip AHMU8 10/3/2008 10/2/2008 10/6/2008 1042.0
September 2008 Los Angeles July Cooling Seasonal Strip AHNU8 10/3/2008 10/2/2008 10/6/2008 843.5
September 2008 Los Angeles August Cooling Seasonal Strip AHQU8 10/3/2008 10/2/2008 10/6/2008 579.0
September 2008 Los Angeles CDD AHU8 10/3/2008 10/2/2008 10/6/2008 262.0
September 2008 Minneapolis April Cooling Seasonal Strip KQJU8 10/2/2008 10/2/2008 10/3/2008 752.5
September 2008 Minneapolis May Cooling Seasonal Strip KQKU8 10/2/2008 10/2/2008 10/3/2008 752.5
September 2008 Minneapolis June Cooling Seasonal Strip KQMU8 10/2/2008 10/2/2008 10/3/2008 741.5
September 2008 Minneapolis July Cooling Seasonal Strip KQNU8 10/2/2008 10/2/2008 10/3/2008 618.0
September 2008 Minneapolis August Cooling Seasonal Strip KQQU8 10/2/2008 10/2/2008 10/3/2008 292.0
September 2008 Minneapolis CDD KQU8 10/2/2008 10/2/2008 10/3/2008 61.5
September 2008 Montreal April Cooling Seasonal Strip P5JU8 10/2/2008 10/2/2008 10/3/2008 272.55
September 2008 Montreal May Cooling Seasonal Strip P5KU8 10/2/2008 10/2/2008 10/3/2008 272.55
September 2008 Montreal June Cooling Seasonal Strip P5MU8 10/2/2008 10/2/2008 10/3/2008 272.55
September 2008 Montreal July Cooling Seasonal Strip P5NU8 10/2/2008 10/2/2008 10/3/2008 199.75
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Montreal August Cooling Seasonal Strip P5QU8 10/2/2008 10/2/2008 10/3/2008 94.65
September 2008 Montreal CDD P5U8 10/2/2008 10/2/2008 10/3/2008 32.65
September 2008 Montreal April CAT Seasonal Strip V5JU8 10/2/2008 10/2/2008 10/3/2008 2990.80
September 2008 Montreal May CAT Seasonal Strip V5KU8 10/2/2008 10/2/2008 10/3/2008 2749.10
September 2008 Montreal June CAT Seasonal Strip V5MU8 10/2/2008 10/2/2008 10/3/2008 2363.95
September 2008 Montreal July CAT Seasonal Strip V5NU8 10/2/2008 10/2/2008 10/3/2008 1768.15
September 2008 Montreal August CAT Seasonal Strip V5QU8 10/2/2008 10/2/2008 10/3/2008 1105.50
September 2008 Montreal CAT Index V5U8 10/2/2008 10/2/2008 10/3/2008 496.35
September 2008 New York April Cooling Seasonal Strip K4JU8 10/2/2008 10/2/2008 10/3/2008 1307.0
September 2008 New York May Cooling Seasonal Strip K4KU8 10/2/2008 10/2/2008 10/3/2008 1303.0
September 2008 New York June Cooling Seasonal Strip K4MU8 10/2/2008 10/2/2008 10/3/2008 1272.5
September 2008 New York July Cooling Seasonal Strip K4NU8 10/2/2008 10/2/2008 10/3/2008 950.5
September 2008 New York August Cooling Seasonal Strip K4QU8 10/2/2008 10/2/2008 10/3/2008 486.5
September 2008 New York CDD K4U8 10/2/2008 10/2/2008 10/3/2008 177.0
September 2008 Osaka April CAT Seasonal Strips G7JU8 10/3/2008 10/2/2008 10/6/2008 4279.70
September 2008 Osaka May CAT Seasonal Strips G7KU8 10/2/2008 10/2/2008 10/3/2008 3817.20
September 2008 Osaka June CAT Seasonal Strips G7MU8 10/3/2008 10/2/2008 10/6/2008 3198.50
September 2008 Osaka July CAT Seasonal Strips G7NU8 10/3/2008 10/2/2008 10/6/2008 2505.10
September 2008 Osaka August CAT Seasonal Strips G7QU8 10/3/2008 10/2/2008 10/6/2008 1615.30
September 2008 Osaka CAT G7U8 10/2/2008 10/2/2008 10/3/2008 736.20
September 2008 Philadelphia April Cooling Seasonal Strip K6JU8 10/2/2008 10/2/2008 10/3/2008 1298.0
September 2008 Philadelphia May Cooling Seasonal Strip K6KU8 10/2/2008 10/2/2008 10/3/2008 1291.5
September 2008 Philadelphia June Cooling Seasonal Strip K6MU8 10/2/2008 10/2/2008 10/3/2008 1256.0
September 2008 Philadelphia July Cooling Seasonal Strip K6NU8 10/2/2008 10/2/2008 10/3/2008 915.0
September 2008 Philadelphia August Cooling Seasonal Strip K6QU8 10/2/2008 10/2/2008 10/3/2008 472.5
September 2008 Philadelphia CDD K6U8 10/2/2008 10/2/2008 10/3/2008 174.5
September 2008 Portland April Cooling Seasonal Strip K7JU8 10/2/2008 10/2/2008 10/3/2008 448.5
September 2008 Portland May Cooling Seasonal Strip K7KU8 10/2/2008 10/2/2008 10/3/2008 448.5
September 2008 Portland June Cooling Seasonal Strip K7MU8 10/2/2008 10/2/2008 10/3/2008 410.0
September 2008 Portland July Cooling Seasonal Strip K7NU8 10/2/2008 10/2/2008 10/3/2008 357.0
September 2008 Portland August Cooling Seasonal Strip K7QU8 10/2/2008 10/2/2008 10/3/2008 231.0
September 2008 Portland CDD K7U8 10/2/2008 10/2/2008 10/3/2008 69.0
September 2008 Raleigh Durham April Cooling Seasonal Strip AKJU8 10/3/2008 10/2/2008 10/6/2008 1677.5
September 2008 Raleigh Durham May Cooling Seasonal Strip AKKU8 10/3/2008 10/2/2008 10/6/2008 1644.0
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Raleigh Durham June Cooling Seasonal Strip AKMU8 10/3/2008 10/2/2008 10/6/2008 1557.5
September 2008 Raleigh Durham July Cooling Seasonal Strip AKNU8 10/3/2008 10/2/2008 10/6/2008 1088.0
September 2008 Raleigh Durham August Cooling Seasonal Strip AKQU8 10/3/2008 10/2/2008 10/6/2008 654.5
September 2008 Raleigh Durham CDD AKU8 10/3/2008 10/2/2008 10/6/2008 237.5
September 2008 Sacramento April Cooling Seasonal Strip KSJU8 10/2/2008 10/2/2008 10/3/2008 1220.5
September 2008 Sacramento May Cooling Seasonal Strip KSKU8 10/2/2008 10/2/2008 10/3/2008 1200.5
September 2008 Sacramento June Cooling Seasonal Strip KSMU8 10/2/2008 10/2/2008 10/3/2008 1096.0
September 2008 Sacramento July Cooling Seasonal Strip KSNU8 10/2/2008 10/2/2008 10/3/2008 874.5
September 2008 Sacramento August Cooling Seasonal Strip KSQU8 10/2/2008 10/2/2008 10/3/2008 559.5
September 2008 Sacramento CDD KSU8 10/2/2008 10/2/2008 10/3/2008 219.5
September 2008 Salt Lake City April Cooling Seasonal Strip KUJU8 10/2/2008 10/2/2008 10/3/2008 1251.5
September 2008 Salt Lake City May Cooling Seasonal Strip KUKU8 10/2/2008 10/2/2008 10/3/2008 1249.5
September 2008 Salt Lake City June Cooling Seasonal Strip KUMU8 10/2/2008 10/2/2008 10/3/2008 1220.5
September 2008 Salt Lake City July Cooling Seasonal Strip KUNU8 10/2/2008 10/2/2008 10/3/2008 994.5
September 2008 Salt Lake City August Cooling Seasonal Strip KUQU8 10/2/2008 10/2/2008 10/3/2008 486.0
September 2008 Salt Lake City CDD KUU8 10/2/2008 10/2/2008 10/3/2008 89.0
September 2008 Tokyo April CAT Seasonal Strips G6JU8 10/3/2008 10/2/2008 10/6/2008 4052.20
September 2008 Tokyo May CAT Seasonal Strips G6KU8 10/2/2008 10/2/2008 10/3/2008 3611.00
September 2008 Tokyo June CAT Seasonal Strips G6MU8 10/3/2008 10/2/2008 10/6/2008 3038.90
September 2008 Tokyo July CAT Seasonal Strips G6NU8 10/3/2008 10/2/2008 10/6/2008 2399.30
September 2008 Tokyo August CAT Seasonal Strips G6QU8 10/3/2008 10/2/2008 10/6/2008 1562.50
September 2008 Tokyo CAT G6U8 10/2/2008 10/2/2008 10/3/2008 731.60
September 2008 Toronto April Cooling Seasonal Strip P7JU8 10/2/2008 10/2/2008 10/3/2008 273.85
September 2008 Toronto May Cooling Seasonal Strip P7KU8 10/2/2008 10/2/2008 10/3/2008 273.85
September 2008 Toronto June Cooling Seasonal Strip P7MU8 10/2/2008 10/2/2008 10/3/2008 271.40
September 2008 Toronto July Cooling Seasonal Strip P7NU8 10/2/2008 10/2/2008 10/3/2008 200.05
September 2008 Toronto August Cooling Seasonal Strip P7QU8 10/2/2008 10/2/2008 10/3/2008 89.80
September 2008 Toronto CDD P7U8 10/2/2008 10/2/2008 10/3/2008 26.40
September 2008 Toronto April CAT Seasonal Strip V1JU8 10/2/2008 10/2/2008 10/3/2008 3022.25
September 2008 Toronto May CAT Seasonal Strip V1KU8 10/2/2008 10/2/2008 10/3/2008 2736.60
September 2008 Toronto June CAT Seasonal Strip V1MU8 10/2/2008 10/2/2008 10/3/2008 2370.35
September 2008 Toronto July CAT Seasonal Strip V1NU8 10/2/2008 10/2/2008 10/3/2008 1782.00
September 2008 Toronto August CAT Seasonal Strip V1QU8 10/2/2008 10/2/2008 10/3/2008 1114.85
September 2008 Toronto CAT Index V1U8 10/2/2008 10/2/2008 10/3/2008 506.35
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Tucson April Cooling Seasonal Strip K8JU8 10/2/2008 10/2/2008 10/3/2008 2836.0
September 2008 Tucson May Cooling Seasonal Strip K8KU8 10/2/2008 10/2/2008 10/3/2008 2712.0
September 2008 Tucson June Cooling Seasonal Strip K8MU8 10/2/2008 10/2/2008 10/3/2008 2450.5
September 2008 Tucson July Cooling Seasonal Strip K8NU8 10/2/2008 10/2/2008 10/3/2008 1791.0
September 2008 Tucson August Cooling Seasonal Strip K8QU8 10/2/2008 10/2/2008 10/3/2008 1152.5
September 2008 Tucson CDD K8U8 10/2/2008 10/2/2008 10/3/2008 521.0
September 2008 Vancouver April Cooling Seasonal Strip P8JU8 10/2/2008 10/2/2008 10/3/2008 51.95
September 2008 Vancouver May Cooling Seasonal Strip P8KU8 10/2/2008 10/2/2008 10/3/2008 51.95
September 2008 Vancouver June Cooling Seasonal Strip P8MU8 10/2/2008 10/2/2008 10/3/2008 48.55
September 2008 Vancouver July Cooling Seasonal Strip P8NU8 10/2/2008 10/2/2008 10/3/2008 40.30
September 2008 Vancouver August Cooling Seasonal Strip P8QU8 10/2/2008 10/2/2008 10/3/2008 28.00
September 2008 Vancouver CDD P8U8 10/2/2008 10/2/2008 10/3/2008 0
September 2008 Vancouver April CAT Seasonal Strip V8JU8 10/2/2008 10/2/2008 10/3/2008 2594.65
September 2008 Vancouver May CAT Seasonal Strip V8KU8 10/2/2008 10/2/2008 10/3/2008 2368.35
September 2008 Vancouver June CAT Seasonal Strip V8MU8 10/2/2008 10/2/2008 10/3/2008 1968.55
September 2008 Vancouver July CAT Seasonal Strip V8NU8 10/2/2008 10/2/2008 10/3/2008 1537.05
September 2008 Vancouver August CAT Seasonal Strip V8QU8 10/2/2008 10/2/2008 10/3/2008 986.50
September 2008 Vancouver CAT Index V8U8 10/2/2008 10/2/2008 10/3/2008 436.20
September 2008 Washington Reagan April Cooling Seasonal Strip AUJU8 10/3/2008 10/2/2008 10/6/2008 1633.5
September 2008 Washington Reagan May Cooling Seasonal Strip AUKU8 10/3/2008 10/2/2008 10/6/2008 1607.0
September 2008 Washington Reagan June Cooling Seasonal Strip AUMU8 10/3/2008 10/2/2008 10/6/2008 1543.5
September 2008 Washington Reagan July Cooling Seasonal Strip AUNU8 10/3/2008 10/2/2008 10/6/2008 1157.5
September 2008 Washington Reagan August Cooling Seasonal Strip AUQU8 10/3/2008 10/2/2008 10/6/2008 669.5
September 2008 Washington Reagan CDD AUU8 10/3/2008 10/2/2008 10/6/2008 271.0
September 2008 Winnipeg April Cooling Seasonal Strip P9JU8 10/2/2008 10/2/2008 10/3/2008 120.85
September 2008 Winnipeg May Cooling Seasonal Strip P9KU8 10/2/2008 10/2/2008 10/3/2008 120.85
September 2008 Winnipeg June Cooling Seasonal Strip P9MU8 10/2/2008 10/2/2008 10/3/2008 120.85
September 2008 Winnipeg July Cooling Seasonal Strip P9NU8 10/2/2008 10/2/2008 10/3/2008 105.20
September 2008 Winnipeg August Cooling Seasonal Strip P9QU8 10/2/2008 10/2/2008 10/3/2008 68.45
September 2008 Winnipeg CDD P9U8 10/2/2008 10/2/2008 10/3/2008 3.00
September 2008 Winnipeg April CAT Seasonal Strip V9JU8 10/2/2008 10/2/2008 10/3/2008 2391.30
September 2008 Winnipeg May CAT Seasonal Strip V9KU8 10/2/2008 10/2/2008 10/3/2008 2292.75
September 2008 Winnipeg June CAT Seasonal Strip V9MU8 10/2/2008 10/2/2008 10/3/2008 2032.35
September 2008 Winnipeg July CAT Seasonal Strip V9NU8 10/2/2008 10/2/2008 10/3/2008 1564.25
 
Cash Settled Future Contracts for October 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2008 Winnipeg August CAT Seasonal Strip V9QU8 10/2/2008 10/2/2008 10/3/2008 995.25
September 2008 Winnipeg CAT Index V9U8 10/2/2008 10/2/2008 10/3/2008 389.55
October 2008 Synthetic Cash Ethanol 76V8 10/3/2008 10/3/2008 10/6/2008 1.990
September 2008 Cash-Settled Butter CBU8 10/2/2008 10/3/2008 10/6/2008 1.6365
September 2008 Milk DAU8 10/2/2008 10/3/2008 10/6/2008 16.28
September 2008 Class IV Milk DKU8 10/2/2008 10/3/2008 10/6/2008 15.45
September 2008 Dry Whey DYU8 10/2/2008 10/3/2008 10/6/2008 0.2183
November 2008 Hurricane Laura Binary Contract G2BX8 10/3/2008 10/3/2008 10/6/2008 0
November 2008 Hurricane Laura Futures and Options HG2X8 10/3/2008 10/3/2008 10/6/2008 0
November 2008 Hurricane Laura Cat-In-A-Box Futures and Options HS2X8 10/3/2008 10/3/2008 10/6/2008 0
September 2008 Mid-Sized Milk JQU8 10/2/2008 10/3/2008 10/6/2008 16.28
October 2008 Non-Farm Payroll NFPV8 10/3/2008 10/3/2008 10/6/2008 -159
September 2008 Nonfat Dry Milk NFU8 10/2/2008 10/3/2008 10/6/2008 1.2131
November 2008 Hurricane Laura Cat-In-A-Box Binary Contract S22X8 10/3/2008 10/3/2008 10/6/2008 0
September 2008 Amsterdam April CAT Seasonal Strips G2JU8 10/6/2008 10/6/2008 10/7/2008 2765.60
