Cash Settled Future Contracts for July 2008
Last Updated: 7/31/2008 14:15:59 Print

Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2008 Ethanol Forward Month Calendar Swap 71M8 6/30/2008 6/30/2008 7/1/2008 2.6892
June 2008 Weekly Atlanta Average Temperature WH1M8W4 6/30/2008 6/30/2008 7/1/2008 80.7
June 2008 Weekly Baltimore Average Temperature WHVM8W4 6/30/2008 6/30/2008 7/1/2008 76.4
June 2008 Weekly Boston Average Temperature WHWM8W4 6/30/2008 6/30/2008 7/1/2008 71.9
June 2008 Weekly Chicago Average Temperature WH2M8W4 6/30/2008 6/30/2008 7/1/2008 72.1
June 2008 Weekly Cincinnati Average Temperature WH3M8W4 6/30/2008 6/30/2008 7/1/2008 72.6
June 2008 Weekly Dallas/Fort Worth Average Temperature WH5M8W4 6/30/2008 6/30/2008 7/1/2008 87.7
June 2008 Weekly Des Moines Average Temperature WH9M8W4 6/30/2008 6/30/2008 7/1/2008 72.0
June 2008 Weekly Detroit Average Temperature WHKM8W4 6/30/2008 6/30/2008 7/1/2008 70.4
June 2008 Weekly Houston Average Temperature WHHM8W4 6/30/2008 6/30/2008 7/1/2008 83.1
June 2008 Weekly Kansas City Average Temperature WKXM8W4 6/30/2008 6/30/2008 7/1/2008 77.1
June 2008 Weekly Las Vegas Average Temperature WH0M8W4 6/30/2008 6/30/2008 7/1/2008 91.9
June 2008 Weekly Minneapolis Average Temperature WHQM8W4 6/30/2008 6/30/2008 7/1/2008 74.8
June 2008 Weekly New York Average Temperature WH4M8W4 6/30/2008 6/30/2008 7/1/2008 77.7
June 2008 Weekly Philadelphia Average Temperature WH6M8W4 6/30/2008 6/30/2008 7/1/2008 77.1
June 2008 Weekly Portland Average Temperature WH7M8W4 6/30/2008 6/30/2008 7/1/2008 63.3
June 2008 Weekly Sacramento Average Temperature WKSM8W4 6/30/2008 6/30/2008 7/1/2008 71.9
June 2008 Weekly Salt Lake City Average Temperature WHAM8W4 6/30/2008 6/30/2008 7/1/2008 80.0
June 2008 Weekly Tucson Average Temperature WH8M8W4 6/30/2008 6/30/2008 7/1/2008 88.1
June 2008 30 Day Fed Funds 41M8 6/30/2008 7/1/2008 7/2/2008 97.999
June 2008 New York Harbor Ethanol Basis Swaps 73M8 6/30/2008 7/1/2008 7/2/2008 0.0710
June 2008 Los Angeles Ethanol Basis Swaps 74M8 6/30/2008 7/1/2008 7/2/2008 0.1317
June 2008 Gulf Coast Ethanol Basis Swaps 75M8 6/30/2008 7/1/2008 7/2/2008 0.0922
July 2008 Brazilian Real BRN8 6/30/2008 7/1/2008 7/2/2008 0.62818
June 2008 Lehman Brothers U.S. Aggregate Index LBAM8 6/30/2008 7/1/2008 7/2/2008 1397.25
June 2008 Atlanta April Cooling Seasonal Strip K1JM8 7/2/2008 7/2/2008 7/3/2008 624.0
June 2008 Atlanta May Cooling Seasonal Strip K1KM8 7/2/2008 7/2/2008 7/3/2008 594.5
June 2008 Atlanta CDD K1M8 7/2/2008 7/2/2008 7/3/2008 444.5
June 2008 Baltimore April Cooling Seasonal Strip KVJM8 7/2/2008 7/2/2008 7/3/2008 345.0
June 2008 Baltimore May Cooling Seasonal Strip KVKM8 7/2/2008 7/2/2008 7/3/2008 340.5
June 2008 Baltimore CDD KVM8 7/2/2008 7/2/2008 7/3/2008 308.5
June 2008 Boston April Cooling Seasonal Strip KWJM8 7/2/2008 7/2/2008 7/3/2008 203.0
June 2008 Boston May Cooling Seasonal Strip KWKM8 7/2/2008 7/2/2008 7/3/2008 201.0
June 2008 Boston CDD KWM8 7/2/2008 7/2/2008 7/3/2008 188.5
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2008 Calgary April Cooling Seasonal Strip P2JM8 7/2/2008 7/2/2008 7/3/2008 11.20
June 2008 Calgary May Cooling Seasonal Strip P2KM8 7/2/2008 7/2/2008 7/3/2008 11.20
June 2008 Calgary CDD P2M8 7/2/2008 7/2/2008 7/3/2008 4.15
June 2008 Calgary April CAT Seasonal Strip V2JM8 7/2/2008 7/2/2008 7/3/2008 769.95
June 2008 Calgary May CAT Seasonal Strip V2KM8 7/2/2008 7/2/2008 7/3/2008 725.80
June 2008 Calgary CAT Index V2M8 7/2/2008 7/2/2008 7/3/2008 399.15
June 2008 Chicago April Cooling Seasonal Strip K2JM8 7/2/2008 7/2/2008 7/3/2008 181.0
June 2008 Chicago May Cooling Seasonal Strip K2KM8 7/2/2008 7/2/2008 7/3/2008 181.0
June 2008 Chicago CDD K2M8 7/2/2008 7/2/2008 7/3/2008 176.0
June 2008 Cincinnati April Cooling Seasonal Strip K3JM8 7/2/2008 7/2/2008 7/3/2008 275.5
June 2008 Cincinnati May Cooling Seasonal Strip K3KM8 7/2/2008 7/2/2008 7/3/2008 261.5
June 2008 Cincinnati CDD K3M8 7/2/2008 7/2/2008 7/3/2008 235.0
June 2008 Colorado Springs April Cooling Seasonal Strip A3JM8 7/3/2008 7/2/2008 7/7/2008 99.0
June 2008 Colorado Springs May Cooling Seasonal Strip A3KM8 7/3/2008 7/2/2008 7/7/2008 99.0
June 2008 Colorado Springs CDD A3M8 7/3/2008 7/2/2008 7/7/2008 86.0
June 2008 Dallas/Fort Worth April Cooling Seasonal Strip K5JM8 7/2/2008 7/2/2008 7/3/2008 1127.5
June 2008 Dallas/Fort Worth May Cooling Seasonal Strip K5KM8 7/2/2008 7/2/2008 7/3/2008 1020.5
June 2008 Dallas/Fort Worth CDD K5M8 7/2/2008 7/2/2008 7/3/2008 645.0
June 2008 Des Moines April Cooling Seasonal Strip K9JM8 7/2/2008 7/2/2008 7/3/2008 227.5
June 2008 Des Moines May Cooling Seasonal Strip K9KM8 7/2/2008 7/2/2008 7/3/2008 226.0
June 2008 Des Moines CDD K9M8 7/2/2008 7/2/2008 7/3/2008 190.5
June 2008 Detroit April Cooling Seasonal Strip KKJM8 7/2/2008 7/2/2008 7/3/2008 203.5
June 2008 Detroit May Cooling Seasonal Strip KKKM8 7/2/2008 7/2/2008 7/3/2008 201.5
June 2008 Detroit CDD KKM8 7/2/2008 7/2/2008 7/3/2008 181.0
June 2008 Edmonton April Cooling Seasonal Strip P4JM8 7/2/2008 7/2/2008 7/3/2008 4.30
June 2008 Edmonton May Cooling Seasonal Strip P4KM8 7/2/2008 7/2/2008 7/3/2008 4.30
June 2008 Edmonton CDD P4M8 7/2/2008 7/2/2008 7/3/2008 1.95
June 2008 Edmonton April CAT Seasonal Strip V4JM8 7/2/2008 7/2/2008 7/3/2008 781.05
June 2008 Edmonton May CAT Seasonal Strip V4KM8 7/2/2008 7/2/2008 7/3/2008 756.70
June 2008 Edmonton CAT Index V4M8 7/2/2008 7/2/2008 7/3/2008 415.45
June 2008 Houston April Cooling Seasonal Strip KRJM8 7/2/2008 7/2/2008 7/3/2008 1143.5
June 2008 Houston May Cooling Seasonal Strip KRKM8 7/2/2008 7/2/2008 7/3/2008 982.0
June 2008 Houston CDD KRM8 7/2/2008 7/2/2008 7/3/2008 586.0
June 2008 Jacksonville April Cooling Seasonal Strip A0JM8 7/3/2008 7/2/2008 7/7/2008 813.5
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2008 Jacksonville May Cooling Seasonal Strip A0KM8 7/3/2008 7/2/2008 7/7/2008 717.5
June 2008 Jacksonville Springs CDD A0M8 7/3/2008 7/2/2008 7/7/2008 442.5
June 2008 Kansas City April Cooling Seasonal Strip KXJM8 7/2/2008 7/2/2008 7/3/2008 343.5
June 2008 Kansas City May Cooling Seasonal Strip KXKM8 7/2/2008 7/2/2008 7/3/2008 338.0
June 2008 Kansas City CDD KXM8 7/2/2008 7/2/2008 7/3/2008 265.0
June 2008 Las Vegas April Cooling Seasonal Strip K0JM8 7/2/2008 7/2/2008 7/3/2008 1121.5
June 2008 Las Vegas May Cooling Seasonal Strip K0KM8 7/2/2008 7/2/2008 7/3/2008 1020.0
June 2008 Las Vegas CDD K0M8 7/2/2008 7/2/2008 7/3/2008 711.5
June 2008 Little Rock April Cooling Seasonal Strip ATJM8 7/3/2008 7/2/2008 7/7/2008 670.5
June 2008 Little Rock May Cooling Seasonal Strip ATKM8 7/3/2008 7/2/2008 7/7/2008 638.0
June 2008 Little Rock CDD ATM8 7/3/2008 7/2/2008 7/7/2008 444.0
June 2008 Los Angeles April Cooling Seasonal Strip AHJM8 7/3/2008 7/2/2008 7/7/2008 380.0
June 2008 Los Angeles May Cooling Seasonal Strip AHKM8 7/3/2008 7/2/2008 7/7/2008 285.5
June 2008 Los Angeles CDD AHM8 7/3/2008 7/2/2008 7/7/2008 198.5
June 2008 Minneapolis April Cooling Seasonal Strip KQJM8 7/2/2008 7/2/2008 7/3/2008 134.5
June 2008 Minneapolis May Cooling Seasonal Strip KQKM8 7/2/2008 7/2/2008 7/3/2008 134.5
June 2008 Minneapolis CDD KQM8 7/2/2008 7/2/2008 7/3/2008 123.5
June 2008 Montreal April Cooling Seasonal Strip P5JM8 7/2/2008 7/2/2008 7/3/2008 72.80
June 2008 Montreal May Cooling Seasonal Strip P5KM8 7/2/2008 7/2/2008 7/3/2008 72.80
June 2008 Montreal CDD P5M8 7/2/2008 7/2/2008 7/3/2008 3.80
June 2008 Montreal April CAT Seasonal Strip V5JM8 7/2/2008 7/2/2008 7/3/2008 1222.65
June 2008 Montreal May CAT Seasonal Strip V5KM8 7/2/2008 7/2/2008 7/3/2008 980.95
June 2008 Montreal CAT Index V5M8 7/2/2008 7/2/2008 7/3/2008 595.80
June 2008 New York April Cooling Seasonal Strip K4JM8 7/2/2008 7/2/2008 7/3/2008 356.5
June 2008 New York May Cooling Seasonal Strip K4KM8 7/2/2008 7/2/2008 7/3/2008 352.5
June 2008 New York CDD K4M8 7/2/2008 7/2/2008 7/3/2008 322.0
June 2008 Osaka April CAT Seasonal Strips G7JM8 7/2/2008 7/2/2008 7/3/2008 1774.60
June 2008 Osaka May CAT Seasonal Strips G7KM8 7/2/2008 7/2/2008 7/3/2008 1312.10
June 2008 Osaka CAT G7M8 7/2/2008 7/2/2008 7/3/2008 693.40
June 2008 Philadelphia April Cooling Seasonal Strip K6JM8 7/2/2008 7/2/2008 7/3/2008 383.0
June 2008 Philadelphia May Cooling Seasonal Strip K6KM8 7/2/2008 7/2/2008 7/3/2008 376.5
June 2008 Philadelphia CDD K6M8 7/2/2008 7/2/2008 7/3/2008 341.0
June 2008 Portland April Cooling Seasonal Strip K7JM8 7/2/2008 7/2/2008 7/3/2008 91.5
June 2008 Portland May Cooling Seasonal Strip K7KM8 7/2/2008 7/2/2008 7/3/2008 91.5
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2008 Portland CDD K7M8 7/2/2008 7/2/2008 7/3/2008 53.0
June 2008 Raleigh Durham April Cooling Seasonal Strip AKJM8 7/3/2008 7/2/2008 7/7/2008 589.5
June 2008 Raleigh Durham May Cooling Seasonal Strip AKKM8 7/3/2008 7/2/2008 7/7/2008 556.0
June 2008 Raleigh Durham CDD AKM8 7/3/2008 7/2/2008 7/7/2008 469.5
June 2008 Sacramento April Cooling Seasonal Strip KSJM8 7/2/2008 7/2/2008 7/3/2008 346.0
June 2008 Sacramento May Cooling Seasonal Strip KSKM8 7/2/2008 7/2/2008 7/3/2008 326.0
June 2008 Sacramento CDD KSM8 7/2/2008 7/2/2008 7/3/2008 221.5
June 2008 Salt Lake City April Cooling Seasonal Strip KUJM8 7/2/2008 7/2/2008 7/3/2008 257.0
June 2008 Salt Lake City May Cooling Seasonal Strip KUKM8 7/2/2008 7/2/2008 7/3/2008 255.0
June 2008 Salt Lake City CDD KUM8 7/2/2008 7/2/2008 7/3/2008 226.0
June 2008 Tokyo April CAT Seasonal Strips G6JM8 7/2/2008 7/2/2008 7/3/2008 1652.90
June 2008 Tokyo May CAT Seasonal Strips G6KM8 7/2/2008 7/2/2008 7/3/2008 1211.70
June 2008 Tokyo CAT G6M8 7/2/2008 7/2/2008 7/3/2008 639.60
June 2008 Toronto April Cooling Seasonal Strip P7JM8 7/2/2008 7/2/2008 7/3/2008 73.80
June 2008 Toronto May Cooling Seasonal Strip P7KM8 7/2/2008 7/2/2008 7/3/2008 73.80
June 2008 Toronto CDD P7M8 7/2/2008 7/2/2008 7/3/2008 0.95
June 2008 Toronto April CAT Seasonal Strip V1JM8 7/2/2008 7/2/2008 7/3/2008 1240.25
June 2008 Toronto May CAT Seasonal Strip V1KM8 7/2/2008 7/2/2008 7/3/2008 954.60
June 2008 Toronto CAT Index V1M8 7/2/2008 7/2/2008 7/3/2008 588.35
June 2008 Tucson April Cooling Seasonal Strip K8JM8 7/2/2008 7/2/2008 7/3/2008 1045.0
June 2008 Tucson May Cooling Seasonal Strip K8KM8 7/2/2008 7/2/2008 7/3/2008 921.0
June 2008 Tucson CDD K8M8 7/2/2008 7/2/2008 7/3/2008 659.5
June 2008 Vancouver April Cooling Seasonal Strip P8JM8 7/2/2008 7/2/2008 7/3/2008 11.65
June 2008 Vancouver May Cooling Seasonal Strip P8KM8 7/2/2008 7/2/2008 7/3/2008 11.65
June 2008 Vancouver CDD P8M8 7/2/2008 7/2/2008 7/3/2008 3.85
June 2008 Vancouver April CAT Seasonal Strip V8JM8 7/2/2008 7/2/2008 7/3/2008 1057.60
June 2008 Vancouver May CAT Seasonal Strip V8KM8 7/2/2008 7/2/2008 7/3/2008 831.30
June 2008 Vancouver CAT Index V8M8 7/2/2008 7/2/2008 7/3/2008 431.50
June 2008 Washington April Cooling Seasonal Strip AUJM8 7/3/2008 7/2/2008 7/7/2008 476.0
June 2008 Washington May Cooling Seasonal Strip AUKM8 7/3/2008 7/2/2008 7/7/2008 449.5
June 2008 Washington CDD AUM8 7/3/2008 7/2/2008 7/7/2008 386.0
June 2008 Winnipeg April Cooling Seasonal Strip P9JM8 7/2/2008 7/2/2008 7/3/2008 15.65
June 2008 Winnipeg May Cooling Seasonal Strip P9KM8 7/2/2008 7/2/2008 7/3/2008 15.65
June 2008 Winnipeg CDD P9M8 7/2/2008 7/2/2008 7/3/2008 4.10
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2008 Winnipeg April CAT Seasonal Strip V9JM8 7/2/2008 7/2/2008 7/3/2008 827.05
June 2008 Winnipeg May CAT Seasonal Strip V9KM8 7/2/2008 7/2/2008 7/3/2008 728.50
June 2008 Winnipeg CAT Index V9M8 7/2/2008 7/2/2008 7/3/2008 468.10
July 2008 Synthetic Cash Ethanol 76N8 7/3/2008 7/3/2008 7/7/2008 2.863
June 2008 Cash-Settled Butter CBM8 7/2/2008 7/3/2008 7/7/2008 1.4669
June 2008 Milk DAM8 7/2/2008 7/3/2008 7/7/2008 20.25
June 2008 Class IV Milk DKM8 7/2/2008 7/3/2008 7/7/2008 15.92
June 2008 Dry Whey DYM8 7/2/2008 7/3/2008 7/7/2008 0.2758
June 2008 Mid-Sized Milk JQM8 7/2/2008 7/3/2008 7/7/2008 20.25
June 2008 Nonfat Dry Milk NFM8 7/2/2008 7/3/2008 7/7/2008 1.3508
July 2008 Non-Farm Payroll NFPN8 7/3/2008 7/3/2008 7/7/2008 -62
June 2008 Amsterdam April CAT Seasonal Strips G2JM8 7/7/2008 7/7/2008 7/8/2008 1230.55
June 2008 Amsterdam May CAT Seasonal Strips G2KM8 7/7/2008 7/7/2008 7/8/2008 958.75
June 2008 Amsterdam CAT G2M8 7/7/2008 7/7/2008 7/8/2008 484.55
July 2008 Weekly Atlanta Average Temperature WH1N8W1 7/7/2008 7/7/2008 7/8/2008 77.3
July 2008 Weekly Baltimore Average Temperature WHVN8W1 7/7/2008 7/7/2008 7/8/2008 74.9
June 2008 Barcelona April CAT Seasonal Strips G8JM8 7/7/2008 7/7/2008 7/8/2008 1623.50
June 2008 Barcelona May CAT Seasonal Strips G8KM8 7/7/2008 7/7/2008 7/8/2008 1185.05
June 2008 Barcelona CAT G8M8 7/7/2008 7/7/2008 7/8/2008 644.10
June 2008 Berlin April CAT Seasonal Strips G3JM8 7/7/2008 7/7/2008 7/8/2008 1306.50
June 2008 Berlin May CAT Seasonal Strips G3KM8 7/7/2008 7/7/2008 7/8/2008 1040.95
June 2008 Berlin CAT G3M8 7/7/2008 7/7/2008 7/8/2008 566.20
July 2008 Weekly Boston Average Temperature WHWN8W1 7/7/2008 7/7/2008 7/8/2008 75.0
July 2008 Weekly Chicago Average Temperature WH2N8W1 7/7/2008 7/7/2008 7/8/2008 68.4
July 2008 Weekly Cincinnati Average Temperature WH3N8W1 7/7/2008 7/7/2008 7/8/2008 68.1
July 2008 Weekly Dallas/Fort Worth Average Temperature WH5N8W1 7/7/2008 7/7/2008 7/8/2008 85.2
July 2008 Weekly Des Moines Average Temperature WH9N8W1 7/7/2008 7/7/2008 7/8/2008 72.3
July 2008 Weekly Detroit Average Temperature WHKN8W1 7/7/2008 7/7/2008 7/8/2008 66.7
June 2008 Essen April CAT Seasonal Strips G4JM8 7/7/2008 7/7/2008 7/8/2008 1259.85
June 2008 Essen May CAT Seasonal Strips G4KM8 7/7/2008 7/7/2008 7/8/2008 995.40
June 2008 Essen CAT G4M8 7/7/2008 7/7/2008 7/8/2008 506.75
July 2008 Weekly Houston Average Temperature WHHN8W1 7/7/2008 7/7/2008 7/8/2008 82.1
July 2008 Weekly Kansas City Average Temperature WKXN8W1 7/7/2008 7/7/2008 7/8/2008 71.9
July 2008 Weekly Las Vegas Average Temperature WH0N8W1 7/7/2008 7/7/2008 7/8/2008 97.5
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2008 London April CAT Seasonal Strips G0JM8 7/7/2008 7/7/2008 7/8/2008 1240.55
June 2008 London May CAT Seasonal Strips G0KM8 7/7/2008 7/7/2008 7/8/2008 957.80
June 2008 London CAT G0M8 7/7/2008 7/7/2008 7/8/2008 489.40
June 2008 Madrid April CAT Seasonal Strips GQJM8 7/7/2008 7/7/2008 7/8/2008 1543.55
June 2008 Madrid May CAT Seasonal Strips GQKM8 7/7/2008 7/7/2008 7/8/2008 1128.80
June 2008 Madrid CAT GQM8 7/7/2008 7/7/2008 7/8/2008 643.40
July 2008 Weekly Minneapolis Average Temperature WHQN8W1 7/7/2008 7/7/2008 7/8/2008 71.2
July 2008 Weekly New York Average Temperature WH4N8W1 7/7/2008 7/7/2008 7/8/2008 78.8
June 2008 Oslo-Blindern April CAT Seasonal Strips HLJM8 7/3/2008 7/7/2008 7/7/2008 1083.10
June 2008 Oslo-Blindern May CAT Seasonal Strips HLKM8 7/3/2008 7/7/2008 7/7/2008 871.05
June 2008 Oslo-Blindern CAT HLM8 7/3/2008 7/7/2008 7/7/2008 480.20
June 2008 Paris April CAT Seasonal Strips G1JM8 7/7/2008 7/7/2008 7/8/2008 1355.80
June 2008 Paris May CAT Seasonal Strips G1KM8 7/7/2008 7/7/2008 7/8/2008 1058.05
June 2008 Paris CAT G1M8 7/7/2008 7/7/2008 7/8/2008 537.50
July 2008 Weekly Philadelphia Average Temperature WH6N8W1 7/7/2008 7/7/2008 7/8/2008 77.6
July 2008 Weekly Portland Average Temperature WH7N8W1 7/7/2008 7/7/2008 7/8/2008 71.2
June 2008 Rome April CAT Seasonal Strips G9JM8 7/7/2008 7/7/2008 7/8/2008 1659.90
June 2008 Rome May CAT Seasonal Strips G9KM8 7/7/2008 7/7/2008 7/8/2008 1245.10
June 2008 Rome CAT G9M8 7/7/2008 7/7/2008 7/8/2008 676.00
July 2008 Weekly Sacramento Average Temperature WKSN8W1 7/7/2008 7/7/2008 7/8/2008 71.7
July 2008 Weekly Salt Lake City Average Temperature WHAN8W1 7/7/2008 7/7/2008 7/8/2008 84.3
June 2008 Stockholm April CAT Seasonal Strips G5JM8 7/7/2008 7/7/2008 7/8/2008 1133.45
June 2008 Stockholm May CAT Seasonal Strips G5KM8 7/7/2008 7/7/2008 7/8/2008 903.45
June 2008 Stockholm CAT G5M8 7/7/2008 7/7/2008 7/8/2008 513.35
July 2008 Weekly Tucson Average Temperature WH8N8W1 7/7/2008 7/7/2008 7/8/2008 90.1
July 2008 Yen Denominated Nikkei Stock Average N1N8 7/10/2008 7/11/2008 7/14/2008 13115.01
July 2008 Eurodollar EDN8 7/14/2008 7/14/2008 7/15/2008 97.2094
July 2008 E-mini Eurodollar EEDN8 7/14/2008 7/14/2008 7/15/2008 97.2094
July 2008 LIBOR EMN8 7/14/2008 7/14/2008 7/15/2008 97.5400
July 2008 Korean Won KRWN8 7/14/2008 7/14/2008 7/15/2008 0.0009963
July 2008 13 Week US T-Bill TBN8 7/14/2008 7/14/2008 7/15/2008 98.39
July 2008 Weekly Atlanta Average Temperature WH1N8W2 7/14/2008 7/14/2008 7/15/2008 80.0
July 2008 Weekly Baltimore Average Temperature WHVN8W2 7/14/2008 7/14/2008 7/15/2008 77.8
July 2008 Weekly Boston Average Temperature WHWN8W2 7/14/2008 7/14/2008 7/15/2008 78.0
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
July 2008 Weekly Chicago Average Temperature WH2N8W2 7/14/2008 7/14/2008 7/15/2008 76.3
July 2008 Weekly Cincinnati Average Temperature WH3N8W2 7/14/2008 7/14/2008 7/15/2008 74.0
July 2008 Weekly Dallas/Fort Worth Average Temperature WH5N8W2 7/14/2008 7/14/2008 7/15/2008 88.7
July 2008 Weekly Des Moines Average Temperature WH9N8W2 7/14/2008 7/14/2008 7/15/2008 78.2
July 2008 Weekly Detroit Average Temperature WHKN8W2 7/14/2008 7/14/2008 7/15/2008 74.4
July 2008 Weekly Houston Average Temperature WHHN8W2 7/14/2008 7/14/2008 7/15/2008 84.8
July 2008 Weekly Kansas City Average Temperature WKXN8W2 7/14/2008 7/14/2008 7/15/2008 78.8
July 2008 Weekly Las Vegas Average Temperature WH0N8W2 7/14/2008 7/14/2008 7/15/2008 95.0
July 2008 Weekly Minneapolis Average Temperature WHQN8W2 7/14/2008 7/14/2008 7/15/2008 75.0
July 2008 Weekly New York Average Temperature WH4N8W2 7/14/2008 7/14/2008 7/15/2008 80.2
July 2008 Weekly Philadelphia Average Temperature WH6N8W2 7/14/2008 7/14/2008 7/15/2008 78.5
July 2008 Weekly Portland Average Temperature WH7N8W2 7/14/2008 7/14/2008 7/15/2008 70.7
July 2008 Weekly Sacramento Average Temperature WKSN8W2 7/14/2008 7/14/2008 7/15/2008 82.6
July 2008 Weekly Salt Lake City Average Temperature WHAN8W2 7/14/2008 7/14/2008 7/15/2008 77.9
July 2008 Weekly Tucson Average Temperature WH8N8W2 7/14/2008 7/14/2008 7/15/2008 82.8
July 2008 Chinese Renminbi RMBN8 7/15/2008 7/15/2008 7/16/2008 0.146563
July 2008 Chinese Renminbi/Euro Cross Rate RMEN8 7/15/2008 7/15/2008 7/16/2008 0.092134
July 2008 Chinese Renminbi/Japanese Yen Cross Rate RMYN8 7/15/2008 7/15/2008 7/16/2008 15.5453
July 2008 GSCI GIN8 7/16/2008 7/16/2008 7/17/2008 825.10
July 2008 Eurozone Harmonized Index of Consumer Prices HCN8 7/15/2008 7/16/2008 7/17/2008 96.044
July 2008 Lean Hogs LNN8 7/15/2008 7/17/2008 7/18/2008 74.52
July 2008 Weekly Atlanta Average Temperature WH1N8W3 7/21/2008 7/21/2008 7/22/2008 79.6
July 2008 Weekly Baltimore Average Temperature WHVN8W3 7/21/2008 7/21/2008 7/22/2008 77.8
July 2008 Weekly Boston Average Temperature WHWN8W3 7/21/2008 7/21/2008 7/22/2008 77.0
July 2008 Weekly Chicago Average Temperature WH2N8W3 7/21/2008 7/21/2008 7/22/2008 77.8
July 2008 Weekly Cincinnati Average Temperature WH3N8W3 7/21/2008 7/21/2008 7/22/2008 74.4
July 2008 Weekly Dallas/Fort Worth Average Temperature WH5N8W3 7/21/2008 7/21/2008 7/22/2008 87.5
July 2008 Weekly Des Moines Average Temperature WH9N8W3 7/21/2008 7/21/2008 7/22/2008 76.6
July 2008 Weekly Detroit Average Temperature WHKN8W3 7/21/2008 7/21/2008 7/22/2008 74.8
July 2008 Weekly Houston Average Temperature WHHN8W3 7/21/2008 7/21/2008 7/22/2008 86.1
July 2008 Weekly Kansas City Average Temperature WKXN8W3 7/21/2008 7/21/2008 7/22/2008 76.0
July 2008 Weekly Las Vegas Average Temperature WH0N8W3 7/21/2008 7/21/2008 7/22/2008 91.4
July 2008 Weekly Minneapolis Average Temperature WHQN8W3 7/21/2008 7/21/2008 7/22/2008 77.6
July 2008 Weekly New York Average Temperature WH4N8W3 7/21/2008 7/21/2008 7/22/2008 81.4
 
Cash Settled Future Contracts for July 2008
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
July 2008 Weekly Philadelphia Average Temperature WH6N8W3 7/21/2008 7/21/2008 7/22/2008 80.4
July 2008 Weekly Portland Average Temperature WH7N8W3 7/21/2008 7/21/2008 7/22/2008 70.0
July 2008 Weekly Sacramento Average Temperature WKSN8W3 7/21/2008 7/21/2008 7/22/2008 73.4
July 2008 Weekly Salt Lake City Average Temperature WHAN8W3 7/21/2008 7/21/2008 7/22/2008 80.9
July 2008 Weekly Tucson Average Temperature WH8N8W3 7/21/2008 7/21/2008 7/22/2008 87.4
November 2008 Cat-In-A-Box Hurricane Bertha HP2X8 7/22/2008 7/22/2008 7/23/2008 0
November 2008 Hurricane Bertha HX2X8 7/22/2008 7/22/2008 7/23/2008 0
November 2008 Cat-In-A-Box Hurricane Dolly HP4X8 7/25/2008 7/25/2008 7/28/2008 0
November 2008 Hurricane Dolly HX4X8 7/25/2008 7/25/2008 7/28/2008 3.6
November 2008 Cat-In-A-Box Hurricane Cristobal HP3X8 7/28/2008 7/28/2008 7/29/2008 0
November 2008 Hurricane Cristobal HX3X8 7/28/2008 7/28/2008 7/29/2008 0
July 2008 Weekly Atlanta Average Temperature WH1N8W4 7/28/2008 7/28/2008 7/29/2008 80.4
July 2008 Weekly Baltimore Average Temperature WHVN8W4 7/28/2008 7/28/2008 7/29/2008 76.9
July 2008 Weekly Boston Average Temperature WHWN8W4 7/28/2008 7/28/2008 7/29/2008 72.3
July 2008 Weekly Chicago Average Temperature WH2N8W4 7/28/2008 7/28/2008 7/29/2008 71.6
July 2008 Weekly Cincinnati Average Temperature WH3N8W4 7/28/2008 7/28/2008 7/29/2008 73.1
July 2008 Weekly Dallas/Fort Worth Average Temperature WH5N8W4 7/28/2008 7/28/2008 7/29/2008 90.1
July 2008 Weekly Des Moines Average Temperature WH9N8W4 7/28/2008 7/28/2008 7/29/2008 73.0
July 2008 Weekly Detroit Average Temperature WHKN8W4 7/28/2008 7/28/2008 7/29/2008 72.5
July 2008 Weekly Houston Average Temperature WHHN8W4 7/28/2008 7/28/2008 7/29/2008 84.2
July 2008 Weekly Kansas City Average Temperature WKXN8W4 7/28/2008 7/28/2008 7/29/2008 80.7
July 2008 Weekly Las Vegas Average Temperature WH0N8W4 7/28/2008 7/28/2008 7/29/2008 93.7
July 2008 Weekly Minneapolis Average Temperature WHQN8W4 7/28/2008 7/28/2008 7/29/2008 75.7
July 2008 Weekly New York Average Temperature WH4N8W4 7/28/2008 7/28/2008 7/29/2008 79.3
July 2008 Weekly Philadelphia Average Temperature WH6N8W4 7/28/2008 7/28/2008 7/29/2008 79.5
July 2008 Weekly Portland Average Temperature WH7N8W4 7/28/2008 7/28/2008 7/29/2008 66.0
