Cash Settled Future Contracts for September 2006
Last Updated: 10/10/2006 12:01:21
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
August 2006 CME Boston Housing Index BOSQ6 8/29/2006 8/29/2006 8/30/2006 177.90
August 2006 CME Chicago Housing Index CHIQ6 8/29/2006 8/29/2006 8/30/2006 167.10
August 2006 CME Housing Composite Index CUSQ6 8/29/2006 8/29/2006 8/30/2006 225.96
August 2006 CME Denver Housing Index DENQ6 8/29/2006 8/29/2006 8/30/2006 139.46
August 31 2006 CME Eurodollar SUBS EDDQ631 8/29/2006 8/29/2006 8/30/2006 94.6000
August 2006 CME Las Vegas Housing Index LAVQ6 8/29/2006 8/29/2006 8/30/2006 233.75
August 2006 CME Los Angeles Housing Index LAXQ6 8/29/2006 8/29/2006 8/30/2006 273.22
August 2006 CME Miami Housing Index MIAQ6 8/29/2006 8/29/2006 8/30/2006 278.22
August 2006 CME New York Commuter Housing Index NYMQ6 8/29/2006 8/29/2006 8/30/2006 214.79
August 2006 CME San Diego Housing Index SDGQ6 8/29/2006 8/29/2006 8/30/2006 249.60
August 2006 CME San Francisco Housing Index SFRQ6 8/29/2006 8/29/2006 8/30/2006 218.13
August 2006 CME Washington D.C. Housing Index WDCQ6 8/29/2006 8/29/2006 8/30/2006 250.39
September 1 2006 CME Eurodollar SUBS EDDU601 8/30/2006 8/30/2006 8/31/2006 94.6000
September 5 2006 CME Eurodollar SUBS EDDU605 8/31/2006 8/31/2006 9/1/2006 94.6025
August 2006 CME EOM S&P 500 Fixing Price EVQ6 8/31/2006 8/31/2006 9/1/2006 1305.34
August 2006 CME EOM E-mini S&P 500 Fixing Price EWQ6 8/31/2006 8/31/2006 9/1/2006 1305.34
September 2006 CME Brazilian Real BRU6 8/31/2006 9/1/2006 9/5/2006 0.46755
August 2006 CME Cash-Settled Butter CBQ6 8/31/2006 9/1/2006 9/5/2006 1.1990
August 2006 CME Milk DAQ6 8/31/2006 9/1/2006 9/5/2006 11.06
August 2006 CME Feeder Cattle FCQ6 8/31/2006 9/1/2006 9/5/2006 116.72
August 2006 CME Mid-Sized Milk JQQ6 8/31/2006 9/1/2006 9/5/2006 11.06
August 2006 CME Nonfat Dry Milk NFQ6 8/31/2006 9/1/2006 9/5/2006 0.8484
September 7 2006 CME Eurodollar SUBS EDDU607 9/5/2006 9/5/2006 9/6/2006 94.6100
August 2006 CME London April CAT Seasonal Strips G0JQ6 9/5/2006 9/5/2006 9/6/2006 2529.40
August 2006 CME London May CAT Seasonal Strips G0KQ6 9/5/2006 9/5/2006 9/6/2006 2228.25
August 2006 CME London June CAT Seasonal Strips G0MQ6 9/5/2006 9/5/2006 9/6/2006 1798.75
August 2006 CME London July CAT Seasonal Strips G0NQ6 9/5/2006 9/5/2006 9/6/2006 1249.75
August 2006 CME London CAT G0Q6 9/5/2006 9/5/2006 9/6/2006 553.85
August 2006 CME Paris April CAT Seasonal Strips G1JQ6 9/5/2006 9/5/2006 9/6/2006 2650.40
August 2006 CME Paris May CAT Seasonal Strips G1KQ6 9/5/2006 9/5/2006 9/6/2006 2326.65
August 2006 CME Paris June CAT Seasonal Strips G1MQ6 9/5/2006 9/5/2006 9/6/2006 1863.20
August 2006 CME Paris July CAT Seasonal Strips G1NQ6 9/5/2006 9/5/2006 9/6/2006 1298.50
August 2006 CME Paris CAT G1Q6 9/5/2006 9/5/2006 9/6/2006 548.05
August 2006 CME Amsterdam April CAT Seasonal Strips G2JQ6 9/5/2006 9/5/2006 9/6/2006 2395.00

 
Cash Settled Future Contracts for September 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
August 2006 CME Amsterdam May CAT Seasonal Strips G2KQ6 9/5/2006 9/5/2006 9/6/2006 2135.45
August 2006 CME Amsterdam June CAT Seasonal Strips G2MQ6 9/5/2006 9/5/2006 9/6/2006 1694.35
August 2006 CME Amsterdam July CAT Seasonal Strips G2NQ6 9/5/2006 9/5/2006 9/6/2006 1206.25
August 2006 CME Amsterdam CAT G2Q6 9/5/2006 9/5/2006 9/6/2006 522.55
August 2006 CME Berlin April CAT Seasonal Strips G3JQ6 9/5/2006 9/5/2006 9/6/2006 2587.00
August 2006 CME Berlin May CAT Seasonal Strips G3KQ6 9/5/2006 9/5/2006 9/6/2006 2307.45
August 2006 CME Berlin June CAT Seasonal Strips G3MQ6 9/5/2006 9/5/2006 9/6/2006 1865.50
August 2006 CME Berlin July CAT Seasonal Strips G3NQ6 9/5/2006 9/5/2006 9/6/2006 1310.05
August 2006 CME Berlin CAT G3Q6 9/5/2006 9/5/2006 9/6/2006 563.70
August 2006 CME Essen April CAT Seasonal Strips G4JQ6 9/5/2006 9/5/2006 9/6/2006 2406.55
August 2006 CME Essen May CAT Seasonal Strips G4KQ6 9/5/2006 9/5/2006 9/6/2006 2148.45
August 2006 CME Essen June CAT Seasonal Strips G4MQ6 9/5/2006 9/5/2006 9/6/2006 1715.05
August 2006 CME Essen July CAT Seasonal Strips G4NQ6 9/5/2006 9/5/2006 9/6/2006 1207.85
August 2006 CME Essen CAT G4Q6 9/5/2006 9/5/2006 9/6/2006 494.05
August 2006 CME Stockholm April CAT Seasonal Strips G5JQ6 9/5/2006 9/5/2006 9/6/2006 2335.80
August 2006 CME Stockholm May CAT Seasonal Strips G5KQ6 9/5/2006 9/5/2006 9/6/2006 2169.40
August 2006 CME Stockholm June CAT Seasonal Strips G5MQ6 9/5/2006 9/5/2006 9/6/2006 1806.05
August 2006 CME Stockholm July CAT Seasonal Strips G5NQ6 9/5/2006 9/5/2006 9/6/2006 1279.35
August 2006 CME Stockholm CAT G5Q6 9/5/2006 9/5/2006 9/6/2006 616.45
August 2006 CME Tokyo CAT G6Q6 9/5/2006 9/5/2006 9/6/2006 27.53
August 2006 CME Osaka CAT G7Q6 9/5/2006 9/5/2006 9/6/2006 29.78
August 2006 CME Barcelona April CAT Seasonal Strips G8JQ6 9/5/2006 9/5/2006 9/6/2006 3361.60
August 2006 CME Barcelona May CAT Seasonal Strips G8KQ6 9/5/2006 9/5/2006 9/6/2006 2894.65
August 2006 CME Barcelona June CAT Seasonal Strips G8MQ6 9/5/2006 9/5/2006 9/6/2006 2293.15
August 2006 CME Barcelona July CAT Seasonal Strips G8NQ6 9/5/2006 9/5/2006 9/6/2006 1620.55
August 2006 CME Barcelona CAT G8Q6 9/5/2006 9/5/2006 9/6/2006 774.85
August 2006 CME Rome April CAT Seasonal Strips G9JQ6 9/5/2006 9/5/2006 9/6/2006 3267.00
August 2006 CME Rome May CAT Seasonal Strips G9KQ6 9/5/2006 9/5/2006 9/6/2006 2835.10
August 2006 CME Rome June CAT Seasonal Strips G9MQ6 9/5/2006 9/5/2006 9/6/2006 2263.60
August 2006 CME Rome July CAT Seasonal Strips G9NQ6 9/5/2006 9/5/2006 9/6/2006 1600.60
August 2006 CME Rome CAT G9Q6 9/5/2006 9/5/2006 9/6/2006 765.80
August 2006 CME Madrid April CAT Seasonal Strips GQJQ6 9/5/2006 9/5/2006 9/6/2006 3385.60
August 2006 CME Madrid May CAT Seasonal Strips GQKQ6 9/5/2006 9/5/2006 9/6/2006 2955.00
August 2006 CME Madrid June CAT Seasonal Strips GQMQ6 9/5/2006 9/5/2006 9/6/2006 2342.60
 
Cash Settled Future Contracts for September 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
August 2006 CME Madrid July CAT Seasonal Strips GQNQ6 9/5/2006 9/5/2006 9/6/2006 1625.95
August 2006 CME Madrid CAT GQQ6 9/5/2006 9/5/2006 9/6/2006 766.90
August 2006 CME Las Vegas April Cooling Seasonal Strip K0JQ6 9/5/2006 9/5/2006 9/6/2006 3084.5
August 2006 CME Las Vegas May Cooling Seasonal Strip K0KQ6 9/5/2006 9/5/2006 9/6/2006 2983.5
August 2006 CME Las Vegas June Cooling Seasonal Strip K0MQ6 9/5/2006 9/5/2006 9/6/2006 2488.5
August 2006 CME Las Vegas July Cooling Seasonal Strip K0NQ6 9/5/2006 9/5/2006 9/6/2006 1724.0
August 2006 CME Las Vegas CDD K0Q6 9/5/2006 9/5/2006 9/6/2006 807.0
August 2006 CME Atlanta April Cooling Seasonal Strip K1JQ6 9/5/2006 9/5/2006 9/6/2006 1638.5
August 2006 CME Atlanta May Cooling Seasonal Strip K1KQ6 9/5/2006 9/5/2006 9/6/2006 1544.0
August 2006 CME Atlanta June Cooling Seasonal Strip K1MQ6 9/5/2006 9/5/2006 9/6/2006 1358.5
August 2006 CME Atlanta July Cooling Seasonal Strip K1NQ6 9/5/2006 9/5/2006 9/6/2006 994.0
August 2006 CME Atlanta CDD K1Q6 9/5/2006 9/5/2006 9/6/2006 496.5
August 2006 CME Chicago April Cooling Seasonal Strip K2JQ6 9/5/2006 9/5/2006 9/6/2006 855.0
August 2006 CME Chicago May Cooling Seasonal Strip K2KQ6 9/5/2006 9/5/2006 9/6/2006 845.0
August 2006 CME Chicago June Cooling Seasonal Strip K2MQ6 9/5/2006 9/5/2006 9/6/2006 775.0
August 2006 CME Chicago July Cooling Seasonal Strip K2NQ6 9/5/2006 9/5/2006 9/6/2006 645.5
August 2006 CME Chicago CDD K2Q6 9/5/2006 9/5/2006 9/6/2006 289.0
August 2006 CME Cincinnati April Cooling Seasonal Strip K3JQ6 9/5/2006 9/5/2006 9/6/2006 1006.5
August 2006 CME Cincinnati May Cooling Seasonal Strip K3KQ6 9/5/2006 9/5/2006 9/6/2006 982.5
August 2006 CME Cincinnati June Cooling Seasonal Strip K3MQ6 9/5/2006 9/5/2006 9/6/2006 913.0
August 2006 CME Cincinnati July Cooling Seasonal Strip K3NQ6 9/5/2006 9/5/2006 9/6/2006 752.0
August 2006 CME Cincinnati CDD K3Q6 9/5/2006 9/5/2006 9/6/2006 384.5
August 2006 CME New York April Cooling Seasonal Strip K4JQ6 9/5/2006 9/5/2006 9/6/2006 1229.5
August 2006 CME New York May Cooling Seasonal Strip K4KQ6 9/5/2006 9/5/2006 9/6/2006 1224.0
August 2006 CME New York June Cooling Seasonal Strip K4MQ6 9/5/2006 9/5/2006 9/6/2006 1158.0
August 2006 CME New York July Cooling Seasonal Strip K4NQ6 9/5/2006 9/5/2006 9/6/2006 893.5
August 2006 CME New York CDD K4Q6 9/5/2006 9/5/2006 9/6/2006 407.5
August 2006 CME Dallas/Fort Worth April Cooling Seasonal Strip K5JQ6 9/5/2006 9/5/2006 9/6/2006 2651.5
August 2006 CME Dallas/Fort Worth May Cooling Seasonal Strip K5KQ6 9/5/2006 9/5/2006 9/6/2006 2433.5
August 2006 CME Dallas/Fort Worth June Cooling Seasonal Strip K5MQ6 9/5/2006 9/5/2006 9/6/2006 2031.0
August 2006 CME Dallas/Fort Worth July Cooling Seasonal Strip K5NQ6 9/5/2006 9/5/2006 9/6/2006 1471.5
August 2006 CME Dallas/Fort Worth CDD K5Q6 9/5/2006 9/5/2006 9/6/2006 767.5
August 2006 CME Philadelphia April Cooling Seasonal Strip K6JQ6 9/5/2006 9/5/2006 9/6/2006 1172.0
August 2006 CME Philadelphia May Cooling Seasonal Strip K6KQ6 9/5/2006 9/5/2006 9/6/2006 1162.5
 
Cash Settled Future Contracts for September 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
August 2006 CME Philadelphia June Cooling Seasonal Strip K6MQ6 9/5/2006 9/5/2006 9/6/2006 1089.0
August 2006 CME Philadelphia July Cooling Seasonal Strip K6NQ6 9/5/2006 9/5/2006 9/6/2006 853.5
August 2006 CME Philadelphia CDD K6Q6 9/5/2006 9/5/2006 9/6/2006 406.5
August 2006 CME Portland April Cooling Seasonal Strip K7JQ6 9/5/2006 9/5/2006 9/6/2006 443.5
August 2006 CME Portland May Cooling Seasonal Strip K7KQ6 9/5/2006 9/5/2006 9/6/2006 443.0
August 2006 CME Portland June Cooling Seasonal Strip K7MQ6 9/5/2006 9/5/2006 9/6/2006 413.5
August 2006 CME Portland July Cooling Seasonal Strip K7NQ6 9/5/2006 9/5/2006 9/6/2006 334.0
August 2006 CME Portland CDD K7Q6 9/5/2006 9/5/2006 9/6/2006 142.0
August 2006 CME Tucson April Cooling Seasonal Strip K8JQ6 9/5/2006 9/5/2006 9/6/2006 2561.0
August 2006 CME Tucson May Cooling Seasonal Strip K8KQ6 9/5/2006 9/5/2006 9/6/2006 2436.0
August 2006 CME Tucson June Cooling Seasonal Strip K8MQ6 9/5/2006 9/5/2006 9/6/2006 2002.5
August 2006 CME Tucson July Cooling Seasonal Strip K8NQ6 9/5/2006 9/5/2006 9/6/2006 1301.5
August 2006 CME Tucson CDD K8Q6 9/5/2006 9/5/2006 9/6/2006 579.0
August 2006 CME Des Moines April Cooling Seasonal Strip K9JQ6 9/5/2006 9/5/2006 9/6/2006 1112.5
August 2006 CME Des Moines May Cooling Seasonal Strip K9KQ6 9/5/2006 9/5/2006 9/6/2006 1096.0
August 2006 CME Des Moines June Cooling Seasonal Strip K9MQ6 9/5/2006 9/5/2006 9/6/2006 1001.5
August 2006 CME Des Moines July Cooling Seasonal Strip K9NQ6 9/5/2006 9/5/2006 9/6/2006 733.5
August 2006 CME Des Moines CDD K9Q6 9/5/2006 9/5/2006 9/6/2006 297.5
August 2006 CME Detroit April Cooling Seasonal Strip KKJQ6 9/5/2006 9/5/2006 9/6/2006 805.5
August 2006 CME Detroit May Cooling Seasonal Strip KKKQ6 9/5/2006 9/5/2006 9/6/2006 803.0
August 2006 CME Detroit June Cooling Seasonal Strip KKMQ6 9/5/2006 9/5/2006 9/6/2006 735.0
August 2006 CME Detroit July Cooling Seasonal Strip KKNQ6 9/5/2006 9/5/2006 9/6/2006 588.0
August 2006 CME Detroit CDD KKQ6 9/5/2006 9/5/2006 9/6/2006 245.0
August 2006 CME Minneapolis April Cooling Seasonal Strip KQJQ6 9/5/2006 9/5/2006 9/6/2006 970.0
August 2006 CME Minneapolis May Cooling Seasonal Strip KQKQ6 9/5/2006 9/5/2006 9/6/2006 969.0
August 2006 CME Minneapolis June Cooling Seasonal Strip KQMQ6 9/5/2006 9/5/2006 9/6/2006 872.0
August 2006 CME Minneapolis July Cooling Seasonal Strip KQNQ6 9/5/2006 9/5/2006 9/6/2006 673.5
August 2006 CME Minneapolis CDD KQQ6 9/5/2006 9/5/2006 9/6/2006 220.0
August 2006 CME Houston April Cooling Seasonal Strip KRJQ6 9/5/2006 9/5/2006 9/6/2006 2298.0
August 2006 CME Houston May Cooling Seasonal Strip KRKQ6 9/5/2006 9/5/2006 9/6/2006 2037.5
August 2006 CME Houston June Cooling Seasonal Strip KRMQ6 9/5/2006 9/5/2006 9/6/2006 1674.5
August 2006 CME Houston July Cooling Seasonal Strip KRNQ6 9/5/2006 9/5/2006 9/6/2006 1184.0
August 2006 CME Houston CDD KRQ6 9/5/2006 9/5/2006 9/6/2006 617.5
August 2006 CME Sacramento April Cooling Seasonal Strip KSJQ6 9/5/2006 9/5/2006 9/6/2006 1066.5
 
Cash Settled Future Contracts for September 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
August 2006 CME Sacramento May Cooling Seasonal Strip KSKQ6 9/5/2006 9/5/2006 9/6/2006 1056.5
August 2006 CME Sacramento June Cooling Seasonal Strip KSMQ6 9/5/2006 9/5/2006 9/6/2006 960.0
August 2006 CME Sacramento July Cooling Seasonal Strip KSNQ6 9/5/2006 9/5/2006 9/6/2006 681.5
August 2006 CME Sacramento CDD KSQ6 9/5/2006 9/5/2006 9/6/2006 244.0
August 2006 CME Salt Lake City April Cooling Seasonal Strip KUJQ6 9/5/2006 9/5/2006 9/6/2006 1273.0
August 2006 CME Salt Lake City May Cooling Seasonal Strip KUKQ6 9/5/2006 9/5/2006 9/6/2006 1273.0
August 2006 CME Salt Lake City June Cooling Seasonal Strip KUMQ6 9/5/2006 9/5/2006 9/6/2006 1170.5
August 2006 CME Salt Lake City July Cooling Seasonal Strip KUNQ6 9/5/2006 9/5/2006 9/6/2006 917.5
August 2006 CME Salt Lake City CDD KUQ6 9/5/2006 9/5/2006 9/6/2006 358.0
August 2006 CME Baltimore April Cooling Seasonal Strip KVJQ6 9/5/2006 9/5/2006 9/6/2006 1201.5
August 2006 CME Baltimore May Cooling Seasonal Strip KVKQ6 9/5/2006 9/5/2006 9/6/2006 1193.5
August 2006 CME Baltimore June Cooling Seasonal Strip KVMQ6 9/5/2006 9/5/2006 9/6/2006 1121.5
August 2006 CME Baltimore July Cooling Seasonal Strip KVNQ6 9/5/2006 9/5/2006 9/6/2006 875.5
August 2006 CME Baltimore CDD KVQ6 9/5/2006 9/5/2006 9/6/2006 416.0
August 2006 CME Boston April Cooling Seasonal Strip KWJQ6 9/5/2006 9/5/2006 9/6/2006 721.5
August 2006 CME Boston May Cooling Seasonal Strip KWKQ6 9/5/2006 9/5/2006 9/6/2006 721.5
August 2006 CME Boston June Cooling Seasonal Strip KWMQ6 9/5/2006 9/5/2006 9/6/2006 702.5
August 2006 CME Boston July Cooling Seasonal Strip KWNQ6 9/5/2006 9/5/2006 9/6/2006 550.5
August 2006 CME Boston CDD KWQ6 9/5/2006 9/5/2006 9/6/2006 211.5
August 2006 CME Kansas City April Cooling Seasonal Strip KXJQ6 9/5/2006 9/5/2006 9/6/2006 1539.5
August 2006 CME Kansas City May Cooling Seasonal Strip KXKQ6 9/5/2006 9/5/2006 9/6/2006 1477.5
August 2006 CME Kansas City June Cooling Seasonal Strip KXMQ6 9/5/2006 9/5/2006 9/6/2006 1316.0
August 2006 CME Kansas City July Cooling Seasonal Strip KXNQ6 9/5/2006 9/5/2006 9/6/2006 983.5
August 2006 CME Kansas City CDD KXQ6 9/5/2006 9/5/2006 9/6/2006 469.5
September 8 2006 CME Eurodollar SUBS EDDU608 9/6/2006 9/6/2006 9/7/2006 94.61
September 11 2006 CME Eurodollar SUBS EDDU611 9/7/2006 9/7/2006 9/8/2006 94.61
September 2006 CME Japanese Government Bond JBU6 9/7/2006 9/8/2006 9/11/2006 134.58
September 2006 CME Yen Denominated Nikkei Stock Average N1U6 9/7/2006 9/8/2006 9/11/2006 15847.09
September 2006 CME Nikkei 225 NKU6 9/7/2006 9/8/2006 9/11/2006 15847.09
September 12 2006 CME Eurodollar SUBS EDDU612 9/8/2006 9/8/2006 9/11/2006 94.6100
September 13 2006 CME Eurodollar SUBS EDDU613 9/11/2006 9/11/2006 9/12/2006 94.6100
September 14 2006 CME Eurodollar SUBS EDDU614 9/12/2006 9/12/2006 9/13/2006 94.6100
September 15 2006 CME Eurodollar SUBS EDDU615 9/13/2006 9/13/2006 9/14/2006 94.6100
September 18 2006 CME Eurodollar SUBS EDDU618 9/14/2006 9/14/2006 9/15/2006 94.6100
 
Cash Settled Future Contracts for September 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 2006 CME Euroyen EYU6 9/14/2006 9/15/2006 9/18/2006 99.5650
September 2006 CME Eurozone Harmonized Index of Consumer Prices HCU6 9/14/2006 9/15/2006 9/18/2006 97.7955
September 2006 CME S&P MidCap 400 MDU6 9/14/2006 9/15/2006 9/18/2006 755.31
September 2006 CME NASDAQ-100 NDU6 9/14/2006 9/15/2006 9/18/2006 1641.08
September 2006 CME E-mini S&P Asia 50 PAU6 9/14/2006 9/15/2006 9/18/2006 2519.67
September 2006 CME Russell 2000 RLU6 9/14/2006 9/15/2006 9/18/2006 732.45
September 2006 CME S&P 500/Citigroup Growth Index SGU6 9/14/2006 9/15/2006 9/18/2006 615.28
September 2006 CME S&P 500 SPU6 9/14/2006 9/15/2006 9/18/2006 1323.12
September 2006 CME S&P 500/Citigroup Value Index SUU6 9/14/2006 9/15/2006 9/18/2006 705.62
September 2006 CME NASDAQ Biotechnology Stock Index Futures BQU6 9/15/2006 9/15/2006 9/18/2006 750.70
September 2006 CME CPI CUU6 9/15/2006 9/15/2006 9/18/2006 97.2346
September 19 2006 CME Eurodollar SUBS EDDU619 9/15/2006 9/15/2006 9/18/2006 94.6100
September 2006 CME E-mini MSCI EAFE EFEU6 9/15/2006 9/15/2006 9/18/2006 1857.97
September 2006 CME S&P SmallCap 600 EPU6 9/15/2006 9/15/2006 9/18/2006 375.08
September 2006 CME E-mini Russell 2000 ERU6 9/15/2006 9/15/2006 9/18/2006 732.45
September 2006 CME E-mini S&P 500 ESU6 9/15/2006 9/15/2006 9/18/2006 1323.12
September 2006 CME S&P 500 Financial SPCTR FSU6 9/15/2006 9/15/2006 9/18/2006 459.61
September 2006 CME E-mini S&P MidCap 400 MEU6 9/15/2006 9/15/2006 9/18/2006 755.31
September 2006 CME E-mini NASDAQ-100 NQU6 9/15/2006 9/15/2006 9/18/2006 1641.08
September 2006 CME E-mini NASDAQ Composite Index QNU6 9/15/2006 9/15/2006 9/18/2006 2245.74
September 2006 CME E-mini Russell 1000 RSU6 9/15/2006 9/15/2006 9/18/2006 717.83
September 2006 CME Russian Ruble RUU6 9/15/2006 9/15/2006 9/18/2006 0.037355
September 2006 CME S&P Tech-Comm SPCTR TSU6 9/15/2006 9/15/2006 9/18/2006 246.73
September 2006 CME Euroyen-LIBOR ELU6 9/15/2006 9/18/2006 9/19/2006 99.584
September 2006 CME Eurodollar EDU6 9/18/2006 9/18/2006 9/19/2006 94.61
September 2006 CME LIBOR EMU6 9/18/2006 9/18/2006 9/19/2006 94.67
September 2006 CME GSCI GIU6 9/18/2006 9/18/2006 9/19/2006 423.85
September 2006 CME 10-year Swap Rate S0U6 9/18/2006 9/18/2006 9/19/2006 94.619
September 2006 CME 2-year Swap Rate S2U6 9/18/2006 9/18/2006 9/19/2006 94.677
September 2006 CME 5-year Swap Rate S5U6 9/18/2006 9/18/2006 9/19/2006 94.706
September 2006 CME 13 Week US T-Bill TBU6 9/18/2006 9/18/2006 9/19/2006 95.185
September 2006 CME Chinese Renminbi RMBU6 9/18/2006 9/19/2006 9/20/2006 0.126037
September 2006 CME Chinese Renminbi/Euro Cross Rate RMEU6 9/18/2006 9/19/2006 9/20/2006 0.099140
September 2006 CME Chinese Renminbi/Japanese Yen Cross Rate RMYU6 9/18/2006 9/19/2006 9/20/2006 14.8710
 
Cash Settled Future Contracts for September 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
September 21 2006 CME Eurodollar SUBS EDDU621 9/19/2006 9/19/2006 9/20/2006 94.6100
September 2006 CME Mexican 91 Day Cetes MBU6 9/19/2006 9/20/2006 9/21/2006 92.84
September 22 2006 CME Eurodollar SUBS EDDU622 9/20/2006 9/20/2006 9/21/2006 94.6131
September 2006 CME Mexican 28 Day TIIE MRU6 9/20/2006 9/20/2006 9/21/2006 92.69
September 25 2006 CME Eurodollar SUBS EDDU625 9/21/2006 9/21/2006 9/22/2006 94.6113
September 26 2006 CME Eurodollar SUBS EDDU626 9/22/2006 9/22/2006 9/25/2006 94.6294
September 27 2006 CME Eurodollar SUBS EDDU627 9/25/2006 9/25/2006 9/26/2006 94.6322
September 28 2006 CME Eurodollar SUBS EDDU628 9/26/2006 9/26/2006 9/27/2006 94.6362
September 29 2006 CME Eurodollar SUBS EDDU629 9/27/2006 9/27/2006 9/28/2006 94.6331
October 2 2006 CME Eurodollar SUBS EDDV602 9/28/2006 9/28/2006 9/29/2006 94.6284
September 2006 CME Cash-Settled Butter CBU6 9/28/2006 9/29/2006 10/2/2006 1.2976
September 2006 CME Milk DAU6 9/28/2006 9/29/2006 10/2/2006 12.29
September 2006 CME Class IV Milk DKU6 9/28/2006 9/29/2006 10/2/2006 11.10
September 2006 CME Feeder Cattle FCU6 9/28/2006 9/29/2006 10/2/2006 116.21
September 2006 CME Mid-Sized Milk JQU6 9/28/2006 9/29/2006 10/2/2006 12.29
September 2006 CME Nonfat Dry Milk NFU6 9/28/2006 9/29/2006 10/2/2006 0.8537
October 3 2006 CME Eurodollar SUBS EDDV603 9/29/2006 9/29/2006 10/2/2006 94.6300
September 2006 CME EOM S&P 500 Fixing Price EVU6 9/29/2006 9/29/2006 10/2/2006 1345.12
September 2006 CME EOM E-mini S&P 500 Fixing Price EWU6 9/29/2006 9/29/2006 10/2/2006 1345.12

Previous Cash Settled Pages