Trading hours are in U.S. Central Time unless otherwise stated.
For a listing of closing range time periods for CME Group products traded via open outcry, please click here.
|
Product Name
|
Pre-Open Electronic Trading (Sunday)
|
Electronic Trading (Sunday) |
Pre-Open Electronic Trading (Weekday) |
Electronic Trading (Weekday)
|
Open Outcry
|
CME ClearPort
|
|---|---|---|---|---|---|---|
| G10 Currency Pairs | ||||||
| AUD/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| AUD/CAD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| AUD/JPY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| AUD/NZD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| CAD/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| CAD/JPY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| CHF/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| CHF/JPY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | 17:00-16:45 |
| Dow Jones CME FX$INDEX Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| EUR/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| E-mini EUR/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| EUR/AUD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| EUR/GBP Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| EUR/CAD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| EUR/CHF Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| EUR/JPY Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| EUR/NOK Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| EUR/SEK Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| GBP/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| GBP/JPY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| GBP/CHF Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| INR/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| JPY/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| E-mini JPY/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| NOK/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| NZD/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| SEK/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 AON only |
|
| E-micros | ||||||
| E-micro AUD/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro EUR/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro GBP/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro CAD/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro USD/CAD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro CHF/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro USD/CHF Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro USD/CNH Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro JPY/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro USD/JPY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| E-micro INR/USD Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| Emerging Market Currency Pairs | ||||||
| BRL/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| CZK/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| CZK/EUR Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| HUF/EUR Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| HUF/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| ILS/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| KRW/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| MXN/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| PLN/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| PLN/EUR Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| RMB/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| RMB/EUR Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| RMB/JPY Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| RUB/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| ZAR/USD Futures & Options | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | 07:20-14:00 | |
| USD/CNH Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| USD/TRY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| EUR/TRY Futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 | ||
| FX VolContracts | ||||||
| EUR/USD 1-month Realized Volatility futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 |
Sun-Fri: 17:00-16:15 Break: 16:15-17:00 |
|
| EUR/USD 3-month Realized Volatility futures | 16:00 | 17:00-16:00 | 16:45 | 17:00-16:00 |
Sun-Fri: 17:00-16:15 Break: 16:15-17:00 |
|