Contact Us

CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274

Customer Service
Product inquiries, website issues, and specific questions
Phone: 800-331-3332
E-mail: info@cmegroup.com

More CME Group Direct Lines
Click for phone list by department

Weather Products
View a Weather Product
Seasonal Strip Snowfall Futures

Report Parameters

Asset Class/Totals

Product Name

Date From
Date To
???title???
Daily Bulletin
Your reports are ready for viewing:
PG00A Exchange Overall Volume And Open Interest Includes TRAKRS (85k): Nov 06, 2009
PG00 Daily Bulletin Product Index Futures And Options (85k): Nov 06, 2009
PG00B Exchange Overall Volume And Open Interest Excluding TRAKRS (85k): Nov 06, 2009
PG01A Summary Volume And Open Interest (Excludes TRAKRS) AlT Investment Futures And Options (94k): Nov 06, 2009
PG01B Summary Volume And Open Interest (Excludes TRAKRS) FX Futures And Options (93k): Nov 06, 2009
PG01C Summary Volume And Open Interest (Excludes TRAKRS) Equity Index Futures And Options (93k): Nov 06, 2009
PG02A Summary Volume And Open Interest (Excludes TRAKRS) Int Rates Futures And Options (91k): Nov 06, 2009
PG02B Summary Volume And Open Interest (Excludes TRAKRS) Metals Futures And Options (90k): Nov 06, 2009
PG02C Summary Volume And Open Interest (Excludes TRAKRS) Energy Futures And Options (122k): Nov 06, 2009
PG03 Agricultural Futures (108k): Nov 06, 2009
PG04 Agricultural Soft AltInvestment Futures (98k): Nov 06, 2009
PG05 Underlying Agricultural Markets (88k): Nov 06, 2009
PG06 Currency Futures (97k): Nov 06, 2009
PG07 Currency Futures (91k): Nov 06, 2009
PG08 Currency Futures Continued (88k): Nov 06, 2009
PG09 Interest Rate And Energy Futures (93k): Nov 06, 2009
PG10 Energy Futures And Interest Rate Futures Continued (93k): Nov 06, 2009
PG11 Equity And Index Futures (89k): Nov 06, 2009
PG12 Equity And Index Futures Continued (85k): Nov 06, 2009
PG15 Live Cattle Call Options (99k): Nov 06, 2009
PG16 Live Cattle Put Options (94k): Nov 06, 2009
PG17 Feeder Cattle Call Options (95k): Nov 06, 2009
PG18 Feeder Cattle Put Options (92k): Nov 06, 2009
PG19 Lean Hogs Call Options (108k): Nov 06, 2009
PG20 Lean Hogs Put Options (107k): Nov 06, 2009
PG21 Pork Bellies Call Options (83k): Nov 06, 2009
PG22 Pork Bellies Put Options (80k): Nov 06, 2009
PG23 Lumber Options (104k): Nov 06, 2009
PG24 Weather Futures And Options (127k): Nov 06, 2009
PG25 Milk Options And Class IV Milk Options (115k): Nov 06, 2009
PG26 MIDI Milk Nonfat Dry Milk And Butter Options (99k): Nov 06, 2009
PG27 British Pound Call Options (95k): Nov 06, 2009
PG28 British Pound Put Options (93k): Nov 06, 2009
PG29 Canadian Dollar Call Options (121k): Nov 06, 2009
PG30 Canadian Dollar Put Options (123k): Nov 06, 2009
PG31 Foreign Exchange Call Options (89k): Nov 06, 2009
PG32 Foreign Exchange Put Options (80k): Nov 06, 2009
PG33 Japanese Yen Call Options (102k): Nov 06, 2009
PG34 Japanese Yen Put Options (96k): Nov 06, 2009
PG35 Swiss Franc Call Options (115k): Nov 06, 2009
PG36 Swiss Franc Put Options (105k): Nov 06, 2009
PG37 Brazilian Real Russian Ruble S African Rand Mexican Peso Israeli Shekel Options (90k): Nov 06, 2009
PG38 Australian Dollar New Zealand Dollar Options (107k): Nov 06, 2009
PG39 Euro FX And Cme$Index Options (134k): Nov 06, 2009
PG40 Nasdaq 100 And E Mini Nasdaq 100 Options (163k): Nov 06, 2009
PG41 Libor And Euro Yen Options (85k): Nov 06, 2009
PG42 10YrNote 5yrNote 2yrNote 30YrBond Options (191k): Nov 06, 2009
PG43 GSCI Options (81k): Nov 06, 2009
PG44 Nikkei 225 Options (83k): Nov 06, 2009
PG45 Equity Flex Options (84k): Nov 06, 2009
PG46 Housing Futures And Options (90k): Nov 06, 2009
PG47 E Mini S And P 500 Call Options (127k): Nov 06, 2009
PG48 E Mini S And P 500 Put Options (130k): Nov 06, 2009
PG49 S And P 500 Call Options (110k): Nov 06, 2009
PG50 S And P 500 Put Options (183k): Nov 06, 2009
PG51 Euro Dollar Call Options (103k): Nov 06, 2009
PG52 Euro Dollar Put Options (166k): Nov 06, 2009
PG53 Midcurve And Bundle Euro Dollar Options (120k): Nov 06, 2009
PG54 Midcurve And Bundle Euro Dollar Options Contd (92k): Nov 06, 2009
PG55 S And P Midcap S And P SmallCap600 Citigroup Growth Citigroup Value Options (92k): Nov 06, 2009
PG56 Corn Oat RoughRice Options (217k): Nov 06, 2009
PG57 Soybean Soymeal Soyoil SoybeanCrush wheat Options (339k): Nov 06, 2009
PG58 TRAKRS Index Futures (83k): Nov 06, 2009
PG59 30DFedfund 10yrSwap 5yrSwap Options (121k): Nov 06, 2009
PG60 BigDJIAMini DOW Options (177k): Nov 06, 2009
PG61 Energy Futures Products (604k): Nov 06, 2009
PG62 Metals Futures Products (97k): Nov 06, 2009
PG63A Crude OIL Options Products (1113k): Nov 06, 2009
PG63B Petroleum Options Products (669k): Nov 06, 2009
PG63C NaturalGas Options Products (1110k): Nov 06, 2009
PG63D Electricity Options Products (316k): Nov 06, 2009
PG63E Energy Options (83k): Nov 06, 2009
PG64 Metals Option Products (272k): Nov 06, 2009
PG66 NonFarmPayRoll Products (79k): Nov 06, 2009
PG67 OTC Futures (101k): Nov 06, 2009
PG68 OTC LGF (80k): Nov 06, 2009
PG69 DME Exchange Products (84k): Nov 06, 2009







Get customized historical data with DataMine