| U.S. Midwest Domestic Hot-Rolled Coil Steel (CRU) Index Futures | |||||
|---|---|---|---|---|---|
| Product Symbol | HRC, Clearing: HR | ||||
| Venue | CME Globex, CME ClearPort | ||||
| Hours (All Times are New York Time/ET) |
CME Globex: | Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT) | |||
| CME ClearPort: | Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT) | ||||
| Contract Size | 20 short tons | ||||
| Price Quotation | U.S. dollars and cents per ton | ||||
| Minimum Fluctuation | $1.00 per short ton | ||||
| Floating Price | The floating price for each contract month is equal to the average price calculated for all available price assessments published for that given month by the CRU U.S. Midwest Domestic Hot-Rolled Coil Steel Index. | ||||
| Termination of Trading | Trading terminates on the business day prior to the last Wednesday of the named contract month. | ||||
| Listed Contracts | Trading is conducted in 24 consecutive months. | ||||
| Settlement Type | Financial | ||||
| Settlement Procedure | Daily U.S. Midwest Domestic Hot-Rolled Coil Steel Index Futures Settlement Procedure (PDF) | ||||
| Position Limits | NYMEX Position Limits | ||||
| Rulebook Chapter | 920 | ||||
| Exchange Rule | These contracts are listed with, and subject to, the rules and regulations of NYMEX. | ||||
Note: The final settlement price will be the Floating Price calculated for each contract month rounded to the nearest $1.00/short ton.