| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Lo Limit | Updated |
|---|
| Jun 2013 | | - | - | - | - | - | - | - | - - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - - | - |
| Dec 2013 | | - | - | - | - | - | - | - | - - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - - | - |
| Jun 2014 | | - | - | - | - | - | - | - | - - | - |
| Sep 2014 | | - | - | - | - | - | - | - | - - | - |
| Dec 2014 | | - | - | - | - | - | - | - | - - | - |
| Mar 2015 | | - | - | - | - | - | - | - | - - | - |
| Jun 2015 | | - | - | - | - | - | - | - | - - | - |
| Sep 2015 | | - | - | - | - | - | - | - | - - | - |
| Dec 2015 | | - | - | - | - | - | - | - | - - | - |
| Mar 2016 | | - | - | - | - | - | - | - | - - | - |
| Jun 2016 | | - | - | - | - | - | - | - | - - | - |
| Sep 2016 | | - | - | - | - | - | - | - | - - | - |
| Dec 2016 | | - | - | - | - | - | - | - | - - | - |
| Mar 2017 | | - | - | - | - | - | - | - | - - | - |
| Jun 2017 | | - | - | - | - | - | - | - | - - | - |
| Sep 2017 | | - | - | - | - | - | - | - | - - | - |
| Dec 2017 | | - | - | - | - | - | - | - | - - | - |
| Mar 2018 | | - | - | - | - | - | - | - | - - | - |
|
EJM3,EJU3,EJZ3,EJH4,EJM4,EJU4,EJZ4,EJH5,EJM5,EJU5,EJZ5,EJH6,EJM6,EJU6,EJZ6,EJH7,EJM7,EJU7,EJZ7,EJH8