| Month | Charts | Last | Change | Prior Settle | Open1/ Open2 | High | Low | Close1/ Close2 | Hi / Lo Limit | Updated |
|---|
| Jun 2013 | | - | - | - | - | - | - | - | - - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - - | - |
| Dec 2013 | | - | - | - | - | - | - | - | - - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - - | - |
| Jun 2014 | | - | - | - | - | - | - | - | - - | - |
| Sep 2014 | | - | - | - | - | - | - | - | - - | - |
| Dec 2014 | | - | - | - | - | - | - | - | - - | - |
| Mar 2015 | | - | - | - | - | - | - | - | - - | - |
|
OSPM3,OSPU3,OSPZ3,OSPH4,OSPM4,OSPU4,OSPZ4,OSPH5