| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Lo Limit | Updated |
|---|
| Jun 2013 | | - | - | - | - | - | - | - | - - | - |
| Jul 2013 | | - | - | - | - | - | - | - | - - | - |
| Aug 2013 | | - | - | - | - | - | - | - | - - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - - | - |
| Oct 2013 | | - | - | - | - | - | - | - | - - | - |
| Nov 2013 | | - | - | - | - | - | - | - | - - | - |
| Dec 2013 | | - | - | - | - | - | - | - | - - | - |
| Jan 2014 | | - | - | - | - | - | - | - | - - | - |
| Feb 2014 | | - | - | - | - | - | - | - | - - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - - | - |
| Apr 2014 | | - | - | - | - | - | - | - | - - | - |
| May 2014 | | - | - | - | - | - | - | - | - - | - |
|
HCM3,HCN3,HCQ3,HCU3,HCV3,HCX3,HCZ3,HCF4,HCG4,HCH4,HCJ4,HCK4