Contact Us

fxteam@cmegroup.com

CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274

Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com

More CME Group Direct Lines
Click for phone list by department

Russian Ruble Rate History
 
CME/EMTA Russian Ruble Reference Rate History
Date US Terms European Terms
11/20/2009 .034609 TOM 28.8946 TOM
11/19/2009 .034600 TOM 28.9021 TOM
11/18/2009 .034846 TOM 28.6979 TOM
11/17/2009 .034850 TOM 28.6946 TOM
11/16/2009 .034886 TOM 28.6650 TOM
11/13/2009 .034706 TOM 28.8135 TOM
11/12/2009 .034788 TOM 28.7458 TOM
11/11/2009 U.S. HOLIDAY U.S. HOLIDAY
11/10/2009 .034809 TOM 28.7279 TOM
11/09/2009 .034704 TOM 28.8150 TOM
11/06/2009 .034556 TOM 28.9383 TOM
11/05/2009 .034285 TOM 29.1675 TOM
11/04/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
11/03/2009 .034200 TOM 29.2394 TOM
11/02/2009 .034311 TOM 29.1452 TOM
10/30/2009 .034422 TOM 29.0515 TOM
10/29/2009 .034192 TOM 29.2467 TOM
10/28/2009 .034187 TOM 29.2508 TOM
10/27/2009 .034358 TOM 29.1054 TOM
10/26/2009 .034563 TOM 28.9327 TOM
10/23/2009 .034512 TOM 28.9754 TOM
10/22/2009 .034358 TOM 29.1055 TOM
10/21/2009 .034310 TOM 29.1463 TOM
10/20/2009 .034250 TOM 29.1967 TOM
10/19/2009 .034147 TOM 29.2850 TOM
10/16/2009 .034115 TOM 29.3125 TOM
10/15/2009 .034095 TOM 29.3296 TOM
10/14/2009 .033967 TOM 29.4402 TOM
10/13/2009 .033866 TOM 29.5285 TOM
10/12/2009 U.S. HOLIDAY U.S. HOLIDAY
10/09/2009 .033779 TOM 29.6046 TOM
10/08/2009 .033792 TOM 29.5925 TOM
10/07/2009 .033594 TOM 29.7671 TOM
10/06/2009 .033528 TOM 29.8258 TOM
10/05/2009 .033240 TOM 30.0846 TOM
10/02/2009 .033146 TOM 30.1700 TOM
10/01/2009 .033262 TOM 30.0640 TOM
09/30/2009 .033300 TOM 30.0296 TOM
09/29/2009 .033206 TOM 30.1154 TOM
09/28/2009 .033118 TOM 30.1950 TOM
09/25/2009 .033213 TOM 30.1085 TOM
09/24/2009 .033285 TOM 30.0433 TOM
09/23/2009 .033318 TOM 30.0142 TOM
09/22/2009 .033147 TOM 30.1690 TOM
09/21/2009 .032891 TOM 30.4038 TOM
09/18/2009 .032875 TOM 30.4183 TOM
09/17/2009 .032985 TOM 30.3171 TOM
09/16/2009 .032717 TOM 30.5650 TOM
09/15/2009 .032346 TOM 30.9158 TOM
09/14/2009 .032453 TOM 30.8133 TOM
09/11/2009 .032526 TOM 30.7446 TOM
09/10/2009 .032402 TOM 30.8625 TOM
09/09/2009 .032066 TOM 31.1854 TOM
09/08/2009 .031902 TOM 31.3458 TOM
09/07/2009 U.S. HOLIDAY U.S. HOLIDAY
09/04/2009 .031641 TOM 31.6046 TOM
09/03/2009 .031527 TOM 31.7188 TOM
09/02/2009 .031251 TOM 31.9988 TOM
09/01/2009 .031533 TOM 31.7129 TOM
08/31/2009 .031437 TOM 31.8096 TOM
08/28/2009 .031677 TOM 31.5688 TOM
08/27/2009 .031626 TOM 31.6196 TOM
08/26/2009 .031844 TOM 31.4029 TOM
08/25/2009 .031744 TOM 31.5017 TOM
08/24/2009 .031677 TOM 31.5688 TOM
08/21/2009 .031407 TOM 31.8396 TOM
08/20/2009 .031612 TOM 31.6338 TOM
08/19/2009 .031242 TOM 32.0079 TOM
08/18/2009 .031381 TOM 31.8667 TOM
08/17/2009 .031023 TOM 32.2346 TOM
08/14/2009 .031578 TOM 31.6679 TOM
08/13/2009 .031161 TOM 32.0917 TOM
08/12/2009 .030517 TOM 32.7683 TOM
08/11/2009 .031416 TOM 31.8308 TOM
08/10/2009 .031602 TOM 31.6438 TOM
08/07/2009 .031611 TOM 31.6342 TOM
08/06/2009 .032085 TOM 31.1671 TOM
08/05/2009 .032135 TOM 31.1192 TOM
08/04/2009 .032089 TOM 31.1629 TOM
08/03/2009 .032009 TOM 31.2413 TOM
07/31/2009 .031923 TOM 31.3250 TOM
07/30/2009 .031507 TOM 31.7388 TOM
07/29/2009 .031856 TOM 31.3908 TOM
07/28/2009 .032591 TOM 30.6829 TOM
07/27/2009 .032534 TOM 30.7375 TOM
07/24/2009 .032158 TOM 31.0963 TOM
07/23/2009 .032075 TOM 31.1771 TOM
07/22/2009 .032178 TOM 31.0767 TOM
07/21/2009 .032132 TOM 31.1221 TOM
07/20/2009 .032059 TOM 31.1925 TOM
07/17/2009 .031460 TOM 31.7867 TOM
07/16/2009 .031601 TOM 31.6450 TOM
07/15/2009 .031226 TOM 32.0250 TOM
07/14/2009 .030783 TOM 32.4854 TOM
07/13/2009 .030243 TOM 33.0650 TOM
07/10/2009 .031031 TOM 32.2263 TOM
07/09/2009 .031397 TOM 31.8500 TOM
07/08/2009 .031461 TOM 31.7858 TOM
07/07/2009 .031736 TOM 31.5100 TOM
07/06/2009 .031791 TOM 31.4550 TOM
07/03/2009 CME HOLIDAY CME HOLIDAY
07/02/2009 .032119 TOM 31.1344 TOM
07/01/2009 .032109 TOM 31.1442 TOM
06/30/2009 .032175 TOM 31.0800 TOM
06/29/2009 .031995 TOM 31.2546 TOM
06/26/2009 .032056 TOM 31.1950 TOM
06/25/2009 .032022 TOM 31.2289 TOM
06/24/2009 .032074 TOM 31.1779 TOM
06/23/2009 .031741 TOM 31.5054 TOM
06/22/2009 .032007 TOM 31.2429 TOM
06/19/2009 .032079 TOM 31.1733 TOM
06/18/2009 .032092 TOM 31.1606 TOM
06/17/2009 .032113 TOM 31.1400 TOM
06/16/2009 .031950 TOM 31.2992 TOM
06/15/2009 .031994 TOM 31.2554 TOM
06/12/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
06/11/2009 .032295 TOM 30.9650 TOM
06/10/2009 .032400 TOM 30.8646 TOM
06/09/2009 .031967 TOM 31.2825 TOM
06/08/2009 .032019 TOM 31.2317 TOM
06/05/2009 .032511 TOM 30.7588 TOM
06/04/2009 .032457 TOM 30.8096 TOM
06/03/2009 .032716 TOM 30.5658 TOM
06/02/2009 .032522 TOM 30.7488 TOM
06/01/2009 .032631 TOM 30.6461 TOM
05/29/2009 .032295 TOM 30.9648 TOM
05/28/2009 .031954 TOM 31.2946 TOM
05/27/2009 .032067 TOM 31.1850 TOM
05/26/2009 .031928 TOM 31.3208 TOM
05/25/2009 U.S. HOLIDAY U.S. HOLIDAY
05/22/2009 .032095 TOM 31.1571 TOM
05/21/2009 .031812 TOM 31.4350 TOM
05/20/2009 .031530 TOM 31.7158 TOM
05/19/2009 .031421 TOM 31.8260 TOM
05/18/2009 .031001 TOM 32.2567 TOM
05/15/2009 .031146 TOM 32.1071 TOM
05/14/2009 .031109 TOM 32.1450 TOM
05/13/2009 .031312 TOM 31.9363 TOM
05/12/2009 .031138 TOM 32.1150 TOM
05/11/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
05/08/2009 .030716 TOM 32.5563 TOM
05/07/2009 .030504 TOM 32.7821 TOM
05/06/2009 .030460 TOM 32.8300 TOM
05/05/2009 .030475 TOM 32.8138 TOM
05/04/2009 .030348 TOM 32.9513 TOM
05/01/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
04/30/2009 .030331 TOM 32.9700 TOM
04/29/2009 .030122 TOM 33.1979 TOM
04/28/2009 .029807 TOM 33.5496 TOM
04/27/2009 .029945 TOM 33.3950 TOM
04/24/2009 .029989 TOM 33.3454 TOM
04/23/2009 .029689 TOM 33.6825 TOM
04/22/2009 .029369 TOM 34.0500 TOM
04/21/2009 .029284 TOM 34.1483 TOM
04/20/2009 .029833 TOM 33.5196 TOM
04/17/2009 .029895 TOM 33.4500 TOM
04/16/2009 .029895 TOM 33.4500 TOM
04/15/2009 .029910 TOM 33.4338 TOM
04/14/2009 .029957 TOM 33.3808 TOM
04/13/2009 .029885 TOM 33.4613 TOM
04/10/2009 CME HOLIDAY CME HOLIDAY
04/09/2009 .029854 TOM 33.4958 TOM
04/08/2009 .029632 TOM 33.7471 TOM
04/07/2009 .029936 TOM 33.4042 TOM
04/06/2009 .030120 TOM 33.2008 TOM
04/03/2009 .029982 TOM 33.3538 TOM
04/02/2009 .029651 TOM 33.7254 TOM
04/01/2009 .029455 TOM 33.9504 TOM
03/31/2009 .029595 TOM 33.7892 TOM
03/30/2009 .029234 TOM 34.2071 TOM
03/27/2009 .029910 TOM 33.4333 TOM
03/26/2009 .029891 TOM 33.4550 TOM
03/25/2009 .029713 TOM 33.6550 TOM
03/24/2009 .030071 TOM 33.2550 TOM
03/23/2009 .029988 TOM 33.3467 TOM
03/20/2009 .029922 TOM 33.4200 TOM
03/19/2009 .029619 TOM 33.7617 TOM
03/18/2009 .029058 TOM 34.4142 TOM
03/17/2009 .028934 TOM 34.5608 TOM
03/16/2009 .028773 TOM 34.7550 TOM
03/13/2009 .028753 TOM 34.7792 TOM
03/12/2009 .028460 TOM 35.1367 TOM
03/11/2009 .028464 TOM 35.1325 TOM
03/10/2009 .028318 TOM 35.3133 TOM
03/09/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
03/06/2009 .027970 TOM 35.7521 TOM
03/05/2009 .027821 TOM 35.9442 TOM
03/04/2009 .027613 TOM 36.2154 TOM
03/03/2009 .027603 TOM 36.2275 TOM
03/02/2009 .027670 TOM 36.1408 TOM
02/27/2009 .027961 TOM 35.7646 TOM
02/26/2009 .028007 TOM 35.7058 TOM
02/25/2009 .027960 TOM 35.7658 TOM
02/24/2009 .027807 TOM 35.9625 TOM
02/23/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
02/20/2009 .027684 TOM 36.1221 TOM
02/19/2009 .027873 TOM 35.8767 TOM
02/18/2009 .027424 TOM 36.4642 TOM
02/17/2009 .027959 TOM 35.7667 TOM
02/16/2009 U.S. HOLIDAY U.S. HOLIDAY
02/13/2009 .028979 TOM 34.5083 TOM
02/12/2009 .028769 TOM 34.7592 TOM
02/11/2009 .028014 TOM 35.6967 TOM
02/10/2009 .027813 TOM 35.9542 TOM
02/09/2009 .027646 TOM 36.1717 TOM
02/06/2009 .027499 TOM 36.3654 TOM
02/05/2009 .027544 TOM 36.3050 TOM
02/04/2009 .027690 TOM 36.1142 TOM
02/03/2009 .027606 TOM 36.2242 TOM
02/02/2009 .027720 TOM 36.0750 TOM
01/30/2009 .028270 TOM 35.3733 TOM
01/29/2009 .028742 TOM 34.7921 TOM
01/28/2009 .030034 TOM 33.2958 TOM
01/27/2009 .030338 TOM 32.9617 TOM
01/26/2009 .030391 TOM 32.9050 TOM
01/23/2009 .030290 TOM 33.0142 TOM
01/22/2009 .030526 TOM 32.7592 TOM
01/21/2009 .030374 TOM 32.9225 TOM
01/20/2009 .030027 TOM 33.3029 TOM
01/19/2009 U.S. HOLIDAY U.S. HOLIDAY
01/16/2009 .030674 TOM 32.6004 TOM
01/15/2009 .031038 TOM 32.2188 TOM
01/14/2009 .031581 TOM 31.6650 TOM
01/13/2009 .032030 TOM 31.2204 TOM
01/12/2009 .032147 TOM 31.1075 TOM
01/09/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/08/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/07/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/06/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/05/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/02/2009 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/01/2009 U.S. HOLIDAY U.S. HOLIDAY
12/31/2008 .032947 TOM 30.3517 TOM
12/30/2008 .034080 TOM 29.3425 TOM
12/29/2008 .034211 TOM 29.2300 TOM
12/26/2008 CME HOLIDAY CME HOLIDAY
12/25/2008 U.S. HOLIDAY U.S. HOLIDAY
12/24/2008 .034979 TOM 28.5883 TOM
12/23/2008 .035224 TOM 28.3900 TOM
12/22/2008 .035359 TOM 28.2813 TOM
12/19/2008 .035904 TOM 27.8517 TOM
12/18/2008 .036254 TOM 27.5831 TOM
12/17/2008 .036351 TOM 27.5098 TOM
12/16/2008 .036176 TOM 27.6423 TOM
12/15/2008 .035919 TOM 27.8402 TOM
12/12/2008 .035979 TOM 27.7944 TOM
12/11/2008 .035785 TOM 27.9446 TOM
12/10/2008 .035860 TOM 27.8860 TOM
12/09/2008 .035729 TOM 27.9888 TOM
12/08/2008 .035754 TOM 27.9692 TOM
12/05/2008 .035609 TOM 28.0829 TOM
12/04/2008 .035693 TOM 28.0171 TOM
12/03/2008 .035726 TOM 27.9908 TOM
12/02/2008 .035681 TOM 28.0263 TOM
12/01/2008 .035761 TOM 27.9638 TOM
11/28/2008 .036127 TOM 27.6804 TOM
11/27/2008 U.S. HOLIDAY U.S. HOLIDAY
11/26/2008 .036619 TOM 27.3079 TOM
11/25/2008 .036513 TOM 27.3872 TOM
11/24/2008 .036099 TOM 27.7017 TOM
11/21/2008 .036289 TOM 27.5567 TOM
11/20/2008 .036275 TOM 27.5675 TOM
11/19/2008 .036404 TOM 27.4696 TOM
11/18/2008 .036413 TOM 27.4625 TOM
11/17/2008 .036654 TOM 27.2821 TOM
11/14/2008 .036526 TOM 27.3779 TOM
11/13/2008 .036214 TOM 27.6140 TOM
11/12/2008 .036318 TOM 27.5346 TOM
11/11/2008 U.S. HOLIDAY U.S. HOLIDAY
11/10/2008 .037153 TOM 26.9160 TOM
11/07/2008 .037083 TOM 26.9669 TOM
11/06/2008 .037210 TOM 26.8746 TOM
11/05/2008 .037202 TOM 26.8801 TOM
11/04/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
11/03/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
10/31/2008 .036894 TOM 27.1046 TOM
10/30/2008 .037576 TOM 26.6125 TOM
10/29/2008 .036981 TOM 27.0408 TOM
10/28/2008 .036596 TOM 27.3254 TOM
10/27/2008 .036408 TOM 27.4665 TOM
10/24/2008 .036838 TOM 27.1463 TOM
10/23/2008 .037064 TOM 26.9802 TOM
10/22/2008 .037121 TOM 26.9388 TOM
10/21/2008 .037797 TOM 26.4571 TOM
10/20/2008 .038275 TOM 26.1267 TOM
10/17/2008 .038060 TOM 26.2746 TOM
10/16/2008 .038030 TOM 26.2950 TOM
10/15/2008 .038220 TOM 26.1642 TOM
10/14/2008 .038349 TOM 26.0763 TOM
10/13/2008 U.S. HOLIDAY U.S. HOLIDAY
10/10/2008 .038257 TOM 26.1388 TOM
10/09/2008 .038437 TOM 26.0167 TOM
10/08/2008 .038292 TOM 26.1150 TOM
10/07/2008 .038203 TOM 26.1763 TOM
10/06/2008 .038246 TOM 26.1467 TOM
10/03/2008 .038617 TOM 25.8954 TOM
10/02/2008 .038692 TOM 25.8450 TOM
10/01/2008 .039026 TOM 25.6242 TOM
09/30/2008 .039378 TOM 25.3946 TOM
09/29/2008 .039543 TOM 25.2888 TOM
09/26/2008 .039894 TOM 25.0665 TOM
09/25/2008 .040128 TOM 24.9202 TOM
09/24/2008 .039899 TOM 25.0633 TOM
09/23/2008 .039969 TOM 25.0196 TOM
09/22/2008 .039658 TOM 25.2154 TOM
09/19/2008 .039149 TOM 25.5438 TOM
09/18/2008 .039427 TOM 25.3633 TOM
09/17/2008 .039207 TOM 25.5058 TOM
09/16/2008 .039218 TOM 25.4983 TOM
09/15/2008 .039272 TOM 25.4633 TOM
09/12/2008 .038984 TOM 25.6517 TOM
09/11/2008 .038750 TOM 25.8063 TOM
09/10/2008 .039113 TOM 25.5667 TOM
09/09/2008 .039087 TOM 25.5841 TOM
09/08/2008 .039455 TOM 25.3456 TOM
09/05/2008 .039242 TOM 25.4829 TOM
09/04/2008 .039626 TOM 25.2363 TOM
09/03/2008 .039989 TOM 25.0069 TOM
09/02/2008 .040350 TOM 24.7831 TOM
09/01/2008 U.S. HOLIDAY U.S. HOLIDAY
08/29/2008 .040676 TOM 24.5844 TOM
08/28/2008 .040707 TOM 24.5658 TOM
08/27/2008 .040687 TOM 24.5778 TOM
08/26/2008 .040562 TOM 24.6533 TOM
08/25/2008 .040912 TOM 24.4425 TOM
08/22/2008 .041154 TOM 24.2992 TOM
08/21/2008 .041093 TOM 24.3348 TOM
08/20/2008 .040954 TOM 24.4179 TOM
08/19/2008 .040732 TOM 24.5505 TOM
08/18/2008 .040829 TOM 24.4925 TOM
08/15/2008 .040782 TOM 24.5208 TOM
08/14/2008 .041176 TOM 24.2858 TOM
08/13/2008 .041359 TOM 24.1783 TOM
08/12/2008 .041220 TOM 24.2598 TOM
08/11/2008 .041205 TOM 24.2692 TOM
08/08/2008 .041767 TOM 23.9425 TOM
08/07/2008 .042387 TOM 23.5923 TOM
08/06/2008 .042509 TOM 23.5243 TOM
08/05/2008 .042630 TOM 23.4577 TOM
08/04/2008 .042751 TOM 23.3913 TOM
08/01/2008 .042615 TOM 23.4657 TOM
07/31/2008 .042711 TOM 23.4130 TOM
07/30/2008 .042672 TOM 23.4345 TOM
07/29/2008 .042865 TOM 23.3290 TOM
07/28/2008 .042817 TOM 23.3554 TOM
07/25/2008 .042806 TOM 23.3614 TOM
07/24/2008 .042760 TOM 23.3863 TOM
07/23/2008 .042866 TOM 23.3288 TOM
07/22/2008 .043118 TOM 23.1924 TOM
07/21/2008 .043120 TOM 23.1908 TOM
07/18/2008 .043085 TOM 23.2101 TOM
07/17/2008 .043071 TOM 23.2175 TOM
07/16/2008 .043171 TOM 23.1637 TOM
07/15/2008 .043311 TOM 23.0890TOM
07/14/2008 .043045 TOM 23.2317 TOM
07/11/2008 .042795 TOM 23.3670 TOM
07/10/2008 .042722 TOM 23.4073 TOM
07/09/2008 .042685 TOM 23.4277 TOM
07/08/2008 .042594 TOM 23.4775 TOM
07/07/2008 .042439 TOM 23.5632 TOM
07/04/2008 U.S. HOLIDAY U.S. HOLIDAY
07/03/2008 .042797 TOM 23.3661 TOM
07/02/2008 .042689 TOM 23.4250 TOM
07/01/2008 .042585 TOM 23.4823 TOM
06/30/2008 .042733 TOM 23.4011 TOM
06/27/2008 .042639 TOM 23.4525 TOM
06/26/2008 .042503 TOM 23.5277 TOM
06/25/2008 .042381 TOM 23.5956 TOM
06/24/2008 .042353 TOM 23.6108 TOM
06/23/2008 .042308 TOM 23.6361 TOM
06/20/2008 .042357 TOM 23.6088 TOM
06/19/2008 .042339 TOM 23.6187 TOM
06/18/2008 .042274 TOM 23.6554 TOM
06/17/2008 .042291 TOM 23.6455 TOM
06/16/2008 .042057 TOM 23.7775 TOM
06/13/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
06/12/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
06/11/2008 .042190 TOM 23.7025 TOM
06/10/2008 .042340 TOM 23.6181 TOM
06/09/2008 .042565 TOM 23.4933 TOM
06/06/2008 .042228 TOM 23.6809 TOM
06/05/2008 .041988 TOM 23.8165 TOM
06/04/2008 .042020 TOM 23.7983 TOM
06/03/2008 .042243 TOM 23.6728 TOM
06/02/2008 .042134 TOM 23.7337 TOM
05/30/2008 .042093 TOM 23.7569 TOM
05/29/2008 .042254 TOM 23.6664 TOM
05/28/2008 .042398 TOM 23.5859 TOM
05/27/2008 .042443 TOM 23.5611 TOM
05/26/2008 U.S. HOLIDAY U.S. HOLIDAY
05/23/2008 .042401 TOM 23.5842 TOM
05/22/2008 .042396 TOM 23.5872 TOM
05/21/2008 .042307 TOM 23.6368 TOM
05/20/2008 .042161 TOM 23.7184 TOM
05/19/2008 .042190 TOM 23.7025 TOM
05/16/2008 .042014 TOM 23.8014 TOM
05/15/2008 .041930 TOM 23.8495 TOM
05/14/2008 .041864 TOM 23.8867 TOM
05/13/2008 .042120 TOM 23.7415 TOM
05/12/2008 .041986 TOM 23.8175 TOM
05/09/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
05/08/2008 .041879 TOM 23.8781 TOM
05/07/2008 .042128 TOM 23.7371 TOM
05/06/2008 .042094 TOM 23.7563 TOM
05/05/2008 .042071 TOM 23.7692 TOM
05/02/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
05/01/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
04/30/2008 .042242 TOM 23.6733 TOM
04/29/2008 .042234 TOM 23.6773 TOM
04/28/2008 .042351 TOM 23.6121 TOM
04/25/2008 .042252 TOM 23.6673 TOM
04/24/2008 .042518 TOM 23.5196 TOM
04/23/2008 .042871 TOM 23.3258 TOM
04/22/2008 .042730 TOM 23.4025 TOM
04/21/2008 .042711 TOM 23.4132 TOM
04/18/2008 .042811 TOM 23.3587 TOM
04/17/2008 .042827 TOM 23.3500 TOM
04/16/2008 .042651 TOM 23.4462 TOM
04/15/2008 .042660 TOM 23.4414 TOM
04/14/2008 .042569 TOM 23.4915 TOM
04/11/2008 .042608 TOM 23.4695 TOM
04/10/2008 .042648 TOM 23.4475 TOM
04/09/2008 .042451 TOM 23.5567 TOM
04/08/2008 .042546 TOM 23.5042 TOM
04/07/2008 .042391 TOM 23.5900 TOM
04/04/2008 .042442 TOM 23.5615 TOM
04/03/2008 .042316 TOM 23.6315 TOM
04/02/2008 .042288 TOM 23.6475 TOM
04/01/2008 .042397 TOM 23.5868 TOM
03/31/2008 .042576 TOM 23.4875 TOM
03/28/2008 .042522 TOM 23.5175 TOM
03/27/2008 .042528 TOM 23.5140 TOM
03/26/2008 .042357 TOM 23.6088 TOM
03/25/2008 .042175 TOM 23.7105 TOM
03/24/2008 .041966 TOM 23.8289 TOM
03/21/2008 CME HOLIDAY CME HOLIDAY
03/20/2008 .042195 TOM 23.6996 TOM
03/19/2008 .042517 TOM 23.5200 TOM
03/18/2008 .042523 TOM 23.5165 TOM
03/17/2008 .042574 TOM 23.4888 TOM
03/14/2008 .042231 TOM 23.6792 TOM
03/13/2008 .042243 TOM 23.6725 TOM
03/12/2008 .041935 TOM 23.8467 TOM
03/11/2008 .041930 TOM 23.8493 TOM
03/10/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
03/07/2008 .041959 TOM 23.8330 TOM
03/06/2008 .041837 TOM 23.9022 TOM
03/05/2008 .041566 TOM 24.0581 TOM
03/04/2008 .041590 TOM 24.0441 TOM
03/03/2008 .041617 TOM 24.0285 TOM
02/29/2008 .041651 TOM 24.0088 TOM
02/28/2008 .041490 TOM 24.1023 TOM
02/27/2008 .041396 TOM 24.1571 TOM
02/26/2008 .040932 TOM 24.4305 TOM
02/25/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
02/22/2008 .040929 TOM 24.4325 TOM
02/21/2008 .040768 TOM 24.5288 TOM
02/20/2008 .040751 TOM 24.5392 TOM
02/19/2008 .040764 TOM 24.5317 TOM
02/18/2008 U.S. HOLIDAY U.S. HOLIDAY
02/15/2008 .040675 TOM 24.5854 TOM
02/14/2008 .040630 TOM 24.6125 TOM
02/13/2008 .040534 TOM 24.6705 TOM
02/12/2008 .040513 TOM 24.6833 TOM
02/11/2008 .040538 TOM 24.6683 TOM
02/08/2008 .040357 TOM 24.7787 TOM
02/07/2008 .040587 TOM 24.6383 TOM
02/06/2008 .040547 TOM 24.6629 TOM
02/05/2008 .040735 TOM 24.5492 TOM
02/04/2008 .040851 TOM 24.4795 TOM
02/01/2008 .040936 TOM 24.4281 TOM
01/31/2008 .040916 TOM 24.4402 TOM
01/30/2008 .040852 TOM 24.4785 TOM
01/29/2008 .040818 TOM 24.4988 TOM
01/28/2008 .040748 TOM 24.5408 TOM
01/25/2008 .040892 TOM 24.4546 TOM
01/24/2008 .040613 TOM 24.6225 TOM
01/23/2008 .040597 TOM 24.6325 TOM
01/22/2008 .040319 TOM 24.8025 TOM
01/21/2008 U.S. HOLIDAY U.S. HOLIDAY
01/18/2008 .040801 TOM 24.5093 TOM
01/17/2008 .040789 TOM 24.5163 TOM
01/16/2008 .041081 TOM 24.3424 TOM
01/15/2008 .041154 TOM 24.2989 TOM
01/14/2008 .041182 TOM 24.2822 TOM
01/11/2008 .041015 TOM 24.3813 TOM
01/10/2008 .040862 TOM 24.4725 TOM
01/09/2008 .040924 TOM 24.4356 TOM
01/08/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/07/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/04/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/03/2008 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/02/2008 CME HOLIDAY CME HOLIDAY
01/01/2008 U.S. HOLIDAY U.S. HOLIDAY
12/31/2007 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
12/31/2007 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
12/28/2007 .040762 TOM 24.5325 TOM
12/28/2007 .040762 TOM 24.5325 TOM
12/27/2007 .040570 TOM 24.6490 TOM
12/27/2007 .040570 TOM 24.6490 TOM
12/26/2007 CME HOLIDAY CME HOLIDAY
12/26/2007 CME HOLIDAY CME HOLIDAY
12/25/2007 U.S. HOLIDAY U.S. HOLIDAY
12/24/2007 .040438 TOM 24.7289 TOM
12/24/2007 .040438 TOM 24.7289 TOM
12/21/2007 .040435 TOM 24.7313 TOM
12/21/2007 .040435 TOM 24.7313 TOM
12/20/2007 .040375 TOM 24.7675 TOM
12/20/2007 .040375 TOM 24.7675 TOM
12/19/2007 .040433 TOM 24.7325 TOM
12/19/2007 .040433 TOM 24.7325 TOM
12/18/2007 .040440 TOM 24.7281 TOM
12/18/2007 .040440 TOM 24.7281 TOM
12/17/2007 .040443 TOM 24.7262 TOM
12/17/2007 .040443 TOM 24.7262 TOM
12/14/2007 .040736 TOM 24.5485 TOM
12/14/2007 .040736 TOM 24.5485 TOM
12/13/2007 .040919 TOM 24.4388 TOM
12/13/2007 .040919 TOM 24.4388 TOM
12/12/2007 .040885 TOM 24.4590 TOM
12/12/2007 .040885 TOM 24.4590 TOM
12/11/2007 .040948 TOM 24.4213 TOM
12/11/2007 .040948 TOM 24.4213 TOM
12/10/2007 .040845 TOM 24.4829 TOM
12/07/2007 .040773 TOM 24.5259 TOM
12/07/2007 .040773 TOM 24.5259 TOM
12/06/2007 .040723 TOM 24.5563 TOM
12/06/2007 .040723 TOM 24.5563 TOM
12/05/2007 .040928 TOM 24.4333 TOM
12/05/2007 .040928 TOM 24.4333 TOM
12/04/2007 .040836 TOM 24.4880 TOM
12/04/2007 .040836 TOM 24.4880 TOM
12/03/2007 .040811 TOM 24.5033 TOM
12/03/2007 .040811 TOM 24.5033 TOM
11/30/2007 .040988 TOM 24.3975 TOM
11/30/2007 .040988 TOM 24.3975 TOM
11/29/2007 .040973 TOM 24.4063 TOM
11/29/2007 .040973 TOM 24.4063 TOM
11/28/2007 .040970 TOM 24.4079 TOM
11/28/2007 .040970 TOM 24.4079 TOM
11/27/2007 .041111 TOM 24.3242 TOM
11/27/2007 .041111 TOM 24.3242 TOM
11/26/2007 .041149 TOM 24.3022 TOM
11/26/2007 .041149 TOM 24.3022 TOM
11/23/2007 .041126 TOM 24.3154 TOM
11/23/2007 .041126 TOM 24.3154 TOM
11/22/2007 U.S. HOLIDAY U.S. HOLIDAY
11/21/2007 .041053 TOM 24.3587 TOM
11/21/2007 .041053 TOM 24.3587 TOM
11/20/2007 .040965 TOM 24.4110 TOM
11/20/2007 .040965 TOM 24.4110 TOM
11/19/2007 .040818 TOM 24.4991 TOM
11/19/2007 .040818 TOM 24.4991 TOM
11/16/2007 .040766 TOM 24.5302 TOM
11/16/2007 .040766 TOM 24.5302 TOM
