Russian Ruble Rate History
 
CME/EMTA Russian Ruble Reference Rate History
Date US Terms European Terms
02/13/2012 .033485 TOM 29.8638 TOM
02/10/2012 .033396 TOM 29.9438 TOM
02/09/2012 .033634 TOM 29.7316 TOM
02/08/2012 .033643 TOM 29.7238 TOM
02/07/2012 .033351 TOM 29.9842 TOM
02/06/2012 .033031 TOM 30.2750 TOM
02/03/2012 .033049 TOM 30.2581 TOM
02/02/2012 .033088 TOM 30.2221 TOM
02/01/2012 .032902 TOM 30.3938 TOM
01/31/2012 .032975 TOM 30.3263 TOM
01/30/2012 .032904 TOM 30.3919 TOM
01/27/2012 .032901 TOM 30.3946 TOM
01/26/2012 .032871 TOM 30.4221 TOM
01/25/2012 .032674 TOM 30.6058 TOM
01/24/2012 .032377 TOM 30.8863 TOM
01/23/2012 .031944 TOM 31.3050 TOM
01/20/2012 .031954 TOM 31.2946 TOM
01/19/2012 .031733 TOM 31.5127 TOM
01/18/2012 .031680 TOM 31.5658 TOM
01/17/2012 .031752 TOM 31.4940 TOM
01/16/2012 U.S. HOLIDAY U.S. HOLIDAY
01/13/2012 .031641 TOM 31.6050 TOM
01/12/2012 .031567 TOM 31.6790 TOM
01/11/2012 .031542 TOM 31.7040 TOM
01/10/2012 .031371 TOM 31.8767 TOM
01/09/2012 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/06/2012 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/05/2012 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/04/2012 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/03/2012 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
01/02/2012 U.S. HOLIDAY U.S. HOLIDAY
12/30/2011 .031124 TOM 32.1296 TOM
12/29/2011 .031198 TOM 32.0533 TOM
12/28/2011 .031682 TOM 31.5638 TOM
12/23/2011 .032185 TOM 31.0706 TOM
12/22/2011 .031849 TOM 31.3979 TOM
12/21/2011 .031496 TOM 31.7504 TOM
12/20/2011 .031167 TOM 32.0854 TOM
12/19/2011 .031237 TOM 32.0138 TOM
12/16/2011 .031452 TOM 31.7946 TOM
12/15/2011 .031423 TOM 31.8238 TOM
12/14/2011 .031476 TOM 31.7698 TOM
12/13/2011 .031611 TOM 31.6350 TOM
12/12/2011 .031766 TOM 31.4804 TOM
12/09/2011 .031650 TOM 31.5958 TOM
12/08/2011 .032009 TOM 31.2408 TOM
12/07/2011 .032124 TOM 31.1296 TOM
12/06/2011 .032108 TOM 31.1448 TOM
12/05/2011 .032369 TOM 30.8942 TOM
12/02/2011 .032499 TOM 30.7700 TOM
12/01/2011 .032378 TOM 30.8848 TOM
11/30/2011 .031849 TOM 31.3983 TOM
11/29/2011 .031903 TOM 31.3450 TOM
11/28/2011 .031842 TOM 31.4047 TOM
11/25/2011 .031640 TOM 31.6052 TOM
11/24/2011 U.S. HOLIDAY U.S. HOLIDAY
11/23/2011 .032026 TOM 31.2246 TOM
11/22/2011 .032263 TOM 30.9954 TOM
11/21/2011 .032254 TOM 31.0042 TOM
11/18/2011 .032391 TOM 30.8729 TOM
11/17/2011 .032529 TOM 30.7421 TOM
11/16/2011 .032448 TOM 30.8183 TOM
11/15/2011 .032675 TOM 30.6042 TOM
11/14/2011 .032927 TOM 30.3700 TOM
11/11/2011 U.S. HOLIDAY U.S. HOLIDAY
11/10/2011 .032457 TOM 30.8096 TOM
11/09/2011 .033154 TOM 30.1621 TOM
11/08/2011 .032820 TOM 30.4692 TOM
11/07/2011 .032612 TOM 30.6638 TOM
11/04/2011 RUSSIAN HOLIDAY RUSSIAN HOLIDAY
11/03/2011 .032394 TOM 30.8696 TOM
11/02/2011 .032606 TOM 30.6696 TOM
11/01/2011 .032580 TOM 30.6938 TOM
10/31/2011 .033129 TOM 30.1846 TOM
10/28/2011 .033580 TOM 29.7800 TOM
10/27/2011 .033062 TOM 30.2458 TOM
10/26/2011 .032739 TOM 30.5450 TOM
10/25/2011 .032811 TOM 30.4775 TOM
10/24/2011 .032409 TOM 30.8554 TOM
10/21/2011 .031865 TOM 31.3821 TOM
10/20/2011 .031832 TOM 31.4154 TOM
10/19/2011 .032265 TOM 30.9938 TOM
10/18/2011 .032191 TOM 31.0650 TOM
10/17/2011 .032654 TOM 30.6242 TOM
10/14/2011 .032251 TOM 31.0067 TOM
10/13/2011 .032126 TOM 31.1271 TOM
10/12/2011 .031965 TOM 31.2846 TOM
10/11/2011 .031764 TOM 31.4821 TOM
10/10/2011 U.S HOLIDAY U.S. HOLIDAY
10/07/2011 .031053 TOM 32.2027 TOM
10/06/2011 .030886 TOM 32.3771 TOM
10/05/2011 .030604 TOM 32.6750 TOM
10/04/2011 .030474 TOM 32.8146 TOM
10/03/2011 .030737 TOM 32.5338 TOM
09/30/2011 .031115 TOM 32.1383 TOM
09/29/2011 .031423 TOM 31.8242 TOM
09/28/2011 .031426 TOM 31.8213 TOM
09/27/2011 .030993 TOM 32.2650 TOM
09/26/2011 .030833 TOM 32.4329 TOM
09/23/2011 .031182 TOM 32.0696 TOM