| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Updated |
|---|
| Jun 2013 | | - | - | - | - | - | - | - | - |
| Jul 2013 | | - | - | - | - | - | - | - | - |
| Aug 2013 | | - | - | - | - | - | - | - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - |
| Oct 2013 | | - | - | - | - | - | - | - | - |
| Nov 2013 | | - | - | - | - | - | - | - | - |
| Dec 2013 | | - | - | - | - | - | - | - | - |
| Jan 2014 | | - | - | - | - | - | - | - | - |
| Feb 2014 | | - | - | - | - | - | - | - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - |
| Apr 2014 | | - | - | - | - | - | - | - | - |
| May 2014 | | - | - | - | - | - | - | - | - |
| Jun 2014 | | - | - | - | - | - | - | - | - |
| Sep 2014 | | - | - | - | - | - | - | - | - |
| Dec 2014 | | - | - | - | - | - | - | - | - |
|
6MM3,6MN3,6MQ3,6MU3,6MV3,6MX3,6MZ3,6MF4,6MG4,6MH4,6MJ4,6MK4,6MM4,6MU4,6MZ4