| CME End Of Week 2 (eow2) S&P Options |
Pit-Traded prices as of 02/10/12 04:14 pm (cst) |
MTH/ --- SESSION --- PT EST ---- PRIOR DAY ----
STRIKE OPEN HIGH LOW LAST SETT CHGE VOL SETT VOL INT
EV2 FEB12 END OF WEEK 2 (EOW2) S&P OPTIONS CALL
1060 ---- ---- ---- ---- 279.00 -9.30 288.30
1065 ---- ---- ---- ---- 274.00 -9.30 283.30
1070 ---- ---- ---- ---- 269.00 -9.30 278.30
1075 ---- ---- ---- ---- 264.00 -9.30 273.30
1080 ---- ---- ---- ---- 259.00 -9.30 268.30
1085 ---- ---- ---- ---- 254.00 -9.30 263.30
1090 ---- ---- ---- ---- 249.00 -9.30 258.30
1095 ---- ---- ---- ---- 244.00 -9.30 253.30
1100 ---- ---- ---- ---- 239.00 -9.30 248.30
1105 ---- ---- ---- ---- 234.00 -9.30 243.30
1110 ---- ---- ---- ---- 229.00 -9.30 238.30
1115 ---- ---- ---- ---- 224.00 -9.30 233.30
1120 ---- ---- ---- ---- 219.00 -9.30 228.30
1125 ---- ---- ---- ---- 214.00 -9.30 223.30
1130 ---- ---- ---- ---- 209.00 -9.30 218.30
1135 ---- ---- ---- ---- 204.00 -9.30 213.30
1140 ---- ---- ---- ---- 199.00 -9.30 208.30
1145 ---- ---- ---- ---- 194.00 -9.30 203.30
1150 ---- ---- ---- ---- 189.00 -9.30 198.30
1155 ---- ---- ---- ---- 184.00 -9.30 193.30
1160 ---- ---- ---- ---- 179.00 -9.30 188.30
1165 ---- ---- ---- ---- 174.00 -9.30 183.30
1170 ---- ---- ---- ---- 169.00 -9.30 178.30
1175 ---- ---- ---- ---- 164.00 -9.30 173.30
1180 ---- ---- ---- ---- 159.00 -9.30 168.30
1185 ---- ---- ---- ---- 154.00 -9.30 163.30
1190 ---- ---- ---- ---- 149.00 -9.30 158.30
1195 ---- ---- ---- ---- 144.00 -9.30 153.30
1200 ---- ---- ---- ---- 139.00 -9.30 148.30
1205 ---- ---- ---- ---- 134.00 -9.30 143.30
1210 ---- ---- ---- ---- 129.00 -9.30 138.30
1215 ---- ---- ---- ---- 124.00 -9.30 133.30
1220 ---- ---- ---- ---- 119.00 -9.30 128.30
1225 ---- ---- ---- ---- 114.00 -9.30 123.30
1230 ---- ---- ---- ---- 109.00 -9.30 118.30
1235 ---- ---- ---- ---- 104.00 -9.30 113.30
1240 ---- ---- ---- ---- 99.00 -9.30 108.30
1245 ---- ---- ---- ---- 94.00 -9.30 103.30
1250 ---- ---- ---- ---- 89.00 -9.30 98.30
1255 ---- ---- ---- ---- 84.00 -9.30 93.30
1260 ---- ---- ---- ---- 79.00 -9.30 88.30
1265 ---- ---- ---- ---- 74.00 -9.30 83.30
1270 ---- ---- ---- ---- 69.00 -9.30 78.30
1275 ---- ---- ---- ---- 64.00 -9.30 73.30
1280 ---- ---- ---- ---- 59.00 -9.30 68.30
1285 ---- ---- ---- ---- 54.00 -9.30 63.30
1290 ---- ---- ---- ---- 49.00 -9.30 58.30 22
1295 ---- ---- ---- ---- 44.00 -9.30 53.30
1300 ---- ---- ---- ---- 39.00 -9.30 48.30
1305 ---- ---- ---- ---- 34.00 -9.30 43.30
1310 ---- ---- ---- ---- 29.00 -9.40 38.40
1315 ---- ---- ---- ---- 24.00 -9.40 33.40
1320 ---- ---- ---- ---- 19.00 -9.40 28.40
1325 ---- ---- ---- ---- 14.00 -9.60 23.60 11
1330 ---- ---- ---- ---- 9.00 -9.70 18.70 2
1335 3.00 3.00 3.00 3.00 4.00 -10.10 1 14.10 201
1340 1.40 1.40 .10 .10 CAB -9.70 3 9.70 100 305
1345 ---- ---- .10A .10A CAB -6.00 6.00 410
1350 ---- ---- ---- ---- CAB -3.00 3.00 17 315
1355 ---- ---- ---- ---- CAB -1.25 41 1.25 41 42
1360 ---- ---- ---- ---- CAB -.55 .55 200 705
1365 ---- ---- ---- ---- CAB -.20 .20 180
1370 ---- ---- ---- ---- CAB -.10 .10
1375 ---- ---- ---- ---- CAB -.05 .05
1380 ---- ---- ---- ---- CAB -.05 .05
1385 ---- ---- ---- ---- CAB UNCH CAB
1390 ---- ---- ---- ---- CAB UNCH CAB
1395 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1405 ---- ---- ---- ---- CAB UNCH CAB
1410 ---- ---- ---- ---- CAB UNCH CAB
1415 ---- ---- ---- ---- CAB UNCH CAB
1420 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1430 ---- ---- ---- ---- CAB UNCH CAB
1435 ---- ---- ---- ---- CAB UNCH CAB
1440 ---- ---- ---- ---- CAB UNCH CAB
1445 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1455 ---- ---- ---- ---- CAB UNCH CAB
1460 ---- ---- ---- ---- CAB UNCH CAB
1465 ---- ---- ---- ---- CAB UNCH CAB
1470 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1480 ---- ---- ---- ---- CAB UNCH CAB
1485 ---- ---- ---- ---- CAB UNCH CAB
1490 ---- ---- ---- ---- CAB UNCH CAB
1495 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1505 ---- ---- ---- ---- CAB UNCH CAB
1510 ---- ---- ---- ---- CAB UNCH CAB
1515 ---- ---- ---- ---- CAB UNCH CAB
1520 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1530 ---- ---- ---- ---- CAB UNCH CAB
1535 ---- ---- ---- ---- CAB UNCH CAB
1540 ---- ---- ---- ---- CAB UNCH CAB
1545 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1555 ---- ---- ---- ---- CAB UNCH CAB
1560 ---- ---- ---- ---- CAB UNCH CAB
1565 ---- ---- ---- ---- CAB UNCH CAB
1570 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1580 ---- ---- ---- ---- CAB UNCH CAB
1585 ---- ---- ---- ---- CAB UNCH CAB
1590 ---- ---- ---- ---- CAB UNCH CAB
1595 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH ----
TOTAL EST. VOL VOL OPEN INT.
TOTAL 45 358 2193
EV2 FEB12 End Of Week 2 (EOW2) S&P Options PUT
1060 ---- ---- ---- ---- CAB UNCH CAB
1065 ---- ---- ---- ---- CAB UNCH CAB
1070 ---- ---- ---- ---- CAB UNCH CAB
1075 ---- ---- ---- ---- CAB UNCH CAB
1080 ---- ---- ---- ---- CAB UNCH CAB
1085 ---- ---- ---- ---- CAB UNCH CAB
1090 ---- ---- ---- ---- CAB UNCH CAB
1095 ---- ---- ---- ---- CAB UNCH CAB
1100 ---- ---- ---- ---- CAB UNCH CAB 55
1105 ---- ---- ---- ---- CAB UNCH CAB
1110 ---- ---- ---- ---- CAB UNCH CAB
1115 ---- ---- ---- ---- CAB UNCH CAB
1120 ---- ---- ---- ---- CAB UNCH CAB
1125 ---- ---- ---- ---- CAB UNCH CAB 224
1130 ---- ---- ---- ---- CAB UNCH CAB
1135 ---- ---- ---- ---- CAB UNCH CAB
1140 ---- ---- ---- ---- CAB UNCH CAB
1145 ---- ---- ---- ---- CAB UNCH CAB
1150 ---- ---- ---- ---- CAB UNCH CAB 55
1155 ---- ---- ---- ---- CAB UNCH CAB
1160 ---- ---- ---- ---- CAB UNCH CAB
1165 ---- ---- ---- ---- CAB UNCH CAB
1170 ---- ---- ---- ---- CAB UNCH CAB
1175 ---- ---- ---- ---- CAB UNCH CAB
1180 ---- ---- ---- ---- CAB UNCH CAB
1185 ---- ---- ---- ---- CAB UNCH CAB
1190 ---- ---- ---- ---- CAB UNCH CAB
1195 ---- ---- ---- ---- CAB UNCH CAB
1200 ---- ---- ---- ---- CAB UNCH CAB 100
1205 ---- ---- ---- ---- CAB UNCH CAB
1210 ---- ---- ---- ---- CAB UNCH CAB
1215 ---- ---- ---- ---- CAB UNCH CAB
1220 ---- ---- ---- ---- CAB UNCH CAB 5
1225 ---- ---- ---- ---- CAB UNCH CAB 135
1230 ---- ---- ---- ---- CAB UNCH CAB
1235 ---- ---- ---- ---- CAB UNCH CAB
1240 ---- ---- ---- ---- CAB UNCH CAB 200
1245 ---- ---- ---- ---- CAB UNCH CAB
1250 ---- ---- ---- ---- CAB UNCH CAB
1255 ---- ---- ---- ---- CAB UNCH CAB
1260 ---- ---- ---- ---- CAB UNCH CAB
1265 ---- ---- ---- ---- CAB UNCH CAB
1270 ---- ---- ---- ---- CAB UNCH CAB 2
1275 ---- ---- ---- ---- CAB UNCH CAB 275
1280 ---- ---- ---- ---- CAB UNCH CAB 1
1285 ---- ---- ---- ---- CAB UNCH CAB
1290 ---- ---- ---- ---- CAB UNCH CAB 100 100
1295 ---- ---- ---- ---- CAB UNCH CAB 20 40
1300 ---- ---- ---- ---- CAB UNCH CAB 4
1305 ---- ---- ---- ---- CAB -.05 .05
1310 .10 .10 .10 .10 CAB -.10 1 .10 6
1315 ---- ---- ---- ---- CAB -.10 .10 1
1320 ---- ---- ---- ---- CAB -.15 .15 9
1325 ---- ---- ---- ---- CAB -.30 .30 5
1330 .25 .25 .10 .10 CAB -.45 22 .45 8 14
1335 ---- ---- ---- ---- CAB -.80 100 .80
1340 1.00 1.00 1.00 1.00 1.00 -.45 1 1.45 14 9
1345 ---- ---- ---- ---- 6.00 +3.30 2.70
1350 ---- ---- ---- ---- 11.00 +6.30 4.70 3
1355 ---- ---- ---- ---- 16.00 +8.10 7.90
1360 ---- ---- ---- ---- 21.00 +8.80 12.20
1365 ---- ---- ---- ---- 26.00 +9.10 16.90
1370 ---- ---- ---- ---- 31.00 +9.20 21.80
1375 ---- ---- ---- ---- 36.00 +9.30 26.70
1380 ---- ---- ---- ---- 41.00 +9.30 31.70
1385 ---- ---- ---- ---- 46.00 +9.30 36.70
1390 ---- ---- ---- ---- 51.00 +9.30 41.70
1395 ---- ---- ---- ---- 56.00 +9.30 46.70
1400 ---- ---- ---- ---- 61.00 +9.30 51.70
1405 ---- ---- ---- ---- 66.00 +9.30 56.70
1410 ---- ---- ---- ---- 71.00 +9.30 61.70
1415 ---- ---- ---- ---- 76.00 +9.30 66.70
1420 ---- ---- ---- ---- 81.00 +9.30 71.70
1425 ---- ---- ---- ---- 86.00 +9.30 76.70
1430 ---- ---- ---- ---- 91.00 +9.30 81.70
1435 ---- ---- ---- ---- 96.00 +9.30 86.70
1440 ---- ---- ---- ---- 101.00 +9.30 91.70
1445 ---- ---- ---- ---- 106.00 +9.30 96.70
1450 ---- ---- ---- ---- 111.00 +9.30 101.70
1455 ---- ---- ---- ---- 116.00 +9.30 106.70
1460 ---- ---- ---- ---- 121.00 +9.30 111.70
1465 ---- ---- ---- ---- 126.00 +9.30 116.70
1470 ---- ---- ---- ---- 131.00 +9.30 121.70
1475 ---- ---- ---- ---- 136.00 +9.30 126.70
1480 ---- ---- ---- ---- 141.00 +9.30 131.70
1485 ---- ---- ---- ---- 146.00 +9.30 136.70
1490 ---- ---- ---- ---- 151.00 +9.30 141.70
1495 ---- ---- ---- ---- 156.00 +9.30 146.70
1500 ---- ---- ---- ---- 161.00 +9.30 151.70
1505 ---- ---- ---- ---- 166.00 +9.30 156.70
1510 ---- ---- ---- ---- 171.00 +9.30 161.70
1515 ---- ---- ---- ---- 176.00 +9.30 166.70
1520 ---- ---- ---- ---- 181.00 +9.30 171.70
1525 ---- ---- ---- ---- 186.00 +9.30 176.70
1530 ---- ---- ---- ---- 191.00 +9.30 181.70
1535 ---- ---- ---- ---- 196.00 +9.30 186.70
1540 ---- ---- ---- ---- 201.00 +9.30 191.70
1545 ---- ---- ---- ---- 206.00 +9.30 196.70
1550 ---- ---- ---- ---- 211.00 +9.30 201.70
1555 ---- ---- ---- ---- 216.00 +9.30 206.70
1560 ---- ---- ---- ---- 221.00 +9.30 211.70
1565 ---- ---- ---- ---- 226.00 +9.30 216.70
1570 ---- ---- ---- ---- 231.00 +9.30 221.70
1575 ---- ---- ---- ---- 236.00 +9.30 226.70
1580 ---- ---- ---- ---- 241.00 +9.30 231.70
1585 ---- ---- ---- ---- 246.00 +9.30 236.70
1590 ---- ---- ---- ---- 251.00 +9.30 241.70
1595 ---- ---- ---- ---- 256.00 +9.30 246.70
1600 ---- ---- ---- ---- 261.00 UNCH ----
TOTAL EST. VOL VOL OPEN INT.
TOTAL 124 142 1243
|
|