| CME End Of Month (eom) S&P Options |
Pit-Traded prices as of 11/20/09 04:06 pm (cst) |
MTH/ --- SESSION --- PT EST ---- PRIOR DAY ----
STRIKE OPEN HIGH LOW LAST SETT CHGE VOL SETT VOL INT
EV NOV09 END OF MONTH (EOM) S&P OPTIONS CALL
1000 ---- ---- ---- ---- 90.80 -4.30 95.10
1005 ---- ---- ---- ---- 85.90 -4.30 90.20
1010 ---- ---- ---- ---- 81.00 -4.30 85.30
1015 ---- ---- ---- ---- 76.10 -4.30 80.40
1020 ---- ---- ---- ---- 71.20 -4.40 75.60
1025 ---- ---- ---- ---- 66.30 -4.50 70.80
1030 ---- ---- ---- ---- 61.50 -4.50 66.00
1035 ---- ---- ---- ---- 56.70 -4.50 61.20
1040 ---- ---- ---- ---- 52.00 -4.50 56.50
1045 ---- ---- ---- ---- 47.30 -4.60 51.90
1050 ---- ---- ---- ---- 42.70 -4.60 47.30 10
1055 ---- ---- ---- ---- 38.20 -4.60 42.80
1060 ---- ---- ---- ---- 33.80 -4.60 38.40
1065 ---- ---- ---- ---- 29.50 -4.60 34.10
1070 ---- ---- ---- ---- 25.40 -4.60 30.00 5
1075 ---- ---- ---- ---- 21.50 -4.60 26.10
1080 ---- ---- ---- ---- 17.80 -4.60 22.40 52
1085 ---- ---- ---- ---- 14.50 -4.30 18.80 100 150
1090 11.20 11.20 11.20 11.20 11.50 -4.10 5 15.60 9
1095 ---- ---- ---- ---- 8.80 -3.90 12.70 20
1100 ---- ---- ---- ---- 6.60 -3.50 600 10.10 700 858
1105 ---- ---- ---- ---- 4.80 -3.10 7.90 5 101
1110 ---- ---- ---- ---- 3.35 -2.65 1 6.00 132
1115 ---- ---- ---- ---- 2.30 -2.15 4.45 2 154
1120 ---- ---- ---- ---- 1.60 -1.65 3.25 10 204
1125 1.35 1.35 1.35 1.35 1.05 -1.25 5 2.30 101 278
1130 ---- ---- ---- ---- .70 -.90 1.60 1 389
1135 ---- ---- ---- ---- .45 -.70 1.15 1 322
1140 ---- ---- ---- ---- .30 -.50 .80 5 464
1145 .30 .30 .30 .30 .20 -.40 5 .60 100 394
1150 ---- ---- ---- ---- .15 -.30 9 .45 65 1067
1155 .25 .25 .20 .20 .10 -.25 14 .35 10 802
1160 ---- ---- ---- ---- .05 -.20 39 .25 497
1165 ---- ---- ---- ---- .05 -.15 .20 1 77
1170 ---- ---- ---- ---- .05 -.10 .15 478
1175 ---- ---- ---- ---- .05 -.05 .10 2 151
1180 ---- ---- ---- ---- CAB -.10 .10 4 116
1185 ---- ---- ---- ---- CAB -.10 .10 17
1190 ---- ---- ---- ---- CAB -.05 .05 18
1195 ---- ---- ---- ---- CAB -.05 .05 3
1200 ---- ---- ---- ---- CAB -.05 .05 65
1205 ---- ---- ---- ---- CAB UNCH CAB
1210 ---- ---- ---- ---- CAB UNCH CAB 35
1215 ---- ---- ---- ---- CAB UNCH CAB 3
1220 ---- ---- ---- ---- CAB UNCH CAB
1225 ---- ---- ---- ---- CAB UNCH CAB
1230 ---- ---- ---- ---- CAB UNCH CAB
1235 ---- ---- ---- ---- CAB UNCH CAB
1240 ---- ---- ---- ---- CAB UNCH CAB
1245 ---- ---- ---- ---- CAB UNCH CAB
1250 ---- ---- ---- ---- CAB UNCH CAB
1260 ---- ---- ---- ---- CAB UNCH CAB
1270 ---- ---- ---- ---- CAB UNCH CAB
1275 ---- ---- ---- ---- CAB UNCH CAB
1280 ---- ---- ---- ---- CAB UNCH CAB
1290 ---- ---- ---- ---- CAB UNCH CAB
1300 ---- ---- ---- ---- CAB UNCH CAB
1310 ---- ---- ---- ---- CAB UNCH CAB
1320 ---- ---- ---- ---- CAB UNCH CAB
1325 ---- ---- ---- ---- CAB UNCH CAB
1330 ---- ---- ---- ---- CAB UNCH CAB
1340 ---- ---- ---- ---- CAB UNCH CAB
1350 ---- ---- ---- ---- CAB UNCH CAB
1360 ---- ---- ---- ---- CAB UNCH CAB
1370 ---- ---- ---- ---- CAB UNCH CAB
1375 ---- ---- ---- ---- CAB UNCH CAB
1380 ---- ---- ---- ---- CAB UNCH CAB
1390 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
175 ---- ---- ---- ---- 914.80 -4.20 919.00
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
1825 ---- ---- ---- ---- CAB UNCH CAB
200 ---- ---- ---- ---- 889.80 -4.20 894.00
225 ---- ---- ---- ---- 864.80 -4.20 869.00
250 ---- ---- ---- ---- 839.80 -4.20 844.00
275 ---- ---- ---- ---- 814.80 -4.20 819.00
300 ---- ---- ---- ---- 789.80 -4.20 794.00
325 ---- ---- ---- ---- 764.90 -4.10 769.00
350 ---- ---- ---- ---- 739.90 -4.10 744.00
375 ---- ---- ---- ---- 714.90 -4.10 719.00
400 ---- ---- ---- ---- 689.90 -4.20 694.10
425 ---- ---- ---- ---- 664.90 -4.20 669.10
450 ---- ---- ---- ---- 639.90 -4.20 644.10
475 ---- ---- ---- ---- 614.90 -4.20 619.10
500 ---- ---- ---- ---- 589.90 -4.20 594.10
510 ---- ---- ---- ---- 579.90 -4.20 584.10
520 ---- ---- ---- ---- 569.90 -4.20 574.10
525 ---- ---- ---- ---- 564.90 -4.20 569.10
530 ---- ---- ---- ---- 559.90 -4.20 564.10
540 ---- ---- ---- ---- 549.90 -4.20 554.10
550 ---- ---- ---- ---- 539.90 -4.20 544.10
560 ---- ---- ---- ---- 529.90 -4.20 534.10
570 ---- ---- ---- ---- 519.90 -4.20 524.10
575 ---- ---- ---- ---- 514.90 -4.20 519.10
580 ---- ---- ---- ---- 509.90 -4.20 514.10
590 ---- ---- ---- ---- 499.90 -4.20 504.10
600 ---- ---- ---- ---- 489.90 -4.20 494.10
610 ---- ---- ---- ---- 479.90 -4.20 484.10
620 ---- ---- ---- ---- 469.90 -4.20 474.10
625 ---- ---- ---- ---- 464.90 -4.20 469.10
630 ---- ---- ---- ---- 460.00 -4.10 464.10
640 ---- ---- ---- ---- 450.00 -4.10 454.10
650 ---- ---- ---- ---- 440.00 -4.10 444.10
660 ---- ---- ---- ---- 430.00 -4.10 434.10
670 ---- ---- ---- ---- 420.00 -4.20 424.20
675 ---- ---- ---- ---- 415.00 -4.20 419.20
680 ---- ---- ---- ---- 410.00 -4.20 414.20
690 ---- ---- ---- ---- 400.00 -4.20 404.20
700 ---- ---- ---- ---- 390.00 -4.20 394.20
710 ---- ---- ---- ---- 380.00 -4.20 384.20
720 ---- ---- ---- ---- 370.00 -4.20 374.20
725 ---- ---- ---- ---- 365.00 -4.20 369.20
730 ---- ---- ---- ---- 360.00 -4.20 364.20
740 ---- ---- ---- ---- 350.00 -4.20 354.20
750 ---- ---- ---- ---- 340.00 -4.20 344.20
760 ---- ---- ---- ---- 330.00 -4.20 334.20
770 ---- ---- ---- ---- 320.00 -4.20 324.20
775 ---- ---- ---- ---- 315.00 -4.20 319.20
780 ---- ---- ---- ---- 310.00 -4.20 314.20
785 ---- ---- ---- ---- 305.00 -4.20 309.20
790 ---- ---- ---- ---- 300.00 -4.20 304.20
795 ---- ---- ---- ---- 295.00 -4.20 299.20
800 ---- ---- ---- ---- 290.00 -4.20 294.20
805 ---- ---- ---- ---- 285.00 -4.20 289.20
810 ---- ---- ---- ---- 280.00 -4.20 284.20
815 ---- ---- ---- ---- 275.00 -4.20 279.20
820 ---- ---- ---- ---- 270.00 -4.20 274.20
825 ---- ---- ---- ---- 265.00 -4.20 269.20
830 ---- ---- ---- ---- 260.00 -4.20 264.20
835 ---- ---- ---- ---- 255.00 -4.20 259.20
840 ---- ---- ---- ---- 250.00 -4.30 254.30
845 ---- ---- ---- ---- 245.10 -4.20 249.30
850 ---- ---- ---- ---- 240.10 -4.20 244.30
855 ---- ---- ---- ---- 235.10 -4.20 239.30
860 ---- ---- ---- ---- 230.10 -4.20 234.30
865 ---- ---- ---- ---- 225.10 -4.20 229.30 3
870 ---- ---- ---- ---- 220.10 -4.20 224.30
875 ---- ---- ---- ---- 215.10 -4.20 219.30
880 ---- ---- ---- ---- 210.10 -4.20 214.30
885 ---- ---- ---- ---- 205.10 -4.20 209.30 3
890 ---- ---- ---- ---- 200.10 -4.20 204.30
895 ---- ---- ---- ---- 195.10 -4.30 199.40
900 ---- ---- ---- ---- 190.20 -4.20 194.40
905 ---- ---- ---- ---- 185.20 -4.20 189.40
910 ---- ---- ---- ---- 180.20 -4.20 184.40
915 ---- ---- ---- ---- 175.20 -4.20 179.40
920 ---- ---- ---- ---- 170.20 -4.20 174.40
925 ---- ---- ---- ---- 165.30 -4.10 169.40
930 ---- ---- ---- ---- 160.30 -4.20 164.50
935 ---- ---- ---- ---- 155.30 -4.20 159.50
940 ---- ---- ---- ---- 150.40 -4.10 154.50
945 ---- ---- ---- ---- 145.40 -4.10 149.50
950 ---- ---- ---- ---- 140.40 -4.20 144.60 1
955 ---- ---- ---- ---- 135.40 -4.30 139.70
960 ---- ---- ---- ---- 130.40 -4.30 134.70
965 ---- ---- ---- ---- 125.50 -4.20 129.70
970 ---- ---- ---- ---- 120.50 -4.20 124.70
975 ---- ---- ---- ---- 115.60 -4.20 119.80
980 ---- ---- ---- ---- 110.60 -4.20 114.80
985 ---- ---- ---- ---- 105.60 -4.30 109.90
990 ---- ---- ---- ---- 100.70 -4.20 104.90
995 ---- ---- ---- ---- 95.70 -4.30 100.00
EV DEC09 End Of Month (EOM) S&P Options CALL
1000 ---- ---- ---- ---- 92.90 -4.50 97.40
1005 ---- ---- ---- ---- 88.50 -4.50 93.00
1010 ---- ---- ---- ---- 84.20 -4.50 88.70
1015 ---- ---- ---- ---- 79.90 -4.50 84.40
1020 ---- ---- ---- ---- 75.60 -4.60 80.20
1025 ---- ---- ---- ---- 71.40 -4.60 76.00
1030 ---- ---- ---- ---- 67.30 -4.60 71.90
1035 ---- ---- ---- ---- 63.30 -4.50 67.80
1040 ---- ---- ---- ---- 59.40 -4.40 63.80
1045 ---- ---- ---- ---- 55.60 -4.40 60.00
1050 ---- ---- ---- ---- 51.80 -4.50 56.30
1055 ---- ---- ---- ---- 48.20 -4.40 52.60
1060 ---- ---- ---- ---- 44.60 -4.40 49.00
1065 ---- ---- ---- ---- 41.20 -4.30 45.50
1070 ---- ---- ---- ---- 37.80 -4.30 42.10
1075 ---- ---- ---- ---- 34.60 -4.30 38.90
1080 ---- ---- ---- ---- 31.60 -4.20 35.80
1085 ---- ---- ---- ---- 28.70 -4.10 32.80
1090 ---- ---- ---- ---- 25.90 -4.00 29.90
1095 ---- ---- ---- ---- 23.30 -3.90 27.20
1100 ---- ---- ---- ---- 20.90 -3.70 24.60
1105 ---- ---- ---- ---- 18.60 -3.60 22.20
1110 ---- ---- ---- ---- 16.50 -3.40 19.90
1115 ---- ---- ---- ---- 14.50 -3.30 17.80
1120 ---- ---- ---- ---- 12.70 -3.10 15.80
1125 ---- ---- ---- ---- 11.10 -2.90 14.00 1 1
1130 ---- ---- ---- ---- 9.70 -2.60 12.30
1135 ---- ---- ---- ---- 8.40 -2.40 10.80
1140 ---- ---- ---- ---- 7.20 -2.20 9.40
1145 ---- ---- ---- ---- 6.20 -1.90 8.10
1150 ---- ---- ---- ---- 5.20 -1.80 7.00
1155 ---- ---- ---- ---- 4.45 -1.55 6.00
1160 ---- ---- ---- ---- 3.75 -1.45 5.20 2
1165 ---- ---- ---- ---- 3.20 -1.20 4.40
1170 ---- ---- ---- ---- 2.65 -1.10 3.75 3
1175 ---- ---- ---- ---- 2.25 -.95 3.20 2
1180 ---- ---- ---- ---- 1.85 -.85 28 2.70
1185 ---- ---- ---- ---- 1.55 -.75 2.30 14
1190 ---- ---- ---- ---- 1.30 -.60 1.90 61
1195 ---- ---- ---- ---- 1.10 -.50 1.60
1200 ---- ---- ---- ---- .90 -.45 28 1.35 251
1205 ---- ---- ---- ---- .75 -.40 1.15 10
1210 ---- ---- ---- ---- .60 -.35 .95 29 90
1215 ---- ---- ---- ---- .50 -.30 .80
1220 ---- ---- ---- ---- .40 -.25 .65 52
1225 ---- ---- ---- ---- .35 -.20 .55 1
1230 ---- ---- ---- ---- .30 -.15 .45 29 29
1235 ---- ---- ---- ---- .25 -.15 .40 6
1240 ---- ---- ---- ---- .20 -.15 .35
1245 ---- ---- ---- ---- .15 -.15 .30
1250 ---- ---- ---- ---- .15 -.10 .25
1260 ---- ---- ---- ---- .10 -.05 .15
1270 ---- ---- ---- ---- .05 -.05 .10
1275 ---- ---- ---- ---- .05 -.05 .10
1280 ---- ---- ---- ---- .05 -.05 .10
1290 ---- ---- ---- ---- .05 UNCH .05
1300 ---- ---- ---- ---- CAB -.05 .05
1310 ---- ---- ---- ---- CAB -.05 .05
1320 ---- ---- ---- ---- CAB UNCH CAB
1325 ---- ---- ---- ---- CAB UNCH CAB
1330 ---- ---- ---- ---- CAB UNCH CAB
1340 ---- ---- ---- ---- CAB UNCH CAB
1350 ---- ---- ---- ---- CAB UNCH CAB
1360 ---- ---- ---- ---- CAB UNCH CAB
1370 ---- ---- ---- ---- CAB UNCH CAB
1375 ---- ---- ---- ---- CAB UNCH CAB
1380 ---- ---- ---- ---- CAB UNCH CAB
1390 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
150 ---- ---- ---- ---- 933.90 -4.20 938.10
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
175 ---- ---- ---- ---- 909.00 -4.10 913.10
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
200 ---- ---- ---- ---- 884.00 -4.20 888.20
225 ---- ---- ---- ---- 859.00 -4.20 863.20
250 ---- ---- ---- ---- 834.10 -4.10 838.20
275 ---- ---- ---- ---- 809.10 -4.20 813.30
300 ---- ---- ---- ---- 784.10 -4.20 788.30
325 ---- ---- ---- ---- 759.20 -4.10 763.30
350 ---- ---- ---- ---- 734.20 -4.20 738.40
375 ---- ---- ---- ---- 709.20 -4.20 713.40
400 ---- ---- ---- ---- 684.30 -4.10 688.40
425 ---- ---- ---- ---- 659.30 -4.20 663.50
450 ---- ---- ---- ---- 634.30 -4.20 638.50
475 ---- ---- ---- ---- 609.30 -4.20 613.50
500 ---- ---- ---- ---- 584.40 -4.20 588.60
525 ---- ---- ---- ---- 559.40 -4.20 563.60
550 ---- ---- ---- ---- 534.40 -4.20 538.60
575 ---- ---- ---- ---- 509.50 -4.10 513.60
580 ---- ---- ---- ---- 504.50 -4.20 508.70
590 ---- ---- ---- ---- 494.50 -4.20 498.70
600 ---- ---- ---- ---- 484.60 -4.10 488.70
610 ---- ---- ---- ---- 474.60 -4.10 478.70
620 ---- ---- ---- ---- 464.60 -4.20 468.80
625 ---- ---- ---- ---- 459.60 -4.20 463.80
630 ---- ---- ---- ---- 454.60 -4.20 458.80
640 ---- ---- ---- ---- 444.60 -4.20 448.80
650 ---- ---- ---- ---- 434.70 -4.10 438.80
660 ---- ---- ---- ---- 424.70 -4.20 428.90
670 ---- ---- ---- ---- 414.80 -4.10 418.90
675 ---- ---- ---- ---- 409.80 -4.10 413.90
680 ---- ---- ---- ---- 404.80 -4.10 408.90
690 ---- ---- ---- ---- 394.90 -4.10 399.00
700 ---- ---- ---- ---- 384.90 -4.20 389.10
710 ---- ---- ---- ---- 375.00 -4.10 379.10
720 ---- ---- ---- ---- 365.00 -4.10 369.10
725 ---- ---- ---- ---- 360.10 -4.00 364.10
730 ---- ---- ---- ---- 355.10 -4.10 359.20
740 ---- ---- ---- ---- 345.10 -4.10 349.20
750 ---- ---- ---- ---- 335.20 -4.10 339.30
760 ---- ---- ---- ---- 325.20 -4.10 329.30
770 ---- ---- ---- ---- 315.30 -4.10 319.40
775 ---- ---- ---- ---- 310.30 -4.10 314.40
780 ---- ---- ---- ---- 305.40 -4.10 309.50
790 ---- ---- ---- ---- 295.40 -4.10 299.50
800 ---- ---- ---- ---- 285.50 -4.10 289.60
810 ---- ---- ---- ---- 275.60 -4.10 279.70
820 ---- ---- ---- ---- 265.70 -4.10 269.80
825 ---- ---- ---- ---- 260.80 -4.00 264.80
830 ---- ---- ---- ---- 255.80 -4.10 259.90
840 ---- ---- ---- ---- 245.90 -4.10 250.00
850 ---- ---- ---- ---- 236.10 -4.00 240.10
860 ---- ---- ---- ---- 226.20 -4.10 230.30
870 ---- ---- ---- ---- 216.40 -4.10 220.50
875 ---- ---- ---- ---- 211.50 -4.10 215.60
880 ---- ---- ---- ---- 206.60 -4.10 210.70
885 ---- ---- ---- ---- 201.70 -4.10 205.80
890 ---- ---- ---- ---- 196.80 -4.10 200.90
895 ---- ---- ---- ---- 191.90 -4.20 196.10
900 ---- ---- ---- ---- 187.10 -4.10 191.20
905 ---- ---- ---- ---- 182.20 -4.20 186.40
910 ---- ---- ---- ---- 177.30 -4.20 181.50
915 ---- ---- ---- ---- 172.50 -4.20 176.70
920 ---- ---- ---- ---- 167.70 -4.20 171.90
925 ---- ---- ---- ---- 162.90 -4.20 167.10
930 ---- ---- ---- ---- 158.10 -4.10 162.20
935 ---- ---- ---- ---- 153.30 -4.20 157.50
940 ---- ---- ---- ---- 148.50 -4.20 152.70
945 ---- ---- ---- ---- 143.70 -4.30 148.00
950 ---- ---- ---- ---- 139.00 -4.20 143.20
955 ---- ---- ---- ---- 134.20 -4.30 138.50
960 ---- ---- ---- ---- 129.50 -4.30 133.80
965 ---- ---- ---- ---- 124.90 -4.20 129.10
970 ---- ---- ---- ---- 120.20 -4.30 124.50
975 ---- ---- ---- ---- 115.60 -4.40 120.00 1
980 ---- ---- ---- ---- 111.00 -4.40 115.40
985 ---- ---- ---- ---- 106.40 -4.40 110.80
990 ---- ---- ---- ---- 101.90 -4.40 106.30
995 ---- ---- ---- ---- 97.40 -4.40 101.80
EV JAN10 End Of Month (EOM) S&P Options CALL
1000 ---- ---- ---- ---- 100.40 -4.50 104.90
1005 ---- ---- ---- ---- 96.30 -4.50 100.80
1010 ---- ---- ---- ---- 92.20 -4.50 96.70
1015 ---- ---- ---- ---- 88.30 -4.40 92.70
1020 ---- ---- ---- ---- 84.30 -4.50 88.80
1025 ---- ---- ---- ---- 80.40 -4.50 84.90
1030 ---- ---- ---- ---- 76.60 -4.50 81.10
1035 ---- ---- ---- ---- 72.90 -4.40 77.30
1040 ---- ---- ---- ---- 69.20 -4.40 73.60
1045 ---- ---- ---- ---- 65.60 -4.40 70.00
1050 ---- ---- ---- ---- 62.10 -4.30 66.40
1055 ---- ---- ---- ---- 58.60 -4.30 62.90
1060 ---- ---- ---- ---- 55.30 -4.20 59.50
1065 ---- ---- ---- ---- 52.10 -4.10 56.20
1070 ---- ---- ---- ---- 48.90 -4.20 53.10
1075 ---- ---- ---- ---- 45.90 -4.00 49.90
1080 ---- ---- ---- ---- 42.90 -3.90 46.80
1085 ---- ---- ---- ---- 40.00 -3.90 43.90
1090 ---- ---- ---- ---- 37.20 -3.80 41.00
1095 ---- ---- ---- ---- 34.50 -3.80 38.30
1100 ---- ---- ---- ---- 32.00 -3.60 35.60
1105 ---- ---- ---- ---- 29.50 -3.60 33.10
1110 ---- ---- ---- ---- 27.20 -3.40 30.60
1115 ---- ---- ---- ---- 25.00 -3.30 28.30
1120 ---- ---- ---- ---- 22.90 -3.20 26.10
1125 ---- ---- ---- ---- 20.90 -3.10 24.00
1130 ---- ---- ---- ---- 19.00 -3.00 22.00
1135 ---- ---- ---- ---- 17.30 -2.80 20.10
1140 ---- ---- ---- ---- 15.60 -2.70 18.30
1145 ---- ---- ---- ---- 14.10 -2.60 16.70
1150 ---- ---- ---- ---- 12.70 -2.40 15.10
1155 ---- ---- ---- ---- 11.40 -2.30 13.70
1160 ---- ---- ---- ---- 10.20 -2.10 12.30
1165 ---- ---- ---- ---- 9.10 -2.00 11.10
1170 ---- ---- ---- ---- 8.00 -1.90 9.90
1175 ---- ---- ---- ---- 7.10 -1.80 8.90
1180 ---- ---- ---- ---- 6.30 -1.60 7.90
1185 ---- ---- ---- ---- 5.50 -1.50 7.00
1190 ---- ---- ---- ---- 4.80 -1.40 6.20
1195 ---- ---- ---- ---- 4.20 -1.30 5.50
1200 ---- ---- ---- ---- 3.65 -1.20 4.85
1205 ---- ---- ---- ---- 3.15 -1.15 4.30
1210 ---- ---- ---- ---- 2.75 -1.00 3.75
1215 ---- ---- ---- ---- 2.40 -.90 3.30
1220 ---- ---- ---- ---- 2.05 -.85 2.90
1225 ---- ---- ---- ---- 1.80 -.75 2.55
1230 ---- ---- ---- ---- 1.55 -.65 2.20
1235 ---- ---- ---- ---- 1.30 -.65 1.95
1240 ---- ---- ---- ---- 1.10 -.60 1.70
1245 ---- ---- ---- ---- .95 -.50 1.45
1250 ---- ---- ---- ---- .85 -.40 1.25
1260 ---- ---- ---- ---- .60 -.35 .95
1270 ---- ---- ---- ---- .45 -.25 .70
1275 ---- ---- ---- ---- .40 -.20 .60
1280 ---- ---- ---- ---- .30 -.25 .55
1290 ---- ---- ---- ---- .25 -.15 .40
1300 ---- ---- ---- ---- .20 -.10 .30
1310 ---- ---- ---- ---- .15 -.10 .25
1320 ---- ---- ---- ---- .10 -.05 .15
1325 ---- ---- ---- ---- .10 -.05 .15
1330 ---- ---- ---- ---- .05 -.10 .15
1340 ---- ---- ---- ---- .05 -.05 .10
1350 ---- ---- ---- ---- .05 UNCH .05
1360 ---- ---- ---- ---- .05 UNCH .05
1370 ---- ---- ---- ---- CAB -.05 .05
1375 ---- ---- ---- ---- CAB -.05 .05
1380 ---- ---- ---- ---- CAB -.05 .05
1390 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
275 ---- ---- ---- ---- 808.40 -4.20 812.60
300 ---- ---- ---- ---- 783.50 -4.10 787.60
325 ---- ---- ---- ---- 758.50 -4.20 762.70
350 ---- ---- ---- ---- 733.60 -4.10 737.70
375 ---- ---- ---- ---- 708.60 -4.20 712.80
400 ---- ---- ---- ---- 683.70 -4.10 687.80
425 ---- ---- ---- ---- 658.70 -4.20 662.90
450 ---- ---- ---- ---- 633.80 -4.10 637.90
475 ---- ---- ---- ---- 608.80 -4.20 613.00
500 ---- ---- ---- ---- 583.90 -4.20 588.10
525 ---- ---- ---- ---- 559.00 -4.20 563.20
550 ---- ---- ---- ---- 534.00 -4.20 538.20
575 ---- ---- ---- ---- 509.10 -4.20 513.30
600 ---- ---- ---- ---- 484.20 -4.20 488.40
610 ---- ---- ---- ---- 474.30 -4.20 478.50
620 ---- ---- ---- ---- 464.30 -4.30 468.60
625 ---- ---- ---- ---- 459.30 -4.30 463.60
630 ---- ---- ---- ---- 454.40 -4.20 458.60
640 ---- ---- ---- ---- 444.50 -4.10 448.60
650 ---- ---- ---- ---- 434.50 -4.20 438.70
660 ---- ---- ---- ---- 424.60 -4.20 428.80
670 ---- ---- ---- ---- 414.70 -4.20 418.90
675 ---- ---- ---- ---- 409.70 -4.20 413.90
680 ---- ---- ---- ---- 404.80 -4.20 409.00
690 ---- ---- ---- ---- 394.80 -4.30 399.10
700 ---- ---- ---- ---- 384.90 -4.20 389.10
710 ---- ---- ---- ---- 375.00 -4.20 379.20
720 ---- ---- ---- ---- 365.10 -4.30 369.40
725 ---- ---- ---- ---- 360.10 -4.30 364.40
730 ---- ---- ---- ---- 355.20 -4.30 359.50
740 ---- ---- ---- ---- 345.30 -4.30 349.60
750 ---- ---- ---- ---- 335.40 -4.30 339.70
760 ---- ---- ---- ---- 325.60 -4.30 329.90
770 ---- ---- ---- ---- 315.70 -4.30 320.00
775 ---- ---- ---- ---- 310.80 -4.30 315.10
780 ---- ---- ---- ---- 305.90 -4.30 310.20
790 ---- ---- ---- ---- 296.10 -4.30 300.40
800 ---- ---- ---- ---- 286.30 -4.30 290.60
810 ---- ---- ---- ---- 276.50 -4.40 280.90
820 ---- ---- ---- ---- 266.70 -4.40 271.10
825 ---- ---- ---- ---- 261.90 -4.30 266.20
830 ---- ---- ---- ---- 257.00 -4.40 261.40
840 ---- ---- ---- ---- 247.30 -4.40 251.70
850 ---- ---- ---- ---- 237.70 -4.40 242.10
860 ---- ---- ---- ---- 228.00 -4.50 232.50
870 ---- ---- ---- ---- 218.50 -4.40 222.90
875 ---- ---- ---- ---- 213.70 -4.40 218.10
880 ---- ---- ---- ---- 208.90 -4.50 213.40
885 ---- ---- ---- ---- 204.10 -4.50 208.60
890 ---- ---- ---- ---- 199.40 -4.50 203.90
895 ---- ---- ---- ---- 194.70 -4.50 199.20
900 ---- ---- ---- ---- 190.00 -4.50 194.50
905 ---- ---- ---- ---- 185.20 -4.60 189.80
910 ---- ---- ---- ---- 180.50 -4.60 185.10
915 ---- ---- ---- ---- 175.80 -4.60 180.40
920 ---- ---- ---- ---- 171.30 -4.40 175.70
925 ---- ---- ---- ---- 166.70 -4.50 171.20
930 ---- ---- ---- ---- 162.00 -4.60 166.60
935 ---- ---- ---- ---- 157.40 -4.60 162.00
940 ---- ---- ---- ---- 152.80 -4.60 157.40
945 ---- ---- ---- ---- 148.30 -4.50 152.80
950 ---- ---- ---- ---- 143.80 -4.50 148.30
955 ---- ---- ---- ---- 139.30 -4.50 143.80
960 ---- ---- ---- ---- 134.80 -4.50 139.30
965 ---- ---- ---- ---- 130.30 -4.60 134.90
970 ---- ---- ---- ---- 126.00 -4.50 130.50
975 ---- ---- ---- ---- 121.60 -4.60 126.20
980 ---- ---- ---- ---- 117.30 -4.60 121.90
985 ---- ---- ---- ---- 113.00 -4.60 117.60
