| CME End Of Month (eom) Emini S&P Options |
Pit-Traded prices as of 11/20/09 04:06 pm (cst) |
MTH/ --- SESSION --- PT EST ---- PRIOR DAY ----
STRIKE OPEN HIGH LOW LAST SETT CHGE VOL SETT VOL INT
EW NOV09 END OF MONTH (EOM) EMINI S&P OPTIONS CALL
1000 ---- ---- ---- ---- 90.75 -4.25 95.00 1
1005 ---- ---- ---- ---- 85.75 -4.25 90.00
1010 ---- ---- ---- ---- 80.75 -4.50 85.25 2
1015 ---- ---- ---- ---- 76.00 -4.25 80.25
1020 ---- ---- ---- ---- 71.00 -4.50 75.50
1025 ---- ---- ---- ---- 66.25 -4.50 70.75 32
1030 ---- ---- ---- ---- 61.50 -4.50 66.00
1035 ---- ---- 57.25A 57.25A 56.75 -4.50 61.25 24
1040 ---- ---- 49.50A 52.75B 52.00 -4.50 56.50 26
1045 ---- ---- 45.00A 48.00B 47.25 -4.50 51.75 30
1050 ---- ---- 40.50A 43.25B 42.75 -4.50 47.25 1 285
1055 ---- ---- 36.25A 38.75B 38.25 -4.50 42.75 76
1060 ---- ---- 32.00A 34.25B 33.75 -4.50 38.25 42
1065 ---- ---- 28.00A 29.75B 29.50 -4.50 34.00 60
1070 ---- ---- 23.25A 25.75B 25.25 -4.75 30.00 197
1075 21.25 23.75B 19.50 21.50A 21.50 -4.50 21 26.00 2 209
1080 ---- ---- 16.00A 18.00A 17.75 -4.50 22.25 159
1085 14.25 15.50B 12.75 14.75A 14.50 -4.25 5 18.75 40 124
1090 11.25 13.75B 10.50A 11.25 11.50 -4.00 125 15.50 31 140
1095 9.00 11.00B 8.25A 9.00 8.75 -4.00 17 12.75 163 197
1100 7.00 8.50 6.25A 6.50 6.50 -3.50 105 10.00 27 415
1105 4.30 5.50 4.30 4.55 4.80 -3.20 47 8.00 19 104
1110 4.00 4.80B 3.10 3.25 3.35 -2.65 58 6.00 40 90
1115 2.90 3.45B 2.25 2.65B 2.30 -2.15 19 4.45 63 218
1120 ---- ---- 1.60A 1.70A 1.60 -1.65 2 3.25 134 570
1125 1.00 1.50 .95 1.25 1.05 -1.25 32 2.30 15 172
1130 1.00 1.20 .70 .70 .70 -.90 41 1.60 12 82
1135 .60 .60 .50 .55 .45 -.70 8 1.15 1 64
1140 .50 .60 .40 .45 .30 -.50 39 .80 7 286
1145 .30 .30 .25 .30 .20 -.40 11 .60 1 133
1150 .10 .25 .10 .25 .15 -.30 18 .45 105 958
1155 .10 .10 .10 .10 .10 -.25 20 .35 24 468
1160 .25 .25 .10 .10 .05 -.20 8 .25 132
1165 .10 .10 .10 .10 .05 -.15 10 .20 4 45
1170 ---- ---- .10A .10A .05 -.10 5 .15 1 35
1175 ---- ---- ---- ---- .05 -.05 2 .10 4 96
1180 ---- ---- ---- ---- CAB -.10 10 .10 90
1185 ---- ---- ---- ---- CAB -.10 9 .10 4 94
1190 ---- ---- ---- ---- CAB -.05 5 .05 16 210
1195 ---- ---- ---- ---- CAB -.05 .05 55
1200 ---- ---- ---- ---- CAB -.05 10 .05 34
1205 ---- ---- ---- ---- CAB UNCH CAB 11
1210 ---- ---- ---- ---- CAB UNCH CAB 6
1215 ---- ---- ---- ---- CAB UNCH CAB
1220 ---- ---- ---- ---- CAB UNCH CAB 95
1225 ---- ---- ---- ---- CAB UNCH CAB
1230 ---- ---- ---- ---- CAB UNCH CAB
1235 ---- ---- ---- ---- CAB UNCH CAB
1240 ---- ---- ---- ---- CAB UNCH CAB 2
1245 ---- ---- ---- ---- CAB UNCH CAB
1250 ---- ---- ---- ---- CAB UNCH CAB
1260 ---- ---- ---- ---- CAB UNCH CAB
1270 ---- ---- ---- ---- CAB UNCH CAB 2
1275 ---- ---- ---- ---- CAB UNCH CAB
1280 ---- ---- ---- ---- CAB UNCH CAB
1290 ---- ---- ---- ---- CAB UNCH CAB
1300 ---- ---- ---- ---- CAB UNCH CAB
1310 ---- ---- ---- ---- CAB UNCH CAB
1320 ---- ---- ---- ---- CAB UNCH CAB
1325 ---- ---- ---- ---- CAB UNCH CAB
1330 ---- ---- ---- ---- CAB UNCH CAB
1340 ---- ---- ---- ---- CAB UNCH CAB
1350 ---- ---- ---- ---- CAB UNCH CAB
1360 ---- ---- ---- ---- CAB UNCH CAB
1370 ---- ---- ---- ---- CAB UNCH CAB
1375 ---- ---- ---- ---- CAB UNCH CAB
1380 ---- ---- ---- ---- CAB UNCH CAB
1390 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
175 ---- ---- ---- ---- 914.75 -4.25 919.00
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
1825 ---- ---- ---- ---- CAB UNCH CAB
200 ---- ---- ---- ---- 889.75 -4.25 894.00
225 ---- ---- ---- ---- 864.75 -4.25 869.00
250 ---- ---- ---- ---- 839.75 -4.25 844.00
275 ---- ---- ---- ---- 814.75 -4.25 819.00
300 ---- ---- ---- ---- 789.75 -4.25 794.00
325 ---- ---- ---- ---- 764.75 -4.25 769.00
350 ---- ---- ---- ---- 739.75 -4.25 744.00
375 ---- ---- ---- ---- 714.75 -4.25 719.00
400 ---- ---- ---- ---- 689.75 -4.25 694.00
425 ---- ---- ---- ---- 664.75 -4.25 669.00
450 ---- ---- ---- ---- 639.75 -4.25 644.00
475 ---- ---- ---- ---- 614.75 -4.25 619.00
500 ---- ---- ---- ---- 589.75 -4.25 594.00
510 ---- ---- ---- ---- 579.75 -4.25 584.00
520 ---- ---- ---- ---- 569.75 -4.25 574.00
525 ---- ---- ---- ---- 564.75 -4.25 569.00
530 ---- ---- ---- ---- 559.75 -4.25 564.00
540 ---- ---- ---- ---- 549.75 -4.25 554.00
550 ---- ---- ---- ---- 539.75 -4.25 544.00
560 ---- ---- ---- ---- 529.75 -4.25 534.00
570 ---- ---- ---- ---- 519.75 -4.25 524.00
575 ---- ---- ---- ---- 514.75 -4.25 519.00
580 ---- ---- ---- ---- 509.75 -4.25 514.00
590 ---- ---- ---- ---- 499.75 -4.25 504.00
600 ---- ---- ---- ---- 489.75 -4.25 494.00
610 ---- ---- ---- ---- 479.75 -4.25 484.00
620 ---- ---- ---- ---- 469.75 -4.25 474.00
625 ---- ---- ---- ---- 464.75 -4.25 469.00
630 ---- ---- ---- ---- 459.75 -4.25 464.00
640 ---- ---- ---- ---- 449.75 -4.25 454.00
650 ---- ---- ---- ---- 439.75 -4.25 444.00
660 ---- ---- ---- ---- 429.75 -4.25 434.00
670 ---- ---- ---- ---- 419.75 -4.25 424.00
675 ---- ---- ---- ---- 414.75 -4.25 419.00
680 ---- ---- ---- ---- 409.75 -4.25 414.00
690 ---- ---- ---- ---- 399.75 -4.25 404.00
700 ---- ---- ---- ---- 389.75 -4.25 394.00
710 ---- ---- ---- ---- 380.00 -4.00 384.00
720 ---- ---- ---- ---- 370.00 -4.00 374.00
725 ---- ---- ---- ---- 365.00 -4.00 369.00
730 ---- ---- ---- ---- 360.00 -4.00 364.00
740 ---- ---- ---- ---- 350.00 -4.00 354.00
750 ---- ---- ---- ---- 340.00 -4.25 344.25
760 ---- ---- ---- ---- 330.00 -4.25 334.25
770 ---- ---- ---- ---- 320.00 -4.25 324.25
775 ---- ---- ---- ---- 315.00 -4.25 319.25
780 ---- ---- ---- ---- 310.00 -4.25 314.25
785 ---- ---- ---- ---- 305.00 -4.25 309.25
790 ---- ---- ---- ---- 300.00 -4.25 304.25
795 ---- ---- ---- ---- 295.00 -4.25 299.25
800 ---- ---- ---- ---- 290.00 -4.25 294.25
805 ---- ---- ---- ---- 285.00 -4.25 289.25
810 ---- ---- ---- ---- 280.00 -4.25 284.25
815 ---- ---- ---- ---- 275.00 -4.25 279.25
820 ---- ---- ---- ---- 270.00 -4.25 274.25
825 ---- ---- ---- ---- 265.00 -4.25 269.25
830 ---- ---- ---- ---- 260.00 -4.25 264.25
835 ---- ---- ---- ---- 255.00 -4.25 259.25
840 ---- ---- ---- ---- 250.00 -4.25 254.25
845 ---- ---- ---- ---- 245.00 -4.25 249.25
850 ---- ---- ---- ---- 240.00 -4.25 244.25
855 ---- ---- ---- ---- 235.00 -4.25 239.25
860 ---- ---- ---- ---- 230.00 -4.25 234.25
865 ---- ---- ---- ---- 225.00 -4.25 229.25
870 ---- ---- ---- ---- 220.00 -4.25 224.25
875 ---- ---- ---- ---- 215.00 -4.25 219.25
880 ---- ---- ---- ---- 210.00 -4.25 214.25
885 ---- ---- ---- ---- 205.00 -4.25 209.25
890 ---- ---- ---- ---- 200.00 -4.25 204.25
895 ---- ---- ---- ---- 195.00 -4.25 199.25
900 ---- ---- ---- ---- 190.00 -4.25 194.25
905 ---- ---- ---- ---- 185.00 -4.25 189.25
910 ---- ---- ---- ---- 180.00 -4.50 184.50
915 ---- ---- ---- ---- 175.00 -4.50 179.50
920 ---- ---- ---- ---- 170.25 -4.25 174.50
925 ---- ---- ---- ---- 165.25 -4.25 169.50
930 ---- ---- ---- ---- 160.25 -4.25 164.50
935 ---- ---- ---- ---- 155.25 -4.25 159.50
940 ---- ---- ---- ---- 150.25 -4.25 154.50
945 ---- ---- ---- ---- 145.25 -4.25 149.50
950 ---- ---- ---- ---- 140.25 -4.25 144.50 1
955 ---- ---- ---- ---- 135.25 -4.25 139.50
960 ---- ---- ---- ---- 130.25 -4.25 134.50
965 ---- ---- ---- ---- 125.25 -4.25 129.50 51
970 ---- ---- ---- ---- 120.50 -4.25 124.75
975 ---- ---- ---- ---- 115.50 -4.25 119.75
980 ---- ---- ---- ---- 110.50 -4.25 114.75
985 ---- ---- ---- ---- 105.50 -4.25 109.75
990 ---- ---- ---- ---- 100.50 -4.25 104.75
995 ---- ---- ---- ---- 95.50 -4.50 100.00
EW DEC09 End of Month (EOM) Emini S&P Options CALL
1000 ---- ---- 94.00A 94.00A 93.00 -4.50 97.50
1005 ---- ---- 89.75A 89.75A 88.50 -4.50 93.00
1010 ---- ---- 85.50A 85.50A 84.25 -4.50 88.75
1015 ---- ---- 81.25A 81.25A 80.00 -4.50 84.50
1020 ---- ---- 76.50A 76.50A 75.50 -4.75 80.25 100
1025 ---- ---- 72.25A 72.25A 71.50 -4.50 76.00
1030 ---- ---- 68.25A 68.25A 67.25 -4.75 72.00
1035 ---- ---- 64.25A 64.25A 63.25 -4.50 67.75
1040 ---- ---- 57.50A 60.00A 59.50 -4.25 63.75 1
1045 ---- ---- 53.75A 56.00A 55.50 -4.50 60.00 1
1050 ---- ---- 50.00A 52.25A 51.75 -4.50 1 56.25 3 104
1055 ---- ---- 46.50A 48.75A 48.00 -4.50 52.50
1060 ---- ---- 43.00A 45.00A 44.50 -4.50 49.00 4
1065 ---- ---- 39.75A 41.75A 41.00 -4.50 45.50
1070 ---- ---- 36.50A 38.25A 37.75 -4.25 42.00
1075 ---- ---- 33.50A 34.75A 34.50 -4.25 38.75 1
1080 ---- ---- 30.50A 31.75A 31.50 -4.25 35.75 6
1085 ---- ---- 27.75A 28.75A 28.75 -4.00 32.75 100
1090 ---- ---- 25.00A 26.00A 26.00 -4.00 30.00 24
1095 ---- ---- 22.50A 23.75A 23.25 -4.00 27.25 2
1100 20.75 21.75B 20.25A 21.00A 21.00 -3.50 1 24.50 12
1105 ---- ---- 18.25A 18.75A 18.50 -3.75 22.25
1110 ---- ---- 16.25A 16.75A 16.50 -3.50 20.00 29
1115 ---- ---- 14.25A 14.75A 14.50 -3.25 17.75 22
1120 ---- ---- 12.50A 13.00A 12.75 -3.00 15.75 41
1125 ---- ---- 11.00A 11.25A 11.00 -3.00 14.00
1130 ---- ---- 9.75A 10.00B 9.75 -2.50 12.25 6
1135 ---- ---- 8.50A 8.50A 8.50 -2.25 10.75 1
1140 7.75 7.75 7.25A 7.25A 7.25 -2.25 2 9.50
1145 ---- ---- 6.25A 6.25A 6.25 -1.75 8.00
1150 5.25 5.25 5.25 5.25 5.25 -1.75 4 7.00 1 32
1155 ---- ---- 4.60A 4.60A 4.45 -1.55 6.00 1 1
1160 ---- ---- 3.90A 3.90A 3.75 -1.50 5.25
1165 ---- ---- 3.30A 3.30A 3.20 -1.20 4.40 8
1170 ---- ---- 2.80A 2.80A 2.65 -1.10 3.75 5
1175 ---- ---- 2.35A 2.35A 2.25 -.95 3.20 62
1180 ---- ---- 2.05A 2.05A 1.85 -.85 2.70 10 40
1185 ---- ---- 1.75A 1.75A 1.55 -.75 2.30 47
1190 ---- ---- 1.50A 1.50A 1.30 -.60 1.90 8
1195 ---- ---- 1.30A 1.30A 1.10 -.50 1.60 66
1200 ---- ---- 1.10A 1.10A .90 -.45 1.35 186
1205 ---- ---- .95A .95A .75 -.40 1.15 18
1210 ---- ---- .80A .80A .60 -.35 .95 20 49
1215 ---- ---- .70A .70A .50 -.30 .80 21
1220 ---- ---- ---- ---- .40 -.25 .65 89
1225 ---- ---- ---- ---- .35 -.20 .55 4
1230 ---- ---- ---- ---- .30 -.15 .45 20 92
1235 ---- ---- ---- ---- .25 -.15 .40
1240 ---- ---- ---- ---- .20 -.15 .35 84
1245 ---- ---- ---- ---- .15 -.15 .30
1250 ---- ---- ---- ---- .15 -.10 .25 12
1260 ---- ---- ---- ---- .10 -.05 .15
1270 ---- ---- ---- ---- .05 -.05 .10
1275 ---- ---- ---- ---- .05 -.05 .10
1280 ---- ---- ---- ---- .05 -.05 .10
1290 ---- ---- ---- ---- .05 UNCH .05
1300 ---- ---- ---- ---- CAB -.05 .05
1310 ---- ---- ---- ---- CAB -.05 .05
1320 ---- ---- ---- ---- CAB UNCH CAB
1325 ---- ---- ---- ---- CAB UNCH CAB
1330 ---- ---- ---- ---- CAB UNCH CAB
1340 ---- ---- ---- ---- CAB UNCH CAB
1350 ---- ---- ---- ---- CAB UNCH CAB
1360 ---- ---- ---- ---- CAB UNCH CAB
1370 ---- ---- ---- ---- CAB UNCH CAB
1375 ---- ---- ---- ---- CAB UNCH CAB
1380 ---- ---- ---- ---- CAB UNCH CAB
1390 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
150 ---- ---- ---- ---- 933.75 -4.25 938.00
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
175 ---- ---- ---- ---- 908.75 -4.25 913.00
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
200 ---- ---- ---- ---- 884.00 -4.00 888.00
225 ---- ---- ---- ---- 859.00 -4.25 863.25
250 ---- ---- ---- ---- 834.00 -4.25 838.25
275 ---- ---- ---- ---- 809.00 -4.25 813.25
300 ---- ---- ---- ---- 784.00 -4.25 788.25
325 ---- ---- ---- ---- 759.00 -4.25 763.25
350 ---- ---- ---- ---- 734.00 -4.25 738.25
375 ---- ---- ---- ---- 709.00 -4.25 713.25
400 ---- ---- ---- ---- 684.25 -4.25 688.50
425 ---- ---- ---- ---- 659.25 -4.25 663.50
450 ---- ---- ---- ---- 634.25 -4.25 638.50
475 ---- ---- ---- ---- 609.25 -4.25 613.50
500 ---- ---- ---- ---- 584.25 -4.25 588.50
525 ---- ---- ---- ---- 559.25 -4.25 563.50
550 ---- ---- ---- ---- 534.25 -4.25 538.50
575 ---- ---- ---- ---- 509.50 -4.00 513.50
580 ---- ---- ---- ---- 504.50 -4.00 508.50
590 ---- ---- ---- ---- 494.50 -4.00 498.50
600 ---- ---- ---- ---- 484.50 -4.25 488.75
610 ---- ---- ---- ---- 474.50 -4.25 478.75
620 ---- ---- ---- ---- 464.50 -4.25 468.75
625 ---- ---- ---- ---- 459.50 -4.25 463.75
630 ---- ---- ---- ---- 454.50 -4.25 458.75
640 ---- ---- ---- ---- 444.50 -4.25 448.75
650 ---- ---- ---- ---- 434.50 -4.25 438.75
660 ---- ---- ---- ---- 424.50 -4.25 428.75
670 ---- ---- ---- ---- 414.75 -4.00 418.75
675 ---- ---- ---- ---- 409.75 -4.25 414.00
680 ---- ---- ---- ---- 404.75 -4.25 409.00
690 ---- ---- ---- ---- 394.75 -4.25 399.00
700 ---- ---- ---- ---- 384.75 -4.25 389.00
710 ---- ---- ---- ---- 375.00 -4.00 379.00
720 ---- ---- ---- ---- 365.00 -4.00 369.00
725 ---- ---- ---- ---- 360.00 -4.00 364.00
730 ---- ---- ---- ---- 355.00 -4.25 359.25
740 ---- ---- ---- ---- 345.00 -4.25 349.25
750 ---- ---- ---- ---- 335.00 -4.25 339.25
760 ---- ---- ---- ---- 325.25 -4.00 329.25
770 ---- ---- ---- ---- 315.25 -4.00 319.25
775 ---- ---- ---- ---- 310.25 -4.00 314.25
780 ---- ---- ---- ---- 305.25 -4.25 309.50
790 ---- ---- ---- ---- 295.25 -4.25 299.50
800 ---- ---- ---- ---- 285.50 -4.00 289.50
810 ---- ---- ---- ---- 275.50 -4.25 279.75
820 ---- ---- ---- ---- 265.50 -4.25 269.75
825 ---- ---- ---- ---- 260.75 -4.00 264.75
830 ---- ---- ---- ---- 255.75 -4.00 259.75
840 ---- ---- ---- ---- 245.75 -4.25 250.00
850 ---- ---- ---- ---- 236.00 -4.00 240.00
860 ---- ---- ---- ---- 226.00 -4.25 230.25
870 ---- ---- ---- ---- 216.25 -4.25 220.50
875 ---- ---- ---- ---- 211.50 -4.00 215.50
880 ---- ---- ---- ---- 206.50 -4.25 210.75
885 ---- ---- ---- ---- 201.50 -4.25 205.75
890 ---- ---- ---- ---- 196.75 -4.25 201.00
895 ---- ---- ---- ---- 191.75 -4.25 196.00
900 ---- ---- ---- ---- 187.00 -4.25 191.25
905 ---- ---- ---- ---- 182.25 -4.00 186.25
910 ---- ---- ---- ---- 177.25 -4.25 181.50 6
915 ---- ---- ---- ---- 172.50 -4.25 176.75
920 ---- ---- ---- ---- 167.50 -4.25 171.75
925 ---- ---- ---- ---- 162.75 -4.25 167.00
930 ---- ---- ---- ---- 158.00 -4.25 162.25
935 ---- ---- ---- ---- 153.25 -4.25 157.50
940 ---- ---- ---- ---- 148.25 -4.50 152.75
945 ---- ---- ---- ---- 143.75 -4.25 148.00
950 ---- ---- ---- ---- 139.00 -4.25 143.25
955 ---- ---- ---- ---- 134.25 -4.25 138.50
960 ---- ---- ---- ---- 129.50 -4.25 133.75
965 ---- ---- ---- ---- 124.75 -4.25 129.00
970 ---- ---- ---- ---- 120.00 -4.50 124.50
975 ---- ---- ---- ---- 115.25 -4.50 119.75
980 ---- ---- ---- ---- 110.75 -4.50 115.25
985 ---- ---- 107.25A 107.25A 106.50 -4.00 110.50
990 ---- ---- 103.00A 103.00A 102.00 -4.00 106.00
995 ---- ---- 98.50A 98.50A 97.50 -4.25 101.75
EW JAN10 End of Month (EOM) Emini S&P Options CALL
1000 ---- ---- ---- ---- 100.25 -4.50 104.75
1005 ---- ---- ---- ---- 96.25 -4.50 100.75
1010 ---- ---- ---- ---- 92.00 -4.50 96.50
1015 ---- ---- ---- ---- 88.00 -4.50 92.50
1020 ---- ---- ---- ---- 84.00 -4.50 88.50
1025 ---- ---- 78.75A 81.00A 80.25 -4.50 84.75
1030 ---- ---- 75.00A 77.25A 76.50 -4.50 81.00
1035 ---- ---- 71.00A 73.50A 73.00 -4.25 77.25
1040 ---- ---- 67.50A 69.75A 69.25 -4.50 73.75
1045 ---- ---- 64.00A 66.25A 65.50 -4.50 70.00
1050 ---- ---- 60.75A 62.50A 62.00 -4.50 66.50
1055 ---- ---- 57.25A 59.25A 58.50 -4.50 63.00
1060 ---- ---- 54.00A 55.75A 55.25 -4.25 59.50
1065 ---- ---- 50.75A 52.50A 52.00 -4.25 56.25
1070 ---- ---- 47.50A 49.25A 48.75 -4.25 53.00
1075 ---- ---- 44.50A 46.25A 45.75 -4.00 49.75
1080 ---- ---- 41.75A 43.25A 42.75 -4.00 46.75
1085 ---- ---- 39.00A 40.50A 40.00 -3.75 43.75
1090 ---- ---- 36.25A 37.50A 37.25 -3.75 41.00
1095 ---- ---- 33.75A 35.00B 34.50 -3.75 38.25
1100 ---- ---- 31.25A 32.25A 32.00 -3.50 35.50
1105 ---- ---- 28.75A 30.00B 29.50 -3.50 33.00
1110 ---- ---- 26.50A 27.50B 27.25 -3.25 30.50
1115 ---- ---- 24.50A 25.25B 25.00 -3.25 28.25
1120 23.25 24.50B 22.50A 23.25B 23.00 -3.00 2 26.00 1
1125 ---- ---- 20.50A 21.25B 21.00 -3.00 24.00
1130 ---- ---- 18.75A 19.25B 19.00 -3.00 22.00 3
1135 ---- ---- 17.00A 17.50B 17.25 -2.75 20.00
1140 ---- ---- 15.25A 15.75B 15.50 -2.75 18.25
1145 ---- ---- 13.75A 14.25B 14.00 -2.75 16.75
1150 ---- ---- 12.25A 12.75B 12.75 -2.25 15.00 3
1155 ---- ---- 11.25A 11.25A 11.50 -2.25 13.75
1160 ---- ---- 10.00A 10.00A 10.25 -2.00 12.25
1165 ---- ---- 9.00A 9.00A 9.00 -2.00 11.00
1170 ---- ---- 8.25A 8.25A 8.00 -2.00 10.00
1175 7.25 7.25 7.25 7.25 7.00 -2.00 1 9.00 1
1180 ---- ---- 6.50A 6.50A 6.25 -1.75 8.00
1185 ---- ---- 6.00A 6.00A 5.50 -1.50 7.00
1190 ---- ---- 5.00A 5.00A 4.80 -1.45 6.25
1195 ---- ---- 4.75A 4.75A 4.20 -1.30 5.50
1200 ---- ---- 3.90A 3.90A 3.65 -1.20 4.85
1205 ---- ---- 3.75A 3.75A 3.15 -1.15 4.30
1210 ---- ---- 3.00A 3.00A 2.75 -1.00 3.75
1215 ---- ---- 3.15A 3.15A 2.40 -.90 3.30
1220 ---- ---- 2.30A 2.30A 2.05 -.85 2.90
1225 ---- ---- 2.00A 2.00A 1.80 -.75 2.55 28
1230 ---- ---- 1.75A 1.75A 1.55 -.65 2.20
1235 ---- ---- ---- ---- 1.30 -.65 1.95
1240 ---- ---- 1.35A 1.35A 1.10 -.60 1.70
1245 ---- ---- ---- ---- .95 -.50 1.45
1250 ---- ---- 1.05A 1.05A .85 -.40 1.25
1260 ---- ---- .85A .85A .60 -.35 .95
1270 ---- ---- ---- ---- .45 -.25 .70
1275 ---- ---- ---- ---- .40 -.20 .60
1280 ---- ---- ---- ---- .30 -.25 .55 28
1290 ---- ---- ---- ---- .25 -.15 .40
1300 ---- ---- ---- ---- .20 -.10 .30
1310 ---- ---- ---- ---- .15 -.10 .25
1320 ---- ---- ---- ---- .10 -.05 .15
1325 ---- ---- ---- ---- .10 -.05 .15
1330 ---- ---- ---- ---- .05 -.10 .15
1340 ---- ---- ---- ---- .05 -.05 .10
1350 ---- ---- ---- ---- .05 UNCH .05
1360 ---- ---- ---- ---- .05 UNCH .05
1370 ---- ---- ---- ---- CAB -.05 .05
1375 ---- ---- ---- ---- CAB -.05 .05
1380 ---- ---- ---- ---- CAB -.05 .05
1390 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
275 ---- ---- ---- ---- 808.25 -4.25 812.50
300 ---- ---- ---- ---- 783.25 -4.25 787.50
325 ---- ---- ---- ---- 758.50 -4.25 762.75
350 ---- ---- ---- ---- 733.50 -4.25 737.75
375 ---- ---- ---- ---- 708.50 -4.25 712.75
400 ---- ---- ---- ---- 683.50 -4.25 687.75
425 ---- ---- ---- ---- 658.50 -4.25 662.75
450 ---- ---- ---- ---- 633.75 -4.25 638.00
475 ---- ---- ---- ---- 608.75 -4.25 613.00
500 ---- ---- ---- ---- 583.75 -4.25 588.00
525 ---- ---- ---- ---- 559.00 -4.00 563.00
550 ---- ---- ---- ---- 534.00 -4.25 538.25
575 ---- ---- ---- ---- 509.00 -4.25 513.25
600 ---- ---- ---- ---- 484.25 -4.00 488.25
610 ---- ---- ---- ---- 474.25 -4.25 478.50
620 ---- ---- ---- ---- 464.25 -4.25 468.50
625 ---- ---- ---- ---- 459.25 -4.25 463.50
630 ---- ---- ---- ---- 454.25 -4.25 458.50
640 ---- ---- ---- ---- 444.25 -4.25 448.50
650 ---- ---- ---- ---- 434.50 -4.25 438.75
660 ---- ---- ---- ---- 424.50 -4.25 428.75
670 ---- ---- ---- ---- 414.50 -4.25 418.75
675 ---- ---- ---- ---- 409.50 -4.25 413.75
680 ---- ---- ---- ---- 404.75 -4.25 409.00
690 ---- ---- ---- ---- 394.75 -4.25 399.00
700 ---- ---- ---- ---- 384.75 -4.25 389.00
710 ---- ---- ---- ---- 375.00 -4.25 379.25
720 ---- ---- ---- ---- 365.00 -4.25 369.25
725 ---- ---- ---- ---- 360.00 -4.50 364.50
730 ---- ---- ---- ---- 355.00 -4.50 359.50
740 ---- ---- ---- ---- 345.25 -4.25 349.50
750 ---- ---- ---- ---- 335.25 -4.50 339.75
760 ---- ---- ---- ---- 325.50 -4.25 329.75
770 ---- ---- ---- ---- 315.75 -4.25 320.00
775 ---- ---- ---- ---- 310.75 -4.25 315.00
780 ---- ---- ---- ---- 305.75 -4.50 310.25
790 ---- ---- ---- ---- 296.00 -4.25 300.25
800 ---- ---- ---- ---- 286.25 -4.25 290.50
810 ---- ---- ---- ---- 276.50 -4.25 280.75
820 ---- ---- ---- ---- 266.75 -4.25 271.00
825 ---- ---- ---- ---- 261.75 -4.50 266.25
830 ---- ---- ---- ---- 257.00 -4.25 261.25
840 ---- ---- ---- ---- 247.25 -4.50 251.75
850 ---- ---- ---- ---- 237.50 -4.50 242.00
860 ---- ---- ---- ---- 228.00 -4.50 232.50
870 ---- ---- ---- ---- 218.25 -4.50 222.75
875 ---- ---- ---- ---- 213.50 -4.50 218.00
880 ---- ---- ---- ---- 208.75 -4.50 213.25
885 ---- ---- ---- ---- 204.00 -4.50 208.50
