| CME End Of Month (eom) Emini S&P Options |
Pit-Traded prices as of 11/06/09 04:06 pm (cst) |
MTH/ --- SESSION --- PT EST ---- PRIOR DAY ----
STRIKE OPEN HIGH LOW LAST SETT CHGE VOL SETT VOL INT
EW NOV09 END OF MONTH (EOM) EMINI S&P OPTIONS CALL
1000 ---- 71.75B 69.25A 69.50B 71.75 +1.00 70.75 1
1005 ---- 69.00B 61.75A 67.50B 67.50 +1.00 66.50
1010 ---- 64.75B 57.75A 63.00B 63.25 +1.00 62.25 2
1015 ---- 60.25B 53.75A 58.25B 58.75 +.75 58.00
1020 ---- 56.00B 49.50A 54.00B 54.75 +.75 54.00
1025 ---- 52.00B 44.50A 50.00B 50.75 +.75 50.00 32
1030 ---- 48.00B 40.75A 46.00B 46.75 +.50 46.25
1035 ---- 44.00B 37.25A 42.75B 42.75 +.25 42.50 26
1040 ---- 40.75B 34.00A 39.00B 39.00 +.25 38.75 26
1045 ---- 37.00B 30.75A 35.25B 35.25 UNCH 35.25 30
1050 ---- 33.50B 27.50A 31.75B 32.00 UNCH 32.00 77 285
1055 ---- 30.25B 24.25A 28.50B 28.75 UNCH 28.75 76
1060 24.50 27.00B 21.50A 25.25B 25.50 -.25 1 25.75 41
1065 22.75 24.00B 19.00A 22.25B 22.50 -.25 20 22.75 40
1070 ---- 21.00B 16.50A 19.50B 19.50 -.50 20.00 197
1075 18.00 18.50B 14.25A 17.00B 17.00 -.50 3 17.50 2 180
1080 ---- 16.00B 12.50A 14.50B 14.75 -.50 15.25 105
1085 ---- 13.50B 10.50A 12.25B 12.50 -.50 13.00 85
1090 9.00 11.50B 9.00 10.25B 10.50 -.75 2 11.25 2 101
1095 ---- 9.25B 7.75A 8.75B 8.75 -.75 9.50 58
1100 6.50 8.00B 5.50 7.00A 7.25 -.75 62 8.00 2 341
1105 5.75 6.25B 5.25A 5.75A 6.00 -.50 2 6.50 22
1110 4.50 5.25B 4.25A 4.60A 4.75 -.50 1 5.25 6 13
1115 ---- 4.05B 3.45A 3.70B 3.80 -.45 4.25 1 177
1120 3.25 3.30B 2.75A 2.90B 3.00 -.40 50 3.40 60 169
1125 ---- 2.45B 2.20A 2.25B 2.35 -.35 2.70 26
1130 1.50 2.00B 1.50 1.70B 1.85 -.30 13 2.15 9
1135 ---- ---- 1.40A 1.40A 1.40 -.30 1.70 14 27
1140 1.15 1.15 1.05A 1.15 1.05 -.25 50 1.30 10 723
1145 .90 .90 .80A .90 .80 -.20 104 1.00 13
1150 .70 .70 .65A .70 .60 -.15 105 .75 26
1155 .55 .55 .50A .55 .50 -.05 104 .55 326
1160 .40 .40 .40 .40 .40 UNCH 50 .40 15 64
1165 ---- ---- ---- ---- .30 UNCH 5 .30 56
1170 ---- ---- ---- ---- .25 UNCH 3 .25 38
1175 ---- ---- ---- ---- .20 UNCH .20 4 100
1180 ---- ---- ---- ---- .15 UNCH 2 .15 66
1185 ---- ---- ---- ---- .10 UNCH 8 .10 50
1190 ---- ---- ---- ---- .05 UNCH .05 219
1195 ---- ---- ---- ---- .05 UNCH .05 55
1200 ---- ---- ---- ---- .05 UNCH .05 47
1205 ---- ---- ---- ---- .05 UNCH 3 .05 11
1210 ---- ---- ---- ---- CAB UNCH CAB 3 6
1215 ---- ---- ---- ---- CAB UNCH CAB
1220 ---- ---- ---- ---- CAB UNCH CAB 102
1225 ---- ---- ---- ---- CAB UNCH CAB
1230 ---- ---- ---- ---- CAB UNCH CAB
1240 ---- ---- ---- ---- CAB UNCH CAB 2
1250 ---- ---- ---- ---- CAB UNCH CAB
1260 ---- ---- ---- ---- CAB UNCH CAB
1270 ---- ---- ---- ---- CAB UNCH CAB 2
1275 ---- ---- ---- ---- CAB UNCH CAB
1280 ---- ---- ---- ---- CAB UNCH CAB
1290 ---- ---- ---- ---- CAB UNCH CAB
1300 ---- ---- ---- ---- CAB UNCH CAB
1310 ---- ---- ---- ---- CAB UNCH CAB
1320 ---- ---- ---- ---- CAB UNCH CAB
1325 ---- ---- ---- ---- CAB UNCH CAB
1330 ---- ---- ---- ---- CAB UNCH CAB
1340 ---- ---- ---- ---- CAB UNCH CAB
1350 ---- ---- ---- ---- CAB UNCH CAB
1360 ---- ---- ---- ---- CAB UNCH CAB
1370 ---- ---- ---- ---- CAB UNCH CAB
1375 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
175 ---- ---- ---- ---- 890.50 +3.00 887.50
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
200 ---- ---- ---- ---- 865.50 +3.00 862.50
225 ---- ---- ---- ---- 840.75 +3.25 837.50
250 ---- ---- ---- ---- 815.75 +3.00 812.75
275 ---- ---- ---- ---- 790.75 +3.00 787.75
300 ---- ---- ---- ---- 765.75 +3.00 762.75
325 ---- ---- ---- ---- 740.75 +3.00 737.75
350 ---- ---- ---- ---- 715.75 +3.00 712.75
375 ---- ---- ---- ---- 690.75 +3.00 687.75
400 ---- ---- ---- ---- 665.75 +3.00 662.75
425 ---- ---- ---- ---- 640.75 +3.00 637.75
450 ---- ---- ---- ---- 615.75 +3.00 612.75
475 ---- ---- ---- ---- 590.75 +3.00 587.75
500 ---- ---- ---- ---- 565.75 +3.00 562.75
510 ---- ---- ---- ---- 555.75 +3.00 552.75
520 ---- ---- ---- ---- 545.75 +3.00 542.75
525 ---- ---- ---- ---- 540.75 +3.00 537.75
530 ---- ---- ---- ---- 535.75 +3.00 532.75
540 ---- ---- ---- ---- 525.75 +3.00 522.75
550 ---- ---- ---- ---- 515.75 +3.00 512.75
560 ---- ---- ---- ---- 506.00 +3.25 502.75
570 ---- ---- ---- ---- 496.00 +3.25 492.75
575 ---- ---- ---- ---- 491.00 +3.00 488.00
580 ---- ---- ---- ---- 486.00 +3.00 483.00
590 ---- ---- ---- ---- 476.00 +3.00 473.00
600 ---- ---- ---- ---- 466.00 +3.00 463.00
610 ---- ---- ---- ---- 456.00 +3.00 453.00
620 ---- ---- ---- ---- 446.00 +3.00 443.00
625 ---- ---- ---- ---- 441.00 +3.00 438.00
630 ---- ---- ---- ---- 436.00 +3.00 433.00
640 ---- ---- ---- ---- 426.00 +3.00 423.00
650 ---- ---- ---- ---- 416.00 +3.00 413.00
660 ---- ---- ---- ---- 406.00 +3.00 403.00
670 ---- ---- ---- ---- 396.00 +3.00 393.00
675 ---- ---- ---- ---- 391.00 +3.00 388.00
680 ---- ---- ---- ---- 386.00 +3.00 383.00
690 ---- ---- ---- ---- 376.00 +3.00 373.00
700 ---- ---- ---- ---- 366.00 +3.00 363.00
710 ---- ---- ---- ---- 356.00 +3.00 353.00
720 ---- ---- ---- ---- 346.00 +3.00 343.00
725 ---- ---- ---- ---- 341.00 +3.00 338.00
730 ---- ---- ---- ---- 336.00 +3.00 333.00
740 ---- ---- ---- ---- 326.00 +3.00 323.00
750 ---- ---- ---- ---- 316.00 +3.00 313.00
760 ---- ---- ---- ---- 306.00 +3.00 303.00
770 ---- ---- ---- ---- 296.00 +2.75 293.25
775 ---- ---- ---- ---- 291.00 +2.75 288.25
780 ---- ---- ---- ---- 286.00 +2.75 283.25
785 ---- ---- ---- ---- 281.00 +2.75 278.25
790 ---- ---- ---- ---- 276.00 +2.75 273.25
795 ---- ---- ---- ---- 271.00 +2.75 268.25
800 ---- ---- ---- ---- 266.25 +3.00 263.25
805 ---- ---- ---- ---- 261.25 +3.00 258.25
810 ---- ---- ---- ---- 256.25 +3.00 253.25
815 ---- ---- ---- ---- 251.25 +3.00 248.25
820 ---- ---- ---- ---- 246.25 +3.00 243.25
825 ---- ---- ---- ---- 241.25 +2.75 238.50
830 ---- ---- ---- ---- 236.25 +2.75 233.50
835 ---- ---- ---- ---- 231.25 +2.75 228.50
840 ---- ---- ---- ---- 226.25 +2.75 223.50
845 ---- ---- ---- ---- 221.25 +2.75 218.50
850 ---- ---- ---- ---- 216.50 +2.75 213.75
855 ---- ---- ---- ---- 211.50 +2.75 208.75
860 ---- ---- ---- ---- 206.50 +2.75 203.75
865 ---- ---- ---- ---- 201.50 +2.75 198.75
870 ---- ---- ---- ---- 196.50 +2.50 194.00
875 ---- ---- ---- ---- 191.50 +2.50 189.00
880 ---- ---- ---- ---- 186.75 +2.75 184.00
885 ---- ---- ---- ---- 181.75 +2.50 179.25
890 ---- ---- ---- ---- 176.75 +2.50 174.25
895 ---- ---- ---- ---- 172.00 +2.75 169.25
900 ---- ---- ---- ---- 167.00 +2.50 164.50
905 ---- ---- ---- ---- 162.00 +2.50 159.50
910 ---- ---- ---- ---- 157.25 +2.50 154.75
915 ---- ---- ---- ---- 152.25 +2.50 149.75
920 ---- ---- ---- ---- 147.50 +2.50 145.00
925 ---- ---- ---- ---- 142.50 +2.25 140.25
930 ---- ---- ---- ---- 137.75 +2.50 135.25
935 ---- ---- ---- ---- 132.75 +2.25 130.50
940 ---- ---- ---- ---- 128.00 +2.25 125.75
945 ---- ---- ---- ---- 123.00 +2.00 121.00
950 ---- ---- ---- ---- 118.25 +2.00 116.25 1
955 ---- ---- ---- ---- 113.50 +2.00 111.50
960 ---- ---- ---- ---- 108.75 +2.00 106.75
965 ---- ---- ---- ---- 104.00 +1.75 102.25 51
970 ---- ---- ---- ---- 99.25 +1.75 97.50
975 ---- ---- ---- ---- 94.50 +1.50 93.00
980 ---- ---- 85.75A 87.50B 89.75 +1.25 88.50
985 ---- ---- 81.25A 83.00B 85.25 +1.25 84.00
990 ---- ---- 76.75A 78.50B 80.75 +1.25 79.50
995 ---- ---- 72.50A 74.00B 76.25 +1.25 75.00
EW DEC09 End of Month (EOM) Emini S&P Options CALL
1000 ---- 79.50B 72.50A 77.75B 78.75 +1.00 77.75
1005 ---- 75.50B 68.75A 74.00B 74.75 +.75 74.00
1010 ---- 71.75B 65.00A 70.50B 70.75 +.50 70.25
1015 ---- 67.75B 61.50A 66.75B 67.00 +.50 66.50
1020 ---- 64.75B 58.00A 63.25B 63.25 +.25 63.00 100
1025 ---- 61.00B 54.50A 59.50B 59.75 +.50 59.25
1030 ---- 57.50B 51.25A 56.00B 56.25 +.50 55.75
1035 ---- 54.00B 48.00A 52.50B 52.75 +.25 52.50
1040 ---- 50.75B 45.00A 49.25B 49.50 +.25 49.25 1
1045 ---- 47.50B 42.00A 46.00B 46.25 +.25 46.00 1
1050 ---- 44.25B 39.00A 42.75B 43.00 UNCH 43.00 101
1055 ---- 41.75B 35.50A 39.75B 40.00 UNCH 40.00
1060 33.75 38.75B 32.75A 36.75B 37.00 UNCH 3 37.00 4
1065 ---- 35.75B 30.25A 34.00B 34.25 -.25 34.50
1070 ---- 33.00B 27.75A 31.25B 31.50 -.25 31.75
1075 ---- 30.25B 25.50A 28.75B 29.00 UNCH 29.00 1
1080 ---- 27.75B 23.25A 26.25B 26.50 -.25 26.75 6
1085 ---- 25.50B 21.25A 23.75B 24.00 -.50 24.50 100
1090 ---- 23.00B 19.25A 21.75B 22.00 -.25 22.25 24
1095 ---- 21.00B 17.50A 19.50B 19.75 -.50 20.25 2
1100 17.75 19.00B 15.75A 17.50B 17.75 -.50 1 18.25 5
1105 ---- 17.00B 14.00A 15.75B 16.00 -.50 16.50
1110 14.00 15.25B 12.75A 14.00B 14.25 -.50 4 14.75 7 33
1115 ---- 13.50B 11.25A 12.50B 12.50 -.75 13.25 22
1120 ---- 12.00B 10.00A 11.00A 11.25 -.50 11.75 41
1125 ---- 10.00B 9.00A 9.75B 9.75 -.75 10.50
1130 ---- 8.75B 8.00A 8.50B 8.50 -.75 9.25 2 5
1135 7.25 8.00B 7.00A 7.50B 7.50 -.50 1 8.00 1 1
1140 ---- 6.75B 6.25A 6.50B 6.50 -.50 7.00
1145 ---- 5.75B 5.25A 5.50B 5.75 -.25 6.00
1150 ---- 5.00B 4.60A 4.80B 4.90 -.35 5.25 1
1155 ---- 4.30B 4.00A 4.05B 4.25 -.35 4.60
1160 ---- 3.65B 3.45A 3.45A 3.65 -.30 3.95
1165 ---- 3.05B 2.95A 2.95A 3.15 -.25 3.40 7 7
1170 ---- 2.55B 2.50A 2.50A 2.70 -.20 2.90
1175 ---- ---- 2.15A 2.15A 2.30 -.15 2.45 62
1180 ---- ---- 1.80A 1.80A 2.00 -.10 2.10 28 30
1185 ---- ---- 1.55A 1.55A 1.70 -.05 1.75
1190 ---- ---- 1.30A 1.30A 1.45 -.05 1.50 8
1195 ---- ---- 1.10A 1.10A 1.20 -.05 1.25 62
1200 ---- ---- .90A .90A 1.00 -.05 1.05 1
1205 ---- ---- ---- ---- .85 -.05 .90
1210 ---- ---- ---- ---- .70 -.05 .75 4
1215 ---- ---- ---- ---- .60 -.05 .65 21 21
1220 ---- ---- ---- ---- .50 -.05 .55
1225 ---- ---- ---- ---- .40 -.05 .45 4
1230 ---- ---- ---- ---- .35 -.05 .40 56
1240 ---- ---- ---- ---- .25 UNCH .25
1250 ---- ---- ---- ---- .15 UNCH .15
1260 ---- ---- ---- ---- .10 UNCH .10
1270 ---- ---- ---- ---- .10 UNCH .10
1275 ---- ---- ---- ---- .05 UNCH .05
1280 ---- ---- ---- ---- .05 UNCH .05
1290 ---- ---- ---- ---- .05 UNCH .05
1300 ---- ---- ---- ---- CAB UNCH CAB
1310 ---- ---- ---- ---- CAB UNCH CAB
1320 ---- ---- ---- ---- CAB UNCH CAB
1325 ---- ---- ---- ---- CAB UNCH CAB
1330 ---- ---- ---- ---- CAB UNCH CAB
1340 ---- ---- ---- ---- CAB UNCH CAB
1350 ---- ---- ---- ---- CAB UNCH CAB
1360 ---- ---- ---- ---- CAB UNCH CAB
1370 ---- ---- ---- ---- CAB UNCH CAB
1375 ---- ---- ---- ---- CAB UNCH CAB
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
150 ---- ---- ---- ---- 909.75 +3.00 906.75
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
175 ---- ---- ---- ---- 884.75 +3.00 881.75
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
200 ---- ---- ---- ---- 859.75 +3.00 856.75
225 ---- ---- ---- ---- 834.75 +3.00 831.75
250 ---- ---- ---- ---- 810.00 +3.00 807.00
275 ---- ---- ---- ---- 785.00 +3.00 782.00
300 ---- ---- ---- ---- 760.00 +3.00 757.00
325 ---- ---- ---- ---- 735.00 +3.00 732.00
350 ---- ---- ---- ---- 710.00 +3.00 707.00
375 ---- ---- ---- ---- 685.00 +3.00 682.00
400 ---- ---- ---- ---- 660.25 +3.00 657.25
425 ---- ---- ---- ---- 635.25 +3.00 632.25
450 ---- ---- ---- ---- 610.25 +3.00 607.25
475 ---- ---- ---- ---- 585.25 +3.00 582.25
500 ---- ---- ---- ---- 560.25 +3.00 557.25
525 ---- ---- ---- ---- 535.25 +3.00 532.25
550 ---- ---- ---- ---- 510.50 +3.00 507.50
575 ---- ---- ---- ---- 485.50 +3.00 482.50
580 ---- ---- ---- ---- 480.50 +3.00 477.50
590 ---- ---- ---- ---- 470.50 +3.00 467.50
600 ---- ---- ---- ---- 460.50 +3.00 457.50
610 ---- ---- ---- ---- 450.50 +2.75 447.75
620 ---- ---- ---- ---- 440.50 +2.75 437.75
625 ---- ---- ---- ---- 435.75 +3.00 432.75
630 ---- ---- ---- ---- 430.75 +3.00 427.75
640 ---- ---- ---- ---- 420.75 +3.00 417.75
650 ---- ---- ---- ---- 410.75 +3.00 407.75
660 ---- ---- ---- ---- 400.75 +2.75 398.00
670 ---- ---- ---- ---- 390.75 +2.75 388.00
675 ---- ---- ---- ---- 386.00 +3.00 383.00
680 ---- ---- ---- ---- 381.00 +3.00 378.00
690 ---- ---- ---- ---- 371.00 +2.75 368.25
700 ---- ---- ---- ---- 361.00 +2.75 358.25
710 ---- ---- ---- ---- 351.25 +3.00 348.25
720 ---- ---- ---- ---- 341.25 +2.75 338.50
725 ---- ---- ---- ---- 336.25 +2.75 333.50
730 ---- ---- ---- ---- 331.25 +2.75 328.50
740 ---- ---- ---- ---- 321.50 +2.75 318.75
750 ---- ---- ---- ---- 311.50 +2.50 309.00
760 ---- ---- ---- ---- 301.75 +2.75 299.00
770 ---- ---- ---- ---- 292.00 +2.75 289.25
775 ---- ---- ---- ---- 287.00 +2.75 284.25
780 ---- ---- ---- ---- 282.00 +2.50 279.50
790 ---- ---- ---- ---- 272.25 +2.50 269.75
800 ---- ---- ---- ---- 262.50 +2.50 260.00
810 ---- ---- ---- ---- 252.75 +2.50 250.25
820 ---- ---- ---- ---- 243.00 +2.50 240.50
825 ---- ---- ---- ---- 238.00 +2.50 235.50
830 ---- ---- ---- ---- 233.25 +2.50 230.75
840 ---- ---- ---- ---- 223.50 +2.25 221.25
850 ---- ---- ---- ---- 213.75 +2.25 211.50
860 ---- ---- ---- ---- 204.25 +2.25 202.00
870 ---- ---- ---- ---- 194.75 +2.25 192.50
875 ---- ---- ---- ---- 189.75 +2.00 187.75
880 ---- ---- ---- ---- 185.00 +2.00 183.00
885 ---- ---- ---- ---- 180.25 +2.00 178.25
890 ---- ---- ---- ---- 175.50 +2.00 173.50
895 ---- ---- ---- ---- 171.00 +2.00 169.00
900 ---- ---- ---- ---- 166.25 +2.00 164.25
905 ---- ---- ---- ---- 161.50 +2.00 159.50
910 ---- ---- ---- ---- 157.00 +2.00 155.00 6
915 ---- ---- ---- ---- 152.25 +1.75 150.50
920 ---- ---- ---- ---- 147.75 +2.00 145.75
925 ---- ---- ---- ---- 143.00 +1.75 141.25
930 ---- ---- ---- ---- 138.50 +1.75 136.75
935 ---- ---- ---- ---- 134.00 +1.75 132.25
940 ---- ---- ---- ---- 129.50 +1.75 127.75
945 ---- ---- ---- ---- 125.00 +1.50 123.50
950 ---- ---- ---- ---- 120.50 +1.50 119.00
955 ---- ---- 112.25A 113.50B 116.00 +1.25 114.75
960 ---- ---- 108.00A 109.25B 111.75 +1.25 110.50
965 ---- ---- 103.75A 105.00B 107.50 +1.50 106.00
970 ---- ---- 99.75A 100.75B 103.00 +1.00 102.00
975 ---- 100.25B 93.75A 98.50B 98.75 +1.00 97.75
980 ---- 96.00B 89.75A 94.50B 94.50 +1.00 93.50
985 ---- 91.75B 85.50A 90.00B 90.50 +.75 89.75
990 ---- 87.75B 81.75A 85.75B 86.75 +1.00 85.75
995 ---- 83.50B 77.50A 81.75B 82.75 +1.00 81.75
EW JAN10 End of Month (EOM) Emini S&P Options CALL
1000 ---- 87.75B 81.50A 87.00B 87.00 +1.00 86.00
1005 ---- 84.25B 77.75A 83.25B 83.00 +.50 82.50
1010 ---- 80.50B 74.25A 79.50B 79.50 +.25 79.25
1015 ---- 77.00B 71.00A 76.00B 76.25 +.50 75.75
1020 ---- 73.50B 67.50A 72.25B 72.75 +.50 72.25
1025 ---- 70.00B 64.25A 69.00B 69.25 +.50 68.75
1030 ---- 66.50B 61.00A 65.50B 65.75 +.25 65.50
1035 ---- 63.25B 58.00A 62.25B 62.50 +.25 62.25
1040 ---- 60.00B 54.75A 58.75B 59.25 +.25 59.00
1045 ---- 56.75B 51.75A 55.75B 56.00 UNCH 56.00
1050 ---- 53.50B 49.00A 52.50B 52.75 UNCH 52.75
1055 ---- 50.50B 46.00A 49.50B 49.75 UNCH 49.75
1060 ---- 47.50B 43.50A 46.75B 46.75 -.25 47.00
1065 ---- 44.75B 40.75A 43.75B 44.00 -.25 44.25
1070 ---- 42.00B 38.25A 41.00B 41.50 UNCH 41.50
1075 ---- 39.25B 35.75A 38.50B 38.75 UNCH 38.75
1080 ---- 36.75B 33.25A 35.75B 36.00 -.25 36.25
1085 ---- 34.25B 31.00A 33.50B 33.75 UNCH 33.75
1090 ---- 31.75B 29.00A 31.00B 31.25 -.25 31.50
1095 ---- 29.50B 26.75A 28.75B 29.00 UNCH 29.00
1100 ---- 27.25B 24.75A 26.50B 27.00 +.25 26.75
1105 ---- 25.25B 23.00A 24.50B 24.75 UNCH 24.75
1110 ---- 23.25B 21.00A 22.50B 22.75 UNCH 22.75
1115 ---- 21.50B 19.50A 20.50A 21.00 UNCH 21.00
1120 ---- 19.50B 17.75A 18.75A 19.25 UNCH 19.25 1
1125 ---- 18.00B 16.25A 17.25B 17.50 UNCH 17.50
1130 ---- 16.25B 14.75A 15.50A 16.00 UNCH 16.00 2
1135 ---- ---- 13.50A 14.25B 14.50 -.25 14.75
1140 ---- ---- 12.25A 13.00B 13.00 -.50 13.50
1145 ---- ---- 11.00A 11.50B 11.75 -.50 12.25
1150 ---- ---- 10.00A 10.50B 10.50 -.50 11.00
1155 ---- ---- 9.00A 9.25B 9.50 -.50 10.00
1160 ---- ---- 8.00A 8.25B 8.50 -.50 9.00
1165 ---- ---- 7.25A 7.25A 7.50 -.50 8.00
1170 ---- ---- 6.50A 6.75B 6.75 -.50 7.25
1175 ---- ---- 5.75A 6.00B 6.00 -.50 6.50
1180 ---- ---- 5.25A 5.25A 5.25 -.50 5.75
1185 ---- ---- ---- ---- 4.70 -.30 5.00
1190 ---- ---- 4.05A 4.05A 4.15 -.35 4.50
1195 ---- ---- ---- 5.50A 3.65 UNCH ----
1200 ---- ---- 3.15A 3.15A 3.20 -.35 3.55
1210 ---- ---- 2.45A 2.45A 2.45 -.30 2.75
1220 ---- ---- 1.90A 1.90A 1.90 -.20 2.10
1225 ---- ---- 1.65A 1.65A 1.65 -.20 1.85 28
1230 ---- ---- 1.45A 1.45A 1.40 -.20 1.60
1240 ---- ---- 1.15A 1.15A 1.05 -.15 1.20
1250 ---- ---- ---- ---- .80 -.10 .90
1260 ---- ---- ---- ---- .60 -.05 .65
1270 ---- ---- ---- ---- .40 -.10 .50
1275 ---- ---- ---- ---- .35 -.05 .40
1280 ---- ---- ---- ---- .30 -.05 .35 28
1290 ---- ---- ---- ---- .25 UNCH .25
1300 ---- ---- ---- ---- .20 UNCH .20
1310 ---- ---- ---- ---- .15 UNCH .15
1320 ---- ---- ---- ---- .10 UNCH .10
1325 ---- ---- ---- ---- .10 UNCH .10
1330 ---- ---- ---- ---- .10 UNCH .10
1340 ---- ---- ---- ---- .05 UNCH .05
1350 ---- ---- ---- ---- .05 UNCH .05
1360 ---- ---- ---- ---- .05 UNCH .05
1370 ---- ---- ---- ---- .05 UNCH .05
1375 ---- ---- ---- ---- CAB -.05 .05
1400 ---- ---- ---- ---- CAB UNCH CAB
1425 ---- ---- ---- ---- CAB UNCH CAB
1450 ---- ---- ---- ---- CAB UNCH CAB
1475 ---- ---- ---- ---- CAB UNCH CAB
1500 ---- ---- ---- ---- CAB UNCH CAB
1525 ---- ---- ---- ---- CAB UNCH CAB
1550 ---- ---- ---- ---- CAB UNCH CAB
1575 ---- ---- ---- ---- CAB UNCH CAB
1600 ---- ---- ---- ---- CAB UNCH CAB
1625 ---- ---- ---- ---- CAB UNCH CAB
1650 ---- ---- ---- ---- CAB UNCH CAB
1675 ---- ---- ---- ---- CAB UNCH CAB
1700 ---- ---- ---- ---- CAB UNCH CAB
1725 ---- ---- ---- ---- CAB UNCH CAB
1750 ---- ---- ---- ---- CAB UNCH CAB
1775 ---- ---- ---- ---- CAB UNCH CAB
1800 ---- ---- ---- ---- CAB UNCH CAB
275 ---- ---- ---- ---- 784.25 +3.00 781.25
300 ---- ---- ---- ---- 759.25 +3.00 756.25
325 ---- ---- ---- ---- 734.50 +3.00 731.50
350 ---- ---- ---- ---- 709.50 +3.00 706.50
375 ---- ---- ---- ---- 684.50 +3.00 681.50
400 ---- ---- ---- ---- 659.50 +3.00 656.50
425 ---- ---- ---- ---- 634.75 +3.00 631.75
450 ---- ---- ---- ---- 609.75 +3.00 606.75
475 ---- ---- ---- ---- 584.75 +3.00 581.75
500 ---- ---- ---- ---- 560.00 +3.00 557.00
525 ---- ---- ---- ---- 535.00 +3.00 532.00
550 ---- ---- ---- ---- 510.00 +3.00 507.00
575 ---- ---- ---- ---- 485.25 +3.00 482.25
600 ---- ---- ---- ---- 460.50 +3.00 457.50
610 ---- ---- ---- ---- 450.50 +3.00 447.50
620 ---- ---- ---- ---- 440.50 +2.75 437.75
625 ---- ---- ---- ---- 435.50 +2.75 432.75
630 ---- ---- ---- ---- 430.50 +2.75 427.75
640 ---- ---- ---- ---- 420.75 +2.75 418.00
650 ---- ---- ---- ---- 410.75 +2.75 408.00
660 ---- ---- ---- ---- 401.00 +3.00 398.00
670 ---- ---- ---- ---- 391.00 +2.75 388.25
675 ---- ---- ---- ---- 386.25 +3.00 383.25
680 ---- ---- ---- ---- 381.25 +2.75 378.50
690 ---- ---- ---- ---- 371.25 +2.75 368.50
700 ---- ---- ---- ---- 361.50 +2.75 358.75
710 ---- ---- ---- ---- 351.75 +2.75 349.00
720 ---- ---- ---- ---- 341.75 +2.75 339.00
725 ---- ---- ---- ---- 337.00 +2.75 334.25
730 ---- ---- ---- ---- 332.00 +2.75 329.25
740 ---- ---- ---- ---- 322.25 +2.75 319.50
750 ---- ---- ---- ---- 312.50 +2.75 309.75
760 ---- ---- ---- ---- 302.75 +2.50 300.25
770 ---- ---- ---- ---- 293.00 +2.50 290.50
775 ---- ---- ---- ---- 288.25 +2.50 285.75
780 ---- ---- ---- ---- 283.50 +2.75 280.75
790 ---- ---- ---- ---- 273.75 +2.50 271.25
800 ---- ---- ---- ---- 264.25 +2.50 261.75
810 ---- ---- ---- ---- 254.50 +2.50 252.00
820 ---- ---- ---- ---- 245.00 +2.25 242.75
825 ---- ---- ---- ---- 240.25 +2.25 238.00
830 ---- ---- ---- ---- 235.50 +2.25 233.25
840 ---- ---- ---- ---- 226.25 +2.25 224.00
850 ---- ---- ---- ---- 216.75 +2.25 214.50
860 ---- ---- ---- ---- 207.50 +2.25 205.25
870 ---- ---- ---- ---- 198.25 +2.25 196.00
875 ---- ---- ---- ---- 193.50 +2.00 191.50
880 ---- ---- ---- ---- 189.00 +2.25 186.75
885 ---- ---- ---- ---- 184.25 +2.00 182.25
890 ---- ---- ---- ---- 179.75 +2.00 177.75
895 ---- ---- ---- ---- 175.25 +2.00 173.25
900 ---- ---- ---- ---- 170.75 +2.00 168.75
905 ---- ---- ---- ---- 166.25 +2.00 164.25
910 ---- ---- ---- ---- 161.75 +2.00 159.75
915 ---- ---- ---- ---- 157.50 +1.75 155.75
920 ---- ---- ---- ---- 153.00 +1.75 151.25
925 ---- ---- ---- ---- 148.50 +1.50 147.00
