| Month | Options | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Low Limit | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||
| JAN 2015 | JAN 2015 | Show Price Chart | 3.031 | +0.001 | 3.030 | 3.067 | 3.098 | 2.973 | 25,871 | 4.507 / 1.507 | 16:36:42 CT 26 Dec 2014 |
||
| FEB 2015 | FEB 2015 | Show Price Chart | 3.063 | -0.009 | 3.072 | 3.122 | 3.142 | 3.007 | 46,903 | 4.533 / 1.533 | 16:36:42 CT 26 Dec 2014 |
||
| MAR 2015 | MAR 2015 | Show Price Chart | 3.074 | -0.002 | 3.076 | 3.112 | 3.138 | 3.013 | 16,813 | 4.541 / 1.541 | 16:36:42 CT 26 Dec 2014 |
||
| APR 2015 | APR 2015 | Show Price Chart | 3.022 | -0.004 | 3.026 | 3.065 | 3.065 | 2.969 | 12,283 | 4.493 / 1.493 | 16:36:42 CT 26 Dec 2014 |
||
| MAY 2015 | MAY 2015 | Show Price Chart | 3.040 | -0.004 | 3.044 | 3.079 | 3.086 | 2.980 | 8,123 | 4.508 / 1.508 | 16:36:42 CT 26 Dec 2014 |
||
| JUN 2015 | JUN 2015 | Show Price Chart | 3.089 | -0.004 | 3.093 | 3.081 | 3.089 | 3.024 | 3,111 | 4.560 / 1.560 | 16:36:42 CT 26 Dec 2014 |
||
| JUL 2015 | JUL 2015 | Show Price Chart | 3.143 | -0.003 | 3.146 | 3.138 | 3.143 | 3.088 | 2,321 | 4.617 / 1.617 | 16:36:42 CT 26 Dec 2014 |
||
| AUG 2015 | AUG 2015 | Show Price Chart | 3.145 | -0.011 | 3.156 | 3.146 | 3.146 | 3.092 | 3,499 | 4.626 / 1.626 | 16:36:42 CT 26 Dec 2014 |
||
| SEP 2015 | SEP 2015 | Show Price Chart | 3.121 | -0.021 | 3.142 | 3.148 | 3.148 | 3.082 | 1,973 | 4.610 / 1.610 | 16:36:42 CT 26 Dec 2014 |
||
| OCT 2015 | OCT 2015 | Show Price Chart | 3.155 | -0.014 | 3.169 | 3.187 | 3.188 | 3.108 | 6,509 | 4.636 / 1.636 | 16:36:42 CT 26 Dec 2014 |
||
| NOV 2015 | NOV 2015 | Show Price Chart | 3.278 | -0.003 | 3.281 | 3.298 | 3.298 | 3.231 | 955 | 4.759 / 1.759 | 16:36:42 CT 26 Dec 2014 |
||
| DEC 2015 | DEC 2015 | Show Price Chart | 3.475 | -0.006 | 3.481 | 3.495 | 3.495 | 3.434 | 900 | 4.969 / 1.969 | 16:36:42 CT 26 Dec 2014 |
||
| JAN 2016 | JAN 2016 | Show Price Chart | 3.641 | +0.011 | 3.630 | 3.600 | 3.641 | 3.584 | 1,702 | 5.123 / 2.123 | 16:36:42 CT 26 Dec 2014 |
||
| FEB 2016 | FEB 2016 | Show Price Chart | 3.641 | +0.009 | 3.632 | 3.614 | 3.641 | 3.613 | 85 | 5.126 / 2.126 | 16:36:42 CT 26 Dec 2014 |
||
| MAR 2016 | MAR 2016 | Show Price Chart | 3.580 | -0.010 | 3.590 | 3.559 | 3.580 | 3.559 | 395 | 5.086 / 2.086 | 16:36:42 CT 26 Dec 2014 |
||
| APR 2016 | APR 2016 | Show Price Chart | 3.433 b | -0.015 | 3.448 | 3.421 | 3.436 b | 3.420 | 54 | 4.939 / 1.939 | 16:36:42 CT 26 Dec 2014 |
||
| MAY 2016 | MAY 2016 | Show Price Chart | 3.439 | -0.013 | 3.452 | - | - | 3.439 a | 10 | 4.943 / 1.943 | 16:36:42 CT 26 Dec 2014 |
||
| JUN 2016 | JUN 2016 | Show Price Chart | 3.465 b | -0.017 | 3.482 | 3.460 | 3.465 b | 3.460 | 4 | 4.973 / 1.973 | 16:36:42 CT 26 Dec 2014 |
||
| JUL 2016 | JUL 2016 | Show Price Chart | - | - | 3.518 | - | - | - | 0 | 5.009 / 2.009 | 16:36:42 CT 26 Dec 2014 |
||
| AUG 2016 | AUG 2016 | Show Price Chart | 3.498 | -0.031 | 3.529 | 3.499 | 3.499 | 3.498 | 3 | 5.020 / 2.020 | 16:36:42 CT 26 Dec 2014 |
||
| SEP 2016 | SEP 2016 | Show Price Chart | 3.498 | -0.019 | 3.517 | 3.498 | 3.498 | 3.498 | 6 | 5.008 / 2.008 | 16:36:42 CT 26 Dec 2014 |
||
| OCT 2016 | OCT 2016 | Show Price Chart | 3.517 a | -0.026 | 3.543 | - | - | 3.517 a | 0 | 5.034 / 2.034 | 16:36:42 CT 26 Dec 2014 |
||
| NOV 2016 | NOV 2016 | Show Price Chart | - | - | 3.631 | - | - | - | 0 | 5.122 / 2.122 | 16:36:42 CT 26 Dec 2014 |
||
| DEC 2016 | DEC 2016 | Show Price Chart | 3.800 | -0.016 | 3.816 | 3.800 | 3.800 | 3.800 | 3 | 5.307 / 2.307 | 16:36:42 CT 26 Dec 2014 |
||
| JAN 2017 | JAN 2017 | Show Price Chart | 3.950 | -0.018 | 3.968 | 3.950 | 3.950 | 3.950 | 8 | 5.459 / 2.459 | 16:36:43 CT 26 Dec 2014 |
||
| FEB 2017 | FEB 2017 | Show Price Chart | - | - | 3.960 | - | - | - | 0 | 5.451 / 2.451 | 16:36:43 CT 26 Dec 2014 |
||
| MAR 2017 | MAR 2017 | Show Price Chart | 3.885 | -0.027 | 3.912 | 3.885 | 3.885 | 3.885 | 1 | 5.403 / 2.403 | 16:36:43 CT 26 Dec 2014 |
||
| APR 2017 | APR 2017 | Show Price Chart | - | - | 3.727 | - | - | - | 0 | 5.218 / 2.218 | 16:36:43 CT 26 Dec 2014 |
||
| MAY 2017 | MAY 2017 | Show Price Chart | - | - | 3.725 | - | - | - | 0 | 5.216 / 2.216 | 16:36:43 CT 26 Dec 2014 |
||
| JUN 2017 | JUN 2017 | Show Price Chart | - | - | 3.756 | - | - | - | 0 | 5.248 / 2.248 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2017 | JUL 2017 | Show Price Chart | - | - | 3.788 | - | - | - | 0 | 5.280 / 2.280 | 16:36:43 CT 26 Dec 2014 |
||
| AUG 2017 | AUG 2017 | Show Price Chart | - | - | 3.799 | - | - | - | 0 | 5.291 / 2.291 | 16:36:43 CT 26 Dec 2014 |
||
| SEP 2017 | SEP 2017 | Show Price Chart | - | - | 3.789 | - | - | - | 0 | 5.281 / 2.281 | 16:36:43 CT 26 Dec 2014 |
||
| OCT 2017 | OCT 2017 | Show Price Chart | - | - | 3.813 | - | - | - | 0 | 5.305 / 2.305 | 16:36:43 CT 26 Dec 2014 |
||
| NOV 2017 | NOV 2017 | Show Price Chart | - | - | 3.892 | - | - | - | 0 | 5.386 / 2.386 | 16:36:43 CT 26 Dec 2014 |
||
| DEC 2017 | DEC 2017 | Show Price Chart | - | - | 4.062 | - | - | - | 0 | 5.557 / 2.557 | 16:36:42 CT 26 Dec 2014 |
||
| JAN 2018 | JAN 2018 | Show Price Chart | - | - | 4.203 | - | - | - | 0 | 5.700 / 2.700 | 16:36:43 CT 26 Dec 2014 |
||
| FEB 2018 | FEB 2018 | Show Price Chart | - | - | 4.183 | - | - | - | 0 | 5.680 / 2.680 | 16:36:43 CT 26 Dec 2014 |
||
| MAR 2018 | MAR 2018 | Show Price Chart | - | - | 4.123 | - | - | - | 0 | 5.620 / 2.620 | 16:36:43 CT 26 Dec 2014 |
||
| APR 2018 | APR 2018 | Show Price Chart | - | - | 3.873 | - | - | - | 0 | 5.370 / 2.370 | 16:36:43 CT 26 Dec 2014 |
||
| MAY 2018 | MAY 2018 | Show Price Chart | - | - | 3.871 | - | - | - | 0 | 5.368 / 2.368 | 16:36:43 CT 26 Dec 2014 |
||
| JUN 2018 | JUN 2018 | Show Price Chart | - | - | 3.899 | - | - | - | 0 | 5.396 / 2.396 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2018 | JUL 2018 | Show Price Chart | - | - | 3.931 | - | - | - | 0 | 5.428 / 2.428 | 16:36:43 CT 26 Dec 2014 |
||
| AUG 2018 | AUG 2018 | Show Price Chart | - | - | 3.943 | - | - | - | 0 | 5.440 / 2.440 | 16:36:43 CT 26 Dec 2014 |
||
| SEP 2018 | SEP 2018 | Show Price Chart | - | - | 3.937 | - | - | - | 0 | 5.434 / 2.434 | 16:36:43 CT 26 Dec 2014 |
||
| OCT 2018 | OCT 2018 | Show Price Chart | - | - | 3.961 | - | - | - | 0 | 5.458 / 2.458 | 16:36:43 CT 26 Dec 2014 |
||
| NOV 2018 | NOV 2018 | Show Price Chart | - | - | 4.043 | - | - | - | 0 | 5.540 / 2.540 | 16:36:43 CT 26 Dec 2014 |
||
| DEC 2018 | DEC 2018 | Show Price Chart | - | - | 4.218 | - | - | - | 0 | 5.715 / 2.715 | 16:36:43 CT 26 Dec 2014 |
||
| JAN 2019 | JAN 2019 | Show Price Chart | - | - | 4.356 | - | - | - | 0 | 5.853 / 2.853 | 16:36:43 CT 26 Dec 2014 |
||
| FEB 2019 | FEB 2019 | Show Price Chart | - | - | 4.336 | - | - | - | 0 | 5.833 / 2.833 | 16:36:43 CT 26 Dec 2014 |
||
| MAR 2019 | MAR 2019 | Show Price Chart | - | - | 4.274 | - | - | - | 0 | 5.771 / 2.771 | 16:36:43 CT 26 Dec 2014 |
||
| APR 2019 | APR 2019 | Show Price Chart | - | - | 4.014 | - | - | - | 0 | 5.511 / 2.511 | 16:36:43 CT 26 Dec 2014 |
||
| MAY 2019 | MAY 2019 | Show Price Chart | - | - | 4.014 | - | - | - | 0 | 5.511 / 2.511 | 16:36:43 CT 26 Dec 2014 |
||
| JUN 2019 | JUN 2019 | Show Price Chart | - | - | 4.042 | - | - | - | 0 | 5.539 / 2.539 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2019 | JUL 2019 | Show Price Chart | - | - | 4.073 | - | - | - | 0 | 5.570 / 2.570 | 16:36:43 CT 26 Dec 2014 |
||
| AUG 2019 | AUG 2019 | Show Price Chart | - | - | 4.089 | - | - | - | 0 | 5.586 / 2.586 | 16:36:43 CT 26 Dec 2014 |
||
| SEP 2019 | SEP 2019 | Show Price Chart | - | - | 4.081 | - | - | - | 0 | 5.578 / 2.578 | 16:36:43 CT 26 Dec 2014 |
||
| OCT 2019 | OCT 2019 | Show Price Chart | - | - | 4.104 | - | - | - | 0 | 5.601 / 2.601 | 16:36:43 CT 26 Dec 2014 |
||
| NOV 2019 | NOV 2019 | Show Price Chart | - | - | 4.189 | - | - | - | 0 | 5.686 / 2.686 | 16:36:43 CT 26 Dec 2014 |
||
| DEC 2019 | DEC 2019 | Show Price Chart | - | - | 4.369 | - | - | - | 0 | 5.866 / 2.866 | 16:36:43 CT 26 Dec 2014 |
||
| JAN 2020 | JAN 2020 | Show Price Chart | - | - | 4.504 | - | - | - | 0 | 6.001 / 3.001 | 16:36:43 CT 26 Dec 2014 |
||
| FEB 2020 | FEB 2020 | Show Price Chart | - | - | 4.482 | - | - | - | 0 | 5.979 / 2.979 | 16:36:43 CT 26 Dec 2014 |
||
| MAR 2020 | MAR 2020 | Show Price Chart | - | - | 4.419 | - | - | - | 0 | 5.916 / 2.916 | 16:36:43 CT 26 Dec 2014 |
||
| APR 2020 | APR 2020 | Show Price Chart | - | - | 4.144 | - | - | - | 0 | 5.641 / 2.641 | 16:36:43 CT 26 Dec 2014 |
||
| MAY 2020 | MAY 2020 | Show Price Chart | - | - | 4.144 | - | - | - | 0 | 5.641 / 2.641 | 16:36:43 CT 26 Dec 2014 |
||
| JUN 2020 | JUN 2020 | Show Price Chart | - | - | 4.169 | - | - | - | 0 | 5.666 / 2.666 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2020 | JUL 2020 | Show Price Chart | - | - | 4.197 | - | - | - | 0 | 5.694 / 2.694 | 16:36:43 CT 26 Dec 2014 |
||
| AUG 2020 | AUG 2020 | Show Price Chart | - | - | 4.219 | - | - | - | 0 | 5.716 / 2.716 | 16:36:43 CT 26 Dec 2014 |
||
| SEP 2020 | SEP 2020 | Show Price Chart | - | - | 4.213 | - | - | - | 0 | 5.710 / 2.710 | 16:36:43 CT 26 Dec 2014 |
||
| OCT 2020 | OCT 2020 | Show Price Chart | - | - | 4.241 | - | - | - | 0 | 5.738 / 2.738 | 16:36:43 CT 26 Dec 2014 |
||
| NOV 2020 | NOV 2020 | Show Price Chart | - | - | 4.327 | - | - | - | 0 | 5.824 / 2.824 | 16:36:43 CT 26 Dec 2014 |
||
| DEC 2020 | DEC 2020 | Show Price Chart | - | - | 4.513 | - | - | - | 0 | 6.010 / 3.010 | 16:36:43 CT 26 Dec 2014 |
||
| JAN 2021 | JAN 2021 | Show Price Chart | - | - | 4.636 | - | - | - | 0 | 6.133 / 3.133 | 16:36:43 CT 26 Dec 2014 |
||
| FEB 2021 | FEB 2021 | Show Price Chart | - | - | 4.613 | - | - | - | 0 | 6.110 / 3.110 | 16:36:43 CT 26 Dec 2014 |
||
| MAR 2021 | MAR 2021 | Show Price Chart | - | - | 4.548 | - | - | - | 0 | 6.045 / 3.045 | 16:36:43 CT 26 Dec 2014 |
||
| APR 2021 | APR 2021 | Show Price Chart | - | - | 4.248 | - | - | - | 0 | 5.745 / 2.745 | 16:36:43 CT 26 Dec 2014 |
||
| MAY 2021 | MAY 2021 | Show Price Chart | - | - | 4.248 | - | - | - | 0 | 5.745 / 2.745 | 16:36:43 CT 26 Dec 2014 |
||
| JUN 2021 | JUN 2021 | Show Price Chart | - | - | 4.278 | - | - | - | 0 | 5.775 / 2.775 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2021 | JUL 2021 | Show Price Chart | - | - | 4.315 | - | - | - | 0 | 5.812 / 2.812 | 16:36:39 CT 26 Dec 2014 |
||
| AUG 2021 | AUG 2021 | Show Price Chart | - | - | 4.345 | - | - | - | 0 | 5.842 / 2.842 | 16:36:39 CT 26 Dec 2014 |
||
| SEP 2021 | SEP 2021 | Show Price Chart | - | - | 4.342 | - | - | - | 0 | 5.839 / 2.839 | 16:36:39 CT 26 Dec 2014 |
||
| OCT 2021 | OCT 2021 | Show Price Chart | - | - | 4.377 | - | - | - | 0 | 5.874 / 2.874 | 16:36:39 CT 26 Dec 2014 |
||
| NOV 2021 | NOV 2021 | Show Price Chart | - | - | 4.463 | - | - | - | 0 | 5.960 / 2.960 | 16:36:39 CT 26 Dec 2014 |
||
| DEC 2021 | DEC 2021 | Show Price Chart | - | - | 4.649 | - | - | - | 0 | 6.146 / 3.146 | 16:36:39 CT 26 Dec 2014 |
||
| JAN 2022 | JAN 2022 | Show Price Chart | - | - | 4.772 | - | - | - | 0 | 6.269 / 3.269 | 16:36:44 CT 26 Dec 2014 |
||
| FEB 2022 | FEB 2022 | Show Price Chart | - | - | 4.747 | - | - | - | 0 | 6.244 / 3.244 | 16:36:40 CT 26 Dec 2014 |
||
| MAR 2022 | MAR 2022 | Show Price Chart | - | - | 4.674 | - | - | - | 0 | 6.171 / 3.171 | 16:36:41 CT 26 Dec 2014 |
||
| APR 2022 | APR 2022 | Show Price Chart | - | - | 4.364 | - | - | - | 0 | 5.861 / 2.861 | 16:36:42 CT 26 Dec 2014 |
||
| MAY 2022 | MAY 2022 | Show Price Chart | - | - | 4.356 | - | - | - | 0 | 5.853 / 2.853 | 16:36:41 CT 26 Dec 2014 |
||
| JUN 2022 | JUN 2022 | Show Price Chart | - | - | 4.386 | - | - | - | 0 | 5.883 / 2.883 | 16:36:40 CT 26 Dec 2014 |
||
| JUL 2022 | JUL 2022 | Show Price Chart | - | - | 4.424 | - | - | - | 0 | 5.921 / 2.921 | 16:36:42 CT 26 Dec 2014 |
||
| AUG 2022 | AUG 2022 | Show Price Chart | - | - | 4.462 | - | - | - | 0 | 5.959 / 2.959 | 16:36:41 CT 26 Dec 2014 |
||
| SEP 2022 | SEP 2022 | Show Price Chart | - | - | 4.468 | - | - | - | 0 | 5.965 / 2.965 | 16:36:41 CT 26 Dec 2014 |
||
| OCT 2022 | OCT 2022 | Show Price Chart | - | - | 4.513 | - | - | - | 0 | 6.010 / 3.010 | 16:36:41 CT 26 Dec 2014 |
||
| NOV 2022 | NOV 2022 | Show Price Chart | - | - | 4.601 | - | - | - | 0 | 6.098 / 3.098 | 16:36:43 CT 26 Dec 2014 |
||
| DEC 2022 | DEC 2022 | Show Price Chart | - | - | 4.791 | - | - | - | 0 | 6.288 / 3.288 | 16:36:42 CT 26 Dec 2014 |
||
| JAN 2023 | JAN 2023 | Show Price Chart | - | - | 4.891 | - | - | - | 0 | 6.388 / 3.388 | 16:36:41 CT 26 Dec 2014 |
||
| FEB 2023 | FEB 2023 | Show Price Chart | - | - | 4.865 | - | - | - | 0 | 6.362 / 3.362 | 16:36:43 CT 26 Dec 2014 |
||
| MAR 2023 | MAR 2023 | Show Price Chart | - | - | 4.790 | - | - | - | 0 | 6.287 / 3.287 | 16:36:42 CT 26 Dec 2014 |
||
| APR 2023 | APR 2023 | Show Price Chart | - | - | 4.470 | - | - | - | 0 | 5.967 / 2.967 | 16:36:42 CT 26 Dec 2014 |
||
| MAY 2023 | MAY 2023 | Show Price Chart | - | - | 4.458 | - | - | - | 0 | 5.955 / 2.955 | 16:36:42 CT 26 Dec 2014 |
||
| JUN 2023 | JUN 2023 | Show Price Chart | - | - | 4.488 | - | - | - | 0 | 5.985 / 2.985 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2023 | JUL 2023 | Show Price Chart | - | - | 4.529 | - | - | - | 0 | 6.026 / 3.026 | 16:36:42 CT 26 Dec 2014 |
||
| AUG 2023 | AUG 2023 | Show Price Chart | - | - | 4.568 | - | - | - | 0 | 6.065 / 3.065 | 16:36:43 CT 26 Dec 2014 |
||
| SEP 2023 | SEP 2023 | Show Price Chart | - | - | 4.578 | - | - | - | 0 | 6.075 / 3.075 | 16:36:42 CT 26 Dec 2014 |
||
| OCT 2023 | OCT 2023 | Show Price Chart | - | - | 4.630 | - | - | - | 0 | 6.127 / 3.127 | 16:36:42 CT 26 Dec 2014 |
||
| NOV 2023 | NOV 2023 | Show Price Chart | - | - | 4.720 | - | - | - | 0 | 6.217 / 3.217 | 16:36:40 CT 26 Dec 2014 |
||
| DEC 2023 | DEC 2023 | Show Price Chart | - | - | 4.910 | - | - | - | 0 | 6.407 / 3.407 | 16:36:41 CT 26 Dec 2014 |
||
| JAN 2024 | JAN 2024 | Show Price Chart | - | - | 5.005 | - | - | - | 0 | 6.502 / 3.502 | 16:36:42 CT 26 Dec 2014 |
||
| FEB 2024 | FEB 2024 | Show Price Chart | - | - | 4.975 | - | - | - | 0 | 6.472 / 3.472 | 16:36:42 CT 26 Dec 2014 |
||
| MAR 2024 | MAR 2024 | Show Price Chart | - | - | 4.895 | - | - | - | 0 | 6.392 / 3.392 | 16:36:43 CT 26 Dec 2014 |
||
| APR 2024 | APR 2024 | Show Price Chart | - | - | 4.535 | - | - | - | 0 | 6.032 / 3.032 | 16:36:43 CT 26 Dec 2014 |
||
| MAY 2024 | MAY 2024 | Show Price Chart | - | - | 4.520 | - | - | - | 0 | 6.017 / 3.017 | 16:36:43 CT 26 Dec 2014 |
||
| JUN 2024 | JUN 2024 | Show Price Chart | - | - | 4.552 | - | - | - | 0 | 6.049 / 3.049 | 16:36:43 CT 26 Dec 2014 |
||
| JUL 2024 | JUL 2024 | Show Price Chart | - | - | 4.597 | - | - | - | 0 | 6.094 / 3.094 | 16:36:43 CT 26 Dec 2014 |
||
| AUG 2024 | AUG 2024 | Show Price Chart | - | - | 4.639 | - | - | - | 0 | 6.136 / 3.136 | 16:36:43 CT 26 Dec 2014 |
||
| SEP 2024 | SEP 2024 | Show Price Chart | - | - | 4.652 | - | - | - | 0 | 6.149 / 3.149 | 16:36:43 CT 26 Dec 2014 |
||
| OCT 2024 | OCT 2024 | Show Price Chart | - | - | 4.712 | - | - | - | 0 | 6.209 / 3.209 | 16:36:42 CT 26 Dec 2014 |
||
| NOV 2024 | NOV 2024 | Show Price Chart | - | - | 4.802 | - | - | - | 0 | 6.299 / 3.299 | 16:36:43 CT 26 Dec 2014 |
||
| DEC 2024 | DEC 2024 | Show Price Chart | - | - | 4.151 | - | - | - | 0 | No Limit | 12:45:00 CT 28 Nov 2014 |
||
Henry Hub Natural Gas (NG) Futures allow market participants significant hedging activity to manage risk in the highly volatile natural gas price, which is driven by weather-related demand. They also provide efficient transactions in and out of positions. Natural gas futures are:
Things to know about the contracts:
Read more about Henry Hub Natural Gas (NG) Futures