
CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department

CME Commodities |
||
| Product | Futures | Options |
|---|---|---|
| CME Class III Milk | 01/11/96 | 01/11/96 |
| CME Class IV Milk | 07/10/00 | 07/10/00 |
| CME Feeder Cattle | 11/30/71 | 01/09/87 |
| CME DAP | 06/06/04 | n/a |
| CME UAN | 06/06/04 | n/a |
| CME Urea | 06/06/04 | n/a |
| CME Frozen Pork Bellies | 09/18/61 | 10/03/86 |
| CME Lean Hogs | 02/28/66 | 02/01/85 |
| CME Live Cattle | 11/30/64 | 10/30/84 |
| CME Random Length Lumber | 10/01/69 | 05/29/87 |
| CME Butter | 09/05/96 | 09/05/96 |
| CME Nonfat Dry Milk | 11/16/98 | 11/16/98 |
| CME GSCI® | 07/28/92 | 07/28/92 |
| CME GSCI Excess Return | 03/13/06 | n/a |
CME Economic Derivatives |
||
| Product | Futures | Options |
| Nonfarm Payroll | n/a | 09/29/05 |
| Retail Sales Except Autos | n/a | 09/29/05 |
| Initial Jobless Claims | n/a | 09/29/05 |
| Core CPI | n/a | 06/14/06 |
CME Equities |
||
| Product | Futures | Options |
| CME E-mini MSCI EAFE® Futures | 03/20/06 | n/a |
| CME E-mini S&P Asia 50® Futures | 02/13/06 | n/a |
| CME E-mini NASDAQ-100® | 06/21/99 | n/a |
| CME E-mini Russell 2000® | 10/24/01 | n/a |
| CME E-mini S&P 500® | 09/09/97 | 09/09/97 |
| End-of-month options on CME E-mini S&P 500® | n/a | 05/21/06 |
| End-of-month options on CME S&P 500 | n/a | 05/21/06 |
| CME NASDAQ Biotechnology | 09/26/05 | n/a |
| CME Futures on S&P 500 Depositary Receipts Futures | 06/06/05 | n/a |
| CME Futures on NASDAQ-100 Index Tracking Stock | 06/06/05 | n/a |
| CME Futures on iShares Russell 2000 Index Fund | 06/20/06 | n/a |
| CME E-mini S&P MidCap 400® | 01/28/02 | n/a |
| CME Financial SPCTR® | 09/23/02 | n/a |
| CME Technology SPCTR | 09/23/02 | n/a |
| CME NASDAQ-100 | 04/10/96 | 04/10/96 |
| CME Nikkei 225 (TM) | 09/25/90 | 09/25/90 |
| CME Russell 1000® | 04/28/03 | n/a |
| CME Russell 2000 | 02/04/93 | 02/04/93 |
| CME S&P 500 | 04/21/82 | 01/28/83 |
| CME S&P 500 / Citigroup Growth | 11/06/95 | 11/06/95 |
| CME S&P 500 / Citigroup Value | 11/06/95 | 11/06/95 |
| CME S&P MidCap 400 | 02/13/92 | 02/13/92 |
| CME S&P SmallCap 600® | 11/11/02 | n/a |
CME Foreign Exchange |
||
| Product | Futures | Options |
| CME Australian Dollar | 01/13/87 | 01/11/88 |
| CME Australian Dollar Cross Rates: Canadian Dollar, Japanese Yen, New Zealand Dollar |
05/16/02 | n/a |
| CME Brazilian Real | 11/08/95 | 11/09/95 |
| CME British Pound | 05/16/72 | 02/25/85 |
| CME British Pound Cross Rates: Japanese Yen, Swiss Franc |
05/16/02 | n/a |
| CME Canadian Dollar | 05/16/72 | 06/18/86 |
| CME Canadian Dollar Cross Rates: Japanese Yen |
05/16/02 | n/a |
| CME Chinese Renminbi | 08/28/06 | 08/28/06 |
| CME Chinese Renminbi Cross Rates: Euro, Japanese Yen |
08/28/06 | 08/28/06 |
| CME$INDEX® | 03/03/03 | 03/03/03 |
| CME Czech Koruna | 07/12/04 | 07/12/04 |
| CME E-mini® Euro FX | 10/08/99 | n/a |
| CME E-mini Japanese Yen | 10/08/99 | n/a |
| CME Euro FX | 01/04/99 | 01/04/99 |
| CME Euro FX Cross Rates: Japanese Yen, British Pound, Swiss Franc |
01/12/99 | 01/12/99 |
| CME Euro FX Cross Rates: Australian Dollar, Canadian Dollar, Norwegian Krone, Swedish Krona |
05/16/02 | n/a |
| CME Euro FX Cross Rates: Czech Koruna, Hungarian Forint, Polish Zloty |
07/12/04 | 07/12/04 |
| CME European-Style Options: CME Euro FX, Japanese Yen |
n/a | 04/04/05 |
| CME Euro FX Cross Rates: British Pound, Canadian Dollar, Swiss Franc |
n/a | 07/31/06 |
| CME Hungarian Forint | 07/12/04 | 07/12/04 |
| CME Israeli Shekel | 05/08/06 | 05/08/06 |
| CME Japanese Yen | 05/16/72 | 03/05/86 |
| CME Korean Won | 09/18/06 | 09/18/06 |
| CME Mexican Peso | 04/25/95 | 04/26/96 |
| CME New Zealand Dollar | 05/07/97 | 05/07/97 |
| CME Polish Zloty | 07/12/04 | 07/12/04 |
| CME Russian Ruble | 04/21/98 | 04/21/98 |
| CME South African Rand | 05/07/97 | 05/07/97 |
| CME Swiss Franc | 05/16/72 | 02/25/85 |
| CME Swiss Franc Cross Rates: Japanese Yen |
05/16/02 | n/a |
| CME Swiss Franc Cross Rates: CME Norwegian Krone, CME Swedish Krona |
05/16/02 | n/a |
CME Interest Rates |
||
| Product | Futures | Options |
| CME 13-Week Treasury Bill | 01/06/76 | 04/10/86 |
| CME Agency Notes (5-Year) | 03/14/00 | n/a |
| CME Agency Notes (10-Year) | 03/14/00 | n/a |
| CME Eurodollar (3-Month) | 12/09/81 | 03/20/85 |
| CME Euroyen LIBOR | 04/01/99 | n/a |
| CME Euroyen TIBOR | 03/06/96 | n/a |
| CME One-Month LIBOR | 04/05/90 | 06/12/91 |
| CME Swap (2-Year) | 04/08/02 | n/a |
| CME Swap (5-Year) | 04/08/02 | n/a |
| CME Swap (10-Year) | 04/08/02 | n/a |
| CME Eurodollar 5-Year E-mini Bundle | 10/08/86 | n/a |
CME Real Estate |
||
| Product | Futures | Options |
| CME Housing | 05/15/06 | 05/15/06 |
TRAKRS® |
||
| Product | Futures | Options |
| BXY TRAKRS | 04/28/06 | n/a |
| LMC II TRAKRS | 01/31/06 | n/a |
| Long-Short Tech II TRAKRS | 01/28/04 | n/a |
| PIMCO CRR TRAKRS | 06/28/06 | n/a |
| PIMCO SPTR TRAKRS | 11/01/06 | n/a |
| Rogers TRAKRS | 11/04/05 | n/a |
CME Weather |
||
| Product | Futures | Options |
| CME U.S. Monthly Index | 09/22/99 | 09/22/99 |
| CME U.S. Seasonal Strip Index | 09/26/03 | 09/26/03 |
| CME European Monthly/Seasonal Strip Index | 10/03/03 | 10/03/03 |
| CME Asia-Pacific Monthly/Seasonal Index | 07/26/04 | 07/26/04 |
| CME Frost Monthly/Seasonal Strip Index | 09/23/05 | 09/23/05 |
| CME Snowfall Monthly/Seasonal Strip Index | 02/26/06 | 02/26/06 |
| CME Canadian Monthly/Seasonal Strip Index | 11/06/06 | 11/06/06 |