| Month | Charts | Last | Change | Prior Settle | Open1/ Open2 | High | Low | Close1/ Close2 | Hi / Lo Limit | Updated |
|---|
| Jul 2013 | | - | - | - | - | - | - | - | - - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - - | - |
| Dec 2013 | | - | - | - | - | - | - | - | - - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - - | - |
| May 2014 | | - | - | - | - | - | - | - | - - | - |
| Jul 2014 | | - | - | - | - | - | - | - | - - | - |
| Sep 2014 | | - | - | - | - | - | - | - | - - | - |
| Dec 2014 | | - | - | - | - | - | - | - | - - | - |
| Mar 2015 | | - | - | - | - | - | - | - | - - | - |
| May 2015 | | - | - | - | - | - | - | - | - - | - |
| Jul 2015 | | - | - | - | - | - | - | - | - - | - |
| Sep 2015 | | - | - | - | - | - | - | - | - - | - |
| Dec 2015 | | - | - | - | - | - | - | - | - - | - |
| Jul 2016 | | - | - | - | - | - | - | - | - - | - |
| Dec 2016 | | - | - | - | - | - | - | - | - - | - |
|
YCN3,YCU3,YCZ3,YCH4,YCK4,YCN4,YCU4,YCZ4,YCH5,YCK5,YCN5,YCU5,YCZ5,YCN6,YCZ6