| Month | Charts | Last | Change | Prior Settle | Open | High | Low | Volume | Hi / Lo Limit | Updated |
|---|
| Aug 2013 | | - | - | - | - | - | - | - | - - | - |
| Sep 2013 | | - | - | - | - | - | - | - | - - | - |
| Oct 2013 | | - | - | - | - | - | - | - | - - | - |
| Nov 2013 | | - | - | - | - | - | - | - | - - | - |
| Jan 2014 | | - | - | - | - | - | - | - | - - | - |
| Mar 2014 | | - | - | - | - | - | - | - | - - | - |
| May 2014 | | - | - | - | - | - | - | - | - - | - |
| Jul 2014 | | - | - | - | - | - | - | - | - - | - |
| Sep 2014 | | - | - | - | - | - | - | - | - - | - |
| Nov 2014 | | - | - | - | - | - | - | - | - - | - |
| Jan 2015 | | - | - | - | - | - | - | - | - - | - |
| Mar 2015 | | - | - | - | - | - | - | - | - - | - |
| May 2015 | | - | - | - | - | - | - | - | - - | - |
|
CPOQ3,CPOU3,CPOV3,CPOX3,CPOF4,CPOH4,CPOK4,CPON4,CPOU4,CPOX4,CPOF5,CPOH5,CPOK5