
CME Group/Chicago HQ
Main Switchboard
Local: 312-930-1000
Toll Free: 866-716-7274
Customer Service
Product inquiries, website issues, and specific questions
Phone: 312-930-2316
Toll Free: 800-331-3332
E-mail: info@cmegroup.com
More CME Group Direct Lines
Click for phone list by department
In order to provide a common regulatory framework for market users, CME, CBOT and NYMEX have completed the substantial harmonization, to the extent possible, of their Rulebooks. Information on the recently completed harmonization of the trade practice rules which become effective on September 14, 2009, is available in Special Executive Report S-4972 (for CME and CBOT) and Special Executive Report S-4973 (for NYMEX and COMEX).
View Special Executive Reports (SERs) related to rule amendments, policy changes and other exchange actions: CME, CBOT and NYMEX Rule Changes.
View CME and CBOT member solicitation privileges on the combined CME and CBOT trading floor: Special Executive Report S-4665.
Market Regulation Advisory Notices
Since the initial harmonization of the CME and CBOT Rulebooks in late 2007, the Market Regulation Department has issued a series of Market Regulation Advisory Notices, all of which appear below.
| Delayed Quotes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | Month | Last | Change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corn | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-mini S&P 500 (Dollar) | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EUR/USD | Dec 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Day Federal Funds | Nov 09 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Delayed at least 20 minutes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Date | 11/20/09 | 11/19/09 |
| Est. Electronic | 8,083,315 | 8,584,267 |
| Est. Open Outcry | 1,622,544 | 2,243,024 |
| Est. Clearport Clearing | 366,559 | 626,639 |
| Est. Totals | 10,072,418 | 11,453,930 |
Delayed at least 10 minutes