Historical Volatility
British Pound Historical Volatility

 

 

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

Yearly
Average

2003 6.0 7.6 9.1 7.2 7.7 10.5 9.6 6.6 8.7 5.8 6.2 5.2 7.5
2004 12.3 13.4 12.4 12.4 11.3 10.0 9.4 8.2 9.1 7.3 7.5 9.5 10.2
2005 9.0 7.8 8.7 6.8 6.2 7.8 10.2 6.3 7.3 10.2 8.3 8.7 8.1
2006 8.3 7.3 7.1 8.6 10.1 8.5 8.9 6.5 6.6 6.1 7.2 6.0 7.6
2007 7.3 5.5 6.8 5.0 7.9 5.0 6.5 7.4 8.3 7.2 10.0 9.7 7.2
2008 7.0 8.2 10.6 9.3 6.8 9.2 6.2 8.0 17.2 23.1 22.7 17.6  12.2
2009 26.6 18.8  15.8  14.2  12.2  15.0  12.8  10.2  12.1  13.6  11.5  8.0  14.2
2010 8.5                       8.5
Mean 10.6 9.8 10.1 9.1 8.9 8.5 9.1 7.6 9.9 10.5 10.5 9.2  
High 26.6 18.8 15.8 14.2 12.2 15.0 12.8 10.2 17.2 23.1 22.7 17.6  
Low 6.0 5.5 6.8 5.0 6.2 5.0 6.2 6.3 6.6 5.8 6.2 5.2