Metals
Find a product

5,000 oz Silver

Product Overview

5,000–oz. Silver futures provide a way to:

  • Participate in global price discovery for silver
  • Take advantage of arbitrage and spread opportunities with other commodities
More

Intraday |  Daily |  Weekly |  Monthly 

View free real-time quotes on a variety of electronically traded CME Group products

Learn more

General News & Announcements for 5000 Oz Silver
RSS

Market Commentary

View pre-opening commentary on the silver market.


Market Commentary

View commentary on the mid-session silver market.


Market Commentary

View a recap of the silver market.


CME Product Market Data
Report Type

Having issues with streaming quotes and want a static snapshot? Click here for our 10-minute delayed reports
Contract Specification View
Trade Unit 5,000 troy ounces (±6%) of refined silver, assaying not less than .999 fineness, in cast bars weighing 1,000 or 1,100 troy ounces each.
Settle Method Delivery
Point (Tick) Size 1 point = $5.00
Strike Price Interval
Strike
Limits/Price Banding
Minimum Fluctuation
Regular1= $5.00
Trading Hours Electronic: 6:16 pm to 4:00 pm, Central Time, Sunday-Friday. Trading in expiring contracts closes at 12:25 pm on the last trading day.
Listed All listed series
Product Codes Clearing: 39 Electronic Trading- ZI
Minimum Block Size
Product Calendar First 3 consecutive months; 2 Jan, 2 Mar, 2 May, and 2 Sep; 5 July and 5 Dec
View current product listings
General News & Announcements for 5000 Oz Silver
RSS

Market Commentary

View pre-opening commentary on the silver market.


Market Commentary

View commentary on the mid-session silver market.


Market Commentary

View a recap of the silver market.


Contracts Currently Eligible to Trade
Contract Month Product Code First Trade Date Last Trade Date Settlement Date
MAY08 39K08 06/29/2006 Add to Outlook 05/28/2008 05/28/2008
JUN08 39M08 03/28/2008 Add to Outlook 06/26/2008 06/26/2008
JUL08 39N08 10/06/2004 Add to Outlook 07/29/2008 07/29/2008
SEP08 39U08 10/30/2006 Add to Outlook 09/26/2008 09/26/2008
DEC08 39Z08 10/06/2004 Add to Outlook 12/29/2008 12/29/2008
JAN09 39F09 02/27/2007 Add to Outlook 01/28/2009 01/28/2009
MAR09 39H09 04/27/2007 Add to Outlook 03/27/2009 03/27/2009
MAY09 39K09 06/28/2007 Add to Outlook 05/27/2009 05/27/2009
JUL09 39N09 10/06/2004 Add to Outlook 07/29/2009 07/29/2009
SEP09 39U09 10/30/2007 Add to Outlook 09/28/2009 09/28/2009
DEC09 39Z09 12/29/2004 Add to Outlook 12/29/2009 12/29/2009
JAN10 39F10 02/28/2008 Add to Outlook 01/27/2010 01/27/2010
MAR10 39H10 04/29/2008 Add to Outlook 03/29/2010 03/29/2010
JUL10 39N10 07/28/2005 Add to Outlook 07/28/2010 07/28/2010
DEC10 39Z10 12/29/2005 Add to Outlook 12/29/2010 12/29/2010
JUL11 39N11 07/28/2006 Add to Outlook 07/27/2011 07/27/2011
DEC11 39Z11 12/28/2006 Add to Outlook 12/28/2011 12/28/2011
JUL12 39N12 07/30/2007 Add to Outlook 07/27/2012 07/27/2012
DEC12 39Z12 12/28/2007 Add to Outlook 12/27/2012 12/27/2012
General News & Announcements for 5000 Oz Silver
RSS

Market Commentary

View pre-opening commentary on the silver market.


Market Commentary

View commentary on the mid-session silver market.


Market Commentary

View a recap of the silver market.