Metals
Find a product

100 oz Gold

Product Overview

100-oz. Gold futures provide a way to:

  • Participate in global price discovery for gold
  • Take advantage of arbitrage and spread opportunities with other commodities
More

Intraday |  Daily |  Weekly |  Monthly 

View free real-time quotes on a variety of electronically traded CME Group products

Learn more

General News & Announcements for 100 Oz Gold
RSS

Market Commentary

View commentary on the mid-session gold market.


Market Commentary

View pre-opening commentary on the gold market.


Market Commentary

View  recap of the gold market.


CME Product Market Data
Report Type

Having issues with streaming quotes and want a static snapshot? Click here for our 10-minute delayed reports
Contract Specification View
Trade Unit 100 fine troy ounces
Settle Method Delivery
Point (Tick) Size 1 point = $10.00
Strike Price Interval
Strike
Limits/Price Banding N/A
Minimum Fluctuation
Regular1= $10.00
Trading Hours Electronic: 6:16 pm to 4:00 pm, Central Time, Sunday-Friday. Trading in expiring contracts closes at 12:30 pm on the last trading day.
Listed
Product Codes Clearing: 38 Electronic Trading: ZG
Minimum Block Size
Product Calendar First 3 consecutive months; 2 Feb, 2 Apr, 2 Aug and 2 Oct; 5 Jun and 5 Dec
View current product listings
General News & Announcements for 100 Oz Gold
RSS
Contracts Currently Eligible to Trade
Contract Month Product Code First Trade Date Last Trade Date Settlement Date
APR08 38J08 05/31/2006 Add to Outlook 04/28/2008 04/28/2008
MAY08 38K08 02/28/2008 Add to Outlook 05/28/2008 05/28/2008
JUN08 38M08 10/06/2004 Add to Outlook 06/26/2008 06/26/2008
AUG08 38Q08 09/28/2006 Add to Outlook 08/27/2008 08/27/2008
OCT08 38V08 11/29/2006 Add to Outlook 10/29/2008 10/29/2008
DEC08 38Z08 10/06/2004 Add to Outlook 12/29/2008 12/29/2008
FEB09 38G09 03/29/2007 Add to Outlook 02/25/2009 02/25/2009
APR09 38J09 05/30/2007 Add to Outlook 04/28/2009 04/28/2009
JUN09 38M09 10/06/2004 Add to Outlook 06/26/2009 06/26/2009
AUG09 38Q09 09/27/2007 Add to Outlook 08/27/2009 08/27/2009
OCT09 38V09 11/29/2007 Add to Outlook 10/28/2009 10/28/2009
DEC09 38Z09 12/29/2004 Add to Outlook 12/29/2009 12/29/2009
FEB10 38G10 03/28/2008 Add to Outlook 02/24/2010 02/24/2010
JUN10 38M10 07/28/2005 Add to Outlook 06/28/2010 06/28/2010
DEC10 38Z10 12/29/2005 Add to Outlook 12/29/2010 12/29/2010
JUN11 38M11 06/29/2006 Add to Outlook 06/28/2011 06/28/2011
DEC11 38Z11 12/28/2006 Add to Outlook 12/28/2011 12/28/2011
JUN12 38M12 06/28/2007 Add to Outlook 06/27/2012 06/27/2012
DEC12 38Z12 12/28/2007 Add to Outlook 12/27/2012 12/27/2012
General News & Announcements for 100 Oz Gold
RSS

Market Commentary

View commentary on the mid-session gold market.


Market Commentary

View pre-opening commentary on the gold market.


Market Commentary

View  recap of the gold market.