01002001051519:02:14CME        Chicago Mercantile Exchange Inc.   20010509
0200CME  123            123  CLR  CSEG 123            HATRUS44   HATRUS44   
02109988776                           ABC SECURITIES - USD - CUST             
0300B  0000000000TBILL 912795GJ4              000005000000USD  
0300B  0000000000TBILL 912795GM7              000001000000USD   
0300B  0000000000FHLMC 313397FX4              000001000000USD  
0300TWD0000000022TBILL 912795GK1              0000-9000000USD  
0400000003000001000004
0200CME  123            123  CLR  NSEG 123            HATRUS44   HATRUS44   
02103456789                           ABC SECURITIES USA INC                  
0300B  0000000000TBOND 912810EH7              000040000000USD  
0300B  0000000000TBILL 912795HM6              000002000000USD  
0300B  0000000000TBILL 912795HL8              000001000000USD  
0300B  0000000000TBILL 912795GG0              000002000000USD  
0300B  0000000000TBILL 912795HD6              000002000000USD  
0300B  0000000000TBILL 912795HG9              000000200000USD  
0300B  0000000000TBILL 912795HS3              000000045000USD  
0300B  0000000000TBOND 912810DM7              000000200000USD  
0300B  0000000000TBILL 912795GG0              000007000000USD  
0300B  0000000000TBILL 912795HE4              000060000000USD  
0300B  0000000000FHLMC 313397GE5              000014000000USD  
0300B  0000000000FHLMC 313397FX4              000027000000USD  
0300B  0000000000FHLB  313385FY7              000007000000USD  
0300B  0000000000FHLB  313385FT8              000007500000USD  
0300B  0000000000TBILL 912795GN5              000013000000USD  
0300TWD0000000023TBILL 912795GK1              0000-8000000USD  
0400000015000001000016
0500000020000002
