October 2009 Cash Settled Future Expirations for CME and CBT

CME and CBT Cash Settled Future Contracts for October 2009
Last Updated: 10/30/2009 16:51:15 Print

Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Weekly Atlanta Average Temperature WH1U9W4 9/28/2009 9/28/2009 9/29/2009 76.6
CME September 2009 Weekly Baltimore Average Temperature WHVU9W4 9/28/2009 9/28/2009 9/29/2009 69.7
CME September 2009 Weekly Boston Average Temperature WHWU9W4 9/28/2009 9/28/2009 9/29/2009 65.6
CME September 2009 Weekly Chicago Average Temperature WH2U9W4 9/28/2009 9/28/2009 9/29/2009 66.8
CME September 2009 Weekly Cincinnati Average Temperature WH3U9W4 9/28/2009 9/28/2009 9/29/2009 69.6
CME September 2009 Weekly Colorado Springs Average Temperature WV3U9W4 9/28/2009 9/28/2009 9/29/2009 46.5
CME September 2009 Weekly Dallas/Fort Worth Average Temperature WH5U9W4 9/28/2009 9/28/2009 9/29/2009 69.4
CME September 2009 Weekly Des Moines Average Temperature WH9U9W4 9/28/2009 9/28/2009 9/29/2009 65.9
CME September 2009 Weekly Detroit Average Temperature WHKU9W4 9/28/2009 9/28/2009 9/29/2009 70.4
CME September 2009 Weekly Houston Average Temperature WHHU9W4 9/28/2009 9/28/2009 9/29/2009 75.4
CME September 2009 Weekly Jacksonville Average Temperature WVFU9W4 9/28/2009 9/28/2009 9/29/2009 80.7
CME September 2009 Weekly Kansas City Average Temperature WKXU9W4 9/28/2009 9/28/2009 9/29/2009 62.1
CME September 2009 Weekly Las Vegas Average Temperature WH0U9W4 9/28/2009 9/28/2009 9/29/2009 82.4
CME September 2009 Weekly Little Rock Average Temperature WVGU9W4 9/28/2009 9/28/2009 9/29/2009 73.3
CME September 2009 Weekly Los Angeles Average Temperature WVHU9W4 9/28/2009 9/28/2009 9/29/2009 78.6
CME September 2009 Weekly Minneapolis Average Temperature WHQU9W4 9/28/2009 9/28/2009 9/29/2009 66.5
CME September 2009 Weekly New York Average Temperature WH4U9W4 9/28/2009 9/28/2009 9/29/2009 70.7
CME September 2009 Weekly Philadelphia Average Temperature WH6U9W4 9/28/2009 9/28/2009 9/29/2009 71.0
CME September 2009 Weekly Portland Average Temperature WH7U9W4 9/28/2009 9/28/2009 9/29/2009 67.9
CME September 2009 Weekly Raleigh Durham Average Temperature WVKU9W4 9/28/2009 9/28/2009 9/29/2009 73.8
CME September 2009 Weekly Sacramento Average Temperature WKSU9W4 9/28/2009 9/28/2009 9/29/2009 78.3
CME September 2009 Weekly Salt Lake City Average Temperature WHAU9W4 9/28/2009 9/28/2009 9/29/2009 62.9
CME September 2009 Weekly Tucson Average Temperature WH8U9W4 9/28/2009 9/28/2009 9/29/2009 81.4
CME September 2009 Weekly Washington Reagan Average Temperature WVUU9W4 9/28/2009 9/28/2009 9/29/2009 74.4
CME September 2009 Hardwood Pulp Index HWPU9 9/29/2009 9/29/2009 9/30/2009 581.06
CME September 2009 Softwood Pulp Index WPU9 9/29/2009 9/29/2009 9/30/2009 706.85
CBT October 2009 Northwestern Iowa Corn Basis Swap NWIV9 9/29/2009 9/30/2009 10/1/2009 -30.75
CBT September 2009 Ethanol Calendar Swaps 71U9 9/30/2009 9/30/2009 10/1/2009 1.6330
CBT October 2009 Corn Calendar Swap CCSV9 9/30/2009 9/30/2009 10/1/2009 325.00
CBT October 2009 Eastern Nebraska Corn Basis Swap ENEV9 9/30/2009 9/30/2009 10/1/2009 -29.50
CBT October 2009 Eastern South Dakota Corn Basis Swap ESCV9 9/30/2009 9/30/2009 10/1/2009 -38.00
CBT October 2009 Northeastern Iowa Corn Basis Swap NECV9 9/30/2009 9/30/2009 10/1/2009 -21.50
CME September 2009 S&P GSCI Excess Return Index Swap SESU9 9/30/2009 9/30/2009 10/1/2009 406.43
CBT October 2009 Southern Iowa Corn Basis Swap SICV9 9/30/2009 9/30/2009 10/1/2009 -20.25
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CBT October 2009 Southern Minnesota Corn Basis Swap SMNV9 9/30/2009 9/30/2009 10/1/2009 -38.25
CBT October 2009 Soybean Calendar Swap SNSV9 9/30/2009 9/30/2009 10/1/2009 930.50
CBT October 2009 Wheat Calendar Swap WCSV9 9/30/2009 9/30/2009 10/1/2009 463.25
CBT September 2009 30-Day Federal Funds 41U9 9/30/2009 10/1/2009 10/2/2009 99.853
CBT September 2009 New York Harbor Ethanol Basis Swaps 73U9 9/30/2009 10/1/2009 10/2/2009 0.1207
CBT September 2009 Los Angeles Ethanol Basis Swaps 74U9 9/30/2009 10/1/2009 10/2/2009 0.1157
CBT September 2009 Gulf Coast Ethanol Basis Swaps 75U9 9/30/2009 10/1/2009 10/2/2009 0.1595
CME October 2009 BRL/USD BRV9 9/30/2009 10/1/2009 10/2/2009 0.5624
CME September 2009 CME Barclays U.S. Aggregate Index LBAU9 9/30/2009 10/1/2009 10/2/2009 1537.21
CME September 2009 Cash-Settled Butter CBU9 10/1/2009 10/2/2009 10/5/2009 1.1811
CME September 2009 Class III Milk DAU9 10/1/2009 10/2/2009 10/5/2009 12.11
CME September 2009 Class IV Milk DKU9 10/1/2009 10/2/2009 10/5/2009 11.15
CME September 2009 Dry Whey DYU9 10/1/2009 10/2/2009 10/5/2009 0.2979
CME September 2009 Mid-Sized Milk JQU9 10/1/2009 10/2/2009 10/5/2009 12.11
CME September 2009 Nonfat Dry Milk NFU9 10/1/2009 10/2/2009 10/5/2009 0.9664
CME October 2009 Nonfarm Payroll NFPV9 10/2/2009 10/2/2009 10/5/2009 -263
CME September 2009 Atlanta April Cooling Seasonal Strip K1JU9 10/2/2009 10/2/2009 10/5/2009 1762.5
CME September 2009 Atlanta May Cooling Seasonal Strip K1KU9 10/2/2009 10/2/2009 10/5/2009 1719.0
CME September 2009 Atlanta June Cooling Seasonal Strip K1MU9 10/2/2009 10/2/2009 10/5/2009 1541.0
CME September 2009 Atlanta July Cooling Seasonal Strip K1NU9 10/2/2009 10/2/2009 10/5/2009 1097.5
CME September 2009 Atlanta August Cooling Seasonal Strip K1QU9 10/2/2009 10/2/2009 10/5/2009 691.0
CME September 2009 Atlanta CDD K1U9 10/2/2009 10/2/2009 10/5/2009 260.0
CME September 2009 Baltimore April Cooling Seasonal Strip KVJU9 10/2/2009 10/2/2009 10/5/2009 1062.0
CME September 2009 Baltimore May Cooling Seasonal Strip KVKU9 10/2/2009 10/2/2009 10/5/2009 1023.5
CME September 2009 Baltimore June Cooling Seasonal Strip KVMU9 10/2/2009 10/2/2009 10/5/2009 956.0
CME September 2009 Baltimore July Cooling Seasonal Strip KVNU9 10/2/2009 10/2/2009 10/5/2009 748.5
CME September 2009 Baltimore August Cooling Seasonal Strip KVQU9 10/2/2009 10/2/2009 10/5/2009 449.5
CME September 2009 Baltimore CDD KVU9 10/2/2009 10/2/2009 10/5/2009 90.0
CME September 2009 Boston April Cooling Seasonal Strip KWJU9 10/2/2009 10/2/2009 10/5/2009 572.0
CME September 2009 Boston May Cooling Seasonal Strip KWKU9 10/2/2009 10/2/2009 10/5/2009 555.0
CME September 2009 Boston June Cooling Seasonal Strip KWMU9 10/2/2009 10/2/2009 10/5/2009 529.0
CME September 2009 Boston July Cooling Seasonal Strip KWNU9 10/2/2009 10/2/2009 10/5/2009 497.0
CME September 2009 Boston August Cooling Seasonal Strip KWQU9 10/2/2009 10/2/2009 10/5/2009 310.0
CME September 2009 Boston CDD KWU9 10/2/2009 10/2/2009 10/5/2009 37.5
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Calgary April Cooling Seasonal Strip P2JU9 10/2/2009 10/2/2009 10/5/2009 55.70
CME September 2009 Calgary May Cooling Seasonal Strip P2KU9 10/2/2009 10/2/2009 10/5/2009 55.70
CME September 2009 Calgary June Cooling Seasonal Strip P2MU9 10/2/2009 10/2/2009 10/5/2009 55.20
CME September 2009 Calgary July Cooling Seasonal Strip P2NU9 10/2/2009 10/2/2009 10/5/2009 53.35
CME September 2009 Calgary August Cooling Seasonal Strip P2QU9 10/2/2009 10/2/2009 10/5/2009 30.55
CME September 2009 Calgary CDD P2U9 10/2/2009 10/2/2009 10/5/2009 16.60
CME September 2009 Calgary April CAT Seasonal Strip V2JU9 10/2/2009 10/2/2009 10/5/2009 2263.55
CME September 2009 Calgary May CAT Seasonal Strip V2KU9 10/2/2009 10/2/2009 10/5/2009 2163.30
CME September 2009 Calgary June CAT Seasonal Strip V2MU9 10/2/2009 10/2/2009 10/5/2009 1865.60
CME September 2009 Calgary July CAT Seasonal Strip V2NU9 10/2/2009 10/2/2009 10/5/2009 1467.00
CME September 2009 Calgary August CAT Seasonal Strip V2QU9 10/2/2009 10/2/2009 10/5/2009 942.40
CME September 2009 Calgary CAT Index V2U9 10/2/2009 10/2/2009 10/5/2009 448.95
CME September 2009 Chicago April Cooling Seasonal Strip K2JU9 10/2/2009 10/2/2009 10/5/2009 570.5
CME September 2009 Chicago May Cooling Seasonal Strip K2KU9 10/2/2009 10/2/2009 10/5/2009 569.0
CME September 2009 Chicago June Cooling Seasonal Strip K2MU9 10/2/2009 10/2/2009 10/5/2009 552.0
CME September 2009 Chicago July Cooling Seasonal Strip K2NU9 10/2/2009 10/2/2009 10/5/2009 400.0
CME September 2009 Chicago August Cooling Seasonal Strip K2QU9 10/2/2009 10/2/2009 10/5/2009 254.0
CME September 2009 Chicago CDD K2U9 10/2/2009 10/2/2009 10/5/2009 64.5
CME September 2009 Cincinnati April Cooling Seasonal Strip K3JU9 10/2/2009 10/2/2009 10/5/2009 848.0
CME September 2009 Cincinnati May Cooling Seasonal Strip K3KU9 10/2/2009 10/2/2009 10/5/2009 811.5
CME September 2009 Cincinnati June Cooling Seasonal Strip K3MU9 10/2/2009 10/2/2009 10/5/2009 747.0
CME September 2009 Cincinnati July Cooling Seasonal Strip K3NU9 10/2/2009 10/2/2009 10/5/2009 506.5
CME September 2009 Cincinnati August Cooling Seasonal Strip K3QU9 10/2/2009 10/2/2009 10/5/2009 342.0
CME September 2009 Cincinnati CDD K3U9 10/2/2009 10/2/2009 10/5/2009 117.0
CME September 2009 Colorado Springs April Cooling Seasonal Strip A3JU9 10/2/2009 10/2/2009 10/5/2009 327.5
CME September 2009 Colorado Springs May Cooling Seasonal Strip A3KU9 10/2/2009 10/2/2009 10/5/2009 327.5
CME September 2009 Colorado Springs June Cooling Seasonal Strip A3MU9 10/2/2009 10/2/2009 10/5/2009 321.0
CME September 2009 Colorado Springs July Cooling Seasonal Strip A3NU9 10/2/2009 10/2/2009 10/5/2009 254.5
CME September 2009 Colorado Springs August Cooling Seasonal Strip A3QU9 10/2/2009 10/2/2009 10/5/2009 118.5
CME September 2009 Colorado Springs CDD A3U9 10/2/2009 10/2/2009 10/5/2009 22.0
CME September 2009 Dallas/Fort Worth April Cooling Seasonal Strip K5JU9 10/2/2009 10/2/2009 10/5/2009 2543.5
CME September 2009 Dallas/Fort Worth May Cooling Seasonal Strip K5KU9 10/2/2009 10/2/2009 10/5/2009 2452.5
CME September 2009 Dallas/Fort Worth June Cooling Seasonal Strip K5MU9 10/2/2009 10/2/2009 10/5/2009 2192.5
CME September 2009 Dallas/Fort Worth July Cooling Seasonal Strip K5NU9 10/2/2009 10/2/2009 10/5/2009 1629.5
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Dallas/Fort Worth August Cooling Seasonal Strip K5QU9 10/2/2009 10/2/2009 10/5/2009 961.5
CME September 2009 Dallas/Fort Worth CDD K5U9 10/2/2009 10/2/2009 10/5/2009 334.0
CME September 2009 Des Moines April Cooling Seasonal Strip K9JU9 10/2/2009 10/2/2009 10/5/2009 860.0
CME September 2009 Des Moines May Cooling Seasonal Strip K9KU9 10/2/2009 10/2/2009 10/5/2009 851.5
CME September 2009 Des Moines June Cooling Seasonal Strip K9MU9 10/2/2009 10/2/2009 10/5/2009 800.0
CME September 2009 Des Moines July Cooling Seasonal Strip K9NU9 10/2/2009 10/2/2009 10/5/2009 567.0
CME September 2009 Des Moines August Cooling Seasonal Strip K9QU9 10/2/2009 10/2/2009 10/5/2009 346.5
CME September 2009 Des Moines CDD K9U9 10/2/2009 10/2/2009 10/5/2009 100.0
CME September 2009 Detroit April Cooling Seasonal Strip KKJU9 10/2/2009 10/2/2009 10/5/2009 574.5
CME September 2009 Detroit May Cooling Seasonal Strip KKKU9 10/2/2009 10/2/2009 10/5/2009 555.0
CME September 2009 Detroit June Cooling Seasonal Strip KKMU9 10/2/2009 10/2/2009 10/5/2009 544.5
CME September 2009 Detroit July Cooling Seasonal Strip KKNU9 10/2/2009 10/2/2009 10/5/2009 421.0
CME September 2009 Detroit August Cooling Seasonal Strip KKQU9 10/2/2009 10/2/2009 10/5/2009 294.5
CME September 2009 Detroit CDD KKU9 10/2/2009 10/2/2009 10/5/2009 88.5
CME September 2009 Edmonton April Cooling Seasonal Strip P4JU9 10/2/2009 10/2/2009 10/5/2009 23.55
CME September 2009 Edmonton May Cooling Seasonal Strip P4KU9 10/2/2009 10/2/2009 10/5/2009 23.55
CME September 2009 Edmonton June Cooling Seasonal Strip P4MU9 10/2/2009 10/2/2009 10/5/2009 23.55
CME September 2009 Edmonton July Cooling Seasonal Strip P4NU9 10/2/2009 10/2/2009 10/5/2009 23.55
CME September 2009 Edmonton August Cooling Seasonal Strip P4QU9 10/2/2009 10/2/2009 10/5/2009 11.80
CME September 2009 Edmonton CDD P4U9 10/2/2009 10/2/2009 10/5/2009 8.50
CME September 2009 Edmonton April CAT Seasonal Strip V4JU9 10/2/2009 10/2/2009 10/5/2009 2026.60
CME September 2009 Edmonton May CAT Seasonal Strip V4KU9 10/2/2009 10/2/2009 10/5/2009 1961.90
CME September 2009 Edmonton June CAT Seasonal Strip V4MU9 10/2/2009 10/2/2009 10/5/2009 1705.40
CME September 2009 Edmonton July CAT Seasonal Strip V4NU9 10/2/2009 10/2/2009 10/5/2009 1329.55
CME September 2009 Edmonton August CAT Seasonal Strip V4QU9 10/2/2009 10/2/2009 10/5/2009 851.20
CME September 2009 Edmonton CAT Index V4U9 10/2/2009 10/2/2009 10/5/2009 397.20
CME September 2009 Hiroshima April CAT Seasonal Strips HJJU9 10/2/2009 10/2/2009 10/5/2009 3707.00
CME September 2009 Hiroshima May CAT Seasonal Strips HJKU9 10/2/2009 10/2/2009 10/5/2009 3690.70
CME September 2009 Hiroshima June CAT Seasonal Strips HJMU9 10/2/2009 10/2/2009 10/5/2009 3075.80
CME September 2009 Hiroshima July CAT Seasonal Strips HJNU9 10/2/2009 10/2/2009 10/5/2009 2376.10
CME September 2009 Hiroshima August CAT Seasonal Strips HJQU9 10/2/2009 10/2/2009 10/5/2009 1577.20
CME September 2009 Hiroshima CAT HJU9 10/2/2009 10/2/2009 10/5/2009 725.50
CME September 2009 Houston April Cooling Seasonal Strip KRJU9 10/2/2009 10/2/2009 10/5/2009 2940.0
CME September 2009 Houston May Cooling Seasonal Strip KRKU9 10/2/2009 10/2/2009 10/5/2009 2797.5
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Houston June Cooling Seasonal Strip KRMU9 10/2/2009 10/2/2009 10/5/2009 2390.0
CME September 2009 Houston July Cooling Seasonal Strip KRNU9 10/2/2009 10/2/2009 10/5/2009 1771.0
CME September 2009 Houston August Cooling Seasonal Strip KRQU9 10/2/2009 10/2/2009 10/5/2009 1078.0
CME September 2009 Houston CDD KRU9 10/2/2009 10/2/2009 10/5/2009 420.5
CME September 2009 Jacksonville April Cooling Seasonal Strip A0JU9 10/2/2009 10/2/2009 10/5/2009 2315.0
CME September 2009 Jacksonville May Cooling Seasonal Strip A0KU9 10/2/2009 10/2/2009 10/5/2009 2225.5
CME September 2009 Jacksonville June Cooling Seasonal Strip A0MU9 10/2/2009 10/2/2009 10/5/2009 1903.5
CME September 2009 Jacksonville July Cooling Seasonal Strip A0NU9 10/2/2009 10/2/2009 10/5/2009 1401.5
CME September 2009 Jacksonville August Cooling Seasonal Strip A0QU9 10/2/2009 10/2/2009 10/5/2009 898.5
CME September 2009 Jacksonville CDD A0U9 10/2/2009 10/2/2009 10/5/2009 395.0
CME September 2009 Kansas City April Cooling Seasonal Strip KXJU9 10/2/2009 10/2/2009 10/5/2009 1046.5
CME September 2009 Kansas City May Cooling Seasonal Strip KXKU9 10/2/2009 10/2/2009 10/5/2009 1025.0
CME September 2009 Kansas City June Cooling Seasonal Strip KXMU9 10/2/2009 10/2/2009 10/5/2009 943.0
CME September 2009 Kansas City July Cooling Seasonal Strip KXNU9 10/2/2009 10/2/2009 10/5/2009 645.5
CME September 2009 Kansas City August Cooling Seasonal Strip KXQU9 10/2/2009 10/2/2009 10/5/2009 381.5
CME September 2009 Kansas City CDD KXU9 10/2/2009 10/2/2009 10/5/2009 97.0
CME September 2009 Las Vegas April Cooling Seasonal Strip K0JU9 10/2/2009 10/2/2009 10/5/2009 3583.5
CME September 2009 Las Vegas May Cooling Seasonal Strip K0KU9 10/2/2009 10/2/2009 10/5/2009 3475.5
CME September 2009 Las Vegas June Cooling Seasonal Strip K0MU9 10/2/2009 10/2/2009 10/5/2009 2899.5
CME September 2009 Las Vegas July Cooling Seasonal Strip K0NU9 10/2/2009 10/2/2009 10/5/2009 2346.5
CME September 2009 Las Vegas August Cooling Seasonal Strip K0QU9 10/2/2009 10/2/2009 10/5/2009 1427.0
CME September 2009 Las Vegas CDD K0U9 10/2/2009 10/2/2009 10/5/2009 635.0
CME September 2009 Little Rock April Cooling Seasonal Strip ATJU9 10/2/2009 10/2/2009 10/5/2009 1858.5
CME September 2009 Little Rock May Cooling Seasonal Strip ATKU9 10/2/2009 10/2/2009 10/5/2009 1793.0
CME September 2009 Little Rock June Cooling Seasonal Strip ATMU9 10/2/2009 10/2/2009 10/5/2009 1619.5
CME September 2009 Little Rock July Cooling Seasonal Strip ATNU9 10/2/2009 10/2/2009 10/5/2009 1134.5
CME September 2009 Little Rock August Cooling Seasonal Strip ATQU9 10/2/2009 10/2/2009 10/5/2009 701.5
CME September 2009 Little Rock CDD ATU9 10/2/2009 10/2/2009 10/5/2009 265.0
CME September 2009 Los Angeles April Cooling Seasonal Strip AHJU9 10/2/2009 10/2/2009 10/5/2009 1116.5
CME September 2009 Los Angeles May Cooling Seasonal Strip AHKU9 10/2/2009 10/2/2009 10/5/2009 1065.0
CME September 2009 Los Angeles June Cooling Seasonal Strip AHMU9 10/2/2009 10/2/2009 10/5/2009 982.5
CME September 2009 Los Angeles July Cooling Seasonal Strip AHNU9 10/2/2009 10/2/2009 10/5/2009 902.0
CME September 2009 Los Angeles August Cooling Seasonal Strip AHQU9 10/2/2009 10/2/2009 10/5/2009 622.0
CME September 2009 Los Angeles CDD AHU9 10/2/2009 10/2/2009 10/5/2009 336.0
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Minneapolis April Cooling Seasonal Strip KQJU9 10/2/2009 10/2/2009 10/5/2009 619.5
CME September 2009 Minneapolis May Cooling Seasonal Strip KQKU9 10/2/2009 10/2/2009 10/5/2009 618.0
CME September 2009 Minneapolis June Cooling Seasonal Strip KQMU9 10/2/2009 10/2/2009 10/5/2009 580.0
CME September 2009 Minneapolis July Cooling Seasonal Strip KQNU9 10/2/2009 10/2/2009 10/5/2009 426.5
CME September 2009 Minneapolis August Cooling Seasonal Strip KQQU9 10/2/2009 10/2/2009 10/5/2009 262.0
CME September 2009 Minneapolis CDD KQU9 10/2/2009 10/2/2009 10/5/2009 104.0
CME September 2009 Montreal April Cooling Seasonal Strip P5JU9 10/2/2009 10/2/2009 10/5/2009 232.20
CME September 2009 Montreal May Cooling Seasonal Strip P5KU9 10/2/2009 10/2/2009 10/5/2009 228.95
CME September 2009 Montreal June Cooling Seasonal Strip P5MU9 10/2/2009 10/2/2009 10/5/2009 228.00
CME September 2009 Montreal July Cooling Seasonal Strip P5NU9 10/2/2009 10/2/2009 10/5/2009 184.50
CME September 2009 Montreal August Cooling Seasonal Strip P5QU9 10/2/2009 10/2/2009 10/5/2009 114.55
CME September 2009 Montreal CDD P5U9 10/2/2009 10/2/2009 10/5/2009 8.80
CME September 2009 Montreal April CAT Seasonal Strip V5JU9 10/2/2009 10/2/2009 10/5/2009 2875.20
CME September 2009 Montreal May CAT Seasonal Strip V5KU9 10/2/2009 10/2/2009 10/5/2009 2649.65
CME September 2009 Montreal June CAT Seasonal Strip V5MU9 10/2/2009 10/2/2009 10/5/2009 2257.30
CME September 2009 Montreal July CAT Seasonal Strip V5NU9 10/2/2009 10/2/2009 10/5/2009 1719.70
CME September 2009 Montreal August CAT Seasonal Strip V5QU9 10/2/2009 10/2/2009 10/5/2009 1099.60
CME September 2009 Montreal CAT Index V5U9 10/2/2009 10/2/2009 10/5/2009 456.20
CME September 2009 New York April Cooling Seasonal Strip K4JU9 10/2/2009 10/2/2009 10/5/2009 1010.0
CME September 2009 New York May Cooling Seasonal Strip K4KU9 10/2/2009 10/2/2009 10/5/2009 977.5
CME September 2009 New York June Cooling Seasonal Strip K4MU9 10/2/2009 10/2/2009 10/5/2009 929.0
CME September 2009 New York July Cooling Seasonal Strip K4NU9 10/2/2009 10/2/2009 10/5/2009 802.5
CME September 2009 New York August Cooling Seasonal Strip K4QU9 10/2/2009 10/2/2009 10/5/2009 509.0
CME September 2009 New York CDD K4U9 10/2/2009 10/2/2009 10/5/2009 114.5
CME September 2009 Osaka April CAT Seasonal Strips G7JU9 10/2/2009 10/2/2009 10/5/2009 4243.20
CME September 2009 Osaka May CAT Seasonal Strips G7KU9 10/2/2009 10/2/2009 10/5/2009 3779.20
CME September 2009 Osaka June CAT Seasonal Strips G7MU9 10/2/2009 10/2/2009 10/5/2009 3167.40
CME September 2009 Osaka July CAT Seasonal Strips G7NU9 10/2/2009 10/2/2009 10/5/2009 2448.90
CME September 2009 Osaka August CAT Seasonal Strips G7QU9 10/2/2009 10/2/2009 10/5/2009 1603.40
CME September 2009 Osaka CAT G7U9 10/2/2009 10/2/2009 10/5/2009 734.90
CME September 2009 Philadelphia April Cooling Seasonal Strip K6JU9 10/2/2009 10/2/2009 10/5/2009 1184.0
CME September 2009 Philadelphia May Cooling Seasonal Strip K6KU9 10/2/2009 10/2/2009 10/5/2009 1142.0
CME September 2009 Philadelphia June Cooling Seasonal Strip K6MU9 10/2/2009 10/2/2009 10/5/2009 1058.5
CME September 2009 Philadelphia July Cooling Seasonal Strip K6NU9 10/2/2009 10/2/2009 10/5/2009 860.0
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Philadelphia August Cooling Seasonal Strip K6QU9 10/2/2009 10/2/2009 10/5/2009 521.5
CME September 2009 Philadelphia CDD K6U9 10/2/2009 10/2/2009 10/5/2009 113.5
CME September 2009 Portland April Cooling Seasonal Strip K7JU9 10/2/2009 10/2/2009 10/5/2009 603.5
CME September 2009 Portland May Cooling Seasonal Strip K7KU9 10/2/2009 10/2/2009 10/5/2009 603.5
CME September 2009 Portland June Cooling Seasonal Strip K7MU9 10/2/2009 10/2/2009 10/5/2009 571.0
CME September 2009 Portland July Cooling Seasonal Strip K7NU9 10/2/2009 10/2/2009 10/5/2009 519.5
CME September 2009 Portland August Cooling Seasonal Strip K7QU9 10/2/2009 10/2/2009 10/5/2009 246.0
CME September 2009 Portland CDD K7U9 10/2/2009 10/2/2009 10/5/2009 81.5
CME September 2009 Raleigh Durham April Cooling Seasonal Strip AKJU9 10/2/2009 10/2/2009 10/5/2009 1792.5
CME September 2009 Raleigh Durham May Cooling Seasonal Strip AKKU9 10/2/2009 10/2/2009 10/5/2009 1734.5
CME September 2009 Raleigh Durham June Cooling Seasonal Strip AKMU9 10/2/2009 10/2/2009 10/5/2009 1508.0
CME September 2009 Raleigh Durham July Cooling Seasonal Strip AKNU9 10/2/2009 10/2/2009 10/5/2009 1108.0
CME September 2009 Raleigh Durham August Cooling Seasonal Strip AKQU9 10/2/2009 10/2/2009 10/5/2009 657.0
CME September 2009 Raleigh Durham CDD AKU9 10/2/2009 10/2/2009 10/5/2009 182.5
CME September 2009 Sacramento April Cooling Seasonal Strip KSJU9 10/2/2009 10/2/2009 10/5/2009 1286.5
CME September 2009 Sacramento May Cooling Seasonal Strip KSKU9 10/2/2009 10/2/2009 10/5/2009 1251.5
CME September 2009 Sacramento June Cooling Seasonal Strip KSMU9 10/2/2009 10/2/2009 10/5/2009 1113.5
CME September 2009 Sacramento July Cooling Seasonal Strip KSNU9 10/2/2009 10/2/2009 10/5/2009 926.5
CME September 2009 Sacramento August Cooling Seasonal Strip KSQU9 10/2/2009 10/2/2009 10/5/2009 605.5
CME September 2009 Sacramento CDD KSU9 10/2/2009 10/2/2009 10/5/2009 297.0
CME September 2009 Salt Lake City April Cooling Seasonal Strip KUJU9 10/2/2009 10/2/2009 10/5/2009 1108.0
CME September 2009 Salt Lake City May Cooling Seasonal Strip KUKU9 10/2/2009 10/2/2009 10/5/2009 1106.5
CME September 2009 Salt Lake City June Cooling Seasonal Strip KUMU9 10/2/2009 10/2/2009 10/5/2009 1058.5
CME September 2009 Salt Lake City July Cooling Seasonal Strip KUNU9 10/2/2009 10/2/2009 10/5/2009 964.0
CME September 2009 Salt Lake City August Cooling Seasonal Strip KUQU9 10/2/2009 10/2/2009 10/5/2009 531.0
CME September 2009 Salt Lake City CDD KUU9 10/2/2009 10/2/2009 10/5/2009 198.5
CME September 2009 Tokyo April CAT Seasonal Strips G6JU9 10/2/2009 10/2/2009 10/5/2009 4100.30
CME September 2009 Tokyo May CAT Seasonal Strips G6KU9 10/2/2009 10/2/2009 10/5/2009 3628.50
CME September 2009 Tokyo June CAT Seasonal Strips G6MU9 10/2/2009 10/2/2009 10/5/2009 3006.30
CME September 2009 Tokyo July CAT Seasonal Strips G6NU9 10/2/2009 10/2/2009 10/5/2009 2330.70
CME September 2009 Tokyo August CAT Seasonal Strips G6QU9 10/2/2009 10/2/2009 10/5/2009 1515.80
CME September 2009 Tokyo CAT G6U9 10/2/2009 10/2/2009 10/5/2009 691.00
CME September 2009 Toronto April Cooling Seasonal Strip P7JU9 10/2/2009 10/2/2009 10/5/2009 196.10
CME September 2009 Toronto May Cooling Seasonal Strip P7KU9 10/2/2009 10/2/2009 10/5/2009 194.90
 
CME and CBT Cash Settled Future Contracts for October 2009
Exchange Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
CME September 2009 Toronto June Cooling Seasonal Strip P7MU9 10/2/2009 10/2/2009 10/5/2009 188.15
CME September 2009 Toronto July Cooling Seasonal Strip P7NU9 10/2/2009 10/2/2009 10/5/2009 154.10
CME September 2009 Toronto August Cooling Seasonal Strip P7QU9 10/2/2009 10/2/2009 10/5/2009 111.00
CME September 2009 Toronto CDD P7U9 10/2/2009 10/2/2009 10/5/2009 20.55
CME September 2009 Toronto April CAT Seasonal Strip V1JU9 10/2/2009 10/2/2009 10/5/2009 2902.45
CME September 2009 Toronto May CAT Seasonal Strip V1KU9 10/2/2009 10/2/2009 10/5/2009 2667.80
CME September 2009 Toronto June CAT Seasonal Strip V1MU9 10/2/2009 10/2/2009 10/5/2009 2262.60
CME September 2009 Toronto July CAT Seasonal Strip V1NU9 10/2/2009 10/2/2009 10/5/2009 1738.35
