Cash Settled Future Contracts for December 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
December 2007 CME Retail Real Estate Index CELZ7 12/17/2007 12/18/2007 12/19/2007 160.25
December 2007 CME Midwest Real Estate Index CEMZ7 12/17/2007 12/18/2007 12/19/2007 130.75
December 2007 CME Northeast Real Estate Index CENZ7 12/17/2007 12/18/2007 12/19/2007 146.58
December 2007 CME Office Real Estate Index CEOZ7 12/17/2007 12/18/2007 12/19/2007 151.64
December 2007 CME Mid-Atlantic South Real Estate Index CESZ7 12/17/2007 12/18/2007 12/19/2007 150.66
December 2007 CME Pacific West Real Estate Index CEWZ7 12/17/2007 12/18/2007 12/19/2007 161.83
December 20 2007 CME Eurodollar SUBS EDDZ720 12/18/2007 12/18/2007 12/19/2007 95.0737
December 2007 CME Lean Hogs LNZ7 12/14/2007 12/18/2007 12/19/2007 55.16
December 2007 CME Chinese Renminbi RMBZ7 12/18/2007 12/18/2007 12/19/2007 0.135591
December 2007 CME Chinese Renminbi/Euro Cross Rate RMEZ7 12/18/2007 12/18/2007 12/19/2007 0.094131
December 2007 CME Chinese Renminbi/Japanese Yen Cross Rate RMYZ7 12/18/2007 12/18/2007 12/19/2007 15.3184
December 2007 CBT DJ-AIG Commodity Index Excess Return 70Z7 12/19/2007 12/19/2007 12/20/2007 181.373
December 21 2007 CME Eurodollar SUBS EDDZ721 12/19/2007 12/19/2007 12/20/2007 95.0900
December 24 2007 CME Eurodollar SUBS EDDZ724 12/20/2007 12/20/2007 12/21/2007 95.1162
December 2007 CBT DOW IA 11Z7 12/20/2007 12/21/2007 12/24/2007 13355.46
December 2007 CME NASDAQ Biotechnology Stock Index BQZ7 12/21/2007 12/21/2007 12/24/2007 854.98
December 2007 CBT $25 DJIA DOZ7 12/20/2007 12/21/2007 12/24/2007 13355.46
December 27 2007 CME Eurodollar SUBS EDDZ727 12/21/2007 12/21/2007 12/24/2007 95.1425
December 2007 CME E-mini MSCI EAFE EFEZ7 12/21/2007 12/21/2007 12/24/2007 2209.79
December 2007 CME E-mini Russell 2000 ERZ7 12/21/2007 12/21/2007 12/24/2007 781.77
December 2007 CME E-mini S&P 500 ESZ7 12/21/2007 12/21/2007 12/24/2007 1474.95
December 2007 CME S&P 500 Financial SPCTR FSZ7 12/21/2007 12/21/2007 12/24/2007 391.79
December 2007 CME E-mini FTSE/Xinhua China 25 FXNZ7 12/21/2007 12/21/2007 12/24/2007 25309.42
December 2007 CBT DJ US Real Estate Index JRZ7 12/20/2007 12/21/2007 12/24/2007 260.81
December 2007 CME S&P MidCap 400 MDZ7 12/20/2007 12/21/2007 12/24/2007 866.93
December 2007 CME E-mini S&P MidCap 400 MEZ7 12/21/2007 12/21/2007 12/24/2007 866.93
December 2007 CME NASDAQ-100 NDZ7 12/20/2007 12/21/2007 12/24/2007 2098.93
December 2007 CME E-mini NASDAQ-100 NQZ7 12/21/2007 12/21/2007 12/24/2007 2098.93
December 2007 CME E-mini S&P Asia 50 PAZ7 12/20/2007 12/21/2007 12/24/2007 3544.63
December 2007 CME E-mini NASDAQ Composite Index QNZ7 12/21/2007 12/21/2007 12/24/2007 2677.40
December 2007 CME Russell 2000 RLZ7 12/20/2007 12/21/2007 12/24/2007 781.77
December 2007 CME S&P 500/Citigroup Growth Index SGZ7 12/20/2007 12/21/2007 12/24/2007 705.17
December 2007 CME E-mini S&P SmallCap 600 SMCZ7 12/21/2007 12/21/2007 12/24/2007 401.67
December 2007 CME S&P SmallCap 600 SMPZ7 12/20/2007 12/21/2007 12/24/2007 401.67
 
Cash Settled Future Contracts for December 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
December 2007 CME S&P 500 SPZ7 12/20/2007 12/21/2007 12/24/2007 1474.95
December 2007 CME S&P 500/Citigroup Value Index SUZ7 12/20/2007 12/21/2007 12/24/2007 765.11
December 2007 CME S&P Tech-Comm SPCTR TSZ7 12/21/2007 12/21/2007 12/24/2007 416.48
December 2007 CBT Mini DJIA YMZ7 12/20/2007 12/21/2007 12/24/2007 13355.46
December 28 2007 CME Eurodollar SUBS EDDZ728 12/24/2007 12/24/2007 12/25/2007 95.1575
December 2007 CME E-mini MSCI Emerging Markets Index EMIZ7 12/21/2007 12/24/2007 12/26/2007 1215.99
December 2007 CME Weekly Las Vegas Average Temperature WH0Z7W3 12/24/2007 12/24/2007 12/25/2007 47.2
December 2007 CME Weekly Atlanta Average Temperature WH1Z7W3 12/24/2007 12/24/2007 12/25/2007 43.4.
December 2007 CME Weekly Chicago Average Temperature WH2Z7W3 12/24/2007 12/24/2007 12/25/2007 28.4
December 2007 CME Weekly Cincinnati Average Temperature WH3Z7W3 12/24/2007 12/24/2007 12/25/2007 34.5
December 2007 CME Weekly New York Average Temperature WH4Z7W3 12/24/2007 12/24/2007 12/25/2007 37.4
December 2007 CME Weekly Dallas/Fort Worth Average Temperature WH5Z7W3 12/24/2007 12/24/2007 12/25/2007 52.9
December 2007 CME Weekly Philadelphia Average Temperature WH6Z7W3 12/24/2007 12/24/2007 12/25/2007 35.4
December 2007 CME Weekly Portland Average Temperature WH7Z7W3 12/24/2007 12/24/2007 12/25/2007 42.9
December 2007 CME Weekly Tucson Average Temperature WH8Z7W3 12/24/2007 12/24/2007 12/25/2007 50.4
December 2007 CME Weekly Des Moines Average Temperature WH9Z7W3 12/24/2007 12/24/2007 12/25/2007 28.2
December 2007 CME Weekly Salt Lake City Average Temperature WHAZ7W3 12/24/2007 12/24/2007 12/25/2007 31.3
December 2007 CME Weekly Houston Average Temperature WHHZ7W3 12/24/2007 12/24/2007 12/25/2007 58.8
December 2007 CME Weekly Detroit Average Temperature WHKZ7W3 12/24/2007 12/24/2007 12/25/2007 28.3
December 2007 CME Weekly Minneapolis Average Temperature WHQZ7W3 12/24/2007 12/24/2007 12/25/2007 25.3
December 2007 CME Weekly Baltimore Average Temperature WHVZ7W3 12/24/2007 12/24/2007 12/25/2007 34.0
December 2007 CME Weekly Boston Average Temperature WHWZ7W3 12/24/2007 12/24/2007 12/25/2007 28.2
December 2007 CME Weekly Sacramento Average Temperature WKSZ7W3 12/24/2007 12/24/2007 12/25/2007 47.2
December 2007 CME Weekly Kansas City Average Temperature WKXZ7W3 12/24/2007 12/24/2007 12/25/2007 35.6
December 31 2007 CME Eurodollar SUBS EDDZ731 12/27/2007 12/27/2007 12/28/2007 95.1700
December 2007 CME Northern Bleached Softwood Kraft Pulp WPZ7 12/24/2007 12/27/2007 12/28/2007 861.52
January 2 2008 CME Eurodollar SUBS EDDF802 12/28/2007 12/28/2007 12/31/2007 95.2712
November 2007 CBT Fed Funds 41X7 11/30/2007 12/3/2007 12/4/2007 95.513
November 2007 CBT OTC Denatured Fuel Ethanol NY Harbor Basis 73X7 11/30/2007 12/3/2007 12/4/2007 0.0919
November 2007 CBT OTC LA Basis Swap 74X7 11/30/2007 12/3/2007 12/4/2007 0.0933
November 2007 CBT OTC GC Basis Swap 75X7 11/30/2007 12/3/2007 12/4/2007 0.1055
November 2007 CME Calgary October Heating Seasonal Strip A2VX7 12/3/2007 12/3/2007 12/4/2007 943.50
November 2007 CME Calgary HDD A2X7 12/3/2007 12/3/2007 12/4/2007 587.50
November 2007 CME Edmonton October Heating Seasonal Strip A4VX7 12/3/2007 12/3/2007 12/4/2007 1094.80
 
Cash Settled Future Contracts for December 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2007 CME Edmonton HDD A4X7 12/3/2007 12/3/2007 12/4/2007 689.35
November 2007 CME Montreal October Heating Seasonal Strip A5VX7 12/3/2007 12/3/2007 12/4/2007 718.95
November 2007 CME Montreal HDD A5X7 12/3/2007 12/3/2007 12/4/2007 510.70
November 2007 CME Toronto October Heating Seasonal Strip A7VX7 12/3/2007 12/3/2007 12/4/2007 604.20
November 2007 CME Toronto HDD A7X7 12/3/2007 12/3/2007 12/4/2007 462.90
November 2007 CME Vancouver October Heating Seasonal Strip A8VX7 12/3/2007 12/3/2007 12/4/2007 625.95
November 2007 CME Vancouver HDD A8X7 12/3/2007 12/3/2007 12/4/2007 364.80
November 2007 CME Winnipeg October Heating Seasonal Strip A9VX7 12/3/2007 12/3/2007 12/4/2007 1016.85
November 2007 CME Winnipeg HDD A9X7 12/3/2007 12/3/2007 12/4/2007 660.20
December 2007 CME Brazilian Real BRZ7 11/30/2007 12/3/2007 12/4/2007 0.56063
November 2007 CME London October Heating Seasonal Strip D0VX7 12/3/2007 12/3/2007 12/4/2007 487.85
November 2007 CME London HDD D0X7 12/3/2007 12/3/2007 12/4/2007 300.70
November 2007 CME Paris October Heating Seasonal Strip D1VX7 12/3/2007 12/3/2007 12/4/2007 541.10
November 2007 CME Paris HDD D1X7 12/3/2007 12/3/2007 12/4/2007 339.35
November 2007 CME Amsterdam October Heating Seasonal Strip D2VX7 12/3/2007 12/3/2007 12/4/2007 559.35
November 2007 CME Amsterdam HDD D2X7 12/3/2007 12/3/2007 12/4/2007 323.65
November 2007 CME Berlin October Heating Seasonal Strip D3VX7 12/3/2007 12/3/2007 12/4/2007 709.70
November 2007 CME Berlin HDD D3X7 12/3/2007 12/3/2007 12/4/2007 420.15
November 2007 CME Essen October Heating Seasonal Strip D4VX7 12/3/2007 12/3/2007 12/4/2007 612.00
November 2007 CME Essen HDD D4X7 12/3/2007 12/3/2007 12/4/2007 366.50
November 2007 CME Stockholm October Heating Seasonal Strip D5VX7 12/3/2007 12/3/2007 12/4/2007 782.60
November 2007 CME Stockholm HDD D5X7 12/3/2007 12/3/2007 12/4/2007 465.50
November 2007 CME Barcelona October Heating Seasonal Strip D8VX7 12/3/2007 12/3/2007 12/4/2007 216.00
November 2007 CME Barcelona HDD D8X7 12/3/2007 12/3/2007 12/4/2007 183.20
November 2007 CME Rome October Heating Seasonal Strip D9VX7 12/3/2007 12/3/2007 12/4/2007 282.70
November 2007 CME Rome HDD D9X7 12/3/2007 12/3/2007 12/4/2007 219.10
November 2007 CME Madrid October Heating Seasonal Strip DQVX7 12/3/2007 12/3/2007 12/4/2007 371.80
November 2007 CME Madrid HDD DQX7 12/3/2007 12/3/2007 12/4/2007 282.45
December 5 2007 CME Eurodollar SUBS EDDZ705 12/3/2007 12/3/2007 12/4/2007 94.8594
November 2007 CME Amsterdam Frost Day FZX7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME Tokyo CAT G6X7 12/3/2007 12/3/2007 12/4/2007 13.27
November 2007 CME Osaka CAT G7X7 12/3/2007 12/3/2007 12/4/2007 13.73
November 2007 CME Las Vegas October Heating Seasonal Strip H0VX7 12/3/2007 12/3/2007 12/4/2007 169.0
November 2007 CME Las Vegas HDD H0X7 12/3/2007 12/3/2007 12/4/2007 154.0
 
Cash Settled Future Contracts for December 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2007 CME Atlanta October Heating Seasonal Strip H1VX7 12/3/2007 12/3/2007 12/4/2007 445.5
November 2007 CME Atlanta HDD H1X7 12/3/2007 12/3/2007 12/4/2007 357.0
November 2007 CME Chicago October Heating Seasonal Strip H2VX7 12/3/2007 12/3/2007 12/4/2007 1009.0
November 2007 CME Chicago HDD H2X7 12/3/2007 12/3/2007 12/4/2007 769.0
November 2007 CME Cincinnati October Heating Seasonal Strip H3VX7 12/3/2007 12/3/2007 12/4/2007 829.5
November 2007 CME Cincinnati HDD H3X7 12/3/2007 12/3/2007 12/4/2007 636.5
November 2007 CME New York October Heating Seasonal Strip H4VX7 12/3/2007 12/3/2007 12/4/2007 630.0
November 2007 CME New York HDD H4X7 12/3/2007 12/3/2007 12/4/2007 535.0
November 2007 CME Dallas/Fort Worth October Heating Seasonal Strip H5VX7 12/3/2007 12/3/2007 12/4/2007 230.5
November 2007 CME Dallas/Fort Worth HDD H5X7 12/3/2007 12/3/2007 12/4/2007 194.5
November 2007 CME Philadelphia October Heating Seasonal Strip H6VX7 12/3/2007 12/3/2007 12/4/2007 700.0
November 2007 CME Philadelphia HDD H6X7 12/3/2007 12/3/2007 12/4/2007 578.0
November 2007 CME Portland October Heating Seasonal Strip H7VX7 12/3/2007 12/3/2007 12/4/2007 974.0
November 2007 CME Portland HDD H7X7 12/3/2007 12/3/2007 12/4/2007 604.5
November 2007 CME Tucson October Heating Seasonal Strip H8VX7 12/3/2007 12/3/2007 12/4/2007 72.5
November 2007 CME Tucson HDD H8X7 12/3/2007 12/3/2007 12/4/2007 69.5
November 2007 CME Des Moines October Heating Seasonal Strip H9VX7 12/3/2007 12/3/2007 12/4/2007 1063.5
November 2007 CME Des Moines HDD H9X7 12/3/2007 12/3/2007 12/4/2007 782.5
November 2007 CME Salt Lake City October Heating Seasonal Strip HAVX7 12/3/2007 12/3/2007 12/4/2007 1099.5
November 2007 CME Salt Lake City HDD HAX7 12/3/2007 12/3/2007 12/4/2007 694.0
November 2007 CME CHI Florida HF1X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Florida HF2X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Florida HF3X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Gulf Coast HG2X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME CHI Gulf Coast HG3X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME CHI Gulf Coast HG4X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME Detroit October Heating Seasonal Strip HKVX7 12/3/2007 12/3/2007 12/4/2007 988.0
November 2007 CME Detroit HDD HKX7 12/3/2007 12/3/2007 12/4/2007 751.5
November 2007 CME CHI Northern Atlantic Coast HN1X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Northern Atlantic Coast HN2X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Northern Atlantic Coast HN3X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Cat-In-A-Box HP2X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME CHI Cat-In-A-Box HP3X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME CHI Cat-In-A-Box HP4X7 12/3/2007 12/3/2007 12/4/2007 1.7
 
Cash Settled Future Contracts for December 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2007 CME Minneapolis October Heating Seasonal Strip HQVX7 12/3/2007 12/3/2007 12/4/2007 1276.0
November 2007 CME Minneapolis HDD HQX7 12/3/2007 12/3/2007 12/4/2007 914.5
November 2007 CME Houston October Heating Seasonal Strip HRVX7 12/3/2007 12/3/2007 12/4/2007 166.5
November 2007 CME Houston HDD HRX7 12/3/2007 12/3/2007 12/4/2007 141.0
November 2007 CME CHI Southern Atlantic Coast HS1X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Southern Atlantic Coast HS2X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME CHI Southern Atlantic Coast HS3X7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME Sacramento October Heating Seasonal Strip HSVX7 12/3/2007 12/3/2007 12/4/2007 424.0
November 2007 CME Sacramento HDD HSX7 12/3/2007 12/3/2007 12/4/2007 298.0
November 2007 CME Baltimore October Heating Seasonal Strip HVVX7 12/3/2007 12/3/2007 12/4/2007 711.0
November 2007 CME Baltimore HDD HVX7 12/3/2007 12/3/2007 12/4/2007 565.5
November 2007 CME Boston October Heating Seasonal Strip HWVX7 12/3/2007 12/3/2007 12/4/2007 868.0
November 2007 CME Boston HDD HWX7 12/3/2007 12/3/2007 12/4/2007 659.0
November 2007 CME CHI Eastern US HX2X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME CHI Eastern US HX3X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME CHI Eastern US HX4X7 12/3/2007 12/3/2007 12/4/2007 1.7
November 2007 CME Kansas City October Heating Seasonal Strip HXVX7 12/3/2007 12/3/2007 12/4/2007 855.5
November 2007 CME Kansas City HDD HXX7 12/3/2007 12/3/2007 12/4/2007 634.5
November 2007 CME Boston October Snowfall Seasonal Strip SBVX7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME Boston Snowfall SBX7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME New York October Snowfall Seasonal Strip SXVX7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME New York Snowfall SXX7 12/3/2007 12/3/2007 12/4/2007 0.00
November 2007 CME Weekly Las Vegas Average Temperature WH0X7W5 12/3/2007 12/3/2007 12/4/2007 50.5
November 2007 CME Weekly Atlanta Average Temperature WH1X7W5 12/3/2007 12/3/2007 12/4/2007 50.8
November 2007 CME Weekly Chicago Average Temperature WH2X7W5 12/3/2007 12/3/2007 12/4/2007 30.8
November 2007 CME Weekly Cincinnati Average Temperature WH3X7W5 12/3/2007 12/3/2007 12/4/2007 38.0
November 2007 CME Weekly New York Average Temperature WH4X7W5 12/3/2007 12/3/2007 12/4/2007 47.3
November 2007 CME Weekly Dallas/Fort Worth Average Temperature WH5X7W5 12/3/2007 12/3/2007 12/4/2007 54.0
November 2007 CME Weekly Philadelphia Average Temperature WH6X7W5 12/3/2007 12/3/2007 12/4/2007 45.2
November 2007 CME Weekly Portland Average Temperature WH7X7W5 12/3/2007 12/3/2007 12/4/2007 38.3
November 2007 CME Weekly Tucson Average Temperature WH8X7W5 12/3/2007 12/3/2007 12/4/2007 58.9
November 2007 CME Weekly Des Moines Average Temperature WH9X7W5 12/3/2007 12/3/2007 12/4/2007 30.3
November 2007 CME Weekly Salt Lake City Average Temperature WHAX7W5 12/3/2007 12/3/2007 12/4/2007 33.9
November 2007 CME Weekly Houston Average Temperature WHHX7W5 12/3/2007 12/3/2007 12/4/2007 56.3
 
Cash Settled Future Contracts for December 2007
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
November 2007 CME Weekly Detroit Average Temperature WHKX7W5 12/3/2007 12/3/2007 12/4/2007 32.6
November 2007 CME Weekly Minneapolis Average Temperature WHQX7W5 12/3/2007 12/3/2007 12/4/2007 19.2
November 2007 CME Weekly Baltimore Average Temperature WHVX7W5 12/3/2007 12/3/2007 12/4/2007 45.4
November 2007 CME Weekly Boston Average Temperature WHWX7W5 12/3/2007 12/3/2007 12/4/2007 44.7
November 2007 CME Weekly Sacramento Average Temperature WKSX7W5 12/3/2007 12/3/2007 12/4/2007 48.8
November 2007 CME Weekly Kansas City Average Temperature WKXX7W5 12/3/2007 12/3/2007 12/4/2007 36.9
December 2007 CBT OTC Ethanol Forward Month Swap 71Z7 12/31/2007 12/31/2007 1/1/2008 2.0814
January 3 2008 CME Eurodollar SUBS EDDF803 12/31/2007 12/31/2007 1/1/2008 95.2975
December 6 2007 CME Eurodollar SUBS EDDZ706 12/4/2007 12/4/2007 12/5/2007 94.8500
December 2007 CBT Synthetic Cash Ethanol 76Z7 12/5/2007 12/5/2007 12/6/2007 1.965
December 7 2007 CME Eurodollar SUBS EDDZ707 12/5/2007 12/5/2007 12/6/2007 94.8494
December 10 2007 CME Eurodollar SUBS EDDZ710 12/6/2007 12/6/2007 12/7/2007 94.8537
December 11 2007 CME Eurodollar SUBS EDDZ711 12/7/2007 12/7/2007 12/10/2007 94.8594

Previous Cash Settled Pages