Cash Settled Future Contracts for June 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 9 2006 CME Eurodollar SUBS EDDM609 6/7/2006 6/7/2006 6/8/2006 94.7175
June 12 2006 CME Eurodollar SUBS EDDM612 6/8/2006 6/8/2006 6/9/2006 94.7000
June 2006 CME Japanese Government Bond JBM6 6/8/2006 6/9/2006 6/12/2006 133.82
June 2006 CME Yen Denominated Nikkei Stock Average N1M6 6/8/2006 6/9/2006 6/12/2006 14,454.89
June 2006 CME Nikkei 225 NKM6 6/8/2006 6/9/2006 6/12/2006 14,454.89
June 13 2006 CME Eurodollar SUBS EDDM613 6/9/2006 6/9/2006 6/12/2006 94.6900
June 14 2006 CME Eurodollar SUBS EDDM614 6/12/2006 6/12/2006 6/13/2006 94.6806
June 15 2006 CME Eurodollar SUBS EDDM615 6/13/2006 6/13/2006 6/14/2006 94.6706
June 2006 CME CPI CUM6 6/14/2006 6/14/2006 6/15/2006 92.3503
June 16 2006 CME Eurodollar SUBS EDDM616 6/14/2006 6/14/2006 6/15/2006 94.6594
June 2006 CME Russian Ruble RUM6 6/15/2006 6/15/2006 6/16/2006 0.36984
June 19 2006 CME Eurodollar SUBS EDDM619 6/15/2006 6/15/2006 6/16/2006 94.6044
June 2006 CME Eurozone Harmonized Index of Consumer Prices HCM6 6/14/2006 6/15/2006 6/16/2006 97.5498
June 2006 CME E-mini S&P 500 ESM6 6/16/2006 6/16/2006 6/19/2006 1252.09
June 2006 CME S&P 500 SPM6 6/15/2006 6/16/2006 6/19/2006 1252.09
June 2006 CME NASDAQ-100 NDM6 6/15/2006 6/16/2006 6/19/2006 1567.90
June 2006 CME E-mini NASDAQ-100 NQM6 6/16/2006 6/16/2006 6/19/2006 1567.90
June 2006 CME E-mini MSCI EAFE EFEM6 6/16/2006 6/16/2006 6/19/2006 1736.14
June 2006 CME E-mini NASDAQ Composite Index QNM6 6/16/2006 6/16/2006 6/19/2006 2139.4
June 2006 CME S&P Tech-Comm SPCTR TSM6 6/16/2006 6/16/2006 6/19/2006 227.81
June 2006 CME E-mini S&P Asia 50 PAM6 6/15/2006 6/16/2006 6/19/2006 2393.21
June 2006 CME S&P SmallCap 600 EPM6 6/16/2006 6/16/2006 6/19/2006 365.13
June 2006 CME S&P 500 Financial SPCTR FSM6 6/16/2006 6/16/2006 6/19/2006 429.36
June 2006 CME GSCI GIM6 6/15/2006 6/16/2006 6/19/2006 463.52
June 2006 CME S&P 500/Citigroup Growth Index SGM6 6/15/2006 6/16/2006 6/19/2006 581.06
June 2006 CME S&P 500/Citigroup Value Index SUM6 6/15/2006 6/16/2006 6/19/2006 669.07
June 2006 CME E-mini Russell 1000 RSM6 6/16/2006 6/16/2006 6/19/2006 681.70
June 2006 CME E-mini Russell 2000 ERM6 6/16/2006 6/16/2006 6/19/2006 699.79
June 2006 CME Russell 2000 RLM6 6/15/2006 6/16/2006 6/19/2006 699.79
June 2006 CME NASDAQ Biotechnology Stock Index Futures BQM6 6/16/2006 6/16/2006 6/19/2006 738.05
June 2006 CME Lean Hogs LNM6 6/14/2006 6/16/2006 6/19/2006 74.67
June 2006 CME S&P MidCap 400 MDM6 6/15/2006 6/16/2006 6/19/2006 744.48
June 2006 CME E-mini S&P MidCap 400 MEM6 6/16/2006 6/16/2006 6/19/2006 744.48
June 20 2006 CME Eurodollar SUBS EDDM620 6/16/2006 6/16/2006 6/19/2006 94.5862
 
Cash Settled Future Contracts for June 2006
Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
June 2006 CME 10-year Swap Rate S0M6 6/19/2006 6/19/2006 6/20/2006 94.277
June 2006 CME 5-year Swap Rate S5M6 6/19/2006 6/19/2006 6/20/2006 94.347
June 2006 CME 2-year Swap Rate S2M6 6/19/2006 6/19/2006 6/20/2006 94.366
June 2006 CME Eurodollar EDM6 6/19/2006 6/19/2006 6/20/2006 94.5756
June 2006 CME LIBOR EMM6 6/19/2006 6/19/2006 6/20/2006 94.7206
June 2006 CME 13 Week US T-Bill TBM6 6/19/2006 6/19/2006 6/20/2006 95.17
June 2006 CME Euroyen-LIBOR ELM6 6/16/2006 6/19/2006 6/20/2006 99.684
June 2006 CME Euroyen EYM6 6/16/2006 6/19/2006 6/20/2006 99.688
June 22 2006 CME Eurodollar SUBS EDDM622 6/20/2006 6/20/2006 6/21/2006 94.5631
June 2006 CME Mexican 91 Day Cetes MBM6 6/20/2006 6/21/2006 6/22/2006 92.60
June 2006 CME Mexican 28 Day TIIE MRM6 6/21/2006 6/21/2006 6/22/2006 92.68
June 23 2006 CME Eurodollar SUBS EDDM623 6/21/2006 6/21/2006 6/22/2006 94.5512
June 26 2006 CME Eurodollar SUBS EDDM626 6/22/2006 6/22/2006 6/23/2006 94.5400
June 27 2006 CME Eurodollar SUBS EDDM627 6/23/2006 6/23/2006 6/26/2006 94.5200
June 28 2006 CME Eurodollar SUBS EDDM628 6/26/2006 6/26/2006 6/27/2006 94.5100
June 29 2006 CME Eurodollar SUBS EDDM629 6/27/2006 6/27/2006 6/28/2006 94.5000
June 2006 CME Commodity TRAKRS Index C3M6 6/28/2006 6/28/2006 6/29/2006 36.06
June 30 2006 CME Eurodollar SUBS EDDM630 6/28/2006 6/28/2006 6/29/2006 94.5012
July 3 2006 CME Eurodollar SUBS EDDN603 6/29/2006 6/29/2006 6/30/2006 94.4919
June 2006 CME Nonfat Dry Milk NFM6 6/29/2006 6/30/2006 7/3/2006 0.8221
June 2006 CME Cash-Settled Butter CBM6 6/29/2006 6/30/2006 7/3/2006 1.1513
June 2006 CME Class IV Milk DKM6 6/29/2006 6/30/2006 7/3/2006 10.22
June 2006 CME Milk DAM6 6/29/2006 6/30/2006 7/3/2006 11.29
June 2006 CME Mid-Sized Milk JQM6 6/29/2006 6/30/2006 7/3/2006 11.29
June 2006 CME EOM S&P 500 Fixing Price EVM6 6/30/2006 6/30/2006 7/3/2006 1279.88
June 2006 CME CME EOM E-mini S&P 500 Fixing Price EWM6 6/30/2006 6/30/2006 7/3/2006 1279.88
July 5 2006 CME Eurodollar SUBS EDDN605 6/30/2006 6/30/2006 7/3/2006 94.5194

Previous Cash Settled Pages