January 2003 Cash Settled Future Expirations

printer-friendly format


Commodity Symbol Last Trade Date Settlement Date Remove Positions Settlement Price/Time
Jan 2003 Brazilian Real BRF03 12/30/02 12/31/02 1/1/03 0.28302
Dec 2002 Benzene BZZ02 12/31/02 1/2/03 1/3/03 1.38
Dec 2002 Mixed Xylenes MXZ02 12/31/02 1/2/03 1/3/03 0.995
Dec 2002 Fed Fund Turn Rate TZZ02 1/2/03 1/2/03 1/3/03 98.84
Dec 2002 Las Vegas HDD H0Z02 1/2/03 1/2/03 1/3/03 542.0
Dec 2002 Atlanta HDD H1Z02 1/2/03 1/2/03 1/3/03 657.0
Dec 2002 Chicago HDD H2Z02 1/2/03 1/2/03 1/3/03 1081.5
Dec 2002 Cincinnati HDD H3Z02 1/2/03 1/2/03 1/3/03 953.5
Dec 2002 New York HDD H4Z02 1/2/03 1/2/03 1/3/03 877.0
Dec 2002 Dallas/Fort Worth HDD H5Z02 1/2/03 1/2/03 1/3/03 537.0
Dec 2002 Philadelphia HDD H6Z02 1/2/03 1/2/03 1/3/03 919.0
Dec 2002 Portland HDD H7Z02 1/2/03 1/2/03 1/3/03 670.0
Dec 2002 Tucson HDD H8Z02 1/2/03 1/2/03 1/3/03 444.5
Dec 2002 Des Moines HDD H9Z02 1/2/03 1/2/03 1/3/03 1042.0
Dec 2002 Milk DAZ02 1/2/03 1/3/03 1/6/03 9.74
Dec 2002 Class IV Milk DKZ02 1/2/03 1/3/03 1/6/03 10.49
Dec 2002 Mid-Sized Milk JQZ02 1/2/03 1/3/03 1/6/03 9.74
Dec 2002 Nonfat Dry Milk NFZ02 1/2/03 1/3/03 1/6/03 0.8682
Jan 2003 13 Week US T-Bill TBF03 1/13/03 1/13/03 1/14/03 98.820
Jan 2003 Eurodollar EDF03 1/13/03 1/13/03 1/14/03 98.6244
Jan 2003 LIBOR EMF03 1/13/03 1/13/03 1/14/03 98.6300
Dec 2002 Quarterly Bankruptcy Index QBZ02 1/10/03 1/13/03 1/14/03 381.533
Jan 2003 GSCI GIF03 1/16/03 1/16/03 1/17/03 249.02
Jan 2003 Feeder Cattle FCF03 1/30/03 1/31/03 2/3/03 79.72
Jan 2003 Milk DAF03 1/30/03 1/31/03 2/3/03 9.78
Jan 2003 Class IV Milk DKF03 1/30/03 1/31/03 2/3/03 10.07
Jan 2003 Mid-Sized Milk JQF03 1/30/03 1/31/03 2/3/03 9.78
Jan 2003 Nonfat Dry Milk NFF03 1/30/03 1/31/03 2/3/03 0.8207
Jan 2003 Benzene BZF03 1/31/03 2/3/03 2/4/03 1.57
Feb 2003 Brazilian Real BRG03 1/31/03 2/3/03 2/4/03 0.28362
Jan 2003 Mixed Xylenes MXF03 1/31/03 2/4/03 2/5/03 1.185


Previous Expired Cash Settled Pages

Revised: 02/03/03 03:42 PM