CHICAGO BOARD OF TRADE
YEAR TO DATE ISSUES AND STOPS REPORT - METALS
BUSINESS DATE: 09/17/2008
PRODUCT: CBOT MINI-SIZED SILVER
----------------------------------------------------------------------------------------------------------
|O| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
FIRM NBR |R| I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ |
FIRM NAME |G| S | S | S | S | S | S | S | S | S |
----------------------------------------------------------------------------------------------------------
020 |C| 77| 3| 106| 3| 33| 0| 1| 18| 36|
PRUDENTIAL BACHE COMMODITIES, LLC | | 22| 13| 2| 4| 32| 8| 50| 0| 1|
----------------------------------------------------------------------------------------------------------
055 |C| 0| 0| 132| 0| 0| 0| 0| 0| 0|
BEAR, STEARNS SECURITIES CORP. | | 0| 0| 0| 0| 0| 0| 18| 0| 0|
----------------------------------------------------------------------------------------------------------
092 |C| 0| 0| 8| 0| 0| 0| 0| 0| 0|
DEUTSCHE BANK SECURITIES INC. | | 0| 0| 8| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
098 |C| 0| 0| 0| 0| 0| 0| 0| 0| 0|
SAK II DIVISION | | 0| 0| 1| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
141 |C| 0| 0| 0| 0| 0| 0| 0| 0| 6|
CELTICS-DIVISION OF RCG | | 0| 0| 0| 0| 0| 0| 0| 0| 6|
----------------------------------------------------------------------------------------------------------
160 |C| 0| 0| 1| 0| 0| 0| 0| 0| 2|
FCS DIVISION OF FC STONE | | 0| 0| 0| 0| 5| 0| 0| 0| 2|
----------------------------------------------------------------------------------------------------------
197 |C| 0| 0| 0| 0| 0| 0| 0| 0| 0|
UBS SECURITIES LLC | | 0| 0| 0| 0| 0| 0| 1| 0| 0|
----------------------------------------------------------------------------------------------------------
225 |C| 2| 1| 2| 0| 0| 0| 0| 0| 0|
AG EDWARDS & SONS | | 0| 2| 1| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
287 |C| 35| 30| 40| 3| 58| 6| 20| 12| 24|
MF GLOBAL INC. | | 94| 20| 47| 18| 40| 1| 68| 26| 7|
----------------------------------------------------------------------------------------------------------
370 |C| 2| 0| 7| 4| 0| 3| 15| 1| 0|
CITIGROUP GLOBAL MARKETS INC. | | 1| 0| 0| 0| 0| 0| 2| 0| 0|
----------------------------------------------------------------------------------------------------------
405 |C| 0| 0| 0| 0| 2| 0| 0| 0| 0|
F C STONE, L.L.C. | | 0| 0| 0| 0| 2| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
430 |C| 0| 0| 1| 0| 0| 0| 0| 0| 0|
ASTRO DIVISION OF UBS SECURITIES LLC | | 0| 0| 1| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
455 |C| 0| 0| 2| 0| 1| 0| 0| 0| 0|
IOWA GRAIN | | 0| 0| 0| 0| 1| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
525 |C| 0| 0| 0| 0| 0| 0| 0| 0| 5|
TENCO INC. | | 0| 0| 0| 0| 0| 0| 0| 0| 5|
----------------------------------------------------------------------------------------------------------
527 |C| 0| 0| 0| 0| 6| 0| 35| 0| 0|
MAN PROFESSIONAL CLEARING | | 0| 0| 0| 0| 78| 0| 3| 0| 45|
----------------------------------------------------------------------------------------------------------
685 |C| 1| 0| 32| 7| 9| 0| 11| 1| 7|
R.J.O'BRIEN & ASSOCIATES, INC | | 1| 0| 19| 1| 13| 0| 12| 1| 10|
----------------------------------------------------------------------------------------------------------
714 |C| 0| 0| 1| 0| 0| 0| 0| 0| 0|
NEWEDGE USA, LLC | | 0| 0| 1| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
737 |C| 3| 0| 0| 0| 0| 0| 0| 0| 0|
ADVANTAGE FUTURES LLC | | 2| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
770 |C| 0| 0| 0| 0| 1| 0| 2| 0| 4|
ALARON TRADING CORP | | 0| 0| 3| 0| 0| 0| 0| 0| 2|
----------------------------------------------------------------------------------------------------------
770 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
ALARON TRADING CORP | | 0| 0| 0| 0| 0| 0| 0| 5| 6|
----------------------------------------------------------------------------------------------------------
800 |C| 0| 1| 1| 2| 13| 0| 3| 0| 8|
ROSENTHAL COLLINS GROUP, L.L.C. | | 0| 0| 1| 0| 13| 0| 3| 0| 8|
----------------------------------------------------------------------------------------------------------
905 |C| 0| 0| 5| 3| 0| 0| 0| 0| 0|
ADM INVESTOR SERVICES, INC. | | 0| 0| 4| 0| 0| 0| 0| 0| 3|
----------------------------------------------------------------------------------------------------------
915 |H| 0| 0| 0| 1| 61| 0| 105| 0| 3|
TRADELINK L.L.C. | | 0| 0| 247| 0| 0| 0| 33| 0| 0|
----------------------------------------------------------------------------------------------------------
940 |C| 0| 0| 2| 3| 0| 0| 0| 0| 0|
PENSON | | 0| 0| 4| 3| 0| 0| 2| 0| 0|
----------------------------------------------------------------------------------------------------------
940 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
PENSON | | 0| 0| 1| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
TOTALS | 120| 35| 340| 26| 184| 9| 192| 32| 95|
PRODUCT: CBOT MINI-SIZED GOLD
----------------------------------------------------------------------------------------------------------
|O| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
FIRM NBR |R| I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ |
FIRM NAME |G| S | S | S | S | S | S | S | S | S |
----------------------------------------------------------------------------------------------------------
020 |C| 0| 8| 12| 15| 0| 9| 1| 3| 10|
PRUDENTIAL BACHE COMMODITIES, LLC | | 5| 3| 27| 0| 9| 1| 0| 3| 53|
----------------------------------------------------------------------------------------------------------
033 |C| 0| 0| 0| 0| 0| 1| 0| 0| 0|
GATEWAY | | 0| 0| 0| 0| 0| 1| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
055 |C| 11| 0| 0| 0| 0| 0| 0| 0| 0|
BEAR, STEARNS SECURITIES CORP. | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
092 |C| 1| 0| 0| 0| 0| 0| 0| 0| 0|
DEUTSCHE BANK SECURITIES INC. | | 1| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
141 |C| 0| 1| 0| 0| 0| 0| 0| 0| 0|
CELTICS-DIVISION OF RCG | | 0| 1| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
160 |C| 0| 0| 0| 8| 0| 0| 0| 0| 0|
FCS DIVISION OF FC STONE | | 0| 0| 0| 8| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
287 |C| 16| 27| 9| 9| 0| 50| 29| 62| 14|
MF GLOBAL INC. | | 26| 37| 9| 51| 28| 63| 3| 8| 17|
----------------------------------------------------------------------------------------------------------
355 |H| 0| 0| 0| 0| 0| 1937| 0| 0| 0|
CREDIT SUISSE SECURITIES (USA) LLC | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
455 |C| 0| 0| 0| 0| 0| 0| 0| 7| 0|
IOWA GRAIN | | 0| 1| 0| 0| 0| 0| 0| 1| 0|
----------------------------------------------------------------------------------------------------------
499 |C| 29| 0| 0| 0| 0| 90| 0| 0| 0|
MF CLEARING SERVICES | | 0| 0| 0| 0| 0| 90| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
527 |C| 0| 10| 0| 8| 0| 12| 2| 2| 0|
MAN PROFESSIONAL CLEARING | | 0| 4| 0| 11| 0| 137| 0| 5| 0|
----------------------------------------------------------------------------------------------------------
527 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
MAN PROFESSIONAL CLEARING | | 0| 0| 0| 6| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
560 |C| 0| 6| 0| 0| 0| 12| 0| 0| 0|
MERRILL LYNCH, PIERCE, FENNER & SMITH | | 0| 6| 0| 0| 0| 12| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
685 |C| 0| 1| 0| 3| 1| 15| 0| 8| 0|
R.J.O'BRIEN & ASSOCIATES, INC | | 0| 1| 0| 1| 0| 15| 0| 9| 0|
----------------------------------------------------------------------------------------------------------
690 |C| 17| 28| 25| 399| 187| 520| 0| 156| 148|
FORTIS CLEARING AMERICAS, LLC | | 42| 28| 10| 567| 151| 414| 41| 256| 102|
----------------------------------------------------------------------------------------------------------
714 |C| 0| 1| 0| 0| 0| 0| 0| 4| 0|
NEWEDGE USA, LLC | | 0| 1| 0| 0| 0| 0| 0| 4| 0|
----------------------------------------------------------------------------------------------------------
770 |C| 0| 0| 0| 0| 0| 0| 0| 1| 0|
ALARON TRADING CORP | | 0| 0| 0| 0| 0| 0| 0| 1| 0|
----------------------------------------------------------------------------------------------------------
800 |C| 0| 0| 0| 0| 1| 25| 0| 13| 0|
ROSENTHAL COLLINS GROUP, L.L.C. | | 0| 0| 0| 0| 1| 25| 0| 13| 0|
----------------------------------------------------------------------------------------------------------
800 |H| 0| 0| 0| 0| 0| 0| 0| 2| 0|
ROSENTHAL COLLINS GROUP, L.L.C. | | 0| 0| 0| 0| 0| 0| 0| 2| 1|
----------------------------------------------------------------------------------------------------------
835 |C| 0| 0| 0| 0| 0| 2| 0| 0| 0|
LEHMAN BROTHERS INC. | | 0| 0| 0| 0| 0| 2| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
905 |C| 0| 1| 0| 1| 0| 2| 1| 4| 1|
ADM INVESTOR SERVICES, INC. | | 0| 1| 0| 3| 0| 2| 0| 5| 0|
----------------------------------------------------------------------------------------------------------
915 |H| 0| 26| 0| 258| 0| 4| 11| 45| 0|
TRADELINK L.L.C. | | 0| 26| 0| 54| 0| 1917| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
940 |C| 0| 0| 0| 4| 9| 5| 0| 0| 0|
PENSON | | 0| 0| 0| 4| 9| 5| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
TOTALS | 74| 109| 46| 705| 198| 2684| 44| 307| 173|
PRODUCT: 5000 SILVER
----------------------------------------------------------------------------------------------------------
|O| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
FIRM NBR |R| I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ |
FIRM NAME |G| S | S | S | S | S | S | S | S | S |
----------------------------------------------------------------------------------------------------------
020 |C| 12| 0| 26| 0| 7| 0| 0| 31| 3|
PRUDENTIAL BACHE COMMODITIES, LLC | | 1| 1| 0| 0| 7| 0| 26| 0| 1|
----------------------------------------------------------------------------------------------------------
020 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
PRUDENTIAL BACHE COMMODITIES, LLC | | 0| 0| 0| 0| 0| 0| 0| 0| 40|
----------------------------------------------------------------------------------------------------------
055 |C| 0| 0| 8| 0| 0| 0| 0| 0| 35|
BEAR, STEARNS SECURITIES CORP. | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
125 |C| 0| 0| 1| 0| 0| 0| 0| 0| 0|
FCC DIV OF FORTIS CLEARING AMERICAS, LLC| | 0| 0| 1| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
141 |C| 0| 0| 2| 0| 0| 0| 0| 0| 0|
CELTICS-DIVISION OF RCG | | 0| 0| 2| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
197 |C| 0| 0| 27| 3| 20| 0| 0| 0| 0|
UBS SECURITIES LLC | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
280 |H| 0| 0| 0| 0| 0| 0| 0| 0| 1|
KOTTKE ASSOCIATES, L.L.C. | | 0| 0| 0| 0| 0| 0| 0| 0| 1|
----------------------------------------------------------------------------------------------------------
287 |C| 2| 4| 14| 3| 7| 0| 15| 5| 13|
MF GLOBAL INC. | | 18| 0| 8| 2| 7| 0| 4| 10| 24|
----------------------------------------------------------------------------------------------------------
323 |C| 0| 0| 0| 0| 350| 0| 27| 0| 0|
HSBC SECURITIES (USA) INC. | | 0| 0| 342| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
355 |H| 0| 0| 0| 0| 0| 0| 3| 0| 0|
CREDIT SUISSE SECURITIES (USA) LLC | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
527 |C| 0| 0| 0| 0| 13| 1| 12| 0| 4|
MAN PROFESSIONAL CLEARING | | 0| 0| 0| 0| 0| 0| 18| 0| 0|
----------------------------------------------------------------------------------------------------------
660 |C| 0| 0| 209| 0| 0| 0| 7| 0| 12|
J.P. MORGAN FUTURES, INC. | | 0| 0| 0| 0| 383| 0| 0| 0| 36|
----------------------------------------------------------------------------------------------------------
660 |H| 0| 0| 0| 0| 0| 0| 0| 0| 10|
J.P. MORGAN FUTURES, INC. | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
685 |C| 0| 0| 0| 0| 2| 0| 1| 0| 1|
R.J.O'BRIEN & ASSOCIATES, INC | | 0| 0| 0| 0| 0| 0| 1| 0| 1|
----------------------------------------------------------------------------------------------------------
690 |C| 8| 0| 23| 6| 6| 1| 0| 23| 23|
FORTIS CLEARING AMERICAS, LLC | | 3| 3| 1| 11| 0| 2| 1| 44| 4|
----------------------------------------------------------------------------------------------------------
709 |C| 0| 0| 0| 0| 0| 0| 0| 0| 10|
BARCLAYS CAPITAL INC. | | 0| 0| 0| 0| 0| 0| 0| 0| 10|
----------------------------------------------------------------------------------------------------------
714 |C| 0| 0| 4| 0| 0| 0| 0| 0| 0|
NEWEDGE USA, LLC | | 0| 0| 4| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
770 |C| 0| 0| 0| 0| 0| 0| 1| 0| 0|
ALARON TRADING CORP | | 0| 0| 0| 0| 0| 0| 1| 0| 0|
----------------------------------------------------------------------------------------------------------
800 |C| 0| 0| 1| 0| 2| 0| 0| 0| 1|
ROSENTHAL COLLINS GROUP, L.L.C. | | 0| 0| 1| 0| 2| 0| 0| 0| 1|
----------------------------------------------------------------------------------------------------------
840 |C| 0| 0| 0| 0| 2| 0| 0| 0| 0|
SMW TRADING COMPANY, INC | | 0| 0| 0| 0| 2| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
895 |C| 0| 0| 2| 0| 0| 0| 0| 0| 0|
CUNNINGHAM COMMODITIES | | 0| 0| 2| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
915 |H| 0| 0| 44| 1| 1| 0| 6| 0| 5|
TRADELINK L.L.C. | | 0| 0| 0| 0| 9| 0| 21| 5| 0|
----------------------------------------------------------------------------------------------------------
940 |C| 0| 0| 0| 0| 0| 0| 4| 0| 0|
PENSON GHCO | | 0| 0| 0| 0| 0| 0| 4| 0| 0|
----------------------------------------------------------------------------------------------------------
TOTALS | 22| 4| 361| 13| 410| 2| 76| 59| 118|
PRODUCT: 100 GOLD
----------------------------------------------------------------------------------------------------------
|O| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP |
FIRM NBR |R| I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ | I/ |
FIRM NAME |G| S | S | S | S | S | S | S | S | S |
----------------------------------------------------------------------------------------------------------
020 |C| 1| 51| 8| 7| 0| 7| 12| 49| 1|
PRUDENTIAL BACHE COMMODITIES, LLC | | 25| 0| 8| 13| 17| 39| 6| 2| 0|
----------------------------------------------------------------------------------------------------------
020 |H| 0| 66| 0| 63| 0| 357| 0| 632| 0|
PRUDENTIAL BACHE COMMODITIES, LLC | | 0| 66| 0| 420| 0| 632| 0| 40| 0|
----------------------------------------------------------------------------------------------------------
055 |C| 0| 53| 0| 0| 0| 0| 0| 0| 0|
BEAR, STEARNS SECURITIES CORP. | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
092 |C| 0| 0| 0| 0| 0| 7| 0| 0| 0|
DEUTSCHE BANK SECURITIES INC. | | 0| 0| 0| 0| 0| 7| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
092 |H| 0| 0| 0| 0| 0| 0| 0| 0| 1|
DEUTSCHE BANK SECURITIES INC. | | 0| 0| 0| 0| 0| 0| 0| 0| 1|
----------------------------------------------------------------------------------------------------------
118 |C| 1| 0| 0| 0| 0| 0| 0| 0| 0|
SHATKIN, ARBOR, INC. | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
125 |C| 0| 0| 0| 2| 0| 7| 0| 1| 0|
FCC DIV OF FORTIS CLEARING AMERICAS, LLC| | 0| 0| 0| 2| 2| 5| 0| 1| 0|
----------------------------------------------------------------------------------------------------------
160 |C| 0| 0| 0| 1| 0| 0| 0| 0| 0|
FCS DIVISION OF FC STONE | | 0| 0| 0| 1| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
177 |C| 0| 0| 0| 0| 0| 10| 0| 0| 0|
DAW TRADING | | 0| 0| 0| 0| 0| 10| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
197 |C| 0| 63| 17| 11| 4| 0| 0| 44| 1|
UBS SECURITIES LLC | | 2| 0| 0| 9| 0| 52| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
197 |H| 13| 0| 0| 0| 0| 0| 0| 0| 0|
UBS SECURITIES LLC | | 13| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
287 |C| 7| 9| 1| 46| 5| 38| 4| 8| 23|
MF GLOBAL INC. | | 2| 8| 4| 30| 2| 37| 9| 16| 1|
----------------------------------------------------------------------------------------------------------
323 |C| 0| 350| 0| 0| 0| 0| 0| 0| 0|
HSBC SECURITIES (USA) INC. | | 0| 0| 0| 148| 0| 169| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
323 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
HSBC SECURITIES (USA) INC. | | 0| 0| 0| 0| 0| 39| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
355 |C| 0| 0| 0| 0| 0| 0| 0| 0| 4|
CREDIT SUISSE SECURITIES (USA) LLC | | 0| 0| 0| 0| 0| 0| 0| 0| 4|
----------------------------------------------------------------------------------------------------------
355 |H| 0| 0| 0| 0| 0| 453| 0| 0| 0|
CREDIT SUISSE SECURITIES (USA) LLC | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
370 |C| 0| 0| 0| 0| 0| 0| 0| 5| 0|
CITIGROUP GLOBAL MARKETS INC. | | 0| 0| 0| 0| 0| 0| 0| 5| 0|
----------------------------------------------------------------------------------------------------------
370 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
CITIGROUP GLOBAL MARKETS INC. | | 0| 30| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
405 |C| 0| 0| 0| 0| 0| 0| 0| 0| 4|
F C STONE, L.L.C. | | 0| 0| 0| 0| 0| 0| 0| 0| 4|
----------------------------------------------------------------------------------------------------------
430 |C| 0| 0| 0| 0| 0| 1| 0| 0| 0|
ASTRO DIVISION OF UBS SECURITIES LLC | | 0| 0| 0| 0| 0| 1| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
499 |C| 0| 0| 0| 21| 0| 0| 0| 0| 0|
MF CLEARING SERVICES | | 0| 0| 0| 21| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
527 |C| 0| 1| 0| 20| 0| 109| 0| 5| 0|
MAN PROFESSIONAL CLEARING | | 0| 3| 0| 19| 0| 68| 0| 4| 0|
----------------------------------------------------------------------------------------------------------
527 |H| 0| 0| 0| 2| 0| 0| 0| 0| 0|
MAN PROFESSIONAL CLEARING | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
560 |C| 0| 3| 0| 0| 0| 5| 0| 0| 0|
MERRILL LYNCH, PIERCE, FENNER & SMITH | | 0| 3| 0| 0| 0| 5| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
660 |C| 0| 0| 0| 878| 0| 0| 0| 21| 0|
J.P. MORGAN FUTURES, INC. | | 0| 486| 0| 307| 0| 409| 102| 940| 0|
----------------------------------------------------------------------------------------------------------
660 |H| 0| 0| 0| 0| 0| 0| 0| 256| 0|
J.P. MORGAN FUTURES, INC. | | 0| 0| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
685 |C| 0| 0| 0| 4| 0| 1| 0| 0| 0|
R.J.O'BRIEN & ASSOCIATES, INC | | 0| 0| 0| 4| 0| 1| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
690 |C| 22| 16| 17| 461| 25| 331| 12| 31| 9|
FORTIS CLEARING AMERICAS, LLC | | 2| 15| 31| 474| 13| 315| 32| 29| 33|
----------------------------------------------------------------------------------------------------------
709 |C| 0| 86| 6| 0| 0| 0| 0| 0| 0|
BARCLAYS CAPITAL INC. | | 0| 86| 6| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
714 |C| 0| 1| 0| 0| 0| 51| 0| 0| 0|
NEWEDGE USA, LLC | | 0| 1| 0| 0| 0| 51| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
770 |C| 0| 46| 0| 12| 1| 0| 0| 0| 0|
ALARON TRADING CORP | | 0| 45| 0| 12| 1| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
770 |H| 0| 2| 0| 0| 0| 0| 0| 0| 0|
ALARON TRADING CORP | | 0| 2| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
800 |C| 0| 2| 0| 0| 0| 3| 0| 1| 0|
ROSENTHAL COLLINS GROUP, L.L.C. | | 0| 2| 0| 0| 0| 3| 0| 1| 0|
----------------------------------------------------------------------------------------------------------
800 |H| 0| 0| 0| 0| 0| 0| 0| 0| 0|
ROSENTHAL COLLINS GROUP, L.L.C. | | 0| 2| 0| 0| 0| 0| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
905 |C| 0| 0| 0| 0| 0| 0| 0| 2| 0|
ADM INVESTOR SERVICES, INC. | | 0| 0| 0| 0| 0| 0| 0| 2| 0|
----------------------------------------------------------------------------------------------------------
915 |H| 0| 0| 0| 146| 14| 472| 121| 7| 0|
TRADELINK L.L.C. | | 0| 0| 0| 214| 14| 9| 0| 22| 0|
----------------------------------------------------------------------------------------------------------
940 |C| 0| 5| 0| 19| 0| 4| 0| 1| 0|
PENSON | | 0| 5| 0| 19| 0| 4| 0| 1| 0|
----------------------------------------------------------------------------------------------------------
940 |H| 0| 0| 0| 0| 0| 5| 0| 0| 0|
PENSON GHCO | | 0| 0| 0| 0| 0| 5| 0| 0| 0|
----------------------------------------------------------------------------------------------------------
TOTALS | 44| 754| 49| 1693| 49| 1861| 149| 1063| 43|
END OF REPORT - DATA WAS CREATED AT 20:07:52 ON 09/17/2008 (DLR615)